Daily Transfers
Transfers
By Position
|
Total
Total
|
Player
Pl
|
Team
Team
|
Position
Pos
|
Value
Val
|
Points
Pts
|
Scout
S
|
|---|---|---|---|---|---|---|
| 69100 | Gabriel | ARS | DF | 6.4 | 97 | |
| 55098 | Rogers | AVL | MF | 7.5 | 93 | |
| 31270 | Bruno G. | NEW | MF | 7.0 | 96 | |
| 25874 | Bowen | WHU | FW | 7.6 | 84 | |
| 22814 | Cherki | MCI | MF | 6.7 | 71 | |
| 21003 | Garner | EVE | MF | 5.0 | 85 | |
| 20605 | Tarkowski | EVE | DF | 5.6 | 94 | |
| 19473 | Watkins | AVL | FW | 8.6 | 72 | |
| 17615 | Mukiele | SUN | DF | 4.2 | 85 | |
| 14300 | L.Paquetá | WHU | MF | 5.9 | 67 | |
| 13711 | Calvert-Lewin | LEE | FW | 5.9 | 79 | |
| 12799 | Trossard | ARS | MF | 6.9 | 77 | |
| 10621 | Roefs | SUN | GK | 4.8 | 90 | |
| 10043 | Matheus N. | MCI | DF | 5.4 | 91 | |
| 10027 | Pickford | EVE | GK | 5.5 | 86 | |
| 7676 | Gordon | NEW | MF | 7.4 | 47 | |
| 7189 | Van de Ven | TOT | DF | 4.5 | 82 | |
| 7176 | Alderete | SUN | DF | 4.0 | 75 | |
| 6792 | Gravenberch | LIV | MF | 5.7 | 89 | |
| 5721 | Ødegaard | ARS | MF | 7.8 | 38 | |
| 5171 | Xhaka | SUN | MF | 5.2 | 82 | |
| 5046 | Saka | ARS | MF | 10.3 | 91 | |
| 5046 | Cash | AVL | DF | 4.8 | 76 | |
| 3915 | J.Timber | ARS | DF | 6.4 | 95 | |
| 3772 | Lewis-Potter | BRE | DF | 4.9 | 59 | |
| 3662 | Stach | LEE | MF | 4.9 | 81 | |
| 3568 | Welbeck | BHA | FW | 6.3 | 63 | |
| 3259 | Schade | BRE | MF | 7.0 | 73 | |
| 2981 | Pedro Porro | TOT | DF | 5.2 | 70 | |
| 2806 | Hall | NEW | DF | 5.3 | 32 | |
| 2433 | Martinez | AVL | GK | 5.0 | 60 | |
| 2338 | Dorgu | MUN | DF | 4.2 | 45 | |
| 2157 | Gudmundsson | LEE | DF | 3.8 | 47 | |
| 2076 | O'Brien | EVE | DF | 4.9 | 65 | |
| 2063 | Thiaw | NEW | DF | 5.0 | 59 | |
| 1924 | Frimpong | LIV | DF | 5.7 | 22 | |
| 1833 | Kelleher | BRE | GK | 4.5 | 66 | |
| 1753 | Wissa | NEW | FW | 7.3 | 9 | |
| 1736 | Zubimendi | ARS | MF | 5.2 | 69 | |
| 1535 | Palmer | CHE | MF | 10.4 | 33 | |
| 1422 | Mykolenko | EVE | DF | 4.9 | 54 | |
| 1244 | Nallo | LIV | DF | 3.7 | 0 | |
| 1184 | L.Miley | NEW | MF | 4.5 | 44 | |
| 1156 | Van Hecke | BHA | DF | 4.5 | 69 | |
| 1134 | Casemiro | MUN | MF | 5.5 | 76 | |
| 1111 | Tielemans | AVL | MF | 5.9 | 37 | |
| 970 | Romero | TOT | DF | 5.0 | 68 | |
| 970 | G.Jesus | ARS | FW | 6.4 | 7 | |
| 925 | Verbruggen | BHA | GK | 4.5 | 58 | |
| 891 | Szoboszlai | LIV | MF | 6.6 | 66 | |
| 790 | Barnes | BUR | FW | 4.2 | 2 | |
| 780 | Devenny | CRY | MF | 4.3 | 23 | |
| 736 | Richarlison | TOT | FW | 6.4 | 72 | |
| 728 | Konsa | AVL | DF | 4.4 | 53 | |
| 719 | Mitoma | BHA | MF | 6.1 | 23 | |
| 653 | Areola | WHU | GK | 4.3 | 40 | |
| 640 | Bijol | LEE | DF | 3.9 | 36 | |
| 559 | Collins | BRE | DF | 4.9 | 66 | |
| 552 | F.Kadıoğlu | BHA | DF | 4.4 | 45 | |
| 549 | Mané | WOL | FW | 4.5 | 13 | |
| 521 | Broja | BUR | FW | 5.2 | 28 | |
| 480 | Barry | EVE | FW | 5.7 | 34 | |
| 457 | Gomez | BHA | MF | 4.9 | 47 | |
| 449 | Heaven | MUN | DF | 3.9 | 21 | |
| 440 | Veltman | BHA | DF | 4.3 | 21 | |
| 438 | Pope | NEW | GK | 5.1 | 57 | |
| 426 | Wilson | WHU | FW | 5.8 | 50 | |
| 403 | Georginio | BHA | MF | 5.6 | 50 | |
| 389 | Dunk | BHA | DF | 4.5 | 39 | |
| 384 | Ayari | BHA | MF | 4.8 | 49 | |
| 381 | Doku | MCI | MF | 6.4 | 60 | |
| 381 | M.Fernandes | WHU | MF | 5.5 | 59 | |
| 364 | Saliba | ARS | DF | 5.9 | 53 | |
| 355 | Joelinton | NEW | MF | 5.9 | 40 | |
| 353 | Clyne | CRY | DF | 3.8 | 13 | |
| 335 | John | NFO | GK | 4.0 | 10 | |
| 322 | Potts | WHU | MF | 4.4 | 27 | |
| 315 | Kilman | WHU | DF | 4.2 | 33 | |
| 313 | Spence | TOT | DF | 4.3 | 51 | |
| 308 | Estêvão | CHE | MF | 6.4 | 38 | |
| 285 | Ngumoha | LIV | MF | 4.3 | 11 | |
| 278 | Krejčí | WOL | DF | 4.5 | 31 | |
| 277 | McNeil | EVE | MF | 5.5 | 20 | |
| 271 | Hume | SUN | DF | 4.5 | 63 | |
| 259 | Struijk | LEE | DF | 4.3 | 48 | |
| 237 | Gomes | WOL | MF | 5.3 | 46 | |
| 234 | Kluivert | BOU | MF | 7.0 | 38 | |
| 233 | Zirkzee | MUN | FW | 5.8 | 28 | |
| 224 | Walker-Peters | WHU | DF | 4.2 | 27 | |
| 188 | McGinn | AVL | MF | 5.4 | 52 | |
| 180 | Nmecha | LEE | FW | 5.0 | 40 | |
| 179 | Perri | LEE | GK | 4.5 | 40 | |
| 167 | Kayode | BRE | DF | 4.5 | 57 | |
| 166 | Rodrigo | MCI | MF | 6.3 | 13 | |
| 164 | Obi | MUN | FW | 4.2 | 0 | |
| 163 | Proctor | AVL | GK | 3.9 | 0 | |
| 160 | José Sá | WOL | GK | 4.2 | 12 | |
| 155 | Adingra | SUN | MF | 4.9 | 31 | |
| 151 | Brooks | BOU | MF | 5.0 | 37 | |
| 146 | Tolu | WOL | FW | 5.4 | 28 |
|
In
In
|
Player
Pl
|
Team
Team
|
Position
Pos
|
Value
Val
|
Points
Pts
|
Scout
S
|
|---|---|---|---|---|---|---|
| 69680 | Gabriel | ARS | DF | 6.4 | 97 | |
| 60241 | Rogers | AVL | MF | 7.5 | 93 | |
| 34638 | Bruno G. | NEW | MF | 7.0 | 96 | |
| 27805 | Bowen | WHU | FW | 7.6 | 84 | |
| 26359 | Cherki | MCI | MF | 6.7 | 71 | |
| 22787 | Tarkowski | EVE | DF | 5.6 | 94 | |
| 22306 | Garner | EVE | MF | 5.0 | 85 | |
| 20957 | Watkins | AVL | FW | 8.6 | 72 | |
| 19337 | Calvert-Lewin | LEE | FW | 5.9 | 79 | |
| 19068 | Mukiele | SUN | DF | 4.2 | 85 | |
| 15356 | L.Paquetá | WHU | MF | 5.9 | 67 | |
| 13861 | Trossard | ARS | MF | 6.9 | 77 | |
| 12227 | Pickford | EVE | GK | 5.5 | 86 | |
| 12213 | Roefs | SUN | GK | 4.8 | 90 | |
| 11645 | J.Timber | ARS | DF | 6.4 | 95 | |
| 11396 | Saka | ARS | MF | 10.3 | 91 | |
| 11321 | Matheus N. | MCI | DF | 5.4 | 91 | |
| 11062 | Van de Ven | TOT | DF | 4.5 | 82 | |
| 10864 | Gordon | NEW | MF | 7.4 | 47 | |
| 10830 | Semenyo | BOU | MF | 7.7 | 113 | |
| 9689 | Cash | AVL | DF | 4.8 | 76 | |
| 9520 | Gravenberch | LIV | MF | 5.7 | 89 | |
| 9197 | Ekitiké | LIV | FW | 9.1 | 84 | |
| 8716 | Alderete | SUN | DF | 4.0 | 75 | |
| 7074 | Xhaka | SUN | MF | 5.2 | 82 | |
| 6525 | Wilson | FUL | MF | 5.8 | 87 | |
| 6406 | Ødegaard | ARS | MF | 7.8 | 38 | |
| 6104 | Dorgu | MUN | DF | 4.2 | 45 | |
| 6012 | Welbeck | BHA | FW | 6.3 | 63 | |
| 5442 | Schade | BRE | MF | 7.0 | 73 | |
| 5190 | Woltemade | NEW | FW | 7.4 | 72 | |
| 5127 | Lewis-Potter | BRE | DF | 4.9 | 59 | |
| 5038 | Stach | LEE | MF | 4.9 | 81 | |
| 5003 | Foden | MCI | MF | 9.0 | 96 | |
| 4995 | Cunha | MUN | MF | 8.2 | 55 | |
| 4969 | Palmer | CHE | MF | 10.4 | 33 | |
| 4674 | Thiaw | NEW | DF | 5.0 | 59 | |
| 4626 | Guéhi | CRY | DF | 5.3 | 97 | |
| 4583 | Hall | NEW | DF | 5.3 | 32 | |
| 4344 | Van Hecke | BHA | DF | 4.5 | 69 | |
| 4307 | Thiago | BRE | FW | 7.0 | 91 | |
| 3996 | Pedro Porro | TOT | DF | 5.2 | 70 | |
| 3778 | Martinez | AVL | GK | 5.0 | 60 | |
| 3526 | Kudus | TOT | MF | 6.4 | 74 | |
| 3507 | Richarlison | TOT | FW | 6.4 | 72 | |
| 3490 | Kelleher | BRE | GK | 4.5 | 66 | |
| 3396 | Dúbravka | BUR | GK | 4.0 | 59 | |
| 3378 | Enzo | CHE | MF | 6.4 | 80 | |
| 3315 | Saliba | ARS | DF | 5.9 | 53 | |
| 3283 | Gudmundsson | LEE | DF | 3.8 | 47 | |
| 3255 | Gvardiol | MCI | DF | 6.1 | 76 | |
| 3215 | James | CHE | DF | 5.7 | 81 | |
| 3201 | Szoboszlai | LIV | MF | 6.6 | 66 | |
| 3166 | Dalot | MUN | DF | 4.5 | 62 | |
| 3088 | Raya | ARS | GK | 6.0 | 79 | |
| 2966 | Frimpong | LIV | DF | 5.7 | 22 | |
| 2798 | Wirtz | LIV | MF | 8.2 | 58 | |
| 2631 | O'Brien | EVE | DF | 4.9 | 65 | |
| 2578 | Mateta | CRY | FW | 7.6 | 76 | |
| 2564 | L.Miley | NEW | MF | 4.5 | 44 | |
| 2561 | Verbruggen | BHA | GK | 4.5 | 58 | |
| 2486 | Virgil | LIV | DF | 5.9 | 72 | |
| 2486 | Konsa | AVL | DF | 4.4 | 53 | |
| 2457 | Chalobah | CHE | DF | 5.6 | 95 | |
| 2360 | Rúben | MCI | DF | 5.7 | 90 | |
| 2258 | Zubimendi | ARS | MF | 5.2 | 69 | |
| 2105 | Casemiro | MUN | MF | 5.5 | 76 | |
| 2073 | Wissa | NEW | FW | 7.3 | 9 | |
| 2046 | Donnarumma | MCI | GK | 5.7 | 66 | |
| 2032 | Grealish | EVE | MF | 6.5 | 67 | |
| 1977 | Rice | ARS | MF | 7.2 | 102 | |
| 1929 | Keane | EVE | DF | 4.8 | 91 | |
| 1836 | Mykolenko | EVE | DF | 4.9 | 54 | |
| 1777 | Nallo | LIV | DF | 3.7 | 0 | |
| 1718 | Senesi | BOU | DF | 4.9 | 81 | |
| 1685 | Heaven | MUN | DF | 3.9 | 21 | |
| 1619 | Haaland | MCI | FW | 15.1 | 155 | |
| 1492 | Romero | TOT | DF | 5.0 | 68 | |
| 1478 | Sánchez | CHE | GK | 4.9 | 72 | |
| 1462 | Pope | NEW | GK | 5.1 | 57 | |
| 1441 | Reijnders | MCI | MF | 5.2 | 66 | |
| 1425 | O'Reilly | MCI | DF | 5.3 | 76 | |
| 1424 | Tielemans | AVL | MF | 5.9 | 37 | |
| 1419 | Kroupi.Jr | BOU | FW | 4.6 | 42 | |
| 1362 | Anderson | NFO | MF | 5.3 | 76 | |
| 1348 | Devenny | CRY | MF | 4.3 | 23 | |
| 1265 | Barnes | BUR | FW | 4.2 | 2 | |
| 1248 | Vicario | TOT | GK | 4.8 | 72 | |
| 1228 | Doku | MCI | MF | 6.4 | 60 | |
| 1212 | Areola | WHU | GK | 4.3 | 40 | |
| 1165 | G.Jesus | ARS | FW | 6.4 | 7 | |
| 1131 | Marc Guiu | CHE | FW | 4.3 | 12 | |
| 1098 | João Pedro | CHE | FW | 7.2 | 81 | |
| 1086 | Konaté | LIV | DF | 5.4 | 71 | |
| 1037 | Collins | BRE | DF | 4.9 | 66 | |
| 1029 | Obi | MUN | FW | 4.2 | 0 | |
| 1011 | Mitoma | BHA | MF | 6.1 | 23 | |
| 950 | Andersen | FUL | DF | 4.6 | 71 | |
| 939 | Tavernier | BOU | MF | 5.6 | 79 | |
| 916 | Wilson | WHU | FW | 5.8 | 50 |
|
Out
Out
|
Player
Pl
|
Team
Team
|
Position
Pos
|
Value
Val
|
Points
Pts
|
Scout
S
|
|---|---|---|---|---|---|---|
| 60184 | Rice | ARS | MF | 7.2 | 102 | |
| 28489 | Foden | MCI | MF | 9.0 | 96 | |
| 28359 | Thiago | BRE | FW | 7.0 | 91 | |
| 22167 | Chalobah | CHE | DF | 5.6 | 95 | |
| 22156 | Cucurella | CHE | DF | 6.1 | 72 | |
| 18955 | Wilson | FUL | MF | 5.8 | 87 | |
| 17418 | Woltemade | NEW | FW | 7.4 | 72 | |
| 17288 | Semenyo | BOU | MF | 7.7 | 113 | |
| 16173 | Guéhi | CRY | DF | 5.3 | 97 | |
| 15732 | Ekitiké | LIV | FW | 9.1 | 84 | |
| 13853 | Neto | CHE | MF | 7.3 | 81 | |
| 13371 | O'Reilly | MCI | DF | 5.3 | 76 | |
| 13300 | Eze | ARS | MF | 7.5 | 66 | |
| 13203 | Keane | EVE | DF | 4.8 | 91 | |
| 11766 | B.Fernandes | MUN | MF | 9.1 | 99 | |
| 11310 | Raya | ARS | GK | 6.0 | 79 | |
| 10902 | João Pedro | CHE | FW | 7.2 | 81 | |
| 10743 | Cunha | MUN | MF | 8.2 | 55 | |
| 10170 | Minteh | BHA | MF | 6.0 | 79 | |
| 9518 | Senesi | BOU | DF | 4.9 | 81 | |
| 9111 | Calafiori | ARS | DF | 5.7 | 77 | |
| 8731 | James | CHE | DF | 5.7 | 81 | |
| 8229 | Wirtz | LIV | MF | 8.2 | 58 | |
| 7938 | Virgil | LIV | DF | 5.9 | 72 | |
| 7730 | J.Timber | ARS | DF | 6.4 | 95 | |
| 7321 | Caicedo | CHE | MF | 5.7 | 65 | |
| 6843 | Sánchez | CHE | GK | 4.9 | 72 | |
| 6665 | Dewsbury-Hall | EVE | MF | 5.0 | 75 | |
| 6401 | Lacroix | CRY | DF | 5.2 | 87 | |
| 6350 | Saka | ARS | MF | 10.3 | 91 | |
| 6314 | Rodon | LEE | DF | 4.0 | 57 | |
| 6117 | Gvardiol | MCI | DF | 6.1 | 76 | |
| 5626 | Calvert-Lewin | LEE | FW | 5.9 | 79 | |
| 5418 | Ballard | SUN | DF | 4.7 | 75 | |
| 5286 | Andersen | FUL | DF | 4.6 | 71 | |
| 5143 | Rogers | AVL | MF | 7.5 | 93 | |
| 4781 | Muñoz | CRY | DF | 5.8 | 89 | |
| 4736 | Estève | BUR | DF | 3.9 | 42 | |
| 4643 | Cash | AVL | DF | 4.8 | 76 | |
| 4560 | Richards | CRY | DF | 4.5 | 75 | |
| 4305 | Dalot | MUN | DF | 4.5 | 62 | |
| 4149 | Dúbravka | BUR | GK | 4.0 | 59 | |
| 3906 | Merino | ARS | MF | 5.8 | 57 | |
| 3881 | Kudus | TOT | MF | 6.4 | 74 | |
| 3873 | Van de Ven | TOT | DF | 4.5 | 82 | |
| 3843 | Mateta | CRY | FW | 7.6 | 76 | |
| 3842 | Tete | FUL | DF | 4.5 | 65 | |
| 3814 | Grealish | EVE | MF | 6.5 | 67 | |
| 3766 | Dorgu | MUN | DF | 4.2 | 45 | |
| 3662 | Raúl | FUL | FW | 6.2 | 57 | |
| 3648 | Tavernier | BOU | MF | 5.6 | 79 | |
| 3553 | Enzo | CHE | MF | 6.4 | 80 | |
| 3545 | Cherki | MCI | MF | 6.7 | 71 | |
| 3497 | Hincapie | ARS | DF | 5.4 | 33 | |
| 3489 | Henderson | CRY | GK | 5.1 | 70 | |
| 3434 | Palmer | CHE | MF | 10.4 | 33 | |
| 3413 | Cullen | BUR | MF | 5.0 | 70 | |
| 3399 | Mbeumo | MUN | MF | 8.1 | 74 | |
| 3368 | Bruno G. | NEW | MF | 7.0 | 96 | |
| 3188 | Van Hecke | BHA | DF | 4.5 | 69 | |
| 3188 | Gordon | NEW | MF | 7.4 | 47 | |
| 3121 | Petrović | BOU | GK | 4.5 | 55 | |
| 3106 | Burn | NEW | DF | 5.1 | 67 | |
| 3099 | Haaland | MCI | FW | 15.1 | 155 | |
| 3066 | Donnarumma | MCI | GK | 5.7 | 66 | |
| 3027 | Reijnders | MCI | MF | 5.2 | 66 | |
| 3025 | Gusto | CHE | DF | 5.0 | 69 | |
| 2951 | Saliba | ARS | DF | 5.9 | 53 | |
| 2867 | Kroupi.Jr | BOU | FW | 4.6 | 42 | |
| 2771 | Richarlison | TOT | FW | 6.4 | 72 | |
| 2728 | Gravenberch | LIV | MF | 5.7 | 89 | |
| 2611 | Thiaw | NEW | DF | 5.0 | 59 | |
| 2488 | Rúben | MCI | DF | 5.7 | 90 | |
| 2444 | Welbeck | BHA | FW | 6.3 | 63 | |
| 2329 | Marc Guiu | CHE | FW | 4.3 | 12 | |
| 2310 | Szoboszlai | LIV | MF | 6.6 | 66 | |
| 2229 | Anderson | NFO | MF | 5.3 | 76 | |
| 2219 | Gyökeres | ARS | FW | 8.8 | 50 | |
| 2200 | Pickford | EVE | GK | 5.5 | 86 | |
| 2183 | Schade | BRE | MF | 7.0 | 73 | |
| 2182 | Tarkowski | EVE | DF | 5.6 | 94 | |
| 2008 | King | FUL | MF | 4.5 | 31 | |
| 1989 | Mount | MUN | MF | 5.9 | 44 | |
| 1931 | Bowen | WHU | FW | 7.6 | 84 | |
| 1903 | Xhaka | SUN | MF | 5.2 | 82 | |
| 1777 | Hall | NEW | DF | 5.3 | 32 | |
| 1758 | Konsa | AVL | DF | 4.4 | 53 | |
| 1715 | Lammens | MUN | GK | 5.0 | 38 | |
| 1657 | Kelleher | BRE | GK | 4.5 | 66 | |
| 1636 | Verbruggen | BHA | GK | 4.5 | 58 | |
| 1625 | Isidor | SUN | FW | 5.4 | 50 | |
| 1612 | Sels | NFO | GK | 4.6 | 40 | |
| 1594 | Truffert | BOU | DF | 4.5 | 65 | |
| 1592 | Roefs | SUN | GK | 4.8 | 90 | |
| 1540 | Alderete | SUN | DF | 4.0 | 75 | |
| 1507 | Vicario | TOT | GK | 4.8 | 72 | |
| 1484 | Watkins | AVL | FW | 8.6 | 72 | |
| 1475 | N.Williams | NFO | DF | 4.7 | 54 | |
| 1453 | Mukiele | SUN | DF | 4.2 | 85 | |
| 1420 | Igor Jesus | NFO | FW | 5.8 | 40 |