West Ham
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 24 | 15 |
xG | 34.43 | 12 |
Shots Saved | 67 | = 15 |
Games Scored | 15 | = 18 |
Games Without Scoring | 11 | = 15 |
Deep Passes Completed | 117 | 18 |
FPL Points | 985 | 15 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 34 | = 7 |
xG Allowed | 32.69 | 5 |
Clean Sheets | 5 | = 18 |
Games Conceded | 21 | = 13 |
Saves | 79 | = 10 |
Deep Passes Allowed | 166 | 7 |
FPL Points Conceded | 1235 | 14 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 17 | 13 |
xG | 19.79 | 11 |
Shots Saved | 37 | = 12 |
Games Scored | 9 | = 13 |
Games Without Scoring | 4 | = 11 |
Deep Passes Completed | 66 | 18 |
FPL Points | 589 | 12 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 14 | = 7 |
xG Allowed | 14.68 | 6 |
Clean Sheets | 4 | = 13 |
Games Conceded | 9 | = 10 |
Saves | 36 | 9 |
Deep Passes Allowed | 86 | 11 |
FPL Points Conceded | 522 | 12 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 7 | 19 |
xG | 14.64 | 13 |
Shots Saved | 30 | = 16 |
Games Scored | 6 | = 18 |
Games Without Scoring | 7 | = 15 |
Deep Passes Completed | 51 | 18 |
FPL Points | 396 | 16 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 20 | = 6 |
xG Allowed | 18.01 | 5 |
Clean Sheets | 1 | = 15 |
Games Conceded | 12 | 16 |
Saves | 43 | = 12 |
Deep Passes Allowed | 80 | 6 |
FPL Points Conceded | 713 | 16 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Fabianski | 4.9 | 86 | 24 | ||
Areola | 4.3 | 7 | 5 | ||
Anang | 4.0 | 0 | 0 | ||
Hegyi | 3.9 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Zouma | 4.4 | 60 | 17 | ||
Cresswell | 4.7 | 43 | 19 | ||
Kehrer | 4.3 | 41 | 19 | ||
Coufal | 4.0 | 35 | 18 | ||
Emerson | 4.0 | 28 | 14 | ||
Johnson | 4.4 | 26 | 13 | ||
Ogbonna | 4.4 | 24 | 10 | ||
Aguerd | 4.8 | 21 | 10 | ||
Masuaku | 4.5 | 0 | 0 | ||
Casey | 4.0 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
27 | 12/03/2023 | ASTON VILLA AVL | 1-1 | Drawn | ||
26 | 04/03/2023 | Brighton Bha | 0-4 | Lost | ||
25 | 25/02/2023 | NOTT'M FOREST NFO | 4-0 | Won | ||
24 | 19/02/2023 | Spurs Tot | 0-2 | Lost | ||
23 | 11/02/2023 | CHELSEA CHE | 1-1 | Drawn |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
27 | 12/03/2023 | ASTON VILLA AVL | 1-1 | Drawn | ||
25 | 25/02/2023 | NOTT'M FOREST NFO | 4-0 | Won | ||
23 | 11/02/2023 | CHELSEA CHE | 1-1 | Drawn | ||
21 | 21/01/2023 | EVERTON EVE | 2-0 | Won | ||
18 | 30/12/2022 | BRENTFORD BRE | 0-2 | Lost |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
29 | 02/04/2023 | SOUTHAMPTON SOU | |
29 | 05/04/2023 | NEWCASTLE NEW | |
30 | 08/04/2023 | Fulham Ful | |
31 | 16/04/2023 | ARSENAL ARS | |
32 | 23/04/2023 | Bournemouth Bou | |
33 | 26/04/2023 | LIVERPOOL LIV |