Bournemouth
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 34 | = 5 |
| xG | 35.18 | 8 |
| Shots Saved | 71 | 2 |
| Games Scored | 17 | = 6 |
| Games Without Scoring | 4 | = 6 |
| Deep Passes Completed | 155 | 6 |
| FPL Points | 840 | 16 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 40 | 17 |
| xG Allowed | 31.00 | 9 |
| Clean Sheets | 5 | = 11 |
| Games Conceded | 16 | = 11 |
| Saves | 59 | 7 |
| Deep Passes Allowed | 152 | 14 |
| FPL Points Conceded | 993 | 13 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 16 | = 10 |
| xG | 15.27 | 13 |
| Shots Saved | 32 | = 7 |
| Games Scored | 8 | = 10 |
| Games Without Scoring | 3 | = 14 |
| Deep Passes Completed | 77 | = 8 |
| FPL Points | 490 | 15 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 11 | = 7 |
| xG Allowed | 7.95 | 1 |
| Clean Sheets | 4 | = 3 |
| Games Conceded | 7 | = 7 |
| Saves | 20 | 17 |
| Deep Passes Allowed | 58 | 8 |
| FPL Points Conceded | 480 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 18 | = 2 |
| xG | 19.91 | 3 |
| Shots Saved | 39 | 1 |
| Games Scored | 9 | = 3 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 78 | = 5 |
| FPL Points | 350 | 18 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 29 | 20 |
| xG Allowed | 23.05 | 19 |
| Clean Sheets | 1 | = 14 |
| Games Conceded | 9 | = 11 |
| Saves | 39 | 3 |
| Deep Passes Allowed | 94 | = 18 |
| FPL Points Conceded | 513 | 12 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Petrović | 4.5 | 57 | 21 | ||
| Neto | 4.5 | 0 | 0 | ||
| Dennis | 4.0 | 0 | 0 | ||
| McKenna | 3.9 | 0 | 0 | ||
| Paulsen | 4.0 | 0 | 0 | ||
| Forster | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Senesi | 4.8 | 88 | 20 | ||
| Truffert | 4.5 | 67 | 21 | ||
| Diakité | 4.3 | 44 | 16 | ||
| A.Jimenez | 4.5 | 31 | 17 | ||
| Hill | 3.9 | 28 | 12 | ||
| Smith | 4.4 | 20 | 10 | ||
| Milosavljević | 4.4 | 18 | 6 | ||
| Soler | 4.0 | 3 | 3 | ||
| Zabarnyi | 5.0 | 0 | 0 | ||
| Akinmboni | 3.8 | 0 | 0 | ||
| Bevan | 3.8 | 0 | 0 | ||
| J.Araujo | 3.8 | 0 | 0 | ||
| Mepham | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Tavernier | 5.5 | 86 | 21 | ||
| Scott | 5.0 | 62 | 21 | ||
| Adams | 5.0 | 50 | 15 | ||
| Brooks | 5.0 | 43 | 19 | ||
| Kluivert | 7.0 | 40 | 18 | ||
| Cook | 4.9 | 22 | 11 | ||
| Adli | 5.4 | 22 | 17 | ||
| Christie | 4.9 | 18 | 11 | ||
| Gannon-Doak | 4.8 | 7 | 4 | ||
| H.Traorè | 4.5 | 4 | 1 | ||
| Winterburn | 4.5 | 1 | 1 | ||
| Philip | 4.9 | 0 | 0 | ||
| Sinisterra | 5.0 | 0 | 0 | ||
| Faivre | 4.5 | 0 | 0 | ||
| Sadi | 4.5 | 0 | 0 | ||
| Silcott-Duberry | 4.4 | 0 | 0 | ||
| Rees-Dottin | 4.4 | 0 | 0 | ||
| DaCosta | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 21 | 07/01/2026 | SPURS TOT | 3-2 | Won | ||
| 20 | 03/01/2026 | ARSENAL ARS | 2-3 | Lost | ||
| 19 | 30/12/2025 | Chelsea Che | 2-2 | Drawn | ||
| 18 | 27/12/2025 | Brentford Bre | 1-4 | Lost | ||
| 17 | 20/12/2025 | BURNLEY BUR | 1-1 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 21 | 07/01/2026 | SPURS TOT | 3-2 | Won | ||
| 20 | 03/01/2026 | ARSENAL ARS | 2-3 | Lost | ||
| 17 | 20/12/2025 | BURNLEY BUR | 1-1 | Drawn | ||
| 15 | 06/12/2025 | CHELSEA CHE | 0-0 | Drawn | ||
| 14 | 02/12/2025 | EVERTON EVE | 0-1 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 19 | 30/12/2025 | Chelsea Che | 2-2 | Drawn | ||
| 18 | 27/12/2025 | Brentford Bre | 1-4 | Lost | ||
| 16 | 15/12/2025 | Man Utd Mun | 4-4 | Drawn | ||
| 13 | 29/11/2025 | Sunderland Sun | 2-3 | Lost | ||
| 11 | 09/11/2025 | Aston Villa Avl | 0-4 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 22 | 19/01/2026 | Brighton Bha | |
| 23 | 24/01/2026 | LIVERPOOL LIV | |
| 24 | 31/01/2026 | Wolves Wol | |
| 25 | 07/02/2026 | ASTON VILLA AVL | |
| 26 | 10/02/2026 | Everton Eve |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 23 | 24/01/2026 | LIVERPOOL LIV | |
| 25 | 07/02/2026 | ASTON VILLA AVL | |
| 28 | 28/02/2026 | SUNDERLAND SUN | |
| 29 | 04/03/2026 | BRENTFORD BRE | |
| 31 | 21/03/2026 | MAN UTD MUN |