Brentford
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 10 | 9 |
xG | 13.37 | 9 |
Shots Saved | 17 | = 14 |
Games Scored | 6 | = 7 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 65 | 9 |
FPL Points | 248 | 12 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 10 | = 8 |
xG Allowed | 9.85 | 7 |
Clean Sheets | 1 | = 10 |
Games Conceded | 6 | = 10 |
Saves | 17 | 15 |
Deep Passes Allowed | 45 | = 4 |
FPL Points Conceded | 237 | 8 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 6 | = 7 |
xG | 7.51 | 7 |
Shots Saved | 10 | 12 |
Games Scored | 4 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 37 | = 7 |
FPL Points | 149 | 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 8 | = 17 |
xG Allowed | 7.14 | 16 |
Clean Sheets | 0 | = 12 |
Games Conceded | 4 | = 15 |
Saves | 14 | = 5 |
Deep Passes Allowed | 27 | 15 |
FPL Points Conceded | 161 | 14 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 4 | = 10 |
xG | 5.87 | 10 |
Shots Saved | 7 | 18 |
Games Scored | 2 | = 13 |
Games Without Scoring | 1 | = 9 |
Deep Passes Completed | 28 | 6 |
FPL Points | 99 | 15 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 2 | 2 |
xG Allowed | 2.71 | 3 |
Clean Sheets | 1 | = 4 |
Games Conceded | 2 | = 3 |
Saves | 3 | = 19 |
Deep Passes Allowed | 18 | 4 |
FPL Points Conceded | 76 | 2 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Flekken | 4.5 | 19 | 6 | ||
Strakosha | 3.9 | 0 | 0 | ||
Balcombe | 4.0 | 0 | 0 | ||
Cox | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Collins | 4.5 | 17 | 6 | ||
Pinnock | 4.5 | 16 | 6 | ||
Henry | 4.5 | 13 | 5 | ||
Hickey | 4.5 | 11 | 6 | ||
Ajer | 4.5 | 8 | 4 | ||
Roerslev | 4.4 | 6 | 4 | ||
Mee | 4.8 | 3 | 2 | ||
Zanka | 4.4 | 1 | 1 | ||
Goode | 4.0 | 0 | 0 | ||
Bech | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Mbeumo | 6.8 | 38 | 6 | ||
Jensen | 5.4 | 36 | 6 | ||
Nørgaard | 5.5 | 24 | 6 | ||
Schade | 5.4 | 19 | 5 | ||
Janelt | 5.4 | 18 | 6 | ||
Lewis-Potter | 4.8 | 8 | 5 | ||
Onyeka | 4.9 | 4 | 4 | ||
Olakigbe | 4.5 | 3 | 2 | ||
Damsgaard | 4.9 | 2 | 2 | ||
Baptiste | 4.4 | 1 | 1 | ||
Dasilva | 4.8 | 1 | 1 | ||
Ghoddos | 4.5 | 1 | 1 | ||
Trevitt | 4.5 | 0 | 0 | ||
Yarmolyuk | 4.4 | 0 | 0 | ||
Bidstrup | 4.5 | 0 | 0 | ||
Canós | 5.0 | 0 | 0 | ||
Brierley | 4.5 | 0 | 0 |
Forwards
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Wissa | 6.0 | 29 | 6 | ||
Maupay | 4.9 | 5 | 4 | ||
Dervişoğlu | 4.5 | 0 | 0 | ||
Toney | 7.9 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
7 | 01/10/2023 | Nott'm Forest Nfo | 1-1 | Drawn | ||
6 | 23/09/2023 | EVERTON EVE | 1-3 | Lost | ||
5 | 16/09/2023 | Newcastle New | 0-1 | Lost | ||
4 | 02/09/2023 | BOURNEMOUTH BOU | 2-2 | Drawn | ||
3 | 26/08/2023 | CRYSTAL PALACE CRY | 1-1 | Drawn |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
6 | 23/09/2023 | EVERTON EVE | 1-3 | Lost | ||
4 | 02/09/2023 | BOURNEMOUTH BOU | 2-2 | Drawn | ||
3 | 26/08/2023 | CRYSTAL PALACE CRY | 1-1 | Drawn | ||
1 | 13/08/2023 | SPURS TOT | 2-2 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
8 | 07/10/2023 | Man Utd Mun | |
9 | 21/10/2023 | BURNLEY BUR | |
10 | 28/10/2023 | Chelsea Che | |
11 | 04/11/2023 | WEST HAM WHU | |
12 | 12/11/2023 | Liverpool Liv |