Bournemouth
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 29 | 7 |
| xG | 33.04 | 7 |
| Shots Saved | 70 | = 1 |
| Games Scored | 15 | = 7 |
| Games Without Scoring | 4 | = 7 |
| Deep Passes Completed | 147 | 4 |
| FPL Points | 877 | 12 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 35 | 17 |
| xG Allowed | 28.09 | 10 |
| Clean Sheets | 5 | = 9 |
| Games Conceded | 14 | = 9 |
| Saves | 55 | 5 |
| Deep Passes Allowed | 135 | 14 |
| FPL Points Conceded | 899 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 11 | = 15 |
| xG | 13.13 | 12 |
| Shots Saved | 31 | = 6 |
| Games Scored | 6 | = 14 |
| Games Without Scoring | 3 | = 14 |
| Deep Passes Completed | 69 | 8 |
| FPL Points | 476 | 9 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 6 | = 2 |
| xG Allowed | 5.05 | 1 |
| Clean Sheets | 4 | = 3 |
| Games Conceded | 5 | = 2 |
| Saves | 16 | 19 |
| Deep Passes Allowed | 41 | 3 |
| FPL Points Conceded | 386 | 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 18 | = 1 |
| xG | 19.91 | 1 |
| Shots Saved | 39 | 1 |
| Games Scored | 9 | 1 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 78 | = 3 |
| FPL Points | 401 | 9 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 29 | 20 |
| xG Allowed | 23.05 | 19 |
| Clean Sheets | 1 | = 13 |
| Games Conceded | 9 | = 14 |
| Saves | 39 | 1 |
| Deep Passes Allowed | 94 | 20 |
| FPL Points Conceded | 513 | 18 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Petrović | 4.5 | 55 | 19 | ||
| Neto | 4.5 | 0 | 0 | ||
| Dennis | 4.0 | 0 | 0 | ||
| McKenna | 3.9 | 0 | 0 | ||
| Paulsen | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Senesi | 4.9 | 81 | 18 | ||
| Truffert | 4.5 | 65 | 19 | ||
| Diakité | 4.4 | 43 | 15 | ||
| A.Jimenez | 4.5 | 30 | 15 | ||
| Hill | 3.9 | 22 | 10 | ||
| Smith | 4.4 | 20 | 10 | ||
| Milosavljević | 4.4 | 17 | 5 | ||
| Soler | 4.0 | 3 | 3 | ||
| Zabarnyi | 5.0 | 0 | 0 | ||
| Akinmboni | 3.8 | 0 | 0 | ||
| Bevan | 3.8 | 0 | 0 | ||
| J.Araujo | 3.8 | 0 | 0 | ||
| Mepham | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Semenyo | 7.7 | 113 | 18 | ||
| Tavernier | 5.6 | 79 | 19 | ||
| Scott | 5.0 | 56 | 19 | ||
| Adams | 5.0 | 50 | 15 | ||
| Kluivert | 7.0 | 38 | 17 | ||
| Brooks | 5.0 | 37 | 17 | ||
| Adli | 5.4 | 21 | 15 | ||
| Christie | 4.9 | 18 | 11 | ||
| Cook | 4.9 | 15 | 9 | ||
| Gannon-Doak | 4.8 | 7 | 4 | ||
| H.Traorè | 4.5 | 4 | 1 | ||
| Winterburn | 4.5 | 1 | 1 | ||
| Philip | 4.9 | 0 | 0 | ||
| Sinisterra | 5.0 | 0 | 0 | ||
| Faivre | 4.5 | 0 | 0 | ||
| Sadi | 4.5 | 0 | 0 | ||
| Silcott-Duberry | 4.4 | 0 | 0 | ||
| Rees-Dottin | 4.4 | 0 | 0 | ||
| DaCosta | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 19 | 30/12/2025 | Chelsea Che | 2-2 | Drawn | ||
| 18 | 27/12/2025 | Brentford Bre | 1-4 | Lost | ||
| 17 | 20/12/2025 | BURNLEY BUR | 1-1 | Drawn | ||
| 16 | 15/12/2025 | Man Utd Mun | 4-4 | Drawn | ||
| 15 | 06/12/2025 | CHELSEA CHE | 0-0 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 17 | 20/12/2025 | BURNLEY BUR | 1-1 | Drawn | ||
| 15 | 06/12/2025 | CHELSEA CHE | 0-0 | Drawn | ||
| 14 | 02/12/2025 | EVERTON EVE | 0-1 | Lost | ||
| 12 | 22/11/2025 | WEST HAM WHU | 2-2 | Drawn | ||
| 9 | 26/10/2025 | NOTT'M FOREST NFO | 2-0 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 19 | 30/12/2025 | Chelsea Che | 2-2 | Drawn | ||
| 18 | 27/12/2025 | Brentford Bre | 1-4 | Lost | ||
| 16 | 15/12/2025 | Man Utd Mun | 4-4 | Drawn | ||
| 13 | 29/11/2025 | Sunderland Sun | 2-3 | Lost | ||
| 11 | 09/11/2025 | Aston Villa Avl | 0-4 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 20 | 03/01/2026 | ARSENAL ARS | |
| 21 | 07/01/2026 | SPURS TOT | |
| 22 | 19/01/2026 | Brighton Bha | |
| 23 | 24/01/2026 | LIVERPOOL LIV | |
| 24 | 31/01/2026 | Wolves Wol |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 20 | 03/01/2026 | ARSENAL ARS | |
| 21 | 07/01/2026 | SPURS TOT | |
| 23 | 24/01/2026 | LIVERPOOL LIV | |
| 25 | 07/02/2026 | ASTON VILLA AVL | |
| 28 | 28/02/2026 | SUNDERLAND SUN |