Brentford
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 9 | = 6 |
xG | 8.69 | 8 |
Shots Saved | 16 | = 6 |
Games Scored | 6 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 26 | = 17 |
FPL Points | 259 | 12 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 11 | = 16 |
xG Allowed | 8.83 | 14 |
Clean Sheets | 1 | = 13 |
Games Conceded | 5 | = 13 |
Saves | 16 | = 5 |
Deep Passes Allowed | 40 | = 14 |
FPL Points Conceded | 250 | 9 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 6 | = 4 |
xG | 5.10 | 7 |
Shots Saved | 9 | = 7 |
Games Scored | 3 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 16 | = 11 |
FPL Points | 176 | 2 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 3 | = 10 |
xG Allowed | 3.97 | 11 |
Clean Sheets | 1 | = 6 |
Games Conceded | 2 | = 6 |
Saves | 11 | = 1 |
Deep Passes Allowed | 27 | 17 |
FPL Points Conceded | 93 | 4 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 10 |
xG | 3.60 | 10 |
Shots Saved | 7 | = 6 |
Games Scored | 3 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 10 | = 19 |
FPL Points | 83 | 19 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 8 | 19 |
xG Allowed | 4.86 | 13 |
Clean Sheets | 0 | = 11 |
Games Conceded | 3 | = 11 |
Saves | 5 | = 19 |
Deep Passes Allowed | 13 | 2 |
FPL Points Conceded | 157 | 13 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Kelleher | 4.5 | 18 | 6 | ||
Balcombe | 4.0 | 0 | 0 | ||
Cox | 4.0 | 0 | 0 | ||
Eyestone | 4.0 | 0 | 0 | ||
Valdimarsson | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Van den Berg | 4.5 | 18 | 6 | ||
Kayode | 4.5 | 17 | 6 | ||
Collins | 5.0 | 16 | 6 | ||
Lewis-Potter | 5.0 | 16 | 6 | ||
Ajer | 4.4 | 6 | 3 | ||
Henry | 4.4 | 4 | 6 | ||
Hickey | 4.0 | 4 | 4 | ||
Pinnock | 4.4 | 0 | 2 | ||
Roerslev | 4.5 | 0 | 0 | ||
Arthur | 4.0 | 0 | 0 | ||
Fredrick | 4.0 | 0 | 0 | ||
Ji-soo | 3.9 | 0 | 0 | ||
Meghoma | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Henderson | 5.0 | 21 | 6 | ||
Yarmoliuk | 5.0 | 21 | 6 | ||
O.Dango | 6.0 | 19 | 5 | ||
Schade | 7.0 | 17 | 6 | ||
Damsgaard | 5.8 | 17 | 4 | ||
Carvalho | 4.9 | 11 | 4 | ||
Jensen | 4.9 | 11 | 4 | ||
Onyeka | 5.0 | 10 | 4 | ||
Janelt | 4.9 | 2 | 2 | ||
Milambo | 5.3 | 1 | 1 | ||
Nelson | 4.9 | 0 | 0 | ||
Nunes | 4.9 | 0 | 0 | ||
Donovan | 4.5 | 0 | 0 | ||
Konak | 4.4 | 0 | 0 | ||
Maghoma | 4.5 | 0 | 0 | ||
Peart-Harris | 4.5 | 0 | 0 | ||
Trevitt | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
6 | 27/09/2025 | MAN UTD MUN | 3-1 | Won | ||
5 | 20/09/2025 | Fulham Ful | 1-3 | Lost | ||
4 | 13/09/2025 | CHELSEA CHE | 2-2 | Drawn | ||
3 | 30/08/2025 | Sunderland Sun | 1-2 | Lost | ||
2 | 23/08/2025 | ASTON VILLA AVL | 1-0 | Won |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
6 | 27/09/2025 | MAN UTD MUN | 3-1 | Won | ||
4 | 13/09/2025 | CHELSEA CHE | 2-2 | Drawn | ||
2 | 23/08/2025 | ASTON VILLA AVL | 1-0 | Won |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
5 | 20/09/2025 | Fulham Ful | 1-3 | Lost | ||
3 | 30/08/2025 | Sunderland Sun | 1-2 | Lost | ||
1 | 17/08/2025 | Nott'm Forest Nfo | 1-3 | Lost |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
7 | 05/10/2025 | MAN CITY MCI | |
8 | 20/10/2025 | West Ham Whu | |
9 | 25/10/2025 | LIVERPOOL LIV | |
10 | 01/11/2025 | Crystal Palace Cry | |
11 | 09/11/2025 | NEWCASTLE NEW |