Sunderland
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 21 | = 17 |
| xG | 19.33 | 19 |
| Shots Saved | 42 | 18 |
| Games Scored | 13 | = 14 |
| Games Without Scoring | 7 | = 14 |
| Deep Passes Completed | 95 | 19 |
| FPL Points | 931 | 10 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 19 | 3 |
| xG Allowed | 30.27 | 13 |
| Clean Sheets | 7 | = 5 |
| Games Conceded | 13 | = 5 |
| Saves | 70 | 3 |
| Deep Passes Allowed | 185 | 20 |
| FPL Points Conceded | 879 | 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 16 | 10 |
| xG | 10.22 | 19 |
| Shots Saved | 19 | = 18 |
| Games Scored | 9 | = 3 |
| Games Without Scoring | 1 | = 3 |
| Deep Passes Completed | 52 | = 16 |
| FPL Points | 533 | 5 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 8 | = 3 |
| xG Allowed | 13.97 | 13 |
| Clean Sheets | 4 | = 3 |
| Games Conceded | 6 | = 3 |
| Saves | 31 | = 4 |
| Deep Passes Allowed | 101 | 20 |
| FPL Points Conceded | 331 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | 19 |
| xG | 9.12 | 18 |
| Shots Saved | 23 | = 10 |
| Games Scored | 4 | = 19 |
| Games Without Scoring | 6 | = 19 |
| Deep Passes Completed | 43 | 18 |
| FPL Points | 398 | = 12 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 11 | = 3 |
| xG Allowed | 16.30 | 10 |
| Clean Sheets | 3 | = 7 |
| Games Conceded | 7 | = 7 |
| Saves | 39 | = 2 |
| Deep Passes Allowed | 84 | 15 |
| FPL Points Conceded | 548 | 17 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Roefs | 4.9 | 93 | 20 | ||
| Patterson | 4.2 | 0 | 0 | ||
| Moore | 3.9 | 0 | 0 | ||
| Nna Noukeu | 3.9 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Mukiele | 4.3 | 89 | 18 | ||
| Ballard | 4.6 | 76 | 16 | ||
| Alderete | 4.1 | 76 | 16 | ||
| Hume | 4.5 | 65 | 20 | ||
| Reinildo | 3.8 | 37 | 12 | ||
| Geertruida | 4.5 | 31 | 16 | ||
| Cirkin | 4.0 | 10 | 3 | ||
| Seelt | 4.0 | 2 | 2 | ||
| Masuaku | 3.9 | 1 | 3 | ||
| Alese | 4.0 | 0 | 0 | ||
| Anderson | 3.8 | 0 | 0 | ||
| Hjelde | 4.0 | 0 | 0 | ||
| Huggins | 4.0 | 0 | 0 | ||
| Johnson | 3.8 | 0 | 0 | ||
| Pembele | 3.9 | 0 | 0 | ||
| Jenson Jones | 4.0 | 0 | 0 | ||
| O'Nien | 4.0 | -1 | 2 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Xhaka | 5.2 | 86 | 20 | ||
| E.Le Fée | 4.9 | 71 | 19 | ||
| Talbi | 4.9 | 51 | 16 | ||
| Sadiki | 4.9 | 37 | 16 | ||
| Adingra | 4.9 | 33 | 13 | ||
| Traoré | 5.5 | 28 | 10 | ||
| Rigg | 4.7 | 14 | 9 | ||
| Diarra | 5.3 | 13 | 5 | ||
| Mundle | 4.9 | 6 | 7 | ||
| Neil | 4.8 | 2 | 2 | ||
| Roberts | 5.4 | 1 | 1 | ||
| Aleksić | 4.9 | 0 | 0 | ||
| Poveda | 4.8 | 0 | 0 | ||
| Ba | 4.3 | 0 | 0 | ||
| Browne | 4.5 | 0 | 0 | ||
| Ekwah | 4.5 | 0 | 0 | ||
| H.Jones | 4.3 | 0 | 0 | ||
| Matete | 4.3 | 0 | 0 | ||
| Triantis | 4.4 | 0 | 0 | ||
| Tutierov | 4.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 20 | 04/01/2026 | Spurs Tot | 1-1 | Drawn | ||
| 19 | 01/01/2026 | MAN CITY MCI | 0-0 | Drawn | ||
| 18 | 28/12/2025 | LEEDS LEE | 1-1 | Drawn | ||
| 17 | 20/12/2025 | Brighton Bha | 0-0 | Drawn | ||
| 16 | 14/12/2025 | NEWCASTLE NEW | 1-0 | Won |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 22 | 17/01/2026 | CRYSTAL PALACE CRY | |
| 23 | 24/01/2026 | West Ham Whu | |
| 24 | 02/02/2026 | BURNLEY BUR | |
| 25 | 07/02/2026 | Arsenal Ars | |
| 26 | 11/02/2026 | LIVERPOOL LIV |