Nick Pope
Info
| Team | Newcastle |
|---|---|
| Position | GK |
| Value | 4.9 |
| Status | Available |
| Comment | |
| Selected % | 1.0 |
| Transfers In (GW) | 1082 |
| Transfers Out (GW) | 4385 |
| Net Transfers (GW) | -3303 |
| Watchlist |
Stats
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| Saves | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| Saves | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| Saves | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | HULL CITY HUL | |
| 6 | 12/10/2026 | Coventry City Cov | |
| 7 | 17/10/2026 | ASTON VILLA AVL | |
| 8 | 25/10/2026 | Crystal Palace Cry | |
| 9 | 02/11/2026 | EVERTON EVE |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | HULL CITY HUL | |
| 7 | 17/10/2026 | ASTON VILLA AVL | |
| 9 | 02/11/2026 | EVERTON EVE | |
| 11 | 21/11/2026 | ARSENAL ARS | |
| 13 | 02/12/2026 | MAN UTD MUN |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 12/10/2026 | Coventry City Cov | |
| 8 | 25/10/2026 | Crystal Palace Cry | |
| 10 | 07/11/2026 | Fulham Ful | |
| 12 | 28/11/2026 | Brighton Bha | |
| 15 | 12/12/2026 | Ipswich Town Ips |
Stats
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
Sav
Sav
|
DC | Tc | CBI | R | PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIV | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 113822 | |
| Tot | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 2706 | 12304 | -9598 | 124934 | |
| BOU | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 4952 | 19209 | -14257 | 115196 | |
| Lee | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0 | 3004 | 11975 | -8971 | 108982 |
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
|---|
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 6 | 540 | 19 | 0 | 0 | 0 | 1 | 10 | 27 | 115 | 188.6 | 0.0 | 0.0 | 18.9 |
| Cry | 6 | 540 | 30 | 0 | 3 | 0 | 3 | 3 | 14 | 110 | 112.6 | 0.0 | 0.0 | 11.2 |
| EVE | 7 | 630 | 24 | 0 | 1 | 0 | 2 | 8 | 19 | 106 | 137.2 | 0.0 | 0.0 | 13.7 |
| Ful | 4 | 360 | 14 | 0 | 0 | 0 | 1 | 6 | 15 | 58 | 105.8 | 0.0 | 0.0 | 10.6 |
| ARS | 8 | 720 | 27 | 0 | 0 | 0 | 3 | 7 | 17 | 141 | 146.2 | 0.0 | 0.0 | 14.7 |
| Bha | 8 | 720 | 41 | 0 | 6 | 0 | 4 | 7 | 22 | 158 | 169.8 | 10.0 | 0.0 | 18.0 |
| MUN | 7 | 625 | 25 | 0 | 0 | 0 | 2 | 6 | 19 | 116 | 137.4 | 0.0 | 0.0 | 13.7 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bre | 5 | 436 | 17 | 0 | 3 | 0 | 0 | 10 | 16 | 75 | 144.4 | 0.0 | 0.0 | 14.6 |
| MCI | 7 | 630 | 19 | 0 | 1 | 0 | 0 | 14 | 33 | 124 | 231.0 | 0.0 | 0.0 | 23.2 |
| NFO | 3 | 270 | 14 | 0 | 0 | 0 | 2 | 3 | 6 | 53 | 41.6 | 0.0 | 0.0 | 4.1 |
| Che | 4 | 360 | 10 | 0 | 0 | 0 | 0 | 8 | 21 | 69 | 145.0 | 10.0 | 0.0 | 15.4 |
| Mun | 3 | 270 | 17 | 0 | 2 | 0 | 2 | 2 | 12 | 77 | 86.6 | 0.0 | 0.0 | 8.7 |
| FUL | 3 | 270 | 10 | 0 | 0 | 0 | 1 | 2 | 6 | 44 | 44.8 | 0.0 | 0.0 | 4.4 |
| Ars | 7 | 630 | 40 | 0 | 9 | 0 | 3 | 9 | 31 | 155 | 228.8 | 10.3 | 2.0 | 24.1 |
| BHA | 7 | 630 | 19 | 0 | 0 | 0 | 1 | 8 | 16 | 103 | 133.0 | 0.0 | 0.0 | 13.3 |
| Eve | 6 | 540 | 25 | 0 | 2 | 0 | 2 | 6 | 20 | 119 | 127.0 | 20.0 | 0.0 | 14.7 |
| CHE | 7 | 630 | 21 | 0 | 0 | 0 | 2 | 14 | 22 | 119 | 160.8 | 0.0 | 0.0 | 16.2 |
| Mci | 6 | 540 | 11 | 0 | 0 | 0 | 0 | 15 | 22 | 92 | 174.8 | 0.0 | 35.0 | 21.0 |
| BRE | 5 | 450 | 15 | 0 | 0 | 0 | 1 | 6 | 12 | 61 | 80.6 | 0.0 | 0.0 | 8.0 |
| Nfo | 3 | 270 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 38 | 73.8 | 0.0 | 0.0 | 7.4 |
| Bou | 6 | 540 | 25 | 0 | 2 | 0 | 2 | 5 | 17 | 117 | 136.6 | 0.0 | 0.0 | 13.6 |
| LEE | 3 | 270 | 10 | 0 | 0 | 0 | 1 | 4 | 5 | 36 | 43.6 | 0.0 | 0.0 | 4.4 |
| Liv | 7 | 630 | 25 | 0 | 4 | 0 | 1 | 12 | 36 | 131 | 264.0 | 0.0 | 0.0 | 26.5 |
| TOT | 6 | 540 | 18 | 0 | 0 | 0 | 1 | 7 | 18 | 97 | 132.6 | 0.0 | 0.0 | 13.3 |
| IPS | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 3.8 | 10.0 | 0.0 | 1.4 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avl | 6 | 540 | 30 | 0 | 6 | 0 | 2 | 10 | 27 | 121 | 203.0 | 0.0 | 0.0 | 20.3 |
| CRY | 8 | 684 | 52 | 0 | 6 | 0 | 5 | 5 | 30 | 192 | 224.0 | 0.0 | 0.0 | 22.3 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 6 | 90.00 | 3.17 | 0.00 | 0.00 | 0.00 | 0.17 | 1.67 | 4.50 | 19.17 | 31.43 | 0.00 | 0.00 | 3.15 |
| Cry | 6 | 90.00 | 5.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 2.33 | 18.33 | 18.77 | 0.00 | 0.00 | 1.87 |
| EVE | 7 | 90.00 | 3.43 | 0.00 | 0.14 | 0.00 | 0.29 | 1.14 | 2.71 | 15.14 | 19.60 | 0.00 | 0.00 | 1.96 |
| Ful | 4 | 90.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.25 | 1.50 | 3.75 | 14.50 | 26.45 | 0.00 | 0.00 | 2.65 |
| ARS | 8 | 90.00 | 3.38 | 0.00 | 0.00 | 0.00 | 0.38 | 0.88 | 2.13 | 17.63 | 18.28 | 0.00 | 0.00 | 1.84 |
| Bha | 8 | 90.00 | 5.13 | 0.00 | 0.75 | 0.00 | 0.50 | 0.88 | 2.75 | 19.75 | 21.23 | 1.25 | 0.00 | 2.25 |
| MUN | 7 | 89.29 | 3.57 | 0.00 | 0.00 | 0.00 | 0.29 | 0.86 | 2.71 | 16.57 | 19.63 | 0.00 | 0.00 | 1.96 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre | 5 | 87.20 | 3.40 | 0.00 | 0.60 | 0.00 | 0.00 | 2.00 | 3.20 | 15.00 | 28.88 | 0.00 | 0.00 | 2.92 |
| MCI | 7 | 90.00 | 2.71 | 0.00 | 0.14 | 0.00 | 0.00 | 2.00 | 4.71 | 17.71 | 33.00 | 0.00 | 0.00 | 3.31 |
| NFO | 3 | 90.00 | 4.67 | 0.00 | 0.00 | 0.00 | 0.67 | 1.00 | 2.00 | 17.67 | 13.87 | 0.00 | 0.00 | 1.37 |
| Che | 4 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.25 | 17.25 | 36.25 | 2.50 | 0.00 | 3.85 |
| Mun | 3 | 90.00 | 5.67 | 0.00 | 0.67 | 0.00 | 0.67 | 0.67 | 4.00 | 25.67 | 28.87 | 0.00 | 0.00 | 2.90 |
| FUL | 3 | 90.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 2.00 | 14.67 | 14.93 | 0.00 | 0.00 | 1.47 |
| Ars | 7 | 90.00 | 5.71 | 0.00 | 1.29 | 0.00 | 0.43 | 1.29 | 4.43 | 22.14 | 32.69 | 1.47 | 0.29 | 3.44 |
| BHA | 7 | 90.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0.14 | 1.14 | 2.29 | 14.71 | 19.00 | 0.00 | 0.00 | 1.90 |
| Eve | 6 | 90.00 | 4.17 | 0.00 | 0.33 | 0.00 | 0.33 | 1.00 | 3.33 | 19.83 | 21.17 | 3.33 | 0.00 | 2.45 |
| CHE | 7 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.29 | 2.00 | 3.14 | 17.00 | 22.97 | 0.00 | 0.00 | 2.31 |
| Mci | 6 | 90.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 3.67 | 15.33 | 29.13 | 0.00 | 5.83 | 3.50 |
| BRE | 5 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.20 | 1.20 | 2.40 | 12.20 | 16.12 | 0.00 | 0.00 | 1.60 |
| Nfo | 3 | 90.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 12.67 | 24.60 | 0.00 | 0.00 | 2.47 |
| Bou | 6 | 90.00 | 4.17 | 0.00 | 0.33 | 0.00 | 0.33 | 0.83 | 2.83 | 19.50 | 22.77 | 0.00 | 0.00 | 2.27 |
| LEE | 3 | 90.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 1.67 | 12.00 | 14.53 | 0.00 | 0.00 | 1.47 |
| Liv | 7 | 90.00 | 3.57 | 0.00 | 0.57 | 0.00 | 0.14 | 1.71 | 5.14 | 18.71 | 37.71 | 0.00 | 0.00 | 3.79 |
| TOT | 6 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.17 | 1.17 | 3.00 | 16.17 | 22.10 | 0.00 | 0.00 | 2.22 |
| IPS | 1 | 90.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 21.00 | 3.80 | 10.00 | 0.00 | 1.40 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avl | 6 | 90.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.33 | 1.67 | 4.50 | 20.17 | 33.83 | 0.00 | 0.00 | 3.38 |
| CRY | 8 | 85.50 | 6.50 | 0.00 | 0.75 | 0.00 | 0.63 | 0.63 | 3.75 | 24.00 | 28.00 | 0.00 | 0.00 | 2.79 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 17 | 36.6 | 0.0 | 0.0 | 3.7 |
| Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EVE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -2 | 9.2 | 0.0 | 0.0 | 0.9 |
| Ful | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 27.2 | 0.0 | 0.0 | 2.7 |
| ARS | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 46.8 | 0.0 | 0.0 | 4.7 |
| Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 20.0 | 0.0 | 0.0 | 2.0 |
| MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre | 1 | 76 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 26.6 | 0.0 | 0.0 | 2.7 |
| MCI | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 26.6 | 0.0 | 0.0 | 2.7 |
| NFO | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 31 | 29.0 | 0.0 | 0.0 | 2.9 |
| Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FUL | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 27.4 | 0.0 | 0.0 | 2.7 |
| Ars | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 17.6 | 0.0 | 0.0 | 1.8 |
| BHA | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 25.8 | 0.0 | 0.0 | 2.6 |
| Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mci | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 47.0 | 0.0 | 35.0 | 8.2 |
| BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 16.4 | 0.0 | 0.0 | 1.6 |
| Nfo | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 39.8 | 0.0 | 0.0 | 4.0 |
| Bou | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 14.8 | 0.0 | 0.0 | 1.5 |
| LEE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 21.0 | 0.0 | 0.0 | 2.1 |
| Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | -1 | 13.0 | 0.0 | 0.0 | 1.3 |
| TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avl | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 3 | 32 | 27.0 | 0.0 | 0.0 | 2.7 |
| CRY | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 11.2 | 0.0 | 0.0 | 1.1 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cry | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 19.4 | 0.0 | 0.0 | 1.9 |
| EVE | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 32.0 | 0.0 | 0.0 | 3.2 |
| Ful | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 53.0 | 0.0 | 0.0 | 5.3 |
| ARS | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11.2 | 0.0 | 0.0 | 1.1 |
| MUN | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 25.0 | 0.0 | 0.0 | 2.5 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bre | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 26.6 | 0.0 | 0.0 | 2.7 |
| MCI | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 35.4 | 0.0 | 0.0 | 3.5 |
| NFO | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10.2 | 0.0 | 0.0 | 1.0 |
| Che | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 37.2 | 0.0 | 0.0 | 3.7 |
| Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ars | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 22.4 | 0.0 | 0.0 | 2.2 |
| BHA | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 27.4 | 0.0 | 0.0 | 2.7 |
| Eve | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 16.2 | 0.0 | 0.0 | 1.6 |
| CHE | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 22.6 | 0.0 | 0.0 | 2.3 |
| Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 13.8 | 0.0 | 0.0 | 1.4 |
| Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 19.2 | 0.0 | 0.0 | 1.9 |
| Bou | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 25.6 | 0.0 | 0.0 | 2.6 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 10.6 | 0.0 | 0.0 | 1.1 |
| TOT | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 34.8 | 0.0 | 0.0 | 3.5 |
| IPS | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 3.8 | 10.0 | 0.0 | 1.4 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avl | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 48.4 | 0.0 | 0.0 | 4.8 |
| CRY | 1 | 90 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 34 | 38.2 | 0.0 | 0.0 | 3.8 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 33.8 | 0.0 | 0.0 | 3.4 |
| Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ARS | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 10.0 | 0.0 | 0.0 | 1.0 |
| Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 18.8 | 0.0 | 0.0 | 1.9 |
| MUN | 1 | 85 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 9.2 | 0.0 | 0.0 | 0.9 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 25.6 | 0.0 | 0.0 | 2.6 |
| MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
