Club · squad, stats & fixtures
Crystal Palace
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Pierre Sage | 2026-06-15 | 5 | 1 | 1 | 3 | 0.80 | -0.49 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 6 | = 11 |
| xG | 7.59 | 13 |
| Shots Saved | 14 | 12 |
| Games Scored | 3 | = 13 |
| Games Without Scoring | 2 | = 13 |
| Deep Passes Completed | 26 | 16 |
| FPL Points | 190 | 16 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 11 | = 18 |
| xG Allowed | 10.02 | 16 |
| Clean Sheets | 1 | = 10 |
| Games Conceded | 4 | = 10 |
| Saves | 17 | = 5 |
| Deep Passes Allowed | 56 | 20 |
| FPL Points Conceded | 282 | 17 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 3 | = 11 |
| xG | 1.87 | 19 |
| Shots Saved | 3 | 20 |
| Games Scored | 2 | = 7 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 12 | = 14 |
| FPL Points | 61 | 18 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 7 | = 19 |
| xG Allowed | 4.61 | 17 |
| Clean Sheets | 0 | = 12 |
| Games Conceded | 2 | = 8 |
| Saves | 7 | = 7 |
| Deep Passes Allowed | 22 | 18 |
| FPL Points Conceded | 110 | 13 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 3 | = 9 |
| xG | 5.72 | 2 |
| Shots Saved | 11 | = 2 |
| Games Scored | 1 | = 15 |
| Games Without Scoring | 2 | = 16 |
| Deep Passes Completed | 14 | 9 |
| FPL Points | 129 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 10 |
| xG Allowed | 5.42 | 16 |
| Clean Sheets | 1 | = 3 |
| Games Conceded | 2 | = 10 |
| Saves | 10 | = 5 |
| Deep Passes Allowed | 34 | 20 |
| FPL Points Conceded | 172 | 18 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Benitez | 8 | 2 | 0 | 0 | 1 | - | |
| Henderson | 5 | 3 | 0 | 0 | 0 | - | |
| Matthews | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Mitchell | 24 | 5 | 2 | 0 | 1 | 25 | |
| Khalaili | 19 | 5 | 1 | 0 | 1 | 44 | |
| Richards LI DC | 14 | 5 | 0 | 0 | 1 | 54 | |
| Canvot | 10 | 4 | 0 | 0 | 1 | 34 | |
| Chilwell | 8 | 2 | 1 | 0 | 0 | 1 | |
| Tomiyasu | 3 | 4 | 0 | 0 | 0 | 17 | |
| Ahanor | 3 | 1 | 0 | 0 | 0 | 11 | |
| Mingueza | 2 | 2 | 0 | 0 | 0 | 2 | |
| Disasi | 1 | 3 | 0 | 0 | 0 | 20 | |
| Chadi Riad | 1 | 1 | 0 | 0 | 0 | 7 | |
| Sosa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardines | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Kamada | 21 | 5 | 0 | 3 | 1 | 38 | |
| Yeremy H | 14 | 5 | 0 | 2 | 1 | 26 | |
| Wharton | 12 | 5 | 0 | 0 | 1 | 41 | |
| Timber | 9 | 3 | 0 | 0 | 1 | 27 | |
| McNeil | 3 | 2 | 0 | 0 | 0 | 7 | |
| Hughes | 2 | 2 | 0 | 0 | 0 | 7 | |
| Guessand | 2 | 2 | 0 | 0 | 0 | 2 | |
| Gozo | 2 | 2 | 0 | 0 | 0 | 1 | |
| Sarr CI | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lerma | 1 | 2 | 0 | 0 | 0 | 12 | |
| Osorio | 1 | 1 | 0 | 0 | 0 | 1 | |
| Devenny | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esse | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.França | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doucouré | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drakes-Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Strand Larsen | 14 | 5 | 1 | 0 | - | - | |
| Nketiah | 8 | 4 | 0 | 1 | - | - | |
| Mateta | 2 | 1 | 0 | 0 | - | - | |
| Uche | 0 | 0 | 0 | 0 | - | - |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 5 | 20/09/2026 | Leeds Lee | 0-0 | Drawn | ||
| 4 | 12/09/2026 | IPSWICH TOWN IPS | 2-3 | Lost | ||
| 3 | 05/09/2026 | Fulham Ful | 3-2 | Won | ||
| 2 | 28/08/2026 | MAN CITY MCI | 1-4 | Lost | ||
| 1 | 22/08/2026 | Everton Eve | 0-2 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 4 | 12/09/2026 | IPSWICH TOWN IPS | 2-3 | Lost | ||
| 2 | 28/08/2026 | MAN CITY MCI | 1-4 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 11/10/2026 | NOTT'M FOREST NFO | |
| 7 | 18/10/2026 | Brighton Bha | |
| 8 | 25/10/2026 | NEWCASTLE NEW | |
| 9 | 31/10/2026 | Spurs Tot | |
| 10 | 08/11/2026 | LIVERPOOL LIV |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 11/10/2026 | NOTT'M FOREST NFO | |
| 8 | 25/10/2026 | NEWCASTLE NEW | |
| 10 | 08/11/2026 | LIVERPOOL LIV | |
| 12 | 29/11/2026 | HULL CITY HUL | |
| 15 | 12/12/2026 | MAN UTD MUN |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 7 | 18/10/2026 | Brighton Bha | |
| 9 | 31/10/2026 | Spurs Tot | |
| 11 | 21/11/2026 | Coventry City Cov | |
| 13 | 02/12/2026 | Chelsea Che | |
| 14 | 05/12/2026 | Aston Villa Avl |