Crystal Palace
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 9 | = 8 |
xG | 14.54 | 1 |
Shots Saved | 25 | 2 |
Games Scored | 5 | = 10 |
Games Without Scoring | 2 | = 10 |
Deep Passes Completed | 46 | = 9 |
FPL Points | 356 | 6 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 5 | = 2 |
xG Allowed | 9.97 | 15 |
Clean Sheets | 3 | = 3 |
Games Conceded | 4 | = 3 |
Saves | 16 | = 12 |
Deep Passes Allowed | 36 | = 3 |
FPL Points Conceded | 295 | 7 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 17 |
xG | 6.40 | 8 |
Shots Saved | 14 | 2 |
Games Scored | 2 | = 14 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 26 | = 6 |
FPL Points | 139 | 16 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 2 | = 2 |
xG Allowed | 4.79 | 13 |
Clean Sheets | 1 | = 7 |
Games Conceded | 2 | = 2 |
Saves | 3 | = 19 |
Deep Passes Allowed | 13 | 3 |
FPL Points Conceded | 140 | 9 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 6 | = 4 |
xG | 8.15 | 2 |
Shots Saved | 11 | = 2 |
Games Scored | 3 | = 4 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 20 | = 12 |
FPL Points | 217 | 3 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 3 | = 4 |
xG Allowed | 5.18 | 11 |
Clean Sheets | 2 | = 2 |
Games Conceded | 2 | = 2 |
Saves | 13 | = 4 |
Deep Passes Allowed | 23 | = 13 |
FPL Points Conceded | 155 | 7 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Henderson | 5.0 | 27 | 7 | ||
Benitez | 4.0 | 0 | 0 | ||
Matthews | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Guéhi | 4.9 | 46 | 7 | ||
Lacroix | 5.1 | 37 | 7 | ||
Muñoz | 5.6 | 36 | 7 | ||
Mitchell | 5.0 | 35 | 7 | ||
Richards | 4.5 | 33 | 7 | ||
Clyne | 3.9 | 1 | 1 | ||
Sosa | 4.9 | 0 | 0 | ||
Chadi Riad | 4.0 | 0 | 0 | ||
Holding | 4.0 | 0 | 0 | ||
Kporha | 4.0 | 0 | 0 | ||
Canvot | 4.5 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Sarr | 6.5 | 36 | 5 | ||
Kamada | 5.0 | 20 | 5 | ||
Wharton | 5.0 | 19 | 6 | ||
Hughes | 4.9 | 11 | 6 | ||
Yeremy | 5.9 | 9 | 5 | ||
Lerma | 4.9 | 8 | 7 | ||
Devenny | 4.5 | 8 | 7 | ||
Esse | 4.8 | 1 | 1 | ||
Doucouré | 4.9 | 0 | 0 | ||
Agbinone | 4.5 | 0 | 0 | ||
Ahamada | 4.4 | 0 | 0 | ||
Ebiowei | 4.5 | 0 | 0 | ||
J.Rak-Sakyi | 4.4 | 0 | 0 | ||
M.França | 4.5 | 0 | 0 | ||
Ozoh | 4.5 | 0 | 0 | ||
Rodney | 4.5 | 0 | 0 | ||
Umeh | 4.5 | 0 | 0 | ||
Cardines | 4.4 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
7 | 05/10/2025 | Everton Eve | 1-2 | Lost | ||
6 | 27/09/2025 | LIVERPOOL LIV | 2-1 | Won | ||
5 | 20/09/2025 | West Ham Whu | 2-1 | Won | ||
4 | 13/09/2025 | SUNDERLAND SUN | 0-0 | Drawn | ||
3 | 31/08/2025 | Aston Villa Avl | 3-0 | Won |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
6 | 27/09/2025 | LIVERPOOL LIV | 2-1 | Won | ||
4 | 13/09/2025 | SUNDERLAND SUN | 0-0 | Drawn | ||
2 | 24/08/2025 | NOTT'M FOREST NFO | 1-1 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
8 | 18/10/2025 | BOURNEMOUTH BOU | |
9 | 26/10/2025 | Arsenal Ars | |
10 | 01/11/2025 | BRENTFORD BRE | |
11 | 09/11/2025 | BRIGHTON BHA | |
12 | 22/11/2025 | Wolves Wol |