Crystal Palace
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 14 | = 10 |
| xG | 21.03 | 4 |
| Shots Saved | 34 | = 3 |
| Games Scored | 7 | = 14 |
| Games Without Scoring | 4 | = 14 |
| Deep Passes Completed | 76 | 7 |
| FPL Points | 571 | 5 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 9 | 3 |
| xG Allowed | 14.33 | 9 |
| Clean Sheets | 5 | = 2 |
| Games Conceded | 6 | = 2 |
| Saves | 25 | = 14 |
| Deep Passes Allowed | 62 | 5 |
| FPL Points Conceded | 470 | 6 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 8 | = 10 |
| xG | 12.54 | 2 |
| Shots Saved | 22 | 4 |
| Games Scored | 4 | = 9 |
| Games Without Scoring | 2 | = 14 |
| Deep Passes Completed | 55 | 2 |
| FPL Points | 324 | = 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 6 |
| xG Allowed | 8.30 | 15 |
| Clean Sheets | 3 | = 2 |
| Games Conceded | 3 | = 3 |
| Saves | 10 | = 13 |
| Deep Passes Allowed | 34 | = 10 |
| FPL Points Conceded | 251 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 6 | 10 |
| xG | 8.50 | 6 |
| Shots Saved | 12 | 13 |
| Games Scored | 3 | = 12 |
| Games Without Scoring | 2 | = 10 |
| Deep Passes Completed | 21 | 19 |
| FPL Points | 247 | 7 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 2 |
| xG Allowed | 6.04 | 5 |
| Clean Sheets | 2 | = 4 |
| Games Conceded | 3 | = 2 |
| Saves | 15 | = 13 |
| Deep Passes Allowed | 28 | = 3 |
| FPL Points Conceded | 219 | 4 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Henderson | 5.0 | 45 | 11 | ||
| Benitez | 4.0 | 0 | 0 | ||
| Matthews | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Guéhi | 5.1 | 64 | 10 | ||
| Muñoz | 5.7 | 60 | 11 | ||
| Lacroix | 5.0 | 56 | 11 | ||
| Mitchell | 5.0 | 55 | 11 | ||
| Richards | 4.5 | 52 | 11 | ||
| Canvot | 4.5 | 11 | 2 | ||
| Sosa | 4.8 | 1 | 1 | ||
| Clyne | 3.9 | 1 | 1 | ||
| Chadi Riad | 4.0 | 0 | 0 | ||
| Holding | 4.0 | 0 | 0 | ||
| Kporha | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Sarr | 6.7 | 46 | 9 | ||
| Kamada | 5.0 | 32 | 9 | ||
| Wharton | 5.0 | 26 | 9 | ||
| Lerma | 4.9 | 21 | 10 | ||
| Yeremy | 5.8 | 15 | 9 | ||
| Hughes | 4.8 | 14 | 9 | ||
| Devenny | 4.3 | 9 | 8 | ||
| Esse | 4.7 | 1 | 1 | ||
| Doucouré | 4.9 | 0 | 0 | ||
| Agbinone | 4.4 | 0 | 0 | ||
| Ahamada | 4.4 | 0 | 0 | ||
| Ebiowei | 4.5 | 0 | 0 | ||
| J.Rak-Sakyi | 4.4 | 0 | 0 | ||
| M.França | 4.5 | 0 | 0 | ||
| Ozoh | 4.5 | 0 | 0 | ||
| Rodney | 4.5 | 0 | 0 | ||
| Umeh | 4.5 | 0 | 0 | ||
| Cardines | 4.4 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 11 | 09/11/2025 | BRIGHTON BHA | 0-0 | Drawn | ||
| 10 | 01/11/2025 | BRENTFORD BRE | 2-0 | Won | ||
| 9 | 26/10/2025 | Arsenal Ars | 0-1 | Lost | ||
| 8 | 18/10/2025 | BOURNEMOUTH BOU | 3-3 | Drawn | ||
| 7 | 05/10/2025 | Everton Eve | 1-2 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 11 | 09/11/2025 | BRIGHTON BHA | 0-0 | Drawn | ||
| 10 | 01/11/2025 | BRENTFORD BRE | 2-0 | Won | ||
| 8 | 18/10/2025 | BOURNEMOUTH BOU | 3-3 | Drawn | ||
| 6 | 27/09/2025 | LIVERPOOL LIV | 2-1 | Won | ||
| 4 | 13/09/2025 | SUNDERLAND SUN | 0-0 | Drawn |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 12 | 22/11/2025 | Wolves Wol | |
| 13 | 30/11/2025 | MAN UTD MUN | |
| 14 | 03/12/2025 | Burnley Bur | |
| 15 | 07/12/2025 | Fulham Ful | |
| 16 | 14/12/2025 | MAN CITY MCI |