Séamus Coleman
Info
Team | Everton |
---|---|
Position | DF |
Value | 4.3 |
Status | Injured |
Comment | Hamstring injury - Unknown return date |
Selected % | 0.0 |
Transfers In (GW) | 24 |
Transfers Out (GW) | 237 |
Net Transfers (GW) | -213 |
Scout | |
Transfer |
Stats
Points | 1 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 1 |
Scored | 0 |
xG | 0.48 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 3 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
DR | 1 | 90 |
Points | 1 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 1 |
Scored | 0 |
xG | 0.48 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 3 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
DR | 1 | 90 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
12 | 23/11/2024 | BRENTFORD BRE | |
13 | 01/12/2024 | Man Utd Mun | |
14 | 04/12/2024 | WOLVES WOL | |
15 | 07/12/2024 | LIVERPOOL LIV | |
16 | 14/12/2024 | Arsenal Ars |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHA | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 4723 | |
Tot | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 48 | 1520 | -1472 | 3344 | |
BOU | 2-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.4 | -1 | 363 | 641 | -278 | 3304 | |
Avl | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 902 | 653 | 249 | 4047 | |
Lei | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 52 | 479 | -427 | 3631 | |
CRY | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 26 | 467 | -441 | 3205 | |
NEW | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 16 | 289 | -273 | 2942 | |
Ips | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 218 | 132 | 86 | 3091 | |
FUL | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 354 | 102 | 252 | 3468 | |
Sou | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 369 | 205 | 164 | 3743 | |
Whu | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 171 | 356 | -185 | 3600 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOU | 2-3 | 90 | DR | 1 | 0 | 0 | 1 | 0.48 | 0.48 | 0.48 | 0 | 0 | 0.00 | 0.00 | 1.14 | 0.67 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
BHA | 0-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tot | 0-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BOU | 2-3 | 90 | 1 | 16.6 | 1.1 | 21.0 | 3.9 | |
Avl | 2-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lei | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CRY | 2-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NEW | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ips | 2-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FUL | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sou | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Whu | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 2 | 173 | 4 | 0 | 0 | 0 | 1 | 3 | 22 | 19.4 | 9.5 | 1.0 | 3.0 |
Mun | 3 | 266 | 4 | 0 | 0 | 0 | 0 | 5 | 39 | 42.2 | 43.0 | 17.0 | 10.3 |
WOL | 4 | 333 | 10 | 0 | 0 | 0 | 1 | 6 | 53 | 34.2 | 45.2 | 72.0 | 15.2 |
LIV | 6 | 480 | 20 | 0 | 0 | 0 | 3 | 6 | 79 | 66.0 | 18.4 | 2.0 | 8.7 |
Ars | 3 | 240 | 9 | 0 | 1 | 0 | 1 | 4 | 42 | 21.0 | 23.6 | 4.0 | 4.9 |
CHE | 2 | 180 | 13 | 0 | 2 | 0 | 2 | 0 | 50 | 33.6 | 22.0 | 37.0 | 9.3 |
Mci | 6 | 348 | 3 | 0 | 0 | 0 | 0 | 10 | 36 | 48.2 | 7.2 | 57.0 | 11.3 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 5 | 421 | 7 | 0 | 2 | 0 | 0 | 9 | 77 | 79.2 | 41.7 | 36.0 | 15.7 |
AVL | 4 | 360 | 10 | 0 | 0 | 0 | 1 | 5 | 76 | 82.4 | 26.5 | 7.0 | 11.6 |
TOT | 5 | 300 | 12 | 0 | 0 | 1 | 1 | 8 | 59 | 56.8 | 23.0 | 7.0 | 8.7 |
Bha | 3 | 270 | 18 | 0 | 1 | 1 | 2 | 1 | 64 | 50.4 | 48.4 | 24.0 | 12.2 |
LEI | 5 | 341 | 9 | 0 | 0 | 0 | 0 | 4 | 60 | 68.2 | 33.7 | 14.0 | 11.6 |
Cry | 5 | 450 | 34 | 1 | 4 | 1 | 3 | 4 | 115 | 149.6 | 90.2 | 103.0 | 34.3 |
MUN | 6 | 437 | 18 | 0 | 1 | 0 | 2 | 6 | 97 | 82.4 | 25.1 | 33.0 | 14.0 |
Bre | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 32.8 | 37.0 | 10.0 | 8.0 |
Wol | 5 | 270 | 3 | 0 | 0 | 0 | 0 | 7 | 29 | 62.0 | 6.3 | 57.0 | 12.5 |
WHU | 3 | 270 | 10 | 0 | 0 | 0 | 1 | 2 | 49 | 36.8 | 24.1 | 50.0 | 11.1 |
Liv | 4 | 360 | 10 | 0 | 0 | 0 | 1 | 5 | 60 | 78.4 | 12.6 | 19.0 | 11.0 |
ARS | 5 | 367 | 25 | 1 | 2 | 0 | 2 | 2 | 89 | 93.6 | 26.9 | 25.0 | 14.5 |
Nfo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 11.4 | 2.0 | 10.0 | 2.3 |
MCI | 5 | 432 | 22 | 0 | 5 | 2 | 1 | 10 | 95 | 94.2 | 44.4 | 40.0 | 17.9 |
Che | 4 | 308 | 6 | 0 | 0 | 0 | 1 | 11 | 55 | 69.0 | 15.4 | 6.0 | 9.0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 63 | 6 | 0 | 0 | 0 | 1 | 0 | 19 | 6.4 | 0.7 | 0.0 | 0.7 |
SOU | 6 | 518 | 16 | 0 | 0 | 0 | 1 | 5 | 78 | 104.2 | 73.8 | 20.0 | 19.8 |
New | 4 | 201 | 7 | 0 | 2 | 0 | 0 | 4 | 45 | 46.0 | 27.0 | 2.0 | 7.4 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 2 | 86.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 11.00 | 9.70 | 4.75 | 0.50 | 1.50 |
Mun | 3 | 88.67 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 13.00 | 14.07 | 14.33 | 5.67 | 3.43 |
WOL | 4 | 83.25 | 2.50 | 0.00 | 0.00 | 0.00 | 0.25 | 1.50 | 13.25 | 8.55 | 11.30 | 18.00 | 3.80 |
LIV | 6 | 80.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 13.17 | 11.00 | 3.07 | 0.33 | 1.45 |
Ars | 3 | 80.00 | 3.00 | 0.00 | 0.33 | 0.00 | 0.33 | 1.33 | 14.00 | 7.00 | 7.87 | 1.33 | 1.63 |
CHE | 2 | 90.00 | 6.50 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 25.00 | 16.80 | 11.00 | 18.50 | 4.65 |
Mci | 6 | 58.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 6.00 | 8.03 | 1.20 | 9.50 | 1.88 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 5 | 84.20 | 1.40 | 0.00 | 0.40 | 0.00 | 0.00 | 1.80 | 15.40 | 15.84 | 8.34 | 7.20 | 3.14 |
AVL | 4 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.25 | 1.25 | 19.00 | 20.60 | 6.63 | 1.75 | 2.90 |
TOT | 5 | 60.00 | 2.40 | 0.00 | 0.00 | 0.20 | 0.20 | 1.60 | 11.80 | 11.36 | 4.60 | 1.40 | 1.74 |
Bha | 3 | 90.00 | 6.00 | 0.00 | 0.33 | 0.33 | 0.67 | 0.33 | 21.33 | 16.80 | 16.13 | 8.00 | 4.07 |
LEI | 5 | 68.20 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 12.00 | 13.64 | 6.74 | 2.80 | 2.32 |
Cry | 5 | 90.00 | 6.80 | 0.20 | 0.80 | 0.20 | 0.60 | 0.80 | 23.00 | 29.92 | 18.04 | 20.60 | 6.86 |
MUN | 6 | 72.83 | 3.00 | 0.00 | 0.17 | 0.00 | 0.33 | 1.00 | 16.17 | 13.73 | 4.18 | 5.50 | 2.33 |
Bre | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 23.00 | 32.80 | 37.00 | 10.00 | 8.00 |
Wol | 5 | 54.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 5.80 | 12.40 | 1.26 | 11.40 | 2.50 |
WHU | 3 | 90.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 16.33 | 12.27 | 8.03 | 16.67 | 3.70 |
Liv | 4 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.25 | 1.25 | 15.00 | 19.60 | 3.15 | 4.75 | 2.75 |
ARS | 5 | 73.40 | 5.00 | 0.20 | 0.40 | 0.00 | 0.40 | 0.40 | 17.80 | 18.72 | 5.38 | 5.00 | 2.90 |
Nfo | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 11.40 | 2.00 | 10.00 | 2.30 |
MCI | 5 | 86.40 | 4.40 | 0.00 | 1.00 | 0.40 | 0.20 | 2.00 | 19.00 | 18.84 | 8.88 | 8.00 | 3.58 |
Che | 4 | 77.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.25 | 2.75 | 13.75 | 17.25 | 3.85 | 1.50 | 2.25 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 63.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 19.00 | 6.40 | 0.70 | 0.00 | 0.70 |
SOU | 6 | 86.33 | 2.67 | 0.00 | 0.00 | 0.00 | 0.17 | 0.83 | 13.00 | 17.37 | 12.30 | 3.33 | 3.30 |
New | 4 | 50.25 | 1.75 | 0.00 | 0.50 | 0.00 | 0.00 | 1.00 | 11.25 | 11.50 | 6.75 | 0.50 | 1.85 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 6.2 | 0.8 | 0.0 | 0.7 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7.0 | 0.5 | 0.0 | 0.8 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 90 | -1 | 0 | 0 | 0 | 0 | 2 | 5 | 5.2 | 2.0 | 0.0 | 0.7 |
AVL | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 25.2 | 0.6 | 0.0 | 2.6 |
TOT | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | 0.0 | 0.0 | 0.2 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.8 | 0.8 | 0.0 | 0.6 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 1 | 45 | -1 | 0 | 0 | 0 | 0 | 4 | 6 | 4.2 | 11.1 | 2.0 | 1.7 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | 14.0 | 5.3 | 1.0 | 2.0 |
Mun | 1 | 86 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 12.0 | 15.8 | 9.0 | 3.7 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 6.0 | 1.0 | 0.0 | 0.7 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12.4 | 4.1 | 0.0 | 1.7 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 61 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 9.4 | 4.4 | 22.0 | 3.6 |
AVL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 21.0 | 2.0 | 4.0 | 2.7 |
TOT | 1 | 76 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 4.8 | 1.8 | 4.0 | 1.1 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 1 | 70 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.0 | 4.8 | 2.0 | 1.4 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 1 | 74 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 7.6 | 1.4 | 4.0 | 1.3 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 21.8 | 0.2 | 2.0 | 2.4 |
ARS | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 29 | 18.2 | 14.8 | 0.0 | 3.3 |
Nfo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 11.4 | 2.0 | 10.0 | 2.3 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 1 | 83 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 15.0 | 0.9 | 2.0 | 1.8 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 63 | 6 | 0 | 0 | 0 | 1 | 0 | 19 | 6.4 | 0.7 | 0.0 | 0.7 |
SOU | 1 | 68 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 13.2 | 6.3 | 0.0 | 2.0 |
New | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 6.0 | 1.4 | 0.0 | 0.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 1 | 83 | -1 | 0 | 0 | 0 | 0 | 3 | 5 | 5.4 | 4.2 | 0.0 | 1.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | 11.7 | 4.0 | 2.0 |
LIV | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.2 | 0.5 | 2.0 | 0.5 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHE | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 10.8 | 0.3 | 0.0 | 1.1 |
Mci | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 10.0 | 0.8 | 38.0 | 4.9 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 19.8 | 3.3 | 2.0 | 2.5 |
Bha | 1 | 90 | 10 | 0 | 1 | 1 | 1 | 0 | 30 | 6.8 | 1.3 | 4.0 | 1.2 |
LEI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 17.2 | 11.0 | 2.0 | 3.0 |
Cry | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 19.6 | 1.8 | 0.0 | 2.1 |
MUN | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 27 | 12.8 | 0.3 | 0.0 | 1.3 |
Bre | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 32.8 | 37.0 | 10.0 | 8.0 |
Wol | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 20.0 | 2.2 | 18.0 | 4.0 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 6.0 | 2.0 | 6.0 | 1.4 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 23.0 | 0.2 | 0.0 | 2.3 |
ARS | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 25.4 | 4.8 | 0.0 | 3.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 13.2 | 1.0 | 0.0 | 1.4 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 20.6 | 16.6 | 0.0 | 3.7 |
New | 1 | 90 | 3 | 0 | 2 | 0 | 0 | 3 | 25 | 30.8 | 25.6 | 2.0 | 5.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 81 | 6 | 0 | 0 | 0 | 1 | 0 | 22 | 9.6 | 2.2 | 48.0 | 6.0 |
LIV | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.2 | 0.3 | 0.0 | 0.6 |
Ars | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 26 | 8.8 | 21.8 | 4.0 | 3.5 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 11.6 | 11.6 | 1.0 | 2.4 |
TOT | 1 | 29 | 4 | 0 | 0 | 1 | 0 | 1 | 13 | 17.6 | 11.3 | 1.0 | 3.0 |
Bha | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 27.6 | 40.8 | 0.0 | 6.8 |
LEI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 |
Cry | 1 | 90 | 6 | 0 | 1 | 1 | 0 | 1 | 22 | 36.2 | 11.3 | 2.0 | 5.0 |
MUN | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 19.6 | 15.8 | 10.0 | 4.5 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | 0.0 | 0.0 | 0.2 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 13.4 | 17.4 | 23.0 | 5.4 |
Liv | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 12.0 | 0.8 | 17.0 | 3.0 |
ARS | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
