Arsenal
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 61 | = 4 |
xG | 63.84 | 5 |
Shots Saved | 98 | 12 |
Games Scored | 28 | = 3 |
Games Without Scoring | 5 | = 2 |
Deep Passes Completed | 325 | 3 |
FPL Points | 1635 | 2 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 27 | 1 |
xG Allowed | 30.47 | 1 |
Clean Sheets | 12 | 3 |
Games Conceded | 21 | 3 |
Saves | 86 | 17 |
Deep Passes Allowed | 124 | 1 |
FPL Points Conceded | 1117 | 2 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 31 | = 6 |
xG | 33.11 | 5 |
Shots Saved | 63 | = 5 |
Games Scored | 14 | = 6 |
Games Without Scoring | 2 | = 3 |
Deep Passes Completed | 178 | 2 |
FPL Points | 813 | = 4 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 13 | 3 |
xG Allowed | 12.30 | 1 |
Clean Sheets | 6 | = 2 |
Games Conceded | 10 | = 2 |
Saves | 28 | 20 |
Deep Passes Allowed | 43 | 1 |
FPL Points Conceded | 533 | 2 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 30 | = 3 |
xG | 30.74 | 3 |
Shots Saved | 35 | 18 |
Games Scored | 14 | = 3 |
Games Without Scoring | 3 | = 5 |
Deep Passes Completed | 147 | 4 |
FPL Points | 822 | 2 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 14 | 1 |
xG Allowed | 18.17 | 2 |
Clean Sheets | 6 | = 2 |
Games Conceded | 11 | = 3 |
Saves | 58 | 7 |
Deep Passes Allowed | 81 | 1 |
FPL Points Conceded | 584 | 2 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Raya | 5.6 | 129 | 33 | ||
Neto | 4.1 | 7 | 2 | ||
Hein | 4.0 | 0 | 0 | ||
Setford | 4.5 | 0 | 0 | ||
Porter | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Saliba | 6.6 | 126 | 31 | ||
Gabriel | 6.2 | 117 | 28 | ||
J.Timber | 5.7 | 110 | 29 | ||
White | 6.1 | 37 | 13 | ||
Calafiori | 5.8 | 37 | 17 | ||
Zinchenko | 4.8 | 36 | 12 | ||
Kiwior | 4.8 | 25 | 12 | ||
Tierney | 4.3 | 14 | 9 | ||
Tomiyasu | 4.8 | 1 | 1 | ||
Kacurri | 4.0 | 0 | 0 | ||
Nichols | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Trossard | 6.7 | 128 | 33 | ||
Saka | 10.5 | 118 | 20 | ||
Martinelli | 6.5 | 109 | 28 | ||
Rice | 6.2 | 104 | 31 | ||
Thomas | 4.9 | 97 | 30 | ||
Ødegaard | 8.2 | 85 | 25 | ||
Merino | 6.1 | 85 | 25 | ||
Nwaneri | 4.5 | 62 | 23 | ||
Lewis-Skelly | 4.5 | 28 | 18 | ||
Sterling | 6.7 | 22 | 14 | ||
Jorginho | 4.6 | 19 | 14 | ||
Fábio Vieira | 5.4 | 0 | 0 | ||
Oulad M'hand | 4.5 | 0 | 0 | ||
Kabia | 4.5 | 0 | 0 | ||
Gower | 4.5 | 0 | 0 | ||
Jack Henry-Francis | 4.5 | 0 | 0 |
Forwards
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Havertz | 7.7 | 96 | 21 | ||
G.Jesus | 6.5 | 42 | 17 | ||
Butler-Oyedeji | 4.5 | 1 | 1 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
33 | 20/04/2025 | Ipswich Ips | 4-0 | Won | ||
32 | 12/04/2025 | BRENTFORD BRE | 1-1 | Drawn | ||
31 | 05/04/2025 | Everton Eve | 1-1 | Drawn | ||
30 | 01/04/2025 | FULHAM FUL | 2-1 | Won | ||
29 | 16/03/2025 | CHELSEA CHE | 1-0 | Won |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
35 | 03/05/2025 | BOURNEMOUTH BOU | |
36 | 11/05/2025 | Liverpool Liv | |
37 | 18/05/2025 | NEWCASTLE NEW | |
38 | 25/05/2025 | Southampton Sou |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
35 | 03/05/2025 | BOURNEMOUTH BOU | |
37 | 18/05/2025 | NEWCASTLE NEW |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
36 | 11/05/2025 | Liverpool Liv | |
38 | 25/05/2025 | Southampton Sou |