Declan Rice
Info
| Team | Arsenal |
|---|---|
| Position | MF |
| Value | 7.4 |
| Status | Available |
| Comment | |
| Selected % | 12.9 |
| Transfers In (GW) | 2685 |
| Transfers Out (GW) | 11006 |
| Net Transfers (GW) | -8321 |
| Watchlist |
Stats
| Points | 13 |
|---|---|
| Games Plus 5 | 2 |
| Games Appeared | 3 |
| Scored | 0 |
| xG | 0.09 |
| Assists | 1 |
| xA | 0.13 |
| Bonus Points | 0 |
| Clean Sheets | 2 |
| Conceded | 1 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
On Field Position
| Position | Games | Mins |
|---|---|---|
| DMC | 3 | 241 |
| Points | 8 |
|---|---|
| Games Plus 5 | 1 |
| Games Appeared | 2 |
| Scored | 0 |
| xG | 0.09 |
| Assists | 1 |
| xA | 0.04 |
| Bonus Points | 0 |
| Clean Sheets | 1 |
| Conceded | 1 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
On Field Position
| Position | Games | Mins |
|---|---|---|
| DMC | 2 | 157 |
| Points | 5 |
|---|---|
| Games Plus 5 | 1 |
| Games Appeared | 1 |
| Scored | 0 |
| xG | 0.00 |
| Assists | 0 |
| xA | 0.09 |
| Bonus Points | 0 |
| Clean Sheets | 1 |
| Conceded | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
On Field Position
| Position | Games | Mins |
|---|---|---|
| DMC | 1 | 84 |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | Brighton Bha | |
| 6 | 10/10/2026 | LEEDS LEE | |
| 7 | 18/10/2026 | Nott'm Forest Nfo | |
| 8 | 24/10/2026 | EVERTON EVE | |
| 9 | 01/11/2026 | Liverpool Liv |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | LEEDS LEE | |
| 8 | 24/10/2026 | EVERTON EVE | |
| 10 | 07/11/2026 | HULL CITY HUL | |
| 12 | 28/11/2026 | MAN CITY MCI | |
| 15 | 12/12/2026 | BOURNEMOUTH BOU |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | Brighton Bha | |
| 7 | 18/10/2026 | Nott'm Forest Nfo | |
| 9 | 01/11/2026 | Liverpool Liv | |
| 11 | 21/11/2026 | Newcastle New | |
| 13 | 02/12/2026 | Brentford Bre |
Stats
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
DC | Tc | CBI | R | PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COV | 3-0 | 67 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 7.5 | 10 | 0 | 0 | 0 | 1604406 | |
| Avl | 1-0 | 84 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 2 | 7 | 0 | 0 | 0 | 7.5 | 19 | 35487 | 157722 | -122235 | 1662633 | |
| CHE | 2-1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 7.5 | 22 | 21785 | 248891 | -227106 | 1465517 |
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COV | 3-0 | 70 | DMC | 3 | 0 | 0 | 2 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0.00 | 0.00 | 0.54 | 0.53 | |
| Avl | 1-0 | 86 | DMC | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.09 | 0.09 | 0.98 | 0.94 | |
| CHE | 2-1 | 90 | DMC | 5 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 1 | 1 | 0.04 | -0.96 | 0.80 | 0.76 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bha | 9 | 785 | 19 | 0 | 2 | 0 | 2 | 13 | 142 | 113.4 | 163.2 | 25.0 | 30.2 |
| LEE | 4 | 360 | 20 | 1 | 2 | 1 | 2 | 4 | 86 | 95.8 | 62.0 | 95.0 | 25.3 |
| Nfo | 4 | 360 | 7 | 0 | 0 | 0 | 2 | 2 | 66 | 99.0 | 122.9 | 45.0 | 26.7 |
| EVE | 8 | 691 | 18 | 0 | 2 | 0 | 3 | 6 | 122 | 121.8 | 131.1 | 50.0 | 30.3 |
| Liv | 7 | 502 | 13 | 0 | 0 | 1 | 0 | 10 | 82 | 96.2 | 62.0 | 9.0 | 16.8 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 8 | 675 | 36 | 0 | 6 | 3 | 1 | 9 | 159 | 175.0 | 188.7 | 48.0 | 41.2 |
| MCI | 9 | 810 | 24 | 0 | 3 | 2 | 1 | 20 | 164 | 196.8 | 135.2 | 16.0 | 34.9 |
| Bre | 5 | 314 | 12 | 0 | 1 | 0 | 1 | 3 | 60 | 66.4 | 70.7 | 18.0 | 15.5 |
| Tot | 8 | 720 | 27 | 0 | 2 | 1 | 1 | 14 | 133 | 137.0 | 72.0 | 25.0 | 23.4 |
| BOU | 6 | 434 | 38 | 2 | 8 | 2 | 3 | 3 | 147 | 180.0 | 137.0 | 93.0 | 41.0 |
| MUN | 9 | 810 | 39 | 1 | 4 | 2 | 4 | 10 | 200 | 187.6 | 146.0 | 65.0 | 39.9 |
| Cry | 8 | 586 | 28 | 1 | 2 | 2 | 1 | 12 | 141 | 205.0 | 83.7 | 49.0 | 33.8 |
| Ful | 5 | 450 | 12 | 0 | 1 | 0 | 3 | 3 | 81 | 98.4 | 105.6 | 60.0 | 26.5 |
| IPS | 1 | 86 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 16.6 | 24.6 | 6.0 | 4.7 |
| BRE | 5 | 426 | 20 | 1 | 2 | 1 | 1 | 6 | 94 | 124.2 | 97.6 | 67.0 | 28.9 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 8 | 720 | 42 | 2 | 7 | 1 | 3 | 12 | 166 | 213.4 | 135.3 | 88.0 | 43.7 |
| Mci | 8 | 720 | 14 | 0 | 0 | 0 | 1 | 13 | 90 | 113.0 | 52.9 | 19.0 | 18.5 |
| LIV | 8 | 720 | 18 | 0 | 0 | 1 | 1 | 13 | 122 | 165.8 | 142.9 | 59.0 | 36.9 |
| Ips | 1 | 72 | 7 | 0 | 1 | 1 | 1 | 0 | 31 | 35.6 | 41.3 | 8.0 | 8.5 |
| FUL | 5 | 423 | 13 | 0 | 0 | 0 | 2 | 4 | 78 | 79.0 | 52.9 | 21.0 | 15.4 |
| Mun | 9 | 741 | 32 | 1 | 5 | 2 | 2 | 9 | 161 | 178.2 | 68.1 | 105.0 | 35.3 |
| CRY | 9 | 783 | 24 | 0 | 1 | 2 | 2 | 12 | 135 | 121.4 | 139.4 | 79.0 | 34.0 |
| Che | 9 | 728 | 30 | 1 | 3 | 1 | 1 | 13 | 143 | 156.8 | 82.3 | 20.0 | 26.0 |
| SUN | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | 16.4 | 36.2 | 3.0 | 5.6 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 6 | 540 | 15 | 0 | 0 | 1 | 0 | 8 | 90 | 75.2 | 73.4 | 14.0 | 16.3 |
| Bou | 7 | 541 | 35 | 3 | 4 | 0 | 2 | 9 | 164 | 219.8 | 84.9 | 57.0 | 36.1 |
| TOT | 8 | 671 | 21 | 0 | 1 | 1 | 1 | 9 | 131 | 166.0 | 92.0 | 55.0 | 31.3 |
| Lee | 4 | 360 | 13 | 0 | 1 | 1 | 1 | 4 | 64 | 62.6 | 89.3 | 17.0 | 16.9 |
| NFO | 3 | 202 | 13 | 1 | 2 | 0 | 1 | 1 | 57 | 82.4 | 55.2 | 40.0 | 17.8 |
| Eve | 9 | 733 | 27 | 0 | 3 | 1 | 4 | 6 | 152 | 158.2 | 123.6 | 39.0 | 32.1 |
| BHA | 8 | 678 | 15 | 0 | 0 | 1 | 1 | 12 | 92 | 109.2 | 107.5 | 93.0 | 30.5 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bha | 9 | 87.22 | 2.11 | 0.00 | 0.22 | 0.00 | 0.22 | 1.44 | 15.78 | 12.60 | 18.13 | 2.78 | 3.36 |
| LEE | 4 | 90.00 | 5.00 | 0.25 | 0.50 | 0.25 | 0.50 | 1.00 | 21.50 | 23.95 | 15.50 | 23.75 | 6.33 |
| Nfo | 4 | 90.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 16.50 | 24.75 | 30.73 | 11.25 | 6.68 |
| EVE | 8 | 86.38 | 2.25 | 0.00 | 0.25 | 0.00 | 0.38 | 0.75 | 15.25 | 15.23 | 16.39 | 6.25 | 3.79 |
| Liv | 7 | 71.71 | 1.86 | 0.00 | 0.00 | 0.14 | 0.00 | 1.43 | 11.71 | 13.74 | 8.86 | 1.29 | 2.40 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 8 | 84.38 | 4.50 | 0.00 | 0.75 | 0.38 | 0.13 | 1.13 | 19.88 | 21.88 | 23.59 | 6.00 | 5.15 |
| MCI | 9 | 90.00 | 2.67 | 0.00 | 0.33 | 0.22 | 0.11 | 2.22 | 18.22 | 21.87 | 15.02 | 1.78 | 3.88 |
| Bre | 5 | 62.80 | 2.40 | 0.00 | 0.20 | 0.00 | 0.20 | 0.60 | 12.00 | 13.28 | 14.14 | 3.60 | 3.10 |
| Tot | 8 | 90.00 | 3.38 | 0.00 | 0.25 | 0.13 | 0.13 | 1.75 | 16.63 | 17.13 | 9.00 | 3.13 | 2.93 |
| BOU | 6 | 72.33 | 6.33 | 0.33 | 1.33 | 0.33 | 0.50 | 0.50 | 24.50 | 30.00 | 22.83 | 15.50 | 6.83 |
| MUN | 9 | 90.00 | 4.33 | 0.11 | 0.44 | 0.22 | 0.44 | 1.11 | 22.22 | 20.84 | 16.22 | 7.22 | 4.43 |
| Cry | 8 | 73.25 | 3.50 | 0.13 | 0.25 | 0.25 | 0.13 | 1.50 | 17.63 | 25.63 | 10.46 | 6.13 | 4.23 |
| Ful | 5 | 90.00 | 2.40 | 0.00 | 0.20 | 0.00 | 0.60 | 0.60 | 16.20 | 19.68 | 21.12 | 12.00 | 5.30 |
| IPS | 1 | 86.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 19.00 | 16.60 | 24.60 | 6.00 | 4.70 |
| BRE | 5 | 85.20 | 4.00 | 0.20 | 0.40 | 0.20 | 0.20 | 1.20 | 18.80 | 24.84 | 19.52 | 13.40 | 5.78 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 8 | 90.00 | 5.25 | 0.25 | 0.88 | 0.13 | 0.38 | 1.50 | 20.75 | 26.68 | 16.91 | 11.00 | 5.46 |
| Mci | 8 | 90.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.13 | 1.63 | 11.25 | 14.13 | 6.61 | 2.38 | 2.31 |
| LIV | 8 | 90.00 | 2.25 | 0.00 | 0.00 | 0.13 | 0.13 | 1.63 | 15.25 | 20.73 | 17.86 | 7.38 | 4.61 |
| Ips | 1 | 72.00 | 7.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 31.00 | 35.60 | 41.30 | 8.00 | 8.50 |
| FUL | 5 | 84.60 | 2.60 | 0.00 | 0.00 | 0.00 | 0.40 | 0.80 | 15.60 | 15.80 | 10.58 | 4.20 | 3.08 |
| Mun | 9 | 82.33 | 3.56 | 0.11 | 0.56 | 0.22 | 0.22 | 1.00 | 17.89 | 19.80 | 7.57 | 11.67 | 3.92 |
| CRY | 9 | 87.00 | 2.67 | 0.00 | 0.11 | 0.22 | 0.22 | 1.33 | 15.00 | 13.49 | 15.49 | 8.78 | 3.78 |
| Che | 9 | 80.89 | 3.33 | 0.11 | 0.33 | 0.11 | 0.11 | 1.44 | 15.89 | 17.42 | 9.14 | 2.22 | 2.89 |
| SUN | 1 | 90.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 16.00 | 16.40 | 36.20 | 3.00 | 5.60 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 6 | 90.00 | 2.50 | 0.00 | 0.00 | 0.17 | 0.00 | 1.33 | 15.00 | 12.53 | 12.23 | 2.33 | 2.72 |
| Bou | 7 | 77.29 | 5.00 | 0.43 | 0.57 | 0.00 | 0.29 | 1.29 | 23.43 | 31.40 | 12.13 | 8.14 | 5.16 |
| TOT | 8 | 83.88 | 2.63 | 0.00 | 0.13 | 0.13 | 0.13 | 1.13 | 16.38 | 20.75 | 11.50 | 6.88 | 3.91 |
| Lee | 4 | 90.00 | 3.25 | 0.00 | 0.25 | 0.25 | 0.25 | 1.00 | 16.00 | 15.65 | 22.33 | 4.25 | 4.23 |
| NFO | 3 | 67.33 | 4.33 | 0.33 | 0.67 | 0.00 | 0.33 | 0.33 | 19.00 | 27.47 | 18.40 | 13.33 | 5.93 |
| Eve | 9 | 81.44 | 3.00 | 0.00 | 0.33 | 0.11 | 0.44 | 0.67 | 16.89 | 17.58 | 13.73 | 4.33 | 3.57 |
| BHA | 8 | 84.75 | 1.88 | 0.00 | 0.00 | 0.13 | 0.13 | 1.50 | 11.50 | 13.65 | 13.44 | 11.63 | 3.81 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bha | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 25.8 | 27.0 | 0.0 | 5.3 |
| LEE | 1 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 26 | 25.2 | 50.0 | 2.0 | 7.7 |
| Nfo | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 25 | 39.0 | 50.8 | 21.0 | 11.1 |
| EVE | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 16.6 | 43.7 | 8.0 | 6.8 |
| Liv | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 13.2 | 22.7 | 3.0 | 3.9 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 1 | 90 | 9 | 0 | 2 | 1 | 0 | 1 | 33 | 47.6 | 53.7 | 4.0 | 10.5 |
| MCI | 1 | 90 | 3 | 0 | 1 | 0 | 0 | 1 | 22 | 18.8 | 37.0 | 0.0 | 5.6 |
| Bre | 1 | 90 | 5 | 0 | 1 | 0 | 0 | 1 | 23 | 23.0 | 45.8 | 6.0 | 7.5 |
| Tot | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 6.4 | 7.3 | 4.0 | 1.8 |
| BOU | 1 | 90 | 4 | 0 | 2 | 0 | 0 | 2 | 26 | 20.4 | 39.3 | 13.0 | 7.3 |
| MUN | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 18.4 | 54.5 | 10.0 | 8.3 |
| Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ful | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 15.6 | 19.5 | 1.0 | 3.6 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 82 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 15.4 | 40.8 | 16.0 | 7.2 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4.2 | 4.8 | 4.0 | 1.3 |
| Mci | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 11.4 | 22.8 | 0.0 | 3.4 |
| LIV | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 18.2 | 28.8 | 7.0 | 5.4 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUL | 1 | 63 | 5 | 0 | 0 | 0 | 1 | 0 | 14 | 13.0 | 6.9 | 2.0 | 2.2 |
| Mun | 1 | 82 | 6 | 0 | 0 | 1 | 1 | 0 | 14 | 2.6 | 1.3 | 8.0 | 1.2 |
| CRY | 1 | 81 | 7 | 0 | 1 | 1 | 1 | 0 | 27 | 21.2 | 40.8 | 29.0 | 9.1 |
| Che | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 28.0 | 19.3 | 0.0 | 4.7 |
| SUN | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | 16.4 | 36.2 | 3.0 | 5.6 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bou | 1 | 90 | 17 | 2 | 3 | 0 | 0 | 2 | 58 | 81.2 | 15.9 | 24.0 | 12.1 |
| TOT | 1 | 90 | 6 | 0 | 0 | 1 | 0 | 1 | 27 | 37.0 | 40.8 | 17.0 | 9.5 |
| Lee | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 19.0 | 44.4 | 4.0 | 6.7 |
| NFO | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | 1.3 | 2.0 | 0.7 |
| Eve | 1 | 90 | 11 | 0 | 3 | 1 | 1 | 0 | 32 | 24.0 | 29.8 | 3.0 | 5.7 |
| BHA | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 22 | 13.4 | 23.2 | 16.0 | 5.3 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bha | 1 | 90 | 4 | 0 | 2 | 0 | 0 | 1 | 28 | 15.4 | 57.7 | 9.0 | 8.2 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nfo | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 21.2 | 47.9 | 7.0 | 7.6 |
| EVE | 1 | 61 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 12.0 | 16.8 | 2.0 | 3.1 |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 18.0 | 40.8 | 14.0 | 7.3 |
| MCI | 1 | 90 | 10 | 0 | 2 | 2 | 0 | 1 | 39 | 47.4 | 48.3 | 2.0 | 9.8 |
| Bre | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOU | 1 | 73 | 9 | 1 | 2 | 0 | 0 | 1 | 29 | 39.8 | 12.4 | 27.0 | 7.9 |
| MUN | 1 | 90 | 7 | 0 | 1 | 1 | 1 | 0 | 33 | 31.8 | 47.1 | 7.0 | 8.6 |
| Cry | 1 | 32 | 11 | 1 | 2 | 1 | 0 | 0 | 40 | 63.2 | 19.9 | 22.0 | 10.5 |
| Ful | 1 | 90 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 10.4 | 46.3 | 16.0 | 7.3 |
| IPS | 1 | 86 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 16.6 | 24.6 | 6.0 | 4.7 |
| BRE | 1 | 74 | 5 | 0 | 0 | 1 | 0 | 1 | 23 | 26.2 | 30.4 | 21.0 | 7.8 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 1 | 90 | 11 | 1 | 3 | 0 | 1 | 0 | 36 | 52.2 | 5.5 | 14.0 | 7.2 |
| Mci | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 16.6 | 1.0 | 2.0 | 2.0 |
| LIV | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 2 | 26 | 34.8 | 35.2 | 2.0 | 7.2 |
| Ips | 1 | 72 | 7 | 0 | 1 | 1 | 1 | 0 | 31 | 35.6 | 41.3 | 8.0 | 8.5 |
| FUL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 30.3 | 17.0 | 5.6 |
| Mun | 1 | 90 | 10 | 1 | 3 | 0 | 0 | 1 | 34 | 40.6 | 16.4 | 29.0 | 8.6 |
| CRY | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3.0 | 20.1 | 13.0 | 3.6 |
| Che | 1 | 70 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 9.0 | 5.7 | 2.0 | 1.7 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 15.2 | 27.4 | 7.0 | 5.0 |
| Bou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 21.6 | 35.8 | 4.0 | 6.1 |
| TOT | 1 | 86 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 10.6 | 17.8 | 13.0 | 4.1 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 21.4 | 16.4 | 14.0 | 5.2 |
| BHA | 1 | 48 | -2 | 0 | 0 | 0 | 0 | 1 | -10 | 0.0 | 1.7 | 6.0 | 0.1 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bha | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 20.4 | 45.3 | 12.0 | 7.8 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 17.9 | 2.0 | 3.9 |
| EVE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11.0 | 29.8 | 26.0 | 6.7 |
| Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 18.0 | 3.2 | 2.0 | 2.3 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 15.2 | 16.7 | 9.0 | 4.1 |
| MCI | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22.0 | 22.8 | 4.0 | 4.9 |
| Bre | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 17.4 | 18.9 | 2.0 | 3.8 |
| Tot | 1 | 90 | 6 | 0 | 1 | 1 | 0 | 2 | 26 | 33.6 | 30.5 | 7.0 | 7.1 |
| BOU | 1 | 90 | 14 | 1 | 3 | 1 | 1 | 0 | 38 | 61.4 | 39.3 | 34.0 | 13.5 |
| MUN | 1 | 90 | 10 | 1 | 3 | 0 | 0 | 1 | 31 | 42.6 | 5.4 | 24.0 | 7.2 |
| Cry | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 22.8 | 19.0 | 2.0 | 4.4 |
| Ful | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 29.2 | 20.5 | 1.0 | 5.1 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 90 | 9 | 1 | 2 | 0 | 0 | 1 | 27 | 43.8 | 9.1 | 27.0 | 8.0 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 1 | 90 | 6 | 0 | 1 | 1 | 0 | 1 | 24 | 28.8 | 58.0 | 23.0 | 11.0 |
| Mci | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 9.2 | 11.5 | 4.0 | 2.5 |
| LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 16.8 | 26.7 | 2.0 | 4.6 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 20.8 | 6.8 | 0.0 | 2.8 |
| Mun | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 15.2 | 15.3 | 11.0 | 4.2 |
| CRY | 1 | 72 | 6 | 0 | 0 | 1 | 1 | 0 | 26 | 22.8 | 18.9 | 7.0 | 4.9 |
| Che | 1 | 90 | 9 | 1 | 2 | 0 | 0 | 2 | 27 | 46.4 | 13.6 | 9.0 | 6.9 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
