Club · squad, stats & fixtures
Everton
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| David Moyes | 2025-01-11 | 8 | 2 | 4 | 2 | 1.25 | -0.02 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 8 | = 14 |
| xG | 12.45 | 9 |
| Shots Saved | 28 | = 1 |
| Games Scored | 5 | = 11 |
| Games Without Scoring | 3 | = 14 |
| Deep Passes Completed | 51 | = 9 |
| FPL Points | 356 | 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 9 | = 7 |
| xG Allowed | 12.63 | 14 |
| Clean Sheets | 3 | = 3 |
| Games Conceded | 5 | = 5 |
| Saves | 23 | = 8 |
| Deep Passes Allowed | 69 | 17 |
| FPL Points Conceded | 383 | 13 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | = 11 |
| xG | 5.67 | 10 |
| Shots Saved | 13 | = 5 |
| Games Scored | 3 | = 6 |
| Games Without Scoring | 1 | = 7 |
| Deep Passes Completed | 27 | = 11 |
| FPL Points | 190 | 6 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 7 |
| xG Allowed | 5.81 | 11 |
| Clean Sheets | 2 | = 2 |
| Games Conceded | 2 | = 3 |
| Saves | 13 | = 4 |
| Deep Passes Allowed | 24 | 13 |
| FPL Points Conceded | 168 | = 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 3 | = 15 |
| xG | 6.79 | 3 |
| Shots Saved | 15 | = 1 |
| Games Scored | 2 | = 15 |
| Games Without Scoring | 2 | = 15 |
| Deep Passes Completed | 24 | 10 |
| FPL Points | 166 | 9 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 8 |
| xG Allowed | 6.82 | 15 |
| Clean Sheets | 1 | = 8 |
| Games Conceded | 3 | = 10 |
| Saves | 10 | = 13 |
| Deep Passes Allowed | 45 | 20 |
| FPL Points Conceded | 215 | 16 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Pickford LI | 29 | 8 | 0 | 0 | 3 | - | |
| Travers | 0 | 0 | 0 | 0 | 0 | - | |
| King | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Tarkowski LI DC | 48 | 8 | 1 | 1 | 3 | 85 | |
| Branthwaite LI DC | 31 | 7 | 0 | 0 | 3 | 72 | |
| Mykolenko LI | 28 | 7 | 0 | 0 | 3 | 49 | |
| Maitland-Niles | 26 | 5 | 1 | 1 | 2 | 21 | |
| O'Brien | 6 | 4 | 0 | 0 | 0 | 15 | |
| Keane | 1 | 1 | 0 | 0 | 0 | 7 | |
| Patterson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aznou | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Dewsbury-Hall LI H | 37 | 8 | 2 | 1 | 3 | 63 | |
| George GI | 23 | 8 | 1 | 0 | 2 | 27 | |
| Armstrong D | 23 | 8 | 0 | 1 | 3 | 72 | |
| Garner D | 20 | 8 | 0 | 0 | 2 | 78 | |
| Johnson | 14 | 8 | 0 | 0 | 2 | 33 | |
| Hackney | 12 | 7 | 0 | 1 | 1 | 13 | |
| Grealish | 10 | 6 | 0 | 0 | 1 | 24 | |
| Röhl D | 10 | 5 | 0 | 0 | 1 | 39 | |
| Alcaraz | 3 | 4 | 0 | 0 | 0 | 5 | |
| Dibling | 3 | 3 | 0 | 0 | 0 | 3 | |
| Nørgaard | 0 | 1 | 0 | 0 | 0 | 2 | |
| Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 8 | 24/10/2026 | Arsenal Ars | 0-2 | Lost | ||
| 7 | 17/10/2026 | CHELSEA CHE | 0-2 | Lost | ||
| 6 | 11/10/2026 | Hull City Hul | 2-2 | Drawn | ||
| 5 | 19/09/2026 | IPSWICH TOWN IPS | 1-0 | Won | ||
| 4 | 12/09/2026 | Spurs Tot | 0-0 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 7 | 17/10/2026 | CHELSEA CHE | 0-2 | Lost | ||
| 5 | 19/09/2026 | IPSWICH TOWN IPS | 1-0 | Won | ||
| 3 | 06/09/2026 | MAN UTD MUN | 2-2 | Drawn | ||
| 1 | 22/08/2026 | CRYSTAL PALACE CRY | 2-0 | Won |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 9 | 02/11/2026 | Newcastle New | |
| 10 | 06/11/2026 | COVENTRY CITY COV | |
| 11 | 23/11/2026 | Brentford Bre | |
| 12 | 29/11/2026 | LIVERPOOL LIV | |
| 13 | 02/12/2026 | Aston Villa Avl |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 10 | 06/11/2026 | COVENTRY CITY COV | |
| 12 | 29/11/2026 | LIVERPOOL LIV | |
| 14 | 06/12/2026 | FULHAM FUL | |
| 17 | 26/12/2026 | SUNDERLAND SUN | |
| 18 | 29/12/2026 | MAN CITY MCI |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 9 | 02/11/2026 | Newcastle New | |
| 11 | 23/11/2026 | Brentford Bre | |
| 13 | 02/12/2026 | Aston Villa Avl | |
| 15 | 13/12/2026 | Brighton Bha | |
| 16 | 19/12/2026 | Nott'm Forest Nfo |