Chelsea
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 37 | 1 |
xG | 36.51 | 1 |
Shots Saved | 59 | 5 |
Games Scored | 15 | = 1 |
Games Without Scoring | 1 | = 1 |
Deep Passes Completed | 148 | 5 |
FPL Points | 763 | 4 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 19 | = 3 |
xG Allowed | 25.99 | 10 |
Clean Sheets | 3 | = 8 |
Games Conceded | 13 | = 8 |
Saves | 53 | 6 |
Deep Passes Allowed | 103 | 9 |
FPL Points Conceded | 500 | 2 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 14 | = 6 |
xG | 17.38 | 7 |
Shots Saved | 36 | 4 |
Games Scored | 7 | = 5 |
Games Without Scoring | 1 | = 5 |
Deep Passes Completed | 63 | 10 |
FPL Points | 332 | 11 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 9 | = 7 |
xG Allowed | 10.76 | 7 |
Clean Sheets | 1 | = 11 |
Games Conceded | 7 | = 11 |
Saves | 26 | = 3 |
Deep Passes Allowed | 55 | 11 |
FPL Points Conceded | 275 | 7 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 23 | 1 |
xG | 19.14 | 1 |
Shots Saved | 23 | 8 |
Games Scored | 8 | = 1 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 85 | 3 |
FPL Points | 431 | 1 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 10 | 6 |
xG Allowed | 15.24 | 15 |
Clean Sheets | 2 | = 5 |
Games Conceded | 6 | = 5 |
Saves | 27 | = 9 |
Deep Passes Allowed | 48 | = 4 |
FPL Points Conceded | 225 | 2 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Sánchez | 4.8 | 55 | 15 | ||
Jørgensen | 4.2 | 3 | 1 | ||
Bergström | 3.9 | 0 | 0 | ||
Bettinelli | 3.9 | 0 | 0 | ||
Petrović | 4.4 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Cucurella | 5.2 | 42 | 15 | ||
Colwill | 4.6 | 35 | 15 | ||
Gusto | 4.9 | 20 | 13 | ||
W.Fofana | 4.4 | 19 | 12 | ||
Disasi | 4.2 | 15 | 3 | ||
Tosin | 4.2 | 11 | 6 | ||
B.Badiashile | 4.3 | 5 | 4 | ||
James | 4.8 | 5 | 4 | ||
Chilwell | 4.7 | 0 | 0 | ||
Gilchrist | 4.0 | 0 | 0 | ||
M.Sarr | 4.5 | 0 | 0 | ||
Wiley | 4.0 | 0 | 0 | ||
Acheampong | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Palmer | 11.2 | 128 | 16 | ||
Madueke | 6.3 | 75 | 15 | ||
Enzo | 5.1 | 59 | 15 | ||
Caicedo | 4.9 | 49 | 16 | ||
Sancho | 6.2 | 39 | 10 | ||
Nkunku | 5.8 | 32 | 15 | ||
Neto | 6.2 | 29 | 13 | ||
João Félix | 6.0 | 18 | 9 | ||
Lavia | 4.5 | 15 | 9 | ||
Mudryk | 6.2 | 7 | 7 | ||
Renato Veiga | 4.5 | 7 | 7 | ||
Dewsbury-Hall | 5.5 | 5 | 5 | ||
Andrey Santos | 4.5 | 0 | 0 | ||
Ângelo | 4.5 | 0 | 0 | ||
Casadei | 4.4 | 0 | 0 | ||
Chukwuemeka | 4.8 | 0 | 0 | ||
Gallagher | 5.9 | 0 | 0 | ||
Kellyman | 4.4 | 0 | 0 | ||
Rak-Sakyi | 4.5 | 0 | 0 | ||
George | 4.5 | 0 | 0 |
Forwards
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
N.Jackson | 8.3 | 89 | 15 | ||
Marc Guiu | 4.7 | 1 | 1 | ||
D.D.Fofana | 5.4 | 0 | 0 | ||
Deivid | 4.9 | 0 | 0 | ||
Lukaku | 6.3 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
16 | 15/12/2024 | BRENTFORD BRE | 2-1 | Won | ||
15 | 08/12/2024 | Spurs Tot | 4-3 | Won | ||
14 | 04/12/2024 | Southampton Sou | 5-1 | Won | ||
13 | 01/12/2024 | ASTON VILLA AVL | 3-0 | Won | ||
12 | 23/11/2024 | Leicester Lei | 2-1 | Won |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
16 | 15/12/2024 | BRENTFORD BRE | 2-1 | Won | ||
13 | 01/12/2024 | ASTON VILLA AVL | 3-0 | Won | ||
11 | 10/11/2024 | ARSENAL ARS | 1-1 | Drawn | ||
9 | 27/10/2024 | NEWCASTLE NEW | 2-1 | Won | ||
7 | 06/10/2024 | NOTT'M FOREST NFO | 1-1 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | FULHAM FUL | |
19 | 30/12/2024 | Ipswich Ips | |
20 | 04/01/2025 | Crystal Palace Cry | |
21 | 14/01/2025 | BOURNEMOUTH BOU | |
22 | 20/01/2025 | WOLVES WOL |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | FULHAM FUL | |
21 | 14/01/2025 | BOURNEMOUTH BOU | |
22 | 20/01/2025 | WOLVES WOL | |
24 | 03/02/2025 | WEST HAM WHU | |
27 | 26/02/2025 | SOUTHAMPTON SOU |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
19 | 30/12/2024 | Ipswich Ips | |
20 | 04/01/2025 | Crystal Palace Cry | |
23 | 25/01/2025 | Man City Mci | |
25 | 14/02/2025 | Brighton Bha | |
26 | 22/02/2025 | Aston Villa Avl |