Chelsea
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 64 | = 7 |
xG | 73.12 | 4 |
Shots Saved | 152 | 1 |
Games Scored | 31 | = 5 |
Games Without Scoring | 7 | = 5 |
Deep Passes Completed | 337 | 5 |
FPL Points | 1743 | 5 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 43 | 3 |
xG Allowed | 54.27 | 8 |
Clean Sheets | 11 | = 7 |
Games Conceded | 27 | = 7 |
Saves | 115 | 11 |
Deep Passes Allowed | 226 | = 5 |
FPL Points Conceded | 1470 | 5 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 35 | = 5 |
xG | 40.56 | 3 |
Shots Saved | 95 | 1 |
Games Scored | 18 | = 1 |
Games Without Scoring | 1 | = 1 |
Deep Passes Completed | 168 | 8 |
FPL Points | 935 | 4 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 18 | 5 |
xG Allowed | 22.58 | 5 |
Clean Sheets | 6 | = 5 |
Games Conceded | 13 | = 5 |
Saves | 53 | = 10 |
Deep Passes Allowed | 116 | = 8 |
FPL Points Conceded | 613 | 2 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 29 | = 6 |
xG | 32.57 | 7 |
Shots Saved | 57 | 7 |
Games Scored | 13 | = 14 |
Games Without Scoring | 6 | = 14 |
Deep Passes Completed | 169 | = 3 |
FPL Points | 808 | 9 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 25 | = 6 |
xG Allowed | 31.69 | 13 |
Clean Sheets | 5 | = 7 |
Games Conceded | 14 | = 7 |
Saves | 62 | = 10 |
Deep Passes Allowed | 110 | = 3 |
FPL Points Conceded | 857 | 12 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Sánchez | 4.5 | 126 | 32 | ||
Jørgensen | 4.2 | 18 | 6 | ||
Bergström | 3.9 | 0 | 0 | ||
Bettinelli | 3.9 | 0 | 0 | ||
Petrović | 4.4 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Cucurella | 5.4 | 133 | 36 | ||
Colwill | 4.4 | 109 | 35 | ||
Chalobah | 4.4 | 93 | 25 | ||
Tosin | 4.2 | 71 | 22 | ||
Gusto | 4.9 | 60 | 32 | ||
James | 4.8 | 54 | 19 | ||
W.Fofana | 4.3 | 26 | 14 | ||
B.Badiashile | 4.2 | 7 | 5 | ||
Acheampong | 4.0 | 4 | 4 | ||
Gilchrist | 4.0 | 0 | 0 | ||
M.Sarr | 4.5 | 0 | 0 | ||
Wiley | 4.0 | 0 | 0 | ||
Anselmino | 4.0 | 0 | 0 | ||
Samuels-Smith | 4.0 | 0 | 0 | ||
Genesis Antwi | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Palmer | 10.5 | 214 | 37 | ||
Enzo | 4.7 | 135 | 36 | ||
Madueke | 6.0 | 120 | 32 | ||
Neto | 6.1 | 104 | 35 | ||
Caicedo | 4.9 | 98 | 38 | ||
Sancho | 6.2 | 86 | 31 | ||
Nkunku | 5.7 | 60 | 27 | ||
Lavia | 4.5 | 26 | 16 | ||
João Félix | 5.9 | 24 | 12 | ||
Dewsbury-Hall | 5.5 | 18 | 13 | ||
George | 4.5 | 17 | 8 | ||
Mudryk | 6.1 | 7 | 7 | ||
Renato Veiga | 4.4 | 7 | 7 | ||
Amougou | 4.5 | 1 | 1 | ||
Andrey Santos | 4.5 | 0 | 0 | ||
Ângelo | 4.5 | 0 | 0 | ||
Casadei | 4.4 | 0 | 0 | ||
Chukwuemeka | 4.7 | 0 | 0 | ||
Gallagher | 5.9 | 0 | 0 | ||
Kellyman | 4.3 | 0 | 0 | ||
Rak-Sakyi | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
38 | 25/05/2025 | Nott'm Forest Nfo | 1-0 | Won | ||
37 | 16/05/2025 | MAN UTD MUN | 1-0 | Won | ||
36 | 11/05/2025 | Newcastle New | 0-2 | Lost | ||
35 | 04/05/2025 | LIVERPOOL LIV | 3-1 | Won | ||
34 | 26/04/2025 | EVERTON EVE | 1-0 | Won |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|