Brighton
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 10 | 7 |
xG | 11.63 | 7 |
Shots Saved | 20 | = 4 |
Games Scored | 6 | = 2 |
Games Without Scoring | 1 | = 2 |
Deep Passes Completed | 34 | 15 |
FPL Points | 263 | 17 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 10 | 12 |
xG Allowed | 9.87 | 13 |
Clean Sheets | 0 | = 18 |
Games Conceded | 7 | = 18 |
Saves | 14 | = 17 |
Deep Passes Allowed | 45 | 12 |
FPL Points Conceded | 296 | 8 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 5 | = 9 |
xG | 5.06 | 11 |
Shots Saved | 10 | = 12 |
Games Scored | 3 | = 3 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 13 | = 17 |
FPL Points | 126 | 18 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 11 |
xG Allowed | 4.23 | 11 |
Clean Sheets | 0 | = 17 |
Games Conceded | 3 | = 14 |
Saves | 5 | = 16 |
Deep Passes Allowed | 29 | 18 |
FPL Points Conceded | 107 | 4 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 5 | = 6 |
xG | 6.58 | 4 |
Shots Saved | 10 | = 4 |
Games Scored | 3 | = 4 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 21 | = 10 |
FPL Points | 137 | 11 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 6 | = 11 |
xG Allowed | 5.64 | 14 |
Clean Sheets | 0 | = 11 |
Games Conceded | 4 | = 17 |
Saves | 9 | 13 |
Deep Passes Allowed | 16 | = 4 |
FPL Points Conceded | 189 | 15 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Verbruggen | 4.4 | 11 | 7 | ||
Steele | 4.4 | 0 | 0 | ||
McGill | 4.0 | 0 | 0 | ||
Rushworth | 4.0 | 0 | 0 | ||
Scherpen | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Van Hecke | 4.4 | 22 | 7 | ||
Dunk | 4.5 | 15 | 7 | ||
De Cuyper | 4.4 | 14 | 6 | ||
F.Kadıoğlu | 4.4 | 9 | 6 | ||
Veltman | 4.4 | 7 | 4 | ||
Coppola | 4.4 | 2 | 2 | ||
Boscagli | 4.3 | 0 | 0 | ||
Estupiñan | 4.5 | 0 | 0 | ||
Lamptey | 4.4 | 0 | 0 | ||
Webster | 4.4 | 0 | 0 | ||
Cashin | 4.0 | 0 | 0 | ||
Slater | 4.0 | 0 | 0 | ||
Tasker | 3.9 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Minteh | 6.0 | 31 | 7 | ||
Mitoma | 6.3 | 20 | 6 | ||
Ayari | 4.9 | 20 | 7 | ||
Gruda | 5.4 | 19 | 7 | ||
Georginio | 5.7 | 16 | 6 | ||
O'Riley | 5.5 | 12 | 2 | ||
Wieffer | 4.9 | 12 | 5 | ||
Milner | 5.0 | 10 | 5 | ||
Baleba | 4.8 | 8 | 7 | ||
Gomez | 4.9 | 7 | 6 | ||
Hinshelwood | 5.2 | 4 | 3 | ||
March | 5.8 | 0 | 0 | ||
Enciso | 5.4 | 0 | 0 | ||
Sima | 5.4 | 0 | 0 | ||
Sarmiento | 4.9 | 0 | 0 | ||
Watson | 4.9 | 0 | 0 | ||
Yalcouye | 5.0 | 0 | 0 | ||
Knight | 4.5 | 0 | 0 | ||
Mazilu | 4.5 | 0 | 0 | ||
Moran | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
7 | 05/10/2025 | Wolves Wol | 1-1 | Drawn | ||
6 | 27/09/2025 | Chelsea Che | 3-1 | Won | ||
5 | 20/09/2025 | SPURS TOT | 2-2 | Drawn | ||
4 | 13/09/2025 | Bournemouth Bou | 1-2 | Lost | ||
3 | 31/08/2025 | MAN CITY MCI | 2-1 | Won |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
8 | 18/10/2025 | NEWCASTLE NEW | |
9 | 25/10/2025 | Man Utd Mun | |
10 | 01/11/2025 | LEEDS LEE | |
11 | 09/11/2025 | Crystal Palace Cry | |
12 | 22/11/2025 | BRENTFORD BRE |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
8 | 18/10/2025 | NEWCASTLE NEW | |
10 | 01/11/2025 | LEEDS LEE | |
12 | 22/11/2025 | BRENTFORD BRE | |
14 | 03/12/2025 | ASTON VILLA AVL | |
15 | 06/12/2025 | WEST HAM WHU |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
9 | 25/10/2025 | Man Utd Mun | |
11 | 09/11/2025 | Crystal Palace Cry | |
13 | 30/11/2025 | Nott'm Forest Nfo | |
16 | 13/12/2025 | Liverpool Liv | |
18 | 27/12/2025 | Arsenal Ars |