Jason Steele

Info

Team Brighton
Position GK
Value 4.2
Status Available
Comment
Selected % 1.1
Transfers In (GW) 23
Transfers Out (GW) 110
Net Transfers (GW) -87
Scout
Transfer

Stats

Points 9
Games Plus 5 1
Games Appeared 2
Scored 0
xG 0.00
Assists 0
xA 0.00
Bonus Points 1
Clean Sheets 1
Conceded 1
Saves 3
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
GK 2 180
Points 2
Games Plus 5 0
Games Appeared 1
Scored 0
xG 0.00
Assists 0
xA 0.00
Bonus Points 0
Clean Sheets 0
Conceded 1
Saves 2
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
GK 1 90
Points 7
Games Plus 5 1
Games Appeared 1
Scored 0
xG 0.00
Assists 0
xA 0.00
Bonus Points 1
Clean Sheets 1
Conceded 0
Saves 1
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
GK 1 90

Fixtures

Gameweek
GW
Date Against Filter
18 27/12/2024 BRENTFORD BRE
19 30/12/2024 Aston Villa Avl
20 04/01/2025 ARSENAL ARS
21 16/01/2025 Ipswich Ips
22 19/01/2025 Man Utd Mun
Gameweek
GW
Date Against Filter
18 27/12/2024 BRENTFORD BRE
20 04/01/2025 ARSENAL ARS
23 25/01/2025 EVERTON EVE
25 14/02/2025 CHELSEA CHE
27 25/02/2025 BOURNEMOUTH BOU
Gameweek
GW
Date Against Filter
19 30/12/2024 Aston Villa Avl
21 16/01/2025 Ipswich Ips
22 19/01/2025 Man Utd Mun
24 01/02/2025 Nott'm Forest Nfo
26 22/02/2025 Southampton Sou

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
Sav
Sav
PM PS Yell Red Val BPS In Out Net Sel
Eve 3-0 90 7 0 1 0 1 0 1 0 0 0 0 4.5 31 0 0 0 49675
MUN 2-1 90 2 0 0 0 0 1 2 0 0 0 0 4.5 15 53541 11392 42149 140871
Ars 1-1 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 131835 48629 83206 243067
IPS 0-0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 90485 64514 25971 276280
NFO 2-2 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 3921 57147 -53226 221789
Che 2-4 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 1117 38097 -36980 185452
TOT 3-2 0 0 0 0 0 0 0 0 0 0 0 0 4.4 0 1149 18071 -16922 169493
New 1-0 0 0 0 0 0 0 0 0 0 0 0 0 4.4 0 872 12411 -11539 158686
WOL 2-2 0 0 0 0 0 0 0 0 0 0 0 0 4.4 0 627 8436 -7809 151207
Liv 1-2 0 0 0 0 0 0 0 0 0 0 0 0 4.3 0 1361 9386 -8025 143602
MCI 2-1 0 0 0 0 0 0 0 0 0 0 0 0 4.3 0 858 6706 -5848 137813
Bou 2-1 0 0 0 0 0 0 0 0 0 0 0 0 4.3 0 728 5644 -4916 133284
SOU 1-1 0 0 0 0 0 0 0 0 0 0 0 0 4.3 0 626 3889 -3263 130320
Ful 1-3 0 0 0 0 0 0 0 0 0 0 0 0 4.2 0 755 4595 -3840 126634
Lei 2-2 0 0 0 0 0 0 0 0 0 0 0 0 4.2 0 781 4033 -3252 123538
CRY 1-3 0 0 0 0 0 0 0 0 0 0 0 0 4.2 0 819 4226 -3407 120472
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Eve 3-0 90 GK 7 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.28 0.28
MUN 2-1 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.14 0.14
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Eve 3-0 90 7 18.6 0.0 0.0 1.9
MUN 2-1 90 2 21.8 0.0 0.0 2.2
Ars 1-1 0 0 0.0 0.0 0.0 0.0
IPS 0-0 0 0 0.0 0.0 0.0 0.0
NFO 2-2 0 0 0.0 0.0 0.0 0.0
Che 2-4 0 0 0.0 0.0 0.0 0.0
TOT 3-2 0 0 0.0 0.0 0.0 0.0
New 1-0 0 0 0.0 0.0 0.0 0.0
WOL 2-2 0 0 0.0 0.0 0.0 0.0
Liv 1-2 0 0 0.0 0.0 0.0 0.0
MCI 2-1 0 0 0.0 0.0 0.0 0.0
Bou 2-1 0 0 0.0 0.0 0.0 0.0
SOU 1-1 0 0 0.0 0.0 0.0 0.0
Ful 1-3 0 0 0.0 0.0 0.0 0.0
Lei 2-2 0 0 0.0 0.0 0.0 0.0
CRY 1-3 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 2 180 6 0 0 1 0 4 2 31 31.2 13.0 0.0 4.4
Avl 3 270 4 0 0 0 0 10 10 54 65.4 0.0 0.0 6.6
ARS 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 90 3 0 0 0 0 1 3 20 24.8 0.0 0.0 2.5
EVE 1 90 -2 0 0 0 0 5 1 4 6.2 0.0 0.0 0.6
Nfo 1 90 10 0 3 0 0 3 3 36 50.8 0.0 0.0 5.1
CHE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 1 90 3 0 0 0 0 1 4 21 30.0 0.1 0.0 3.0
Mci 1 90 2 0 0 0 0 2 3 16 27.6 0.0 0.0 2.8
AVL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 90 6 0 0 0 1 0 2 24 21.6 0.0 0.0 2.2
NEW 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 90 3 0 0 0 0 1 4 21 38.4 0.0 0.0 3.8
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 2 180 3 0 0 0 0 4 5 35 47.2 0.0 0.0 4.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 2 90.00 3.00 0.00 0.00 0.50 0.00 2.00 1.00 15.50 15.60 6.50 0.00 2.20
Avl 3 90.00 1.33 0.00 0.00 0.00 0.00 3.33 3.33 18.00 21.80 0.00 0.00 2.20
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 90.00 3.00 0.00 0.00 0.00 0.00 1.00 3.00 20.00 24.80 0.00 0.00 2.50
EVE 1 90.00 -2.00 0.00 0.00 0.00 0.00 5.00 1.00 4.00 6.20 0.00 0.00 0.60
Nfo 1 90.00 10.00 0.00 3.00 0.00 0.00 3.00 3.00 36.00 50.80 0.00 0.00 5.10
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 1 90.00 3.00 0.00 0.00 0.00 0.00 1.00 4.00 21.00 30.00 0.10 0.00 3.00
Mci 1 90.00 2.00 0.00 0.00 0.00 0.00 2.00 3.00 16.00 27.60 0.00 0.00 2.80
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 1 90.00 6.00 0.00 0.00 0.00 1.00 0.00 2.00 24.00 21.60 0.00 0.00 2.20
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 1 90.00 3.00 0.00 0.00 0.00 0.00 1.00 4.00 21.00 38.40 0.00 0.00 3.80
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 2 90.00 1.50 0.00 0.00 0.00 0.00 2.00 2.50 17.50 23.60 0.00 0.00 2.35
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 1 90 2 0 0 0 0 1 0 8 3.8 0.0 0.0 0.4
Avl 1 90 0 0 0 0 0 6 4 16 36.6 0.0 0.0 3.7
ARS 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 90 3 0 0 0 0 1 3 20 24.8 0.0 0.0 2.5
EVE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 1 90 3 0 0 0 0 1 4 21 30.0 0.1 0.0 3.0
Mci 1 90 2 0 0 0 0 2 3 16 27.6 0.0 0.0 2.8
AVL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 90 3 0 0 0 0 1 4 21 38.4 0.0 0.0 3.8
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 90 2 0 0 0 0 2 4 19 34.2 0.0 0.0 3.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 1 90 4 0 0 1 0 3 2 23 27.4 13.0 0.0 4.0
Avl 1 90 2 0 0 0 0 2 3 21 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 1 90 -2 0 0 0 0 5 1 4 6.2 0.0 0.0 0.6
Nfo 1 90 10 0 3 0 0 3 3 36 50.8 0.0 0.0 5.1
CHE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 90 6 0 0 0 1 0 2 24 21.6 0.0 0.0 2.2
NEW 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 90 1 0 0 0 0 2 1 16 13.0 0.0 0.0 1.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 1 90 2 0 0 0 0 2 3 17 28.8 0.0 0.0 2.9
ARS 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
PM PS Yell Red BPS Inf Crt Thr ICT
LUT 90 2 0 0 0 0 1 2 0 0 0 0 18 22.2 0.0 0.0 2.2
Wol 90 3 0 0 0 0 1 4 0 0 0 0 21 38.4 0.0 0.0 3.8
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 90 3 0 0 0 0 1 3 0 0 0 0 20 24.8 0.0 0.0 2.5
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 90 0 0 0 0 0 6 4 0 0 0 0 16 36.6 0.0 0.0 3.7
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 90 2 0 0 0 0 2 3 0 0 0 0 16 27.6 0.0 0.0 2.8
FUL 90 3 0 0 0 0 1 4 0 0 0 0 21 30.0 0.1 0.0 3.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 90 2 0 0 0 0 1 1 0 0 0 0 12 9.0 0.0 0.0 0.9
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 90 1 0 0 0 0 3 2 0 0 0 0 11 12.2 0.0 0.0 1.2
BRE 90 2 0 0 0 0 1 0 0 0 0 0 8 3.8 0.0 0.0 0.4
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 90 1 0 0 0 0 2 1 0 0 0 0 11 14.0 0.0 0.0 1.4
Whu 90 8 0 2 0 1 0 2 0 0 0 0 31 18.2 0.0 0.0 1.8
WOL 90 10 0 3 0 1 0 3 0 0 0 0 31 27.4 0.0 0.0 2.7
Lut 90 1 0 0 0 0 4 4 0 0 0 0 16 35.6 0.0 0.0 3.6
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 90 2 0 0 0 0 2 4 0 0 0 0 19 34.2 0.0 0.0 3.4
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 90 1 0 0 0 0 3 2 0 0 0 0 19 13.4 0.0 0.0 1.3
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 90 0 0 0 0 0 4 2 0 0 0 0 18 18.8 0.0 0.0 1.9
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 90 1 0 0 0 0 2 2 0 0 0 0 12 16.0 0.0 0.0 1.6
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
PM PS Yell Red BPS Inf Crt Thr ICT
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
