Chelsea
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 39 | 4 |
| xG | 44.67 | 4 |
| Shots Saved | 68 | = 7 |
| Games Scored | 21 | 1 |
| Games Without Scoring | 2 | 1 |
| Deep Passes Completed | 157 | 10 |
| FPL Points | 1179 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 25 | = 3 |
| xG Allowed | 34.94 | 10 |
| Clean Sheets | 9 | = 3 |
| Games Conceded | 14 | = 3 |
| Saves | 62 | 10 |
| Deep Passes Allowed | 149 | 10 |
| FPL Points Conceded | 855 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 17 | 12 |
| xG | 21.63 | 7 |
| Shots Saved | 33 | 10 |
| Games Scored | 10 | = 5 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 75 | = 12 |
| FPL Points | 575 | = 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 11 | = 5 |
| xG Allowed | 17.57 | 15 |
| Clean Sheets | 5 | 3 |
| Games Conceded | 6 | = 1 |
| Saves | 29 | = 10 |
| Deep Passes Allowed | 69 | 9 |
| FPL Points Conceded | 384 | 4 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 22 | 1 |
| xG | 23.04 | 1 |
| Shots Saved | 35 | = 3 |
| Games Scored | 11 | = 1 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 82 | 6 |
| FPL Points | 604 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 14 | 6 |
| xG Allowed | 17.38 | 7 |
| Clean Sheets | 4 | = 4 |
| Games Conceded | 8 | 7 |
| Saves | 33 | = 9 |
| Deep Passes Allowed | 80 | 11 |
| FPL Points Conceded | 471 | 2 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Sánchez | 4.9 | 88 | 22 | ||
| Jörgensen | 4.3 | 3 | 2 | ||
| Penders | 4.0 | 0 | 0 | ||
| Slonina | 3.9 | 0 | 0 | ||
| Merrick | 4.0 | 0 | 0 | ||
| Sharman-Lowe | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Chalobah | 5.6 | 114 | 22 | ||
| James | 5.7 | 96 | 22 | ||
| Cucurella | 6.0 | 78 | 21 | ||
| Gusto | 4.9 | 74 | 20 | ||
| Fofana | 4.4 | 42 | 12 | ||
| Acheampong | 3.8 | 31 | 9 | ||
| Tosin | 4.0 | 30 | 11 | ||
| B.Badiashile | 4.4 | 7 | 7 | ||
| Hato | 4.6 | 7 | 8 | ||
| Colwill | 4.7 | 0 | 0 | ||
| M.Sarr | 4.5 | 0 | 0 | ||
| Anselmino | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Enzo | 6.7 | 106 | 22 | ||
| Neto | 7.1 | 94 | 23 | ||
| Caicedo | 5.7 | 76 | 18 | ||
| Estêvão | 6.4 | 52 | 18 | ||
| Palmer | 10.4 | 45 | 12 | ||
| Garnacho | 6.4 | 40 | 14 | ||
| Gittens | 6.0 | 24 | 15 | ||
| Andrey Santos | 4.5 | 22 | 17 | ||
| George | 4.8 | 4 | 4 | ||
| Lavia | 4.9 | 4 | 4 | ||
| Nkunku | 5.9 | 0 | 0 | ||
| Mudryk | 4.9 | 0 | 0 | ||
| D.Essugo | 4.3 | 0 | 0 | ||
| Paez | 4.5 | 0 | 0 | ||
| Emenalo | 4.5 | 0 | 0 |
Forwards
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| João Pedro | 7.2 | 104 | 23 | ||
| Delap | 6.2 | 26 | 14 | ||
| Marc Guiu | 4.2 | 12 | 9 | ||
| N.Jackson | 6.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 23 | 25/01/2026 | Crystal Palace Cry | 3-1 | Won | ||
| 22 | 17/01/2026 | BRENTFORD BRE | 2-0 | Won | ||
| 21 | 07/01/2026 | Fulham Ful | 1-2 | Lost | ||
| 20 | 04/01/2026 | Man City Mci | 1-1 | Drawn | ||
| 19 | 30/12/2025 | BOURNEMOUTH BOU | 2-2 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 22 | 17/01/2026 | BRENTFORD BRE | 2-0 | Won | ||
| 19 | 30/12/2025 | BOURNEMOUTH BOU | 2-2 | Drawn | ||
| 18 | 27/12/2025 | ASTON VILLA AVL | 1-2 | Lost | ||
| 16 | 13/12/2025 | EVERTON EVE | 2-0 | Won | ||
| 13 | 30/11/2025 | ARSENAL ARS | 1-1 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 23 | 25/01/2026 | Crystal Palace Cry | 3-1 | Won | ||
| 21 | 07/01/2026 | Fulham Ful | 1-2 | Lost | ||
| 20 | 04/01/2026 | Man City Mci | 1-1 | Drawn | ||
| 17 | 20/12/2025 | Newcastle New | 2-2 | Drawn | ||
| 15 | 06/12/2025 | Bournemouth Bou | 0-0 | Drawn |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 24 | 31/01/2026 | WEST HAM WHU | |
| 25 | 07/02/2026 | Wolves Wol | |
| 26 | 10/02/2026 | LEEDS LEE | |
| 27 | 21/02/2026 | BURNLEY BUR | |
| 28 | 01/03/2026 | Arsenal Ars |