Club · squad, stats & fixtures
Coventry City
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Frank Lampard | 2024-11-28 | 9 | 3 | 0 | 6 | 1.00 | -0.45 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 9 | = 14 |
| xG | 9.16 | 20 |
| Shots Saved | 20 | 17 |
| Games Scored | 4 | = 18 |
| Games Without Scoring | 5 | = 18 |
| Deep Passes Completed | 34 | 20 |
| FPL Points | 343 | 16 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 16 | 17 |
| xG Allowed | 13.95 | 10 |
| Clean Sheets | 1 | = 16 |
| Games Conceded | 8 | = 16 |
| Saves | 18 | = 15 |
| Deep Passes Allowed | 65 | = 11 |
| FPL Points Conceded | 508 | 18 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 7 | = 6 |
| xG | 5.28 | 16 |
| Shots Saved | 14 | = 8 |
| Games Scored | 2 | = 16 |
| Games Without Scoring | 3 | = 18 |
| Deep Passes Completed | 17 | 19 |
| FPL Points | 192 | 10 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 9 | 19 |
| xG Allowed | 7.62 | 14 |
| Clean Sheets | 0 | = 15 |
| Games Conceded | 5 | = 19 |
| Saves | 10 | = 12 |
| Deep Passes Allowed | 27 | 12 |
| FPL Points Conceded | 279 | 20 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 2 | 20 |
| xG | 3.89 | 19 |
| Shots Saved | 6 | = 18 |
| Games Scored | 2 | = 16 |
| Games Without Scoring | 2 | = 13 |
| Deep Passes Completed | 17 | 18 |
| FPL Points | 151 | 19 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 7 | = 12 |
| xG Allowed | 6.34 | 8 |
| Clean Sheets | 1 | = 10 |
| Games Conceded | 3 | = 8 |
| Saves | 8 | = 17 |
| Deep Passes Allowed | 38 | = 13 |
| FPL Points Conceded | 229 | 13 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Rushworth | 24 | 9 | 0 | 1 | 1 | - | |
| Dovin | 0 | 0 | 0 | 0 | 0 | - | |
| Wilson | 0 | 0 | 0 | 0 | 0 | - | |
| Bentley | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Thomas LI DC | 32 | 8 | 0 | 0 | 2 | 88 | |
| Dasilva | 29 | 9 | 1 | 1 | 1 | 38 | |
| Pinnock DC | 25 | 8 | 0 | 0 | 1 | 85 | |
| van Ewijk | 19 | 8 | 0 | 1 | 0 | 64 | |
| Mfuni | 18 | 4 | 1 | 0 | 1 | 24 | |
| Amenda | 4 | 4 | 0 | 0 | 0 | 24 | |
| Kesler-Hayden | 1 | 1 | 0 | 0 | 0 | 1 | |
| Latibeaudiere | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kitching | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woolfenden | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brau | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Rudoni CI H Pen | 37 | 9 | 3 | 0 | 2 | 60 | |
| Grimes D | 18 | 9 | 0 | 0 | 1 | 58 | |
| Yirenkyi D | 18 | 9 | 0 | 0 | 3 | 54 | |
| Onyeka | 12 | 7 | 0 | 0 | 1 | 39 | |
| Sakamoto | 12 | 5 | 1 | 0 | 0 | 25 | |
| Mason-Clark | 10 | 7 | 0 | 0 | 1 | 18 | |
| Torp | 8 | 5 | 0 | 1 | 0 | 12 | |
| Tchaouna | 5 | 4 | 0 | 0 | 0 | 18 | |
| Hamer | 5 | 5 | 0 | 0 | 0 | 3 | |
| Gboho | 2 | 1 | 0 | 0 | 0 | 4 | |
| Eccles | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borges Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 9 | 31/10/2026 | SUNDERLAND SUN | 3-1 | Won | ||
| 8 | 24/10/2026 | FULHAM FUL | 0-1 | Lost | ||
| 7 | 19/10/2026 | Spurs Tot | 1-3 | Lost | ||
| 6 | 12/10/2026 | NEWCASTLE NEW | 4-1 | Won | ||
| 5 | 19/09/2026 | Nott'm Forest Nfo | 1-0 | Won |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 10 | 06/11/2026 | Everton Eve | |
| 11 | 21/11/2026 | CRYSTAL PALACE CRY | |
| 12 | 28/11/2026 | Leeds Lee | |
| 13 | 01/12/2026 | IPSWICH TOWN IPS | |
| 14 | 05/12/2026 | Man Utd Mun |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 11 | 21/11/2026 | CRYSTAL PALACE CRY | |
| 13 | 01/12/2026 | IPSWICH TOWN IPS | |
| 15 | 13/12/2026 | ASTON VILLA AVL | |
| 17 | 27/12/2026 | CHELSEA CHE | |
| 18 | 30/12/2026 | BRENTFORD BRE |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 10 | 06/11/2026 | Everton Eve | |
| 12 | 28/11/2026 | Leeds Lee | |
| 14 | 05/12/2026 | Man Utd Mun | |
| 16 | 19/12/2026 | Bournemouth Bou | |
| 19 | 02/01/2027 | Liverpool Liv |