Mark Flekken
Info
Team | Brentford |
---|---|
Position | GK |
Value | 4.5 |
Status | Doubtful |
Comment | Muscle injury - 75% chance of playing |
Selected % | 9.4 |
Transfers In (GW) | 958 |
Transfers Out (GW) | 18521 |
Net Transfers (GW) | -17563 |
Scout | |
Transfer |
Stats
Points | 54 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 18 |
Scored | 0 |
xG | 0.00 |
Assists | 1 |
xA | 0.33 |
Bonus Points | 2 |
Clean Sheets | 1 |
Conceded | 32 |
Saves | 87 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 18 | 1565 |
Points | 20 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 9 |
Scored | 0 |
xG | 0.00 |
Assists | 1 |
xA | 0.33 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 16 |
Saves | 27 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 9 | 810 |
Points | 34 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 9 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 2 |
Clean Sheets | 1 |
Conceded | 16 |
Saves | 60 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 9 | 755 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
20 | 04/01/2025 | Southampton Sou | |
21 | 14/01/2025 | MAN CITY MCI | |
22 | 18/01/2025 | LIVERPOOL LIV | |
23 | 26/01/2025 | Crystal Palace Cry | |
24 | 02/02/2025 | SPURS TOT |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
21 | 14/01/2025 | MAN CITY MCI | |
22 | 18/01/2025 | LIVERPOOL LIV | |
24 | 02/02/2025 | SPURS TOT | |
27 | 25/02/2025 | EVERTON EVE | |
28 | 08/03/2025 | ASTON VILLA AVL |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
20 | 04/01/2025 | Southampton Sou | |
23 | 26/01/2025 | Crystal Palace Cry | |
25 | 15/02/2025 | West Ham Whu | |
26 | 21/02/2025 | Leicester Lei | |
29 | 15/03/2025 | Bournemouth Bou |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
Sav
Sav
|
PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRY | 2-1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.5 | 22 | 0 | 0 | 0 | 1005914 | |
Liv | 0-2 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.5 | 16 | 28809 | 50733 | -21924 | 1017809 | |
SOU | 3-1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.5 | 18 | 145231 | 82058 | 63173 | 1111222 | |
Mci | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.5 | 16 | 173333 | 165069 | 8264 | 1123243 | |
Tot | 1-3 | 90 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.5 | 13 | 40254 | 52649 | -12395 | 1115324 | |
WHU | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 | 11 | 238838 | 115328 | 123510 | 1247322 | |
WOL | 5-3 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.5 | 5 | 92879 | 45652 | 47227 | 1299059 | |
Mun | 1-2 | 90 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.5 | 23 | 33594 | 56373 | -22779 | 1275900 | |
IPS | 4-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.5 | 4 | 86270 | 18366 | 67904 | 1356008 | |
Ful | 1-2 | 90 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.5 | 24 | 20279 | 54425 | -34146 | 1314298 | |
BOU | 3-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 | 7 | 43637 | 26538 | 17099 | 1336155 | |
Eve | 0-0 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.5 | 34 | 21736 | 58725 | -36989 | 1298129 | |
LEI | 4-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 | 11 | 41264 | 15338 | 25926 | 1333559 | |
Avl | 1-3 | 90 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.5 | 13 | 15429 | 47487 | -32058 | 1297543 | |
NEW | 4-2 | 90 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.5 | 16 | 17977 | 37040 | -19063 | 1278228 | |
Che | 1-2 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.5 | 13 | 23808 | 57349 | -33541 | 1250004 | |
NFO | 0-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.5 | 8 | 50767 | 23507 | 27260 | 1282013 | |
Bha | 0-0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.5 | 15 | 17001 | 53639 | -36638 | 1243090 | |
ARS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 4453 | 190167 | -185714 | 1056960 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRY | 2-1 | 90 | GK | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.14 | 0.14 | |
Liv | 0-2 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | |
SOU | 3-1 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.91 | 0.91 | |
Mci | 1-2 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tot | 1-3 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | |
WHU | 1-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
WOL | 5-3 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Mun | 1-2 | 90 | GK | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | |
IPS | 4-3 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.82 | 0.82 | |
Ful | 1-2 | 90 | GK | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.51 | 0.51 | |
BOU | 3-2 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.22 | 0.22 | |
Eve | 0-0 | 90 | GK | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0.09 | |
LEI | 4-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avl | 1-3 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | |
NEW | 4-2 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.33 | -0.67 | 0.10 | 0.10 | |
Che | 1-2 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.50 | |
NFO | 0-2 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bha | 0-0 | 35 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
CRY | 2-1 | 90 | 4 | 46.4 | 0.0 | 0.0 | 4.6 | |
Liv | 0-2 | 90 | 3 | 54.8 | 0.0 | 0.0 | 5.5 | |
SOU | 3-1 | 90 | 3 | 37.4 | 0.0 | 0.0 | 3.7 | |
Mci | 1-2 | 90 | 2 | 40.2 | 0.0 | 0.0 | 4.0 | |
Tot | 1-3 | 90 | 3 | 55.2 | 0.0 | 0.0 | 5.5 | |
WHU | 1-1 | 90 | 2 | 22.0 | 0.1 | 0.0 | 2.2 | |
WOL | 5-3 | 90 | 2 | 23.2 | 0.0 | 0.0 | 2.3 | |
Mun | 1-2 | 90 | 4 | 63.2 | 0.0 | 0.0 | 6.3 | |
IPS | 4-3 | 90 | 1 | 23.0 | 0.0 | 0.0 | 2.3 | |
Ful | 1-2 | 90 | 4 | 64.2 | 0.0 | 0.0 | 6.4 | |
BOU | 3-2 | 90 | 1 | 15.4 | 0.0 | 0.0 | 1.5 | |
Eve | 0-0 | 90 | 9 | 37.8 | 0.0 | 0.0 | 3.8 | |
LEI | 4-1 | 90 | 2 | 14.4 | 0.0 | 0.0 | 1.4 | |
Avl | 1-3 | 90 | 3 | 66.4 | 0.0 | 0.0 | 6.6 | |
NEW | 4-2 | 90 | 3 | 31.0 | 10.0 | 0.0 | 4.1 | |
Che | 1-2 | 90 | 3 | 42.4 | 0.0 | 0.0 | 4.2 | |
NFO | 0-2 | 90 | 2 | 34.6 | 0.0 | 0.0 | 3.5 | |
Bha | 0-0 | 35 | 3 | 39.4 | 0.0 | 0.0 | 3.9 | |
ARS | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 10 | 0 | 2 | 1 | 0 | 3 | 12 | 45 | 84.0 | 10.0 | 0.0 | 9.4 |
LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 32.0 | 0.0 | 0.0 | 3.2 |
Cry | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 25.6 | 0.0 | 0.0 | 2.6 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 34.8 | 0.0 | 0.0 | 3.5 |
Whu | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 12.6 | 0.0 | 0.0 | 1.3 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 23.2 | 0.0 | 0.0 | 2.3 |
AVL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 20.4 | 0.0 | 0.0 | 2.0 |
Bou | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 23.2 | 10.0 | 0.0 | 3.3 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.6 | 0.0 | 0.0 | 0.7 |
CHE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 23.2 | 0.0 | 0.0 | 2.3 |
Ars | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 30.0 | 0.0 | 0.0 | 3.0 |
BHA | 1 | 90 | 11 | 0 | 3 | 0 | 1 | 0 | 6 | 34 | 42.4 | 10.1 | 0.0 | 5.3 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 5.6 | 0.0 | 0.0 | 0.6 |
MUN | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 24.6 | 10.1 | 0.0 | 3.5 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 3 | 31 | 30.6 | 0.0 | 0.0 | 3.1 |
Wol | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | 29 | 38.0 | 0.0 | 0.0 | 3.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90.00 | 10.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 | 12.00 | 45.00 | 84.00 | 10.00 | 0.00 | 9.40 |
LIV | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 16.00 | 32.00 | 0.00 | 0.00 | 3.20 |
Cry | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 19.00 | 25.60 | 0.00 | 0.00 | 2.60 |
TOT | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 17.00 | 34.80 | 0.00 | 0.00 | 3.50 |
Whu | 1 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 13.00 | 12.60 | 0.00 | 0.00 | 1.30 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 18.00 | 23.20 | 0.00 | 0.00 | 2.30 |
AVL | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 14.00 | 20.40 | 0.00 | 0.00 | 2.00 |
Bou | 1 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 16.00 | 23.20 | 10.00 | 0.00 | 3.30 |
New | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 6.00 | 6.60 | 0.00 | 0.00 | 0.70 |
CHE | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 16.00 | 23.20 | 0.00 | 0.00 | 2.30 |
Ars | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 19.00 | 30.00 | 0.00 | 0.00 | 3.00 |
BHA | 1 | 90.00 | 11.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 6.00 | 34.00 | 42.40 | 10.10 | 0.00 | 5.30 |
Nfo | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 13.00 | 5.60 | 0.00 | 0.00 | 0.60 |
MUN | 1 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 18.00 | 24.60 | 10.10 | 0.00 | 3.50 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 90.00 | 10.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 3.00 | 31.00 | 30.60 | 0.00 | 0.00 | 3.10 |
Wol | 1 | 90.00 | 7.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 5.00 | 29.00 | 38.00 | 0.00 | 0.00 | 3.80 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 10 | 0 | 2 | 1 | 0 | 3 | 12 | 45 | 84.0 | 10.0 | 0.0 | 9.4 |
LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 32.0 | 0.0 | 0.0 | 3.2 |
Cry | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 25.6 | 0.0 | 0.0 | 2.6 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 34.8 | 0.0 | 0.0 | 3.5 |
Whu | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 12.6 | 0.0 | 0.0 | 1.3 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 23.2 | 0.0 | 0.0 | 2.3 |
AVL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 20.4 | 0.0 | 0.0 | 2.0 |
Bou | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 23.2 | 10.0 | 0.0 | 3.3 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.6 | 0.0 | 0.0 | 0.7 |
CHE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 23.2 | 0.0 | 0.0 | 2.3 |
Ars | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 30.0 | 0.0 | 0.0 | 3.0 |
BHA | 1 | 90 | 11 | 0 | 3 | 0 | 1 | 0 | 6 | 34 | 42.4 | 10.1 | 0.0 | 5.3 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 5.6 | 0.0 | 0.0 | 0.6 |
MUN | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 24.6 | 10.1 | 0.0 | 3.5 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 3 | 31 | 30.6 | 0.0 | 0.0 | 3.1 |
Wol | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | 29 | 38.0 | 0.0 | 0.0 | 3.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
