Wolves

Stats
Attacking Stats Rating Rank
Scored 54 = 12
xG 45.38 17
Shots Saved 104 15
Games Scored 31 = 5
Games Without Scoring 7 = 5
Deep Passes Completed 215 16
FPL Points 1493 15
Defending Stats Rating Rank
Conceded 69 17
xG Allowed 61.58 15
Clean Sheets 8 = 12
Games Conceded 30 = 12
Saves 102 16
Deep Passes Allowed 284 14
FPL Points Conceded 1675 13
Attacking Stats Rating Rank
Scored 27 = 10
xG 24.81 17
Shots Saved 55 15
Games Scored 16 = 6
Games Without Scoring 3 = 6
Deep Passes Completed 110 15
FPL Points 771 11
Defending Stats Rating Rank
Conceded 32 14
xG Allowed 30.41 15
Clean Sheets 5 = 8
Games Conceded 14 = 8
Saves 51 13
Deep Passes Allowed 124 = 10
FPL Points Conceded 794 9
Attacking Stats Rating Rank
Scored 27 = 10
xG 20.57 17
Shots Saved 49 = 14
Games Scored 15 = 10
Games Without Scoring 4 = 10
Deep Passes Completed 105 15
FPL Points 722 16
Defending Stats Rating Rank
Conceded 37 17
xG Allowed 31.17 = 10
Clean Sheets 3 = 15
Games Conceded 16 = 15
Saves 51 18
Deep Passes Allowed 160 14
FPL Points Conceded 881 15

Goalkeepers

Name
Name
Value
Val
Points
P
Played
Pl
Scout
Sc
Squad
Sq
José Sá 4.4 93 29
Johnstone 4.1 12 7
Bentley 3.9 9 2
King 3.9 1 1

Defenders

Name
Name
Value
Val
Points
P
Played
Pl
Scout
Sc
Squad
Sq
Aït-Nouri 5.1 125 37
N.Semedo 4.5 84 34
Toti 4.3 79 31
Doherty 4.3 75 30
S.Bueno 4.3 52 29
Agbadou 4.0 45 16
Dawson 4.2 17 15
Djiga 4.5 4 5
Mosquera 3.8 3 5
Pedro Lima 3.9 2 3
Pond 3.9 1 1
H.Bueno 4.5 0 0
Hoever 4.0 0 0
Meupiyou 3.9 0 0
Okoduwa 4.0 0 0

Midfielders

Name
Name
Value
Val
Points
P
Played
Pl
Scout
Sc
Squad
Sq
Bellegarde 4.9 90 35
J.Gomes 4.9 87 36
Guedes 5.3 62 29
André 5.0 61 33
Sarabia 5.0 50 23
Munetsi 5.0 50 14
Mario Jr. 4.8 47 17
R.Gomes 5.1 42 25
Hee Chan 6.1 37 21
Doyle 4.7 28 24
Forbs 5.4 9 10
Podence 5.5 2 2
B.Traore 4.8 1 1
Chiquinho 4.5 1 1
Chirewa 4.5 0 0
Cundle 4.5 0 0
Gonzalez 4.4 0 0
Hodge 4.5 0 0
Edozie 4.5 0 0

Forwards

Name
Name
Value
Val
Points
P
Played
Pl
Scout
Sc
Squad
Sq
Cunha 7.0 178 33
Strand Larsen 5.2 145 35
Mané 4.5 1 1
Chiwome 4.4 0 0
Fábio Silva 5.0 0 0
Fraser 4.5 0 0
Kalajdžić 4.8 0 0

Results

Gameweek
GW
Date
Date
Against
Opp
Score
S
Result
R
Fil
38 25/05/2025 BRENTFORD BRE 1-1 Drawn
37 20/05/2025 Crystal Palace Cry 2-4 Lost
36 10/05/2025 BRIGHTON BHA 0-2 Lost
35 02/05/2025 Man City Mci 0-1 Lost
34 26/04/2025 LEICESTER LEI 3-0 Won
Gameweek
GW
Date
Date
Against
Opp
Score
S
Result
R
Fil
38 25/05/2025 BRENTFORD BRE 1-1 Drawn
36 10/05/2025 BRIGHTON BHA 0-2 Lost
34 26/04/2025 LEICESTER LEI 3-0 Won
32 13/04/2025 SPURS TOT 4-2 Won
30 01/04/2025 WEST HAM WHU 1-0 Won
Gameweek
GW
Date
Date
Against
Opp
Score
S
Result
R
Fil
37 20/05/2025 Crystal Palace Cry 2-4 Lost
35 02/05/2025 Man City Mci 0-1 Lost
33 20/04/2025 Man Utd Mun 1-0 Won
31 05/04/2025 Ipswich Ips 2-1 Won
29 15/03/2025 Southampton Sou 2-1 Won

Fixtures

Gameweek
GW
Date Against Filter
Gameweek
GW
Date Against Filter
Gameweek
GW
Date Against Filter