Fábio Silva
Info
Team | Wolves |
---|---|
Position | FW |
Value | 5.0 |
Status | Unavailable |
Comment | Season long loan to Las Palmas |
Selected % | 0.1 |
Transfers In (GW) | 0 |
Transfers Out (GW) | 12 |
Net Transfers (GW) | -12 |
Scout | |
Transfer |
Stats
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | MAN UTD MUN | |
19 | 29/12/2024 | Spurs Tot | |
20 | 06/01/2025 | NOTT'M FOREST NFO | |
21 | 15/01/2025 | Newcastle New | |
22 | 20/01/2025 | Chelsea Che |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | MAN UTD MUN | |
20 | 06/01/2025 | NOTT'M FOREST NFO | |
23 | 25/01/2025 | ARSENAL ARS | |
24 | 01/02/2025 | ASTON VILLA AVL | |
27 | 25/02/2025 | FULHAM FUL |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ars | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 27869 | |
CHE | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 3044 | 5019 | -1975 | 31835 | |
Nfo | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 4550 | 7080 | -2530 | 31428 | |
NEW | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 11064 | -11064 | 20175 | |
Avl | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 3077 | -3077 | 17476 | |
LIV | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 2082 | -2082 | 15430 | |
Bre | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 1352 | -1352 | 14101 | |
MCI | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 918 | -918 | 13191 | |
Bha | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 451 | -451 | 12746 | |
CRY | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 558 | -558 | 12189 | |
SOU | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 359 | -359 | 11839 | |
Ful | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 333 | -333 | 11509 | |
BOU | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 205 | -205 | 11308 | |
Eve | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 183 | -183 | 11130 | |
Whu | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 162 | -162 | 10966 | |
IPS | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 183 | -183 | 10789 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Ars | 0-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CHE | 2-6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nfo | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NEW | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Avl | 1-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LIV | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bre | 3-5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MCI | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bha | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CRY | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SOU | 2-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ful | 4-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BOU | 2-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eve | 0-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Whu | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
IPS | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 2 | 93 | 6 | 0 | 0 | 1 | 15 | 16.0 | 13.6 | 48.0 | 7.8 |
Tot | 2 | 85 | 3 | 0 | 0 | 0 | 2 | 0.2 | 4.0 | 105.0 | 10.2 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
New | 2 | 98 | 3 | 0 | 0 | 0 | -1 | 8.0 | 1.2 | 58.0 | 6.6 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 10.0 | 0.8 |
AVL | 3 | 184 | 8 | 0 | 0 | 1 | 7 | 7.4 | 15.8 | 89.0 | 11.2 |
Liv | 1 | 28 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1.4 | 0.0 | 0.2 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 2 | 78 | 3 | 0 | 0 | 0 | 7 | 0.2 | 0.8 | 24.0 | 2.5 |
Sou | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 |
WHU | 1 | 45 | 6 | 1 | 1 | 0 | 25 | 35.2 | 11.7 | 19.0 | 6.6 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 2 | 96 | 3 | 0 | 0 | 0 | 2 | 4.2 | 2.5 | 50.0 | 5.7 |
Mun | 3 | 44 | 3 | 0 | 0 | 0 | 7 | 11.4 | 14.4 | 57.0 | 8.2 |
LEI | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 4.4 | 1.3 | 17.0 | 2.3 |
Mci | 1 | 35 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1.5 | 0.0 | 0.2 |
BHA | 3 | 189 | 7 | 0 | 0 | 1 | 18 | 26.8 | 38.3 | 33.0 | 9.8 |
Cry | 3 | 86 | 4 | 0 | 0 | 0 | 4 | 0.2 | 13.7 | 13.0 | 2.6 |
BRE | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0.2 | 0.5 | 2.0 | 0.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 2 | 46.50 | 3.00 | 0.00 | 0.00 | 0.50 | 7.50 | 8.00 | 6.80 | 24.00 | 3.90 |
Tot | 2 | 42.50 | 1.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.10 | 2.00 | 52.50 | 5.10 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 2 | 49.00 | 1.50 | 0.00 | 0.00 | 0.00 | -0.50 | 4.00 | 0.60 | 29.00 | 3.30 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 2 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.50 | 5.00 | 0.40 |
AVL | 3 | 61.33 | 2.67 | 0.00 | 0.00 | 0.33 | 2.33 | 2.47 | 5.27 | 29.67 | 3.73 |
Liv | 1 | 28.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.40 | 0.00 | 0.20 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 2 | 39.00 | 1.50 | 0.00 | 0.00 | 0.00 | 3.50 | 0.10 | 0.40 | 12.00 | 1.25 |
Sou | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.30 | 0.00 | 0.00 |
WHU | 1 | 45.00 | 6.00 | 1.00 | 1.00 | 0.00 | 25.00 | 35.20 | 11.70 | 19.00 | 6.60 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 2 | 48.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1.00 | 2.10 | 1.25 | 25.00 | 2.85 |
Mun | 3 | 14.67 | 1.00 | 0.00 | 0.00 | 0.00 | 2.33 | 3.80 | 4.80 | 19.00 | 2.73 |
LEI | 1 | 29.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 | 1.30 | 17.00 | 2.30 |
Mci | 1 | 35.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.50 | 0.00 | 0.20 |
BHA | 3 | 63.00 | 2.33 | 0.00 | 0.00 | 0.33 | 6.00 | 8.93 | 12.77 | 11.00 | 3.27 |
Cry | 3 | 28.67 | 1.33 | 0.00 | 0.00 | 0.00 | 1.33 | 0.07 | 4.57 | 4.33 | 0.87 |
BRE | 1 | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.20 | 0.50 | 2.00 | 0.30 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 13 | 1 | 0 | 0 | 0 | 6 | 11.2 | 10.8 | 57.0 | 7.9 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 1 | 54 | 1 | 0 | 0 | 0 | 3 | 9.4 | 14.1 | 21.0 | 4.5 |
Cry | 1 | 73 | 2 | 0 | 0 | 0 | 1 | 0.0 | 13.7 | 11.0 | 2.4 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0.2 | 1.3 | 0.0 | 0.2 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 90 | 2 | 0 | 0 | 0 | -1 | 0.0 | 0.9 | 23.0 | 2.3 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 10.0 | 0.8 |
AVL | 1 | 90 | 5 | 0 | 0 | 1 | 3 | 7.4 | 4.5 | 44.0 | 5.6 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 3.0 | 0.0 | 17.0 | 2.0 |
Mun | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.1 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.6 | 4.0 | 1.5 |
Cry | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0.2 | 0.5 | 2.0 | 0.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1 | 90 | 5 | 0 | 0 | 1 | 13 | 16.0 | 13.6 | 48.0 | 7.8 |
Tot | 1 | 81 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2.7 | 105.0 | 10.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 8.0 | 0.3 | 35.0 | 4.3 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 0.0 | 11.3 | 45.0 | 5.6 |
Liv | 1 | 28 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1.4 | 0.0 | 0.2 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 1 | 77 | 2 | 0 | 0 | 0 | 4 | 0.2 | 0.8 | 24.0 | 2.5 |
Sou | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 |
WHU | 1 | 45 | 6 | 1 | 1 | 0 | 25 | 35.2 | 11.7 | 19.0 | 6.6 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | -1 | 1.2 | 2.5 | 33.0 | 3.7 |
Mun | 1 | 22 | 1 | 0 | 0 | 0 | -1 | 0.0 | 3.5 | 0.0 | 0.3 |
LEI | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 4.4 | 1.3 | 17.0 | 2.3 |
Mci | 1 | 35 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1.5 | 0.0 | 0.2 |
BHA | 1 | 90 | 5 | 0 | 0 | 1 | 15 | 17.4 | 12.6 | 8.0 | 3.8 |
Cry | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 0.2 | 0.0 | 2.0 | 0.2 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
