Club · squad, stats & fixtures
Leeds
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Daniel Farke | 2023-07-04 | 5 | 2 | 3 | 0 | 1.80 | 0.16 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 7 | = 8 |
| xG | 7.23 | 14 |
| Shots Saved | 11 | 18 |
| Games Scored | 4 | = 5 |
| Games Without Scoring | 1 | = 5 |
| Deep Passes Completed | 20 | 18 |
| FPL Points | 297 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 3 | = 1 |
| xG Allowed | 6.42 | 3 |
| Clean Sheets | 2 | = 6 |
| Games Conceded | 3 | = 6 |
| Saves | 20 | 2 |
| Deep Passes Allowed | 26 | 4 |
| FPL Points Conceded | 188 | 5 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | = 6 |
| xG | 4.53 | 10 |
| Shots Saved | 6 | = 11 |
| Games Scored | 2 | = 7 |
| Games Without Scoring | 1 | = 10 |
| Deep Passes Completed | 10 | = 16 |
| FPL Points | 176 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 2 | = 5 |
| xG Allowed | 3.54 | 8 |
| Clean Sheets | 1 | = 5 |
| Games Conceded | 2 | = 8 |
| Saves | 13 | 1 |
| Deep Passes Allowed | 14 | = 9 |
| FPL Points Conceded | 117 | 15 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 2 | 16 |
| xG | 2.71 | 15 |
| Shots Saved | 5 | = 14 |
| Games Scored | 2 | = 4 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 10 | = 16 |
| FPL Points | 121 | 8 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 1 | = 1 |
| xG Allowed | 2.88 | 3 |
| Clean Sheets | 1 | = 3 |
| Games Conceded | 1 | = 1 |
| Saves | 7 | = 9 |
| Deep Passes Allowed | 12 | = 2 |
| FPL Points Conceded | 71 | 4 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Trafford GI | 28 | 5 | 0 | 0 | 2 | - | |
| Perri | 0 | 0 | 0 | 0 | 0 | - | |
| Cairns | 0 | 0 | 0 | 0 | 0 | - | |
| Zetterer | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Bogle H | 42 | 5 | 2 | 0 | 4 | 16 | |
| Muharemović BN DC | 27 | 5 | 0 | 1 | 2 | 58 | |
| Justin GI | 26 | 5 | 0 | 0 | 2 | 44 | |
| Gudmundsson | 14 | 3 | 0 | 0 | 2 | 14 | |
| Elvedi | 13 | 4 | 0 | 0 | 1 | 29 | |
| Bijol | 12 | 3 | 0 | 0 | 1 | 21 | |
| Rodon | 7 | 2 | 0 | 0 | 1 | 11 | |
| Bard | 1 | 1 | 0 | 0 | 0 | 2 | |
| Bornauw | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lienou | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Stach CI | 27 | 5 | 1 | 0 | 3 | 61 | |
| Ampadu DC | 21 | 5 | 0 | 1 | 2 | 60 | |
| Okafor LI W | 18 | 5 | 1 | 0 | 3 | 18 | |
| Tanaka | 14 | 4 | 0 | 2 | 2 | 29 | |
| Aaronson LI | 7 | 5 | 0 | 0 | 1 | 15 | |
| Wilson LI H | 5 | 4 | 0 | 0 | 1 | 11 | |
| James | 3 | 3 | 0 | 0 | 0 | 5 | |
| Longstaff | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bahoya | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gnonto | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gruev | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cresswell | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 22 | 5 | 2 | 1 | - | - | |
| Nmecha | 7 | 4 | 0 | 1 | - | - | |
| Piroe | 0 | 0 | 0 | 0 | - | - | |
| Mateo Joseph | 0 | 0 | 0 | 0 | - | - |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 5 | 20/09/2026 | CRYSTAL PALACE CRY | 0-0 | Drawn | ||
| 4 | 14/09/2026 | NEWCASTLE NEW | 4-1 | Won | ||
| 3 | 05/09/2026 | Brighton Bha | 1-1 | Drawn | ||
| 2 | 30/08/2026 | BRENTFORD BRE | 1-1 | Drawn | ||
| 1 | 22/08/2026 | Nott'm Forest Nfo | 1-0 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 5 | 20/09/2026 | CRYSTAL PALACE CRY | 0-0 | Drawn | ||
| 4 | 14/09/2026 | NEWCASTLE NEW | 4-1 | Won | ||
| 2 | 30/08/2026 | BRENTFORD BRE | 1-1 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 3 | 05/09/2026 | Brighton Bha | 1-1 | Drawn | ||
| 1 | 22/08/2026 | Nott'm Forest Nfo | 1-0 | Won |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | Arsenal Ars | |
| 7 | 18/10/2026 | MAN UTD MUN | |
| 8 | 25/10/2026 | Sunderland Sun | |
| 9 | 31/10/2026 | Bournemouth Bou | |
| 10 | 07/11/2026 | SPURS TOT |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 7 | 18/10/2026 | MAN UTD MUN | |
| 10 | 07/11/2026 | SPURS TOT | |
| 12 | 28/11/2026 | COVENTRY CITY COV | |
| 14 | 05/12/2026 | IPSWICH TOWN IPS | |
| 16 | 19/12/2026 | FULHAM FUL |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | Arsenal Ars | |
| 8 | 25/10/2026 | Sunderland Sun | |
| 9 | 31/10/2026 | Bournemouth Bou | |
| 11 | 21/11/2026 | Chelsea Che | |
| 13 | 02/12/2026 | Man City Mci |