Man City
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 43 | 1 |
| xG | 37.15 | 2 |
| Shots Saved | 56 | = 7 |
| Games Scored | 16 | = 3 |
| Games Without Scoring | 2 | = 2 |
| Deep Passes Completed | 169 | 2 |
| FPL Points | 1050 | 2 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 17 | 2 |
| xG Allowed | 19.70 | 2 |
| Clean Sheets | 8 | = 2 |
| Games Conceded | 10 | = 1 |
| Saves | 41 | 19 |
| Deep Passes Allowed | 88 | 2 |
| FPL Points Conceded | 618 | 2 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 25 | 2 |
| xG | 21.89 | 2 |
| Shots Saved | 37 | 2 |
| Games Scored | 8 | = 5 |
| Games Without Scoring | 1 | = 4 |
| Deep Passes Completed | 94 | 1 |
| FPL Points | 571 | 2 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 6 | = 2 |
| xG Allowed | 9.44 | 4 |
| Clean Sheets | 5 | = 1 |
| Games Conceded | 4 | 1 |
| Saves | 19 | = 16 |
| Deep Passes Allowed | 38 | 2 |
| FPL Points Conceded | 274 | 2 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 18 | = 1 |
| xG | 15.26 | 7 |
| Shots Saved | 19 | = 17 |
| Games Scored | 8 | = 2 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 75 | 4 |
| FPL Points | 479 | = 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 11 | 6 |
| xG Allowed | 10.27 | 2 |
| Clean Sheets | 3 | = 6 |
| Games Conceded | 6 | = 5 |
| Saves | 22 | = 18 |
| Deep Passes Allowed | 50 | = 3 |
| FPL Points Conceded | 344 | 2 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Donnarumma | 5.7 | 59 | 15 | ||
| Trafford | 4.5 | 11 | 3 | ||
| Ederson M. | 5.3 | 0 | 0 | ||
| Ortega Moreno | 4.7 | 0 | 0 | ||
| Bettinelli | 3.9 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Rúben | 5.7 | 84 | 18 | ||
| Matheus N. | 5.4 | 80 | 16 | ||
| Gvardiol | 6.1 | 75 | 14 | ||
| O'Reilly | 5.3 | 75 | 17 | ||
| Lewis | 4.7 | 18 | 8 | ||
| Aké | 5.3 | 13 | 8 | ||
| Aït-Nouri | 5.7 | 12 | 5 | ||
| Khusanov | 5.4 | 12 | 5 | ||
| Stones | 5.4 | 12 | 7 | ||
| Akanji | 5.4 | 0 | 0 | ||
| Vitor Reis | 5.0 | 0 | 0 | ||
| Mfuni | 3.9 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Foden | 9.0 | 93 | 16 | ||
| Cherki | 6.7 | 66 | 13 | ||
| Reijnders | 5.2 | 65 | 17 | ||
| Doku | 6.4 | 59 | 15 | ||
| N.Gonzalez | 5.9 | 50 | 17 | ||
| Bernardo | 6.2 | 40 | 18 | ||
| Savinho | 6.9 | 25 | 14 | ||
| Bobb | 5.1 | 18 | 9 | ||
| Marmoush | 8.3 | 16 | 10 | ||
| Rodrigo | 6.3 | 12 | 6 | ||
| Kovačić | 5.9 | 1 | 1 | ||
| Mukasa | 4.4 | 1 | 1 | ||
| Gündoğan | 6.3 | 0 | 0 | ||
| Echeverri | 5.4 | 0 | 0 | ||
| Nypan | 5.0 | 0 | 0 | ||
| Phillips | 4.8 | 0 | 0 | ||
| McAidoo | 4.5 | 0 | 0 | ||
| Gray | 4.5 | 0 | 0 | ||
| Heskey | 4.5 | 0 | 0 |
Forwards
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Haaland | 15.1 | 153 | 18 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 18 | 27/12/2025 | Nott'm Forest Nfo | 2-1 | Won | ||
| 17 | 20/12/2025 | WEST HAM WHU | 3-0 | Won | ||
| 16 | 14/12/2025 | Crystal Palace Cry | 3-0 | Won | ||
| 15 | 06/12/2025 | SUNDERLAND SUN | 3-0 | Won | ||
| 14 | 02/12/2025 | Fulham Ful | 5-4 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 17 | 20/12/2025 | WEST HAM WHU | 3-0 | Won | ||
| 15 | 06/12/2025 | SUNDERLAND SUN | 3-0 | Won | ||
| 13 | 29/11/2025 | LEEDS LEE | 3-2 | Won | ||
| 11 | 09/11/2025 | LIVERPOOL LIV | 3-0 | Won | ||
| 10 | 02/11/2025 | BOURNEMOUTH BOU | 3-1 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 18 | 27/12/2025 | Nott'm Forest Nfo | 2-1 | Won | ||
| 16 | 14/12/2025 | Crystal Palace Cry | 3-0 | Won | ||
| 14 | 02/12/2025 | Fulham Ful | 5-4 | Won | ||
| 12 | 22/11/2025 | Newcastle New | 1-2 | Lost | ||
| 9 | 26/10/2025 | Aston Villa Avl | 0-1 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 20 | 04/01/2026 | CHELSEA CHE | |
| 21 | 07/01/2026 | BRIGHTON BHA | |
| 22 | 17/01/2026 | Man Utd Mun | |
| 23 | 24/01/2026 | WOLVES WOL | |
| 24 | 01/02/2026 | Spurs Tot |