Club · squad, stats & fixtures
Aston Villa
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Unai Emery | 2022-11-01 | 5 | 1 | 1 | 3 | 0.80 | -1.17 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 4 | = 17 |
| xG | 4.99 | 19 |
| Shots Saved | 9 | 20 |
| Games Scored | 2 | = 17 |
| Games Without Scoring | 3 | = 17 |
| Deep Passes Completed | 24 | 17 |
| FPL Points | 180 | 19 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 9 | = 14 |
| xG Allowed | 10.86 | 20 |
| Clean Sheets | 1 | = 10 |
| Games Conceded | 4 | = 10 |
| Saves | 18 | 4 |
| Deep Passes Allowed | 45 | 19 |
| FPL Points Conceded | 299 | 18 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 1 | = 17 |
| xG | 1.37 | 20 |
| Shots Saved | 5 | = 17 |
| Games Scored | 1 | = 12 |
| Games Without Scoring | 1 | = 10 |
| Deep Passes Completed | 13 | 13 |
| FPL Points | 53 | 19 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 3 | = 10 |
| xG Allowed | 4.32 | = 15 |
| Clean Sheets | 0 | = 12 |
| Games Conceded | 2 | = 8 |
| Saves | 6 | = 11 |
| Deep Passes Allowed | 17 | 12 |
| FPL Points Conceded | 115 | 14 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 3 | = 9 |
| xG | 3.62 | 11 |
| Shots Saved | 4 | = 16 |
| Games Scored | 1 | = 15 |
| Games Without Scoring | 2 | = 16 |
| Deep Passes Completed | 11 | 15 |
| FPL Points | 127 | 5 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 6 | 17 |
| xG Allowed | 6.54 | 18 |
| Clean Sheets | 1 | = 3 |
| Games Conceded | 2 | = 10 |
| Saves | 12 | = 2 |
| Deep Passes Allowed | 28 | 18 |
| FPL Points Conceded | 184 | 20 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Suzuki | 16 | 4 | 0 | 0 | 1 | - | |
| M.Bizot | 1 | 1 | 0 | 0 | 0 | - | |
| Wright | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Mings | 10 | 4 | 0 | 0 | 1 | 24 | |
| Maatsen | 9 | 4 | 0 | 0 | 1 | 24 | |
| Lindelöf | 8 | 5 | 0 | 0 | 1 | 22 | |
| Cash | 6 | 4 | 0 | 0 | 1 | 17 | |
| Wan-Bissaka | 6 | 4 | 0 | 0 | 0 | 21 | |
| Ruggeri | 5 | 3 | 0 | 0 | 0 | 16 | |
| Pau | 3 | 3 | 0 | 0 | 0 | 9 | |
| Digne | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.García | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nedeljkovic | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowe | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harwood-Bellis | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Buendía LI | 21 | 5 | 1 | 0 | 1 | 34 | |
| McGinn LI | 17 | 5 | 0 | 2 | 2 | 30 | |
| Kamara D | 15 | 5 | 0 | 1 | 2 | 36 | |
| Manzambi | 14 | 2 | 1 | 1 | 1 | 9 | |
| Barkley | 10 | 5 | 0 | 0 | 1 | 28 | |
| George Hemmings | 9 | 5 | 0 | 0 | 1 | 19 | |
| Alysson | 8 | 4 | 1 | 0 | 0 | 8 | |
| Garnacho | 3 | 3 | 0 | 0 | 0 | 2 | |
| Gomes | 2 | 2 | 0 | 0 | 0 | 20 | |
| Mbaye | 2 | 2 | 0 | 0 | 0 | 2 | |
| Bogarde | 1 | 1 | 0 | 0 | 0 | 1 | |
| Bailey | 0 | 0 | 0 | 0 | 0 | 0 | |
| Onana | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iling Jr | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burrowes | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lynch | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goretzka | 0 | 0 | 0 | 0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 5 | 19/09/2026 | Spurs Tot | 3-2 | Won | ||
| 4 | 12/09/2026 | NOTT'M FOREST NFO | 1-2 | Lost | ||
| 3 | 05/09/2026 | Hull City Hul | 0-0 | Drawn | ||
| 2 | 31/08/2026 | ARSENAL ARS | 0-1 | Lost | ||
| 1 | 23/08/2026 | Brighton Bha | 0-4 | Lost |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 4 | 12/09/2026 | NOTT'M FOREST NFO | 1-2 | Lost | ||
| 2 | 31/08/2026 | ARSENAL ARS | 0-1 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | BRENTFORD BRE | |
| 7 | 17/10/2026 | Newcastle New | |
| 8 | 24/10/2026 | MAN CITY MCI | |
| 9 | 31/10/2026 | FULHAM FUL | |
| 10 | 08/11/2026 | Man Utd Mun |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | BRENTFORD BRE | |
| 8 | 24/10/2026 | MAN CITY MCI | |
| 9 | 31/10/2026 | FULHAM FUL | |
| 11 | 21/11/2026 | SUNDERLAND SUN | |
| 13 | 02/12/2026 | EVERTON EVE |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 7 | 17/10/2026 | Newcastle New | |
| 10 | 08/11/2026 | Man Utd Mun | |
| 12 | 28/11/2026 | Ipswich Town Ips | |
| 15 | 12/12/2026 | Coventry City Cov | |
| 16 | 19/12/2026 | Chelsea Che |