Mathys Tel
Info
Team | Spurs |
---|---|
Position | MF |
Value | 5.8 |
Status | Available |
Comment | |
Selected % | 0.1 |
Transfers In (GW) | 542 |
Transfers Out (GW) | 380 |
Net Transfers (GW) | 162 |
Scout | |
Transfer |
Stats
Points | 28 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 8 |
Scored | 2 |
xG | 2.73 |
Assists | 0 |
xA | 1.67 |
Bonus Points | 2 |
Clean Sheets | 2 |
Conceded | 9 |
xG Games | 2 |
xA Games | 2 |
xG/xA Games | 4 |
On Field Position
Position | Games | Mins |
---|---|---|
FWL | 3 | 256 |
FW | 3 | 228 |
Sub | 2 | 5 |
Points | 13 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 4 |
Scored | 1 |
xG | 1.60 |
Assists | 0 |
xA | 0.60 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 4 |
xG Games | 2 |
xA Games | 1 |
xG/xA Games | 3 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 2 | 155 |
FWL | 1 | 90 |
Sub | 1 | 3 |
Points | 15 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 4 |
Scored | 1 |
xG | 1.13 |
Assists | 0 |
xA | 1.07 |
Bonus Points | 2 |
Clean Sheets | 1 |
Conceded | 5 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
FWL | 2 | 166 |
FW | 1 | 73 |
Sub | 1 | 2 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
34 | 27/04/2025 | Liverpool Liv | |
35 | 04/05/2025 | West Ham Whu | |
36 | 11/05/2025 | CRYSTAL PALACE CRY | |
37 | 18/05/2025 | Aston Villa Avl | |
38 | 25/05/2025 | BRIGHTON BHA |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
36 | 11/05/2025 | CRYSTAL PALACE CRY | |
38 | 25/05/2025 | BRIGHTON BHA |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1-0 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 10014 | 676 | 9338 | 9880 | |
Ips | 4-1 | 73 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3 | 21081 | 1271 | 19810 | 30136 | |
MCI | 0-1 | 65 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2358 | 7945 | -5587 | 24100 | |
BOU | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 2495 | 4817 | -2322 | 22156 | |
Ful | 0-2 | 76 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 1229 | 4405 | -3176 | 17379 | |
Che | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 829 | 5349 | -4520 | 14822 | |
SOU | 3-1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | 23 | 1173 | 2322 | -1149 | 13781 | |
Wol | 2-4 | 90 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5.8 | 36 | 570 | 2547 | -1977 | 11801 | |
NFO | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.8 | 15 | 1169 | 1473 | -304 | 11464 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1-0 | 90 | FW | 3 | 0 | 0 | 7 | 0.60 | 0.60 | 0.60 | 0 | 1 | 0.08 | 0.08 | 0.66 | 0.17 | |
Ips | 4-1 | 77 | FW | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.12 | 0.12 | |
MCI | 0-1 | 67 | FW | 2 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Ful | 0-2 | 78 | FWL | 3 | 0 | 0 | 1 | 0.03 | 0.03 | 0.03 | 0 | 2 | 0.05 | 0.05 | 0.06 | 0.00 | |
Che | 0-1 | 1 | Sub | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
SOU | 3-1 | 1 | Sub | 6 | 1 | 0 | 1 | 0.77 | -0.23 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wol | 2-4 | 90 | FWL | 9 | 1 | 1 | 2 | 0.14 | -0.86 | 0.14 | 0 | 1 | 0.46 | 0.46 | 0.70 | 0.11 | |
NFO | 1-2 | 90 | FWL | 2 | 0 | 0 | 5 | 0.17 | 0.17 | 0.17 | 0 | 5 | 0.52 | 0.52 | 1.24 | 0.80 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
MUN | 1-0 | 90 | 3 | 7.4 | 15.8 | 66.0 | 8.9 | |
Ips | 4-1 | 73 | 2 | 0.0 | 0.9 | 2.0 | 0.0 | |
MCI | 0-1 | 65 | 2 | 3.2 | 0.2 | 19.0 | 2.2 | |
BOU | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ful | 0-2 | 76 | 3 | 14.8 | 26.4 | 11.0 | 5.2 | |
Che | 0-1 | 2 | 1 | 0.0 | 0.4 | 5.0 | 0.4 | |
SOU | 3-1 | 3 | 6 | 33.0 | 0.1 | 17.0 | 5.0 | |
Wol | 2-4 | 90 | 9 | 42.0 | 21.1 | 22.0 | 8.5 | |
NFO | 1-2 | 90 | 2 | 15.2 | 75.8 | 27.0 | 11.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |