Leeds
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 6 | = 13 |
xG | 6.55 | 14 |
Shots Saved | 14 | = 11 |
Games Scored | 3 | = 14 |
Games Without Scoring | 3 | = 16 |
Deep Passes Completed | 26 | = 16 |
FPL Points | 274 | 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 9 | = 13 |
xG Allowed | 7.49 | 8 |
Clean Sheets | 2 | = 7 |
Games Conceded | 4 | = 8 |
Saves | 14 | 11 |
Deep Passes Allowed | 35 | = 11 |
FPL Points Conceded | 302 | 16 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 11 |
xG | 5.11 | 6 |
Shots Saved | 9 | = 7 |
Games Scored | 2 | = 8 |
Games Without Scoring | 1 | = 8 |
Deep Passes Completed | 13 | = 16 |
FPL Points | 164 | 6 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 2 | = 4 |
xG Allowed | 2.04 | 3 |
Clean Sheets | 2 | = 1 |
Games Conceded | 1 | = 2 |
Saves | 6 | = 9 |
Deep Passes Allowed | 16 | = 8 |
FPL Points Conceded | 121 | 11 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 3 | = 9 |
xG | 1.45 | 20 |
Shots Saved | 5 | = 14 |
Games Scored | 1 | = 15 |
Games Without Scoring | 2 | = 16 |
Deep Passes Completed | 13 | = 15 |
FPL Points | 110 | 12 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 7 | = 17 |
xG Allowed | 5.45 | 17 |
Clean Sheets | 0 | = 11 |
Games Conceded | 3 | = 11 |
Saves | 8 | = 9 |
Deep Passes Allowed | 19 | 15 |
FPL Points Conceded | 181 | 19 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Perri | 4.5 | 12 | 3 | ||
Darlow | 4.0 | 8 | 3 | ||
Meslier | 4.4 | 0 | 0 | ||
Cairns | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Rodon | 4.0 | 29 | 6 | ||
Struijk | 4.5 | 23 | 6 | ||
Gudmundsson | 4.0 | 22 | 6 | ||
Bogle | 4.5 | 20 | 6 | ||
Justin | 4.0 | 2 | 2 | ||
Byram | 3.9 | 1 | 1 | ||
Bijol | 3.9 | 0 | 0 | ||
Bornauw | 3.9 | 0 | 0 | ||
Schmidt | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Stach | 5.0 | 31 | 6 | ||
Longstaff | 4.9 | 26 | 6 | ||
Aaronson | 5.4 | 14 | 6 | ||
Okafor | 5.5 | 13 | 4 | ||
Ampadu | 4.9 | 12 | 4 | ||
James | 5.3 | 7 | 4 | ||
Gruev | 4.9 | 7 | 4 | ||
Gnonto | 5.2 | 6 | 4 | ||
Tanaka | 4.9 | 6 | 4 | ||
Harrison | 5.3 | 5 | 5 | ||
Greenwood | 4.9 | 0 | 0 | ||
Ramazani | 4.9 | 0 | 0 | ||
Crew | 4.5 | 0 | 0 | ||
Gelhardt | 4.5 | 0 | 0 | ||
Gyabi | 4.5 | 0 | 0 |
Forwards
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Calvert-Lewin | 5.5 | 16 | 4 | ||
Nmecha | 5.0 | 11 | 6 | ||
Piroe | 5.2 | 3 | 2 | ||
Bamford | 4.9 | 0 | 0 | ||
Mateo Joseph | 5.0 | 0 | 0 | ||
Gray | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
6 | 27/09/2025 | BOURNEMOUTH BOU | 2-2 | Drawn | ||
5 | 20/09/2025 | Wolves Wol | 3-1 | Won | ||
4 | 13/09/2025 | Fulham Ful | 0-1 | Lost | ||
3 | 30/08/2025 | NEWCASTLE NEW | 0-0 | Drawn | ||
2 | 23/08/2025 | Arsenal Ars | 0-5 | Lost |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
7 | 04/10/2025 | SPURS TOT | |
8 | 18/10/2025 | Burnley Bur | |
9 | 24/10/2025 | WEST HAM WHU | |
10 | 01/11/2025 | Brighton Bha | |
11 | 09/11/2025 | Nott'm Forest Nfo |