Bernd Leno

Info

Team Fulham
Position GK
Value 4.8
Status Available
Comment
Selected % 15.5
Transfers In (GW) 20369
Transfers Out (GW) 28274
Net Transfers (GW) -7905
Scout
Transfer

Stats

Points 119
Games Plus 5 10
Games Appeared 33
Scored 0
xG 0.00
Assists 0
xA 0.00
Bonus Points 15
Clean Sheets 9
Conceded 51
Saves 116
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
GK 33 2970
Points 63
Games Plus 5 6
Games Appeared 16
Scored 0
xG 0.00
Assists 0
xA 0.00
Bonus Points 5
Clean Sheets 6
Conceded 16
Saves 48
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
GK 16 1440
Points 56
Games Plus 5 4
Games Appeared 17
Scored 0
xG 0.00
Assists 0
xA 0.00
Bonus Points 10
Clean Sheets 3
Conceded 35
Saves 68
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
GK 17 1530

Fixtures

Gameweek
GW
Date Against Filter
34 21/04/2024 LIVERPOOL LIV
35 27/04/2024 CRYSTAL PALACE CRY
36 04/05/2024 Brentford Bre
37 11/05/2024 MAN CITY MCI
38 19/05/2024 Luton Lut
Gameweek
GW
Date Against Filter
34 21/04/2024 LIVERPOOL LIV
35 27/04/2024 CRYSTAL PALACE CRY
37 11/05/2024 MAN CITY MCI
Gameweek
GW
Date Against Filter
36 04/05/2024 Brentford Bre
38 19/05/2024 Luton Lut

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
Sav
Sav
PM PS Yell Red Val BPS In Out Net Sel
Eve 1-0 90 12 0 3 0 1 0 9 0 0 0 0 4.5 46 0 0 0 585760
BRE 0-3 90 2 0 0 0 0 3 5 0 0 0 0 4.5 19 134998 20263 114735 871896
Ars 2-2 90 5 0 2 0 0 2 8 0 0 0 0 4.5 27 75968 61583 14385 926182
Mci 1-5 90 0 0 0 0 0 5 0 0 0 0 0 4.5 10 115350 46242 69108 1032846
LUT 1-0 90 6 0 0 0 1 0 2 0 0 0 0 4.6 22 228994 48970 180024 1245051
Cry 0-0 90 10 0 3 0 1 0 3 0 0 0 0 4.6 33 121109 38875 82234 1330243
CHE 0-2 90 1 0 0 0 0 2 2 0 0 0 0 4.7 20 179002 32710 146292 1501577
SHU 3-1 90 2 0 0 0 0 1 2 0 0 0 0 4.7 13 176144 47271 128873 1667991
Tot 0-2 90 2 0 0 0 0 2 3 0 0 0 0 4.7 15 28122 84893 -56771 1583301
Bha 1-1 90 3 0 0 0 0 1 5 0 0 0 0 4.7 17 22935 67047 -44112 1541793
MUN 0-1 90 3 0 0 0 0 1 4 0 0 0 0 4.7 19 26673 47293 -20620 1525309
Avl 1-3 90 2 0 0 0 0 3 4 0 0 0 0 4.7 17 12013 39240 -27227 1498582
WOL 3-2 90 2 0 0 0 0 2 4 0 0 0 0 4.7 22 28051 29873 -1822 1504712
Liv 3-4 90 1 0 0 0 0 4 9 0 0 0 0 4.7 23 11063 42038 -30975 1473179
NFO 5-0 90 6 0 0 0 1 0 1 0 0 0 0 4.7 28 50237 26125 24112 1502618
WHU 5-0 90 9 0 2 0 1 0 5 0 0 0 0 4.7 37 63922 20192 43730 1548112
New 0-3 90 3 0 0 0 0 3 7 0 0 0 0 4.7 23 111029 17590 93439 1648982
BUR 0-2 90 1 0 0 0 0 2 0 0 0 0 0 4.8 11 176743 10250 166493 1844623
Bou 0-3 90 0 0 0 0 0 3 1 0 0 1 0 4.8 7 37452 31197 6255 1825672
ARS 2-1 90 1 0 0 0 0 1 2 0 0 1 0 4.8 8 11909 84272 -72363 1751998
Che 0-1 90 2 0 0 0 0 1 2 0 0 0 0 4.8 14 69508 130345 -60837 1693371
EVE 0-0 90 8 0 2 0 1 0 2 0 0 0 0 4.8 29 40626 45706 -5080 1698441
Bur 2-2 90 1 0 0 0 0 2 2 0 0 0 0 4.8 11 47217 13206 34011 1736129
BOU 3-1 90 3 0 0 0 0 1 4 0 0 0 0 4.8 16 22777 44959 -22182 1714693
AVL 1-2 90 1 0 0 0 0 2 1 0 0 0 0 4.8 15 13696 73560 -59864 1616646
Mun 2-1 90 3 0 0 0 0 1 7 0 0 1 0 4.8 21 11207 52353 -41146 1587662
BHA 3-0 90 8 0 1 0 1 0 5 0 0 0 0 4.8 33 18313 31189 -12876 1605752
Wol 1-2 90 1 0 0 0 0 2 2 0 0 0 0 4.8 12 39035 25672 13363 1621749
TOT 3-0 90 7 0 0 0 1 0 5 0 0 0 0 4.8 32 31772 22178 9594 1726083
Shu 3-3 90 1 0 0 0 0 3 1 0 0 0 0 4.8 10 100956 30681 70275 1709698
Nfo 1-3 90 1 0 0 0 0 3 1 0 0 0 0 4.8 16 52132 26789 25343 1734335
NEW 0-1 90 3 0 0 0 0 1 4 0 0 0 0 4.8 18 31986 43478 -11492 1723739
Whu 2-0 90 9 0 2 0 1 0 4 0 0 0 0 4.8 34 12072 42989 -30917 1693414
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Eve 1-0 90 GK 12 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
BRE 0-3 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Ars 2-2 90 GK 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Mci 1-5 90 GK 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
LUT 1-0 90 GK 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.20 0.20
Cry 0-0 90 GK 10 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.12 0.12
CHE 0-2 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.14 0.14
SHU 3-1 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.21 0.21
Tot 0-2 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.10 0.10
Bha 1-1 90 GK 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.07 0.07
MUN 0-1 90 GK 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Avl 1-3 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.08 0.08
WOL 3-2 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.07 0.07
Liv 3-4 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.05 0.05
NFO 5-0 90 GK 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.37 0.37
WHU 5-0 90 GK 9 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.55 0.55
New 0-3 90 GK 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.02 0.02
BUR 0-2 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Bou 0-3 90 GK 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
ARS 2-1 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.15 0.15
Che 0-1 90 GK 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.04 0.04
EVE 0-0 90 GK 8 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.14 0.14
Bur 2-2 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.23 0.23
BOU 3-1 90 GK 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
AVL 1-2 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.43 0.43
Mun 2-1 90 GK 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.28 0.28
BHA 3-0 90 GK 8 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Wol 1-2 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.76 0.76
TOT 3-0 90 GK 7 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Shu 3-3 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.04 0.04
Nfo 1-3 90 GK 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.06 0.06
NEW 0-1 90 GK 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.07 0.07
Whu 2-0 90 GK 9 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.44 0.44
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Eve 1-0 90 12 75.0 0.0 0.0 7.5
BRE 0-3 90 2 41.4 0.0 0.0 4.1
Ars 2-2 90 5 60.4 0.0 0.0 6.0
Mci 1-5 90 0 4.6 0.0 0.0 0.5
LUT 1-0 90 6 19.0 0.0 0.0 1.9
Cry 0-0 90 10 22.4 0.0 0.0 2.2
CHE 0-2 90 1 20.6 0.0 0.0 2.1
SHU 3-1 90 2 18.8 0.0 0.0 1.9
Tot 0-2 90 2 21.0 0.0 0.0 2.1
Bha 1-1 90 3 35.4 0.0 0.0 3.5
MUN 0-1 90 3 30.2 0.0 0.0 3.0
Avl 1-3 90 2 30.8 0.0 0.0 3.1
WOL 3-2 90 2 44.0 0.0 0.0 4.4
Liv 3-4 90 1 51.8 0.1 0.0 5.2
NFO 5-0 90 6 15.8 0.0 0.0 1.6
WHU 5-0 90 9 39.4 0.0 0.0 3.9
New 0-3 90 3 49.4 0.0 0.0 4.9
BUR 0-2 90 1 5.8 0.0 0.0 0.6
Bou 0-3 90 0 13.4 0.0 0.0 1.3
ARS 2-1 90 1 18.4 0.0 0.0 1.8
Che 0-1 90 2 15.8 0.0 0.0 1.6
EVE 0-0 90 8 19.2 0.0 0.0 1.9
Bur 2-2 90 1 11.4 0.0 0.0 1.1
BOU 3-1 90 3 27.0 0.0 0.0 2.7
AVL 1-2 90 1 14.2 0.0 0.0 1.4
Mun 2-1 90 3 42.4 0.0 0.0 4.2
BHA 3-0 90 8 35.8 0.0 0.0 3.6
Wol 1-2 90 1 16.0 0.0 0.0 1.6
TOT 3-0 90 7 37.0 0.0 0.0 3.7
Shu 3-3 90 1 12.4 0.0 0.0 1.2
Nfo 1-3 90 1 13.6 0.0 0.0 1.4
NEW 0-1 90 3 32.6 0.0 0.0 3.3
Whu 2-0 90 9 34.4 0.0 0.0 3.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 2 180 5 0 0 0 0 4 7 27 54.0 0.0 0.0 5.4
CRY 4 360 11 0 0 0 1 7 11 70 92.6 0.0 0.0 9.2
Bre 2 180 3 0 0 0 0 5 4 30 36.8 0.0 0.0 3.7
MCI 3 270 7 0 0 0 0 6 13 58 108.8 0.0 0.0 10.9
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 2 90.00 2.50 0.00 0.00 0.00 0.00 2.00 3.50 13.50 27.00 0.00 0.00 2.70
CRY 4 90.00 2.75 0.00 0.00 0.00 0.25 1.75 2.75 17.50 23.15 0.00 0.00 2.30
Bre 2 90.00 1.50 0.00 0.00 0.00 0.00 2.50 2.00 15.00 18.40 0.00 0.00 1.85
MCI 3 90.00 2.33 0.00 0.00 0.00 0.00 2.00 4.33 19.33 36.27 0.00 0.00 3.63
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 90 2 0 0 0 0 2 3 17 22.8 0.0 0.0 2.3
Bre 1 90 2 0 0 0 0 3 3 19 25.0 0.0 0.0 2.5
MCI 1 90 3 0 0 0 0 2 7 25 61.8 0.0 0.0 6.2
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 1 90 1 0 0 0 0 2 1 11 11.8 0.0 0.0 1.2
MCI 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 1 90 2 0 0 0 0 3 4 15 30.4 0.0 0.0 3.0
CRY 1 90 6 0 0 0 1 0 2 25 20.0 0.0 0.0 2.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 2 0 0 0 0 1 2 17 20.6 0.0 0.0 2.1
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 90 1 0 0 0 0 2 2 13 18.4 0.0 0.0 1.8
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 2 0 0 0 0 3 4 16 26.4 0.0 0.0 2.6
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 1 90 3 0 0 0 0 1 3 12 23.6 0 0 2.4
CRY 1 90 2 0 0 0 0 3 4 15 31.4 0 0 3.1
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
PM PS Yell Red BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 90 2 0 0 0 0 2 3 0 0 0 0 15 25.8 0.0 0.0 2.6
Ars 90 3 0 0 0 0 2 6 0 0 0 0 22 46.8 0.0 0.0 4.7
BHA 90 2 0 0 0 0 1 2 0 0 0 0 13 19.0 10.0 0.0 2.9
Tot 90 3 0 0 0 0 2 8 0 0 0 0 25 57.6 0.0 0.0 5.8
Nfo 90 1 0 0 0 0 2 1 0 0 0 0 11 8.0 0.0 0.0 0.8
NEW 90 2 0 0 0 0 4 6 0 0 0 0 21 50.2 0.0 0.0 5.0
Whu 90 2 0 0 0 0 3 5 0 0 0 0 17 31.8 0.0 0.0 3.2
BOU 90 2 0 0 0 0 2 4 0 0 0 0 18 31.6 0.0 0.0 3.2
AVL 90 11 0 3 0 1 0 6 0 0 0 0 40 47.0 0.0 0.0 4.7
Lee 90 2 0 0 0 0 2 3 0 0 0 0 15 23.4 0.0 0.0 2.3
EVE 90 10 0 3 0 1 0 4 0 0 0 0 35 39.6 0.0 0.0 4.0
Mci 90 2 0 0 0 0 2 3 0 0 0 0 16 19.4 0.0 0.0 1.9
MUN 90 5 0 2 0 0 2 8 0 0 0 0 29 0.0 0.0 0.0 0.0
Cry 90 6 0 0 0 1 0 0 0 0 0 0 23 4.8 0.0 0.0 0.5
SOU 90 2 0 0 0 0 1 2 0 0 0 0 20 19.2 0.0 0.0 1.9
Lei 90 10 0 3 0 1 0 6 0 0 1 0 29 43.8 0.0 0.0 4.4
CHE 90 4 0 0 0 0 1 9 0 0 1 0 25 66.8 0.0 0.0 6.7
New 90 3 0 0 0 0 1 4 0 0 0 0 19 32.6 0.0 0.0 3.3
TOT 90 2 0 0 0 0 1 2 0 0 0 0 12 19.0 0.0 0.0 1.9
Che 90 6 0 0 0 1 0 2 0 0 0 0 27 19.8 0.0 0.0 2.0
NFO 90 6 0 0 0 1 0 1 0 0 0 0 28 16.2 0.0 0.0 1.6
Bha 90 11 0 3 0 1 0 7 0 0 0 0 36 58.2 0.0 0.0 5.8
WOL 90 2 0 0 0 0 1 1 0 0 0 0 9 13.0 0.0 0.0 1.3
Bre 90 2 0 0 0 0 3 3 0 0 0 0 19 25.0 0.0 0.0 2.5
ARS 90 2 0 0 0 0 3 4 0 0 0 0 17 31.4 0.0 0.0 3.1
Bou 90 2 0 0 0 0 2 4 0 0 0 0 19 39.4 0.0 0.0 3.9
WHU 90 3 0 0 0 0 1 5 0 0 0 0 21 41.8 0.0 0.0 4.2
Eve 90 3 0 0 0 0 1 6 0 0 1 0 19 42.6 0.0 0.0 4.3
LEE 90 2 0 0 0 0 1 2 0 0 0 0 13 11.4 0.0 0.0 1.1
Avl 90 2 0 0 0 0 1 2 0 0 0 0 12 14.8 0.0 0.0 1.5
MCI 90 3 0 0 0 0 2 7 0 0 0 0 25 61.8 0.0 0.0 6.2
Liv 90 2 0 0 0 0 1 2 0 0 0 0 12 16.8 0.0 0.0 1.7
LEI 90 9 0 1 0 0 3 6 0 1 0 0 36 52.2 0.0 0.0 5.2
Sou 90 8 0 2 0 1 0 1 0 0 0 0 29 12.4 0.0 0.0 1.2
CRY 90 2 0 0 0 0 2 3 0 0 0 0 17 22.8 0.0 0.0 2.3
Mun 90 3 0 0 0 0 2 6 0 0 0 0 22 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
PM PS Yell Red BPS Inf Crt Thr ICT
Bre 90 1 0 0 0 0 2 1 0 0 0 0 11 11.8 0.0 0.0 1.2
CHE 90 2 0 0 0 0 2 3 0 0 0 0 17 24.2 0.0 0.0 2.4
Mci 90 1 0 0 0 0 5 5 0 0 0 0 20 43.0 0.0 0.0 4.3
NOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nor 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wat 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 90 6 0 0 0 1 0 1 0 0 0 0 21 6.0 0.0 0.0 0.6
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
PM PS Yell Red BPS Inf Crt Thr ICT
Ful 90 7 0 1 0 1 0 2 0 0 0 0 29 14.0 0.0 0.0 1.4
WHU 90 2 0 0 0 0 1 2 0 0 0 0 18 18.0 0.0 0.0 1.8
Liv 90 3 0 1 0 0 3 5 0 0 0 0 22 35.8 0.0 0.0 3.6
SHU 90 2 0 0 0 0 1 1 0 0 0 0 12 11.2 0.0 0.0 1.1
Mci 90 3 0 0 0 0 1 4 0 0 0 0 19 31.6 0.0 0.0 3.2
LEI 90 2 0 0 0 0 1 1 0 0 0 0 11 12.0 0.0 0.0 1.2
Mun 90 7 0 0 0 1 0 3 0 0 0 0 27 21.4 0.0 0.0 2.1
AVL 90 2 0 0 0 0 3 3 0 0 0 0 12 27.2 0.0 0.0 2.7
Lee 90 10 0 3 0 1 0 4 0 0 0 0 29 31.6 0.0 0.0 3.2
WOL 90 2 0 0 0 0 2 3 0 0 0 0 13 22.8 0.0 0.0 2.3
Tot 90 1 0 0 0 0 2 1 0 0 0 0 10 8.4 0.0 0.0 0.8
BUR 90 2 0 0 0 0 1 2 0 0 0 0 14 20.6 0.0 0.0 2.1
SOU 90 2 0 0 0 0 1 2 0 0 0 0 14 14.6 0.0 0.0 1.5
Eve 90 1 0 0 0 0 2 1 0 0 0 0 10 8.4 0.0 0.0 0.8
CHE 90 8 0 1 0 0 1 2 0 1 0 0 27 35.6 0.0 0.0 3.6
Bha 90 6 0 0 0 1 0 2 0 0 0 0 26 20.2 0.0 0.0 2.0
Wba 90 7 0 0 0 1 0 3 0 0 0 0 27 19.4 0.0 0.0 1.9
CRY 90 6 0 0 0 1 0 2 0 0 0 0 25 20.0 0.0 0.0 2.0
NEW 90 6 0 0 0 1 0 1 0 0 0 0 22 11.2 0.0 0.0 1.1
Sou 90 3 0 0 0 0 1 4 0 0 0 0 15 27.0 0.0 0.0 2.7
MUN 90 7 0 0 0 1 0 3 0 0 0 0 25 26.2 0.0 0.0 2.6
Wol 71 -1 0 0 0 0 2 3 0 0 0 1 3 8.8 0.0 0.0 0.9
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 90 2 0 0 0 0 2 3 0 0 0 0 16 23.0 0.0 0.0 2.3
MCI 90 2 0 0 0 0 1 2 0 0 0 0 17 20.6 0.0 0.0 2.1
Lei 90 2 0 0 0 0 1 2 0 0 0 0 13 12.0 0.0 0.0 1.2
Bur 90 5 0 2 0 0 1 4 0 0 0 0 19 26.8 0.0 0.0 2.7
TOT 90 2 0 0 0 0 1 2 0 0 0 0 13 18.0 0.0 0.0 1.8
Whu 90 1 0 0 0 0 3 2 0 0 0 0 11 20.6 0.0 0.0 2.1
LIV 90 2 0 0 0 0 3 4 0 0 0 0 15 30.4 0.0 0.0 3.0
Shu 90 6 0 0 0 1 0 2 0 0 0 0 23 20.2 0.0 0.0 2.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 90 0 0 0 0 0 1 1 0 0 0 0 2 0.0 0.0 2.0 0.1
New 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WBA 90 2 0 0 0 0 1 0 0 0 0 0 10 5.4 0.0 0.0 0.5
Che 90 9 0 2 0 1 0 4 0 0 0 0 29 35.0 0.0 0.0 3.5
Cry 90 3 0 0 0 0 1 5 0 0 0 0 20 35.4 0.0 0.0 3.5
BHA 90 7 0 1 0 1 0 1 0 0 0 0 27 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
Saves
Sav
PM PS Yell Red BPS Inf Crt Thr ICT
New 90 7 0 1 0 1 0 2 0 0 0 0 27 18.0 0.0 0.0 1.8
BUR 90 3 0 0 0 0 1 3 0 0 0 0 15 26.4 0.0 0.0 2.6
Liv 90 1 0 0 0 0 3 2 0 0 0 0 13 19.0 0.0 0.0 1.9
TOT 90 3 0 0 0 0 2 7 0 0 0 0 21 29.6 0.0 0.0 3.0
Wat 90 2 0 0 0 0 2 8 0 0 1 0 21 45.4 0.0 0.0 4.5
AVL 90 2 0 0 0 0 2 7 0 0 1 0 20 37.4 0.0 0.0 3.7
Mun 90 3 0 0 0 0 1 3 0 0 0 0 13 18.6 0.0 0.0 1.9
BOU 90 6 0 0 0 1 0 2 0 0 0 0 24 15.0 0.0 0.0 1.5
Shu 90 2 0 0 0 0 1 1 0 0 0 0 14 9.2 0.0 0.0 0.9
