Club · squad, stats & fixtures
Man City
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Enzo Maresca | 2026-06-29 | 7 | 7 | 0 | 0 | 3.00 | 1.16 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 19 | 1 |
| xG | 16.64 | 1 |
| Shots Saved | 17 | = 10 |
| Games Scored | 7 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 68 | 3 |
| FPL Points | 433 | 1 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 7 | = 4 |
| xG Allowed | 9.31 | 6 |
| Clean Sheets | 3 | = 2 |
| Games Conceded | 4 | = 3 |
| Saves | 21 | = 8 |
| Deep Passes Allowed | 32 | 4 |
| FPL Points Conceded | 212 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 11 | = 1 |
| xG | 11.35 | 1 |
| Shots Saved | 11 | = 6 |
| Games Scored | 4 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 44 | 3 |
| FPL Points | 229 | 1 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 6 | = 15 |
| xG Allowed | 6.68 | 17 |
| Clean Sheets | 1 | = 5 |
| Games Conceded | 3 | = 11 |
| Saves | 11 | = 4 |
| Deep Passes Allowed | 14 | = 5 |
| FPL Points Conceded | 144 | 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 8 | 2 |
| xG | 5.30 | 10 |
| Shots Saved | 6 | = 15 |
| Games Scored | 3 | = 2 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 24 | = 5 |
| FPL Points | 204 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 1 | 1 |
| xG Allowed | 2.63 | 1 |
| Clean Sheets | 2 | = 1 |
| Games Conceded | 1 | = 1 |
| Saves | 10 | = 10 |
| Deep Passes Allowed | 18 | = 5 |
| FPL Points Conceded | 68 | 1 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Donnarumma BN | 29 | 7 | 0 | 0 | 3 | - | |
| Bettinelli | 0 | 0 | 0 | 0 | 0 | - | |
| Rulli | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Gvardiol GI | 41 | 7 | 1 | 4 | 2 | 33 | |
| Guéhi LI | 37 | 7 | 1 | 1 | 3 | 36 | |
| Rúben | 24 | 7 | 0 | 0 | 3 | 34 | |
| Matheus N. GI | 19 | 5 | 0 | 0 | 2 | 29 | |
| O'Reilly LI | 13 | 6 | 0 | 0 | 1 | 8 | |
| Khusanov | 10 | 4 | 0 | 0 | 1 | 18 | |
| Lewis | 1 | 1 | 0 | 0 | 0 | 2 | |
| Vitor Reis | 1 | 1 | 0 | 0 | 0 | 0 | |
| Braithwaite | 1 | 1 | 0 | 0 | 0 | 0 | |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Cherki LI | 44 | 6 | 4 | 2 | 2 | 18 | |
| Semenyo GI H | 37 | 7 | 2 | 3 | 3 | 26 | |
| Ndiaye GI H | 28 | 7 | 0 | 3 | 2 | 52 | |
| Anderson D | 22 | 7 | 0 | 1 | 3 | 67 | |
| Doku LI | 19 | 3 | 1 | 2 | 0 | 6 | |
| Foden GI | 18 | 5 | 1 | 2 | 0 | 17 | |
| Enzo | 17 | 6 | 1 | 0 | 3 | 34 | |
| Kovačić | 7 | 3 | 0 | 1 | 0 | 6 | |
| Bouaddi | 4 | 4 | 0 | 0 | 0 | 17 | |
| McAidoo | 2 | 2 | 0 | 0 | 0 | 4 | |
| Allan | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reijnders | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echeverri | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mukasa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samba | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Haaland BN | 58 | 7 | 8 | 0 | - | - |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 7 | 17/10/2026 | IPSWICH TOWN IPS | 3-2 | Won | ||
| 6 | 11/10/2026 | Liverpool Liv | 3-0 | Won | ||
| 5 | 20/09/2026 | SUNDERLAND SUN | 5-3 | Won | ||
| 4 | 13/09/2026 | Man Utd Mun | 1-0 | Won | ||
| 3 | 05/09/2026 | COVENTRY CITY COV | 1-0 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 7 | 17/10/2026 | IPSWICH TOWN IPS | 3-2 | Won | ||
| 5 | 20/09/2026 | SUNDERLAND SUN | 5-3 | Won | ||
| 3 | 05/09/2026 | COVENTRY CITY COV | 1-0 | Won | ||
| 1 | 23/08/2026 | BOURNEMOUTH BOU | 2-1 | Won |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 8 | 24/10/2026 | Aston Villa Avl | |
| 9 | 31/10/2026 | BRIGHTON BHA | |
| 10 | 07/11/2026 | Nott'm Forest Nfo | |
| 11 | 21/11/2026 | FULHAM FUL | |
| 12 | 29/11/2026 | Arsenal Ars |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 9 | 31/10/2026 | BRIGHTON BHA | |
| 11 | 21/11/2026 | FULHAM FUL | |
| 13 | 02/12/2026 | LEEDS LEE | |
| 15 | 12/12/2026 | CHELSEA CHE | |
| 16 | 19/12/2026 | HULL CITY HUL |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 8 | 24/10/2026 | Aston Villa Avl | |
| 10 | 07/11/2026 | Nott'm Forest Nfo | |
| 12 | 29/11/2026 | Arsenal Ars | |
| 14 | 05/12/2026 | Brentford Bre | |
| 17 | 26/12/2026 | Newcastle New |