Newcastle
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 13 | = 14 |
xG | 16.04 | 14 |
Shots Saved | 32 | 15 |
Games Scored | 9 | = 10 |
Games Without Scoring | 2 | = 10 |
Deep Passes Completed | 93 | 5 |
FPL Points | 458 | 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 11 | 3 |
xG Allowed | 18.15 | 10 |
Clean Sheets | 3 | = 4 |
Games Conceded | 8 | = 4 |
Saves | 42 | = 6 |
Deep Passes Allowed | 86 | 13 |
FPL Points Conceded | 407 | 9 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 5 | = 15 |
xG | 6.17 | 17 |
Shots Saved | 13 | = 16 |
Games Scored | 4 | = 12 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 39 | 12 |
FPL Points | 214 | 13 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 3 | = 1 |
xG Allowed | 7.45 | 8 |
Clean Sheets | 2 | = 2 |
Games Conceded | 3 | = 1 |
Saves | 18 | = 6 |
Deep Passes Allowed | 53 | 18 |
FPL Points Conceded | 164 | 4 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 8 | = 6 |
xG | 9.88 | 6 |
Shots Saved | 19 | = 7 |
Games Scored | 5 | = 2 |
Games Without Scoring | 1 | = 6 |
Deep Passes Completed | 54 | 3 |
FPL Points | 244 | = 5 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 8 | = 10 |
xG Allowed | 10.71 | 14 |
Clean Sheets | 1 | = 9 |
Games Conceded | 5 | = 11 |
Saves | 24 | 6 |
Deep Passes Allowed | 33 | 6 |
FPL Points Conceded | 243 | 12 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Pope | 5.0 | 43 | 11 | ||
Dúbravka | 4.3 | 0 | 0 | ||
Odysseas | 4.3 | 0 | 0 | ||
Ruddy | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Hall | 4.4 | 32 | 11 | ||
Burn | 4.4 | 27 | 11 | ||
Livramento | 4.5 | 27 | 11 | ||
Schär | 5.4 | 22 | 9 | ||
Trippier | 5.6 | 13 | 5 | ||
Kelly | 4.3 | 10 | 7 | ||
Krafth | 4.4 | 10 | 3 | ||
A.Murphy | 4.0 | 0 | 0 | ||
Botman | 4.4 | 0 | 0 | ||
Lascelles | 4.5 | 0 | 0 | ||
Lewis | 4.0 | 0 | 0 | ||
Targett | 4.0 | 0 | 0 | ||
Pivas | 4.0 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
11 | 10/11/2024 | Nott'm Forest Nfo | 3-1 | Won | ||
10 | 02/11/2024 | ARSENAL ARS | 1-0 | Won | ||
9 | 27/10/2024 | Chelsea Che | 1-2 | Lost | ||
8 | 19/10/2024 | BRIGHTON BHA | 0-1 | Lost | ||
7 | 05/10/2024 | Everton Eve | 0-0 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
12 | 25/11/2024 | WEST HAM WHU | |
13 | 30/11/2024 | Crystal Palace Cry | |
14 | 04/12/2024 | LIVERPOOL LIV | |
15 | 07/12/2024 | Brentford Bre | |
16 | 14/12/2024 | LEICESTER LEI |