Rúben dos Santos Gato Alves Dias

Info

Team Man City
Position DF
Value 5.5
Status Available
Comment
Selected % 1.8
Transfers In (GW) 4847
Transfers Out (GW) 2981
Net Transfers (GW) 1866
Watchlist

Stats

Points 10
Games Plus 5 1
Games Appeared 3
Scored 0
xG 0.08
Assists 0
xA 0.30
Bonus Points 0
Clean Sheets 1
Conceded 2
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DC 3 270
Points 8
Games Plus 5 1
Games Appeared 2
Scored 0
xG 0.00
Assists 0
xA 0.03
Bonus Points 0
Clean Sheets 1
Conceded 1
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DC 2 180
Points 2
Games Plus 5 0
Games Appeared 1
Scored 0
xG 0.08
Assists 0
xA 0.27
Bonus Points 0
Clean Sheets 0
Conceded 1
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DC 1 90

Fixtures

Gameweek
GW
Date Opp Filter
5 20/09/2026 SUNDERLAND SUN
6 11/10/2026 Liverpool Liv
7 17/10/2026 IPSWICH TOWN IPS
8 24/10/2026 Aston Villa Avl
9 31/10/2026 BRIGHTON BHA
Gameweek
GW
Date Opp Filter
5 20/09/2026 SUNDERLAND SUN
7 17/10/2026 IPSWICH TOWN IPS
9 31/10/2026 BRIGHTON BHA
11 21/11/2026 FULHAM FUL
13 02/12/2026 LEEDS LEE
Gameweek
GW
Date Opp Filter
6 11/10/2026 Liverpool Liv
8 24/10/2026 Aston Villa Avl
10 07/11/2026 Nott'm Forest Nfo
12 28/11/2026 Arsenal Ars
14 05/12/2026 Brentford Bre

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
DC Tc CBI R PM Yell Red Val BPS In Out Net Sel
BOU 2-1 90 2 0 0 0 0 1 6 0 6 8 0 0 0 5.5 11 0 0 0 148709
Cry 4-1 90 2 0 0 0 0 1 6 1 5 6 0 0 0 5.5 19 9858 12557 -2699 176387
COV 1-0 90 6 0 0 0 1 0 3 0 3 0 0 0 0 5.5 25 20417 23954 -3537 186055
Mun 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 11031 17543 -6512 188216
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
BOU 2-1 90 DC 2 0 0 0 0.00 0.00 0.00 0 1 0.03 0.03 1.46 1.46
Cry 4-1 90 DC 2 0 0 1 0.08 0.08 0.08 0 2 0.27 0.27 1.01 0.83
COV 1-0 90 DC 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 1.04 1.04
Mun 0-0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
BOU 2-1 90 2 24.4 17.9 2.0 4.4
Cry 4-1 90 2 27.0 22.3 35.0 8.4
COV 1-0 90 6 20.6 6.6 0.0 2.7
Mun 0-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 1 90 14 1 2 0 1 0 44 57.2 16.5 12.0 8.6
Liv 5 389 5 0 0 0 0 7 44 70.8 14.2 10.0 9.6
IPS 1 90 1 0 0 0 0 1 8 19.2 8.5 0.0 2.8
Avl 5 450 19 1 1 0 0 5 90 178.0 20.4 31.0 23.0
BHA 5 330 12 0 1 0 1 3 57 53.6 8.0 8.0 6.9
Nfo 3 270 7 0 0 0 0 3 35 64.2 10.3 45.0 12.0
FUL 5 361 16 0 0 0 2 3 68 90.6 12.7 20.0 12.4
Ars 5 450 15 0 1 0 1 4 69 85.4 10.3 12.0 10.8
LEE 2 154 6 0 0 0 1 2 23 17.6 5.5 1.0 2.4
Bre 3 270 17 0 1 0 2 1 74 68.2 14.7 10.0 9.2
CHE 3 260 8 0 0 0 1 3 49 52.2 20.1 52.0 12.4
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 5 408 22 2 0 0 1 8 92 155.8 50.4 85.0 29.1
Eve 4 360 22 0 2 0 3 1 95 94.0 21.4 6.0 12.2
TOT 4 271 4 0 0 0 0 8 39 48.8 18.4 11.0 7.8
Lee 3 270 23 0 4 1 2 1 89 91.6 36.1 13.0 14.0
NFO 4 360 19 0 0 0 3 2 86 67.4 29.3 4.0 10.1
Bha 3 185 4 0 0 0 0 5 26 41.6 1.9 10.0 5.4
ARS 5 450 18 0 0 0 3 3 98 75.4 78.5 26.0 18.0
Ful 5 434 21 0 1 0 3 5 93 94.2 7.5 2.0 10.5
Tot 4 360 16 0 2 0 2 3 74 68.8 18.9 36.0 12.4
NEW 5 360 24 0 2 1 3 1 94 61.6 7.4 37.0 10.7
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 3 270 17 0 0 0 3 0 76 41.6 4.4 15.0 6.1
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 4 360 10 0 0 0 1 5 59 59.8 30.1 7.0 9.7
Bou 2 180 8 0 0 0 1 1 44 53.8 7.5 8.0 6.9
CRY 5 450 15 0 2 1 1 8 80 105.0 51.9 26.0 18.4
Che 4 360 13 0 0 0 2 5 84 92.0 8.7 36.0 13.7
BRE 3 186 13 0 0 0 2 0 51 37.8 16.7 52.0 10.6
LIV 5 373 13 0 0 0 1 3 74 62.0 5.2 7.0 7.3
Ips 1 90 6 0 0 0 1 0 27 18.6 2.1 0.0 2.1
AVL 5 405 12 0 1 0 1 4 75 81.4 21.5 61.0 16.3
Sun 1 90 6 0 0 0 1 0 30 19.4 6.3 0.0 2.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 1 90.00 14.00 1.00 2.00 0.00 1.00 0.00 44.00 57.20 16.50 12.00 8.60
Liv 5 77.80 1.00 0.00 0.00 0.00 0.00 1.40 8.80 14.16 2.84 2.00 1.92
IPS 1 90.00 1.00 0.00 0.00 0.00 0.00 1.00 8.00 19.20 8.50 0.00 2.80
Avl 5 90.00 3.80 0.20 0.20 0.00 0.00 1.00 18.00 35.60 4.08 6.20 4.60
BHA 5 66.00 2.40 0.00 0.20 0.00 0.20 0.60 11.40 10.72 1.60 1.60 1.38
Nfo 3 90.00 2.33 0.00 0.00 0.00 0.00 1.00 11.67 21.40 3.43 15.00 4.00
FUL 5 72.20 3.20 0.00 0.00 0.00 0.40 0.60 13.60 18.12 2.54 4.00 2.48
Ars 5 90.00 3.00 0.00 0.20 0.00 0.20 0.80 13.80 17.08 2.06 2.40 2.16
LEE 2 77.00 3.00 0.00 0.00 0.00 0.50 1.00 11.50 8.80 2.75 0.50 1.20
Bre 3 90.00 5.67 0.00 0.33 0.00 0.67 0.33 24.67 22.73 4.90 3.33 3.07
CHE 3 86.67 2.67 0.00 0.00 0.00 0.33 1.00 16.33 17.40 6.70 17.33 4.13
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 5 81.60 4.40 0.40 0.00 0.00 0.20 1.60 18.40 31.16 10.08 17.00 5.82
Eve 4 90.00 5.50 0.00 0.50 0.00 0.75 0.25 23.75 23.50 5.35 1.50 3.05
TOT 4 67.75 1.00 0.00 0.00 0.00 0.00 2.00 9.75 12.20 4.60 2.75 1.95
Lee 3 90.00 7.67 0.00 1.33 0.33 0.67 0.33 29.67 30.53 12.03 4.33 4.67
NFO 4 90.00 4.75 0.00 0.00 0.00 0.75 0.50 21.50 16.85 7.33 1.00 2.53
Bha 3 61.67 1.33 0.00 0.00 0.00 0.00 1.67 8.67 13.87 0.63 3.33 1.80
ARS 5 90.00 3.60 0.00 0.00 0.00 0.60 0.60 19.60 15.08 15.70 5.20 3.60
Ful 5 86.80 4.20 0.00 0.20 0.00 0.60 1.00 18.60 18.84 1.50 0.40 2.10
Tot 4 90.00 4.00 0.00 0.50 0.00 0.50 0.75 18.50 17.20 4.73 9.00 3.10
NEW 5 72.00 4.80 0.00 0.40 0.20 0.60 0.20 18.80 12.32 1.48 7.40 2.14
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 3 90.00 5.67 0.00 0.00 0.00 1.00 0.00 25.33 13.87 1.47 5.00 2.03
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 4 90.00 2.50 0.00 0.00 0.00 0.25 1.25 14.75 14.95 7.53 1.75 2.43
Bou 2 90.00 4.00 0.00 0.00 0.00 0.50 0.50 22.00 26.90 3.75 4.00 3.45
CRY 5 90.00 3.00 0.00 0.40 0.20 0.20 1.60 16.00 21.00 10.38 5.20 3.68
Che 4 90.00 3.25 0.00 0.00 0.00 0.50 1.25 21.00 23.00 2.18 9.00 3.43
BRE 3 62.00 4.33 0.00 0.00 0.00 0.67 0.00 17.00 12.60 5.57 17.33 3.53
LIV 5 74.60 2.60 0.00 0.00 0.00 0.20 0.60 14.80 12.40 1.04 1.40 1.46
Ips 1 90.00 6.00 0.00 0.00 0.00 1.00 0.00 27.00 18.60 2.10 0.00 2.10
AVL 5 81.00 2.40 0.00 0.20 0.00 0.20 0.80 15.00 16.28 4.30 12.20 3.26
Sun 1 90.00 6.00 0.00 0.00 0.00 1.00 0.00 30.00 19.40 6.30 0.00 2.60
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 1 90 14 1 2 0 1 0 44 57.2 16.5 12.0 8.6
Liv 1 29 1 0 0 0 0 1 -2 5.2 0.8 1.0 0.7
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 1 90 4 0 0 0 0 1 14 39.6 13.3 10.0 6.3
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 1 90 3 0 0 0 0 1 9 24.8 3.3 0.0 2.8
FUL 1 90 6 0 0 0 1 0 29 29.2 2.6 0.0 3.2
Ars 1 90 2 0 0 0 0 1 5 9.0 0.7 0.0 1.0
LEE 1 90 1 0 0 0 0 2 2 8.6 3.8 1.0 1.3
Bre 1 90 9 0 1 0 1 0 32 27.2 7.2 0.0 3.4
CHE 1 80 5 0 0 0 1 0 23 9.4 4.0 33.0 4.6
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 90 7 1 0 0 0 2 24 55.4 18.2 17.0 9.1
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 1 90 1 0 0 0 0 2 5 18.2 1.6 0.0 2.0
Lee 1 90 9 0 1 0 1 0 33 32.4 23.6 1.0 5.7
NFO 1 90 1 0 0 0 0 2 7 21.4 19.4 0.0 4.1
Bha 1 5 1 0 0 0 0 1 -1 5.6 0.1 0.0 0.6
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 1 90 0 0 0 0 0 4 1 18.2 1.3 0.0 2.0
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 45 0 0 0 0 0 1 0 3.0 1.3 0.0 0.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 90 6 0 0 0 1 0 30 28.0 3.0 0.0 3.1
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 6 0 0 0 1 0 25 14.0 0.9 0.0 1.5
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 90 6 0 0 0 1 0 31 15.2 1.1 0.0 1.6
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 1 0 0 0 0 2 6 11.6 12.7 0.0 2.4
Sun 1 90 6 0 0 0 1 0 30 19.4 6.3 0.0 2.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 1 90 1 0 0 0 0 2 7 23.6 11.4 1.0 3.6
IPS 1 90 1 0 0 0 0 1 8 19.2 8.5 0.0 2.8
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 90 1 0 0 0 0 2 2 8.4 2.7 6.0 1.7
Nfo 1 90 2 0 0 0 0 1 13 21.0 3.9 7.0 3.2
FUL 1 90 1 0 0 0 0 2 5 27.0 5.6 5.0 3.8
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 90 1 0 0 0 0 1 6 12.6 4.8 2.0 1.9
Eve 1 90 7 0 1 0 1 0 31 32.0 2.7 2.0 3.7
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 1 90 6 0 0 0 1 0 26 13.0 3.3 2.0 1.8
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 90 0 0 0 0 0 2 5 17.0 33.7 20.0 7.1
Ful 1 90 7 0 1 0 1 0 30 32.4 2.8 0.0 3.5
Tot 1 90 6 0 0 0 1 0 25 10.4 0.8 0.0 1.1
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 1 0 0 0 0 2 5 10.6 1.5 7.0 1.9
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 90 1 0 0 0 0 2 4 14.4 5.1 0.0 2.0
Che 1 90 6 0 0 0 1 0 27 14.2 0.5 0.0 1.5
BRE 1 6 1 0 0 0 0 0 3 0.4 0.0 0.0 0.0
LIV 1 13 1 0 0 0 0 0 2 0.0 0.8 0.0 0.0
Ips 1 90 6 0 0 0 1 0 27 18.6 2.1 0.0 2.1
AVL 1 90 2 0 0 0 0 1 11 9.8 3.1 22.0 3.5
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 1 90 2 0 0 0 0 1 21 44.0 2.9 2.0 4.9
BHA 1 15 1 0 0 0 0 0 3 3.0 0.4 0.0 0.3
Nfo 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 1 90 2 0 0 0 0 1 12 22.0 1.9 0.0 2.4
Ars 1 90 2 0 0 0 0 1 10 10.4 2.5 0.0 1.3
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 1 90 2 0 0 0 0 1 18 32.0 5.2 2.0 3.9
CHE 1 90 2 0 0 0 0 1 13 25.2 5.3 19.0 5.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 90 1 0 0 0 0 2 17 27.4 3.7 4.0 3.5
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 1 90 1 0 0 0 0 3 16 20.4 11.8 2.0 3.4
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 1 90 6 0 0 0 1 0 26 22.2 2.3 0.0 2.5
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 90 6 0 0 0 1 0 27 16.2 5.2 0.0 2.1
Ful 1 90 6 0 0 0 1 0 27 20.2 1.3 0.0 2.2
Tot 1 90 8 0 2 0 1 0 29 21.6 15.0 0.0 3.7
NEW 1 90 7 0 1 0 1 0 28 10.6 1.9 0.0 1.3
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 90 6 0 0 0 1 0 26 13.6 1.4 15.0 3.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 2 0 0 0 0 1 13 12.2 10.4 0.0 2.3
Bou 1 90 6 0 0 0 1 0 24 18.8 1.2 2.0 2.2
CRY 1 90 1 0 0 0 0 2 16 25.8 30.8 5.0 6.2
Che 1 90 0 0 0 0 0 4 15 14.4 6.3 0.0 2.1
BRE 1 90 6 0 0 0 1 0 23 24.4 3.9 50.0 7.8
LIV 1 90 2 0 0 0 0 1 15 16.6 1.8 7.0 2.5
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 2 0 0 0 0 1 23 29.4 4.7 0.0 3.4
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 1 90 2 0 0 0 0 1 18 19.2 0.7 6.0 2.6
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 1 90 2 0 0 0 0 1 13 24.0 1.8 2.0 2.8
BHA 1 90 2 0 0 0 0 1 13 11.0 1.0 0.0 1.2
Nfo 1 90 2 0 0 0 0 1 13 18.4 3.1 38.0 6.0
FUL 1 1 1 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Ars 1 90 2 0 0 0 0 1 15 25.6 0.5 0.0 2.6
LEE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 69 1 0 0 0 0 3 11 19.8 22.3 25.0 6.7
Eve 1 90 6 0 0 0 1 0 27 27.4 2.5 0.0 3.0
TOT 1 1 1 0 0 0 0 0 3 2.0 0.0 0.0 0.2
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 1 90 6 0 0 0 1 0 27 10.8 4.3 2.0 1.7
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 90 1 0 0 0 0 1 12 10.2 10.8 4.0 2.5
Ful 1 90 2 0 0 0 0 1 13 13.8 0.8 2.0 1.7
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 90 7 0 1 0 1 0 26 22.4 1.4 0.0 2.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 1 90 2 0 0 0 0 1 20 35.0 6.3 6.0 4.7
CRY 1 90 1 0 0 0 0 2 14 13.0 9.0 2.0 2.4
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 90 2 0 0 0 0 1 13 13.0 0.8 0.0 1.4
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 45 0 0 0 0 0 0 6 4.0 0.3 4.0 0.8
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 1 90 0 0 0 0 0 2 12 9.0 0.6 2.0 1.2
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 1 90 9 1 1 0 0 1 28 51.8 1.1 11.0 6.4
BHA 1 45 1 0 0 0 0 0 9 6.6 1.2 0.0 0.8
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 1 90 2 0 0 0 0 1 10 19.6 3.6 12.0 3.5
LEE 1 64 5 0 0 0 1 0 21 9.0 1.7 0.0 1.1
Bre 1 90 6 0 0 0 1 0 24 9.0 2.3 8.0 1.9
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 69 12 1 0 0 1 0 34 40.6 1.4 37.0 7.9
Eve 1 90 7 0 1 0 1 0 25 15.4 3.7 2.0 2.1
TOT 1 90 1 0 0 0 0 3 15 8.2 5.0 9.0 2.2
Lee 1 90 12 0 3 1 1 0 43 39.4 12.0 4.0 5.5
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 1 90 2 0 0 0 0 1 14 11.2 1.5 4.0 1.7
ARS 1 90 6 0 0 0 1 0 30 17.2 26.0 2.0 4.5
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1 90 2 0 0 0 0 1 14 19.8 1.0 2.0 2.3
NEW 1 45 4 0 0 1 0 0 14 8.4 0.5 33.0 4.2
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 1 90 1 0 0 0 0 2 8 22.8 3.3 2.0 2.8
Che 1 90 5 0 0 0 1 0 24 19.6 1.5 36.0 5.7
BRE 1 90 6 0 0 0 1 0 25 13.0 12.8 2.0 2.8
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 1 90 1 0 0 0 0 1 9 13.8 0.7 0.0 1.5
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 1 90 2 0 0 0 0 1 14 18.6 1.3 6.0 2.6
BHA 1 90 7 0 1 0 1 0 30 24.6 2.7 2.0 2.9
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 1 90 6 0 0 0 1 0 19 12.4 2.6 15.0 3.0
Ars 1 90 7 0 1 0 1 0 29 20.8 3.0 0.0 2.4
LEE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 1 0 0 0 0 2 13 17.6 10.8 0.0 2.8
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 1 90 2 0 0 0 0 1 12 19.2 12.5 2.0 3.4
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 1 90 2 0 0 0 0 1 13 19.8 0.5 8.0 2.8
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 1 90 1 0 0 0 0 3 13 24.8 0.3 6.0 3.1
ARS 1 90 5 0 0 0 1 0 24 14.8 2.8 0.0 1.8
Ful 1 74 6 0 0 0 1 0 22 9.6 1.3 0.0 1.1
Tot 1 90 0 0 0 0 0 2 6 17.0 2.1 34.0 5.3
NEW 1 90 6 0 0 0 1 0 26 17.2 2.3 4.0 2.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 90 5 0 0 0 1 0 20 0.0 0.0 0.0 0.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 1 0 0 0 0 2 16 23.0 17.3 0.0 4.0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 1 90 11 0 2 1 1 0 38 29.0 3.7 17.0 5.0
Che 1 90 2 0 0 0 0 1 18 43.8 0.4 0.0 4.4
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 1 90 2 0 0 0 0 1 13 17.2 0.7 0.0 1.8
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 7 0 1 0 1 0 29 26.6 0.7 35.0 6.2
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
