Man Utd
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 12 | = 16 |
xG | 19.05 | 11 |
Shots Saved | 46 | 3 |
Games Scored | 7 | 17 |
Games Without Scoring | 4 | 17 |
Deep Passes Completed | 82 | 7 |
FPL Points | 478 | 8 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 12 | = 4 |
xG Allowed | 19.15 | 13 |
Clean Sheets | 5 | 2 |
Games Conceded | 6 | 2 |
Saves | 28 | 17 |
Deep Passes Allowed | 77 | 11 |
FPL Points Conceded | 469 | 14 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 7 | = 12 |
xG | 9.31 | 13 |
Shots Saved | 22 | = 9 |
Games Scored | 4 | = 12 |
Games Without Scoring | 2 | = 14 |
Deep Passes Completed | 37 | 13 |
FPL Points | 241 | 7 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 8 | = 12 |
xG Allowed | 10.46 | 17 |
Clean Sheets | 2 | = 2 |
Games Conceded | 4 | = 3 |
Saves | 17 | = 9 |
Deep Passes Allowed | 43 | 11 |
FPL Points Conceded | 261 | 18 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 5 | = 15 |
xG | 9.74 | 7 |
Shots Saved | 24 | 2 |
Games Scored | 3 | = 18 |
Games Without Scoring | 2 | = 16 |
Deep Passes Completed | 45 | 6 |
FPL Points | 237 | 7 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 2 |
xG Allowed | 8.70 | 6 |
Clean Sheets | 3 | = 1 |
Games Conceded | 2 | = 1 |
Saves | 11 | = 19 |
Deep Passes Allowed | 34 | 7 |
FPL Points Conceded | 208 | 7 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Onana | 5.1 | 53 | 11 | ||
Bayindir | 4.3 | 0 | 0 | ||
Heaton | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Dalot | 5.2 | 39 | 11 | ||
Mazraoui | 4.6 | 39 | 11 | ||
De Ligt | 5.0 | 35 | 11 | ||
Martinez | 4.4 | 29 | 10 | ||
Evans | 4.4 | 13 | 5 | ||
Maguire | 4.9 | 8 | 5 | ||
Lindelof | 4.3 | 3 | 4 | ||
Malacia | 4.4 | 0 | 0 | ||
Shaw | 4.9 | 0 | 0 | ||
Yoro | 4.3 | 0 | 0 | ||
Amass | 4.0 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
B.Fernandes | 8.4 | 50 | 11 | ||
Garnacho | 6.4 | 40 | 11 | ||
Rashford | 6.9 | 30 | 11 | ||
Amad | 4.9 | 27 | 9 | ||
Casemiro | 4.8 | 25 | 10 | ||
Eriksen | 5.4 | 14 | 8 | ||
Mainoo | 5.2 | 13 | 7 | ||
Ugarte | 4.9 | 8 | 6 | ||
Mount | 6.3 | 3 | 3 | ||
Antony | 5.7 | 2 | 2 | ||
McTominay | 4.9 | 2 | 2 | ||
Collyer | 4.5 | 1 | 1 | ||
Hannibal | 4.5 | 0 | 0 | ||
Pellistri | 5.0 | 0 | 0 | ||
Fletcher | 4.5 | 0 | 0 | ||
Fitzgerald | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
11 | 10/11/2024 | LEICESTER LEI | 3-0 | Won | ||
10 | 03/11/2024 | CHELSEA CHE | 1-1 | Drawn | ||
9 | 27/10/2024 | West Ham Whu | 1-2 | Lost | ||
8 | 19/10/2024 | BRENTFORD BRE | 2-1 | Won | ||
7 | 06/10/2024 | Aston Villa Avl | 0-0 | Drawn |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
11 | 10/11/2024 | LEICESTER LEI | 3-0 | Won | ||
10 | 03/11/2024 | CHELSEA CHE | 1-1 | Drawn | ||
8 | 19/10/2024 | BRENTFORD BRE | 2-1 | Won | ||
6 | 29/09/2024 | SPURS TOT | 0-3 | Lost | ||
3 | 01/09/2024 | LIVERPOOL LIV | 0-3 | Lost |
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
9 | 27/10/2024 | West Ham Whu | 1-2 | Lost | ||
7 | 06/10/2024 | Aston Villa Avl | 0-0 | Drawn | ||
5 | 21/09/2024 | Crystal Palace Cry | 0-0 | Drawn | ||
4 | 14/09/2024 | Southampton Sou | 3-0 | Won | ||
2 | 24/08/2024 | Brighton Bha | 1-2 | Lost |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
12 | 24/11/2024 | Ipswich Ips | |
13 | 01/12/2024 | EVERTON EVE | |
14 | 04/12/2024 | Arsenal Ars | |
15 | 07/12/2024 | NOTT'M FOREST NFO | |
16 | 15/12/2024 | Man City Mci |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
13 | 01/12/2024 | EVERTON EVE | |
15 | 07/12/2024 | NOTT'M FOREST NFO | |
17 | 22/12/2024 | BOURNEMOUTH BOU | |
19 | 30/12/2024 | NEWCASTLE NEW | |
21 | 16/01/2025 | SOUTHAMPTON SOU |