Man Utd
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 11 | 9 |
xG | 16.51 | 2 |
Shots Saved | 30 | 1 |
Games Scored | 6 | = 8 |
Games Without Scoring | 2 | = 9 |
Deep Passes Completed | 52 | = 9 |
FPL Points | 337 | 12 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 12 | = 13 |
xG Allowed | 12.99 | 17 |
Clean Sheets | 1 | = 14 |
Games Conceded | 7 | = 16 |
Saves | 21 | 9 |
Deep Passes Allowed | 49 | = 8 |
FPL Points Conceded | 365 | 12 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 7 | = 5 |
xG | 8.68 | 4 |
Shots Saved | 18 | = 1 |
Games Scored | 3 | = 6 |
Games Without Scoring | 1 | = 6 |
Deep Passes Completed | 26 | 9 |
FPL Points | 203 | 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 8 |
xG Allowed | 3.94 | 6 |
Clean Sheets | 1 | = 10 |
Games Conceded | 3 | = 10 |
Saves | 6 | = 14 |
Deep Passes Allowed | 14 | 2 |
FPL Points Conceded | 148 | 6 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 4 | = 8 |
xG | 7.84 | 3 |
Shots Saved | 12 | = 1 |
Games Scored | 3 | = 6 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 26 | = 9 |
FPL Points | 134 | 14 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 8 | = 15 |
xG Allowed | 9.05 | 18 |
Clean Sheets | 0 | = 12 |
Games Conceded | 4 | = 13 |
Saves | 15 | 5 |
Deep Passes Allowed | 35 | 17 |
FPL Points Conceded | 217 | 13 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Lammens | 5.0 | 12 | 2 | ||
Bayindir | 4.9 | 11 | 6 | ||
Onana | 4.9 | 0 | 0 | ||
Harrison | 4.0 | 0 | 0 | ||
Heaton | 4.0 | 0 | 0 | ||
Mee | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
De Ligt | 5.0 | 28 | 8 | ||
Maguire | 4.4 | 27 | 7 | ||
Yoro | 4.5 | 21 | 8 | ||
Dalot | 4.4 | 20 | 6 | ||
Shaw | 4.5 | 17 | 8 | ||
Dorgu | 4.4 | 11 | 7 | ||
Mazraoui | 4.9 | 9 | 3 | ||
Heaven | 3.9 | 1 | 1 | ||
Martinez | 4.8 | 0 | 0 | ||
D.Leon | 4.3 | 0 | 0 | ||
Amass | 4.0 | 0 | 0 | ||
Fredricson | 3.9 | 0 | 0 | ||
Malacia | 3.9 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Mbeumo | 8.0 | 36 | 8 | ||
B.Fernandes | 8.9 | 36 | 8 | ||
Mount | 5.9 | 21 | 7 | ||
Amad | 6.3 | 17 | 7 | ||
Casemiro | 5.5 | 15 | 7 | ||
Cunha | 7.9 | 11 | 7 | ||
Ugarte | 4.8 | 11 | 7 | ||
Mainoo | 4.8 | 6 | 6 | ||
Rashford | 7.0 | 0 | 0 | ||
Antony | 5.9 | 0 | 0 | ||
Collyer | 4.5 | 0 | 0 | ||
Fitzgerald | 4.4 | 0 | 0 | ||
J.Fletcher | 4.4 | 0 | 0 | ||
Kone | 4.4 | 0 | 0 | ||
Moorhouse | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
8 | 19/10/2025 | Liverpool Liv | 2-1 | Won | ||
7 | 04/10/2025 | SUNDERLAND SUN | 2-0 | Won | ||
6 | 27/09/2025 | Brentford Bre | 1-3 | Lost | ||
5 | 20/09/2025 | CHELSEA CHE | 2-1 | Won | ||
4 | 14/09/2025 | Man City Mci | 0-3 | Lost |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
9 | 25/10/2025 | BRIGHTON BHA | |
10 | 01/11/2025 | Nott'm Forest Nfo | |
11 | 08/11/2025 | Spurs Tot | |
12 | 24/11/2025 | EVERTON EVE | |
13 | 30/11/2025 | Crystal Palace Cry |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
9 | 25/10/2025 | BRIGHTON BHA | |
12 | 24/11/2025 | EVERTON EVE | |
14 | 04/12/2025 | WEST HAM WHU | |
16 | 15/12/2025 | BOURNEMOUTH BOU | |
18 | 27/12/2025 | NEWCASTLE NEW |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
10 | 01/11/2025 | Nott'm Forest Nfo | |
11 | 08/11/2025 | Spurs Tot | |
13 | 30/11/2025 | Crystal Palace Cry | |
15 | 08/12/2025 | Wolves Wol | |
17 | 21/12/2025 | Aston Villa Avl |