Allan Saint-Maximin

Info

Team Newcastle
Position MF
Value 6.1
Status Available
Comment
Selected % 3.1
Transfers In (GW) 5941
Transfers Out (GW) 1993
Net Transfers (GW) 3948
Scout
Transfer

Stats

Points 66
Games Plus 5 4
Games Appeared 25
Scored 1
xG 1.66
Assists 6
xA 4.79
Bonus 4
Clean 4
Conceded 14
Points 36
Games Plus 5 2
Games Appeared 13
Scored 0
xG 1.03
Assists 4
xA 3.15
Bonus 2
Clean 3
Conceded 6
Points 30
Games Plus 5 2
Games Appeared 12
Scored 1
xG 0.63
Assists 2
xA 1.64
Bonus 2
Clean 1
Conceded 8

Fixtures

Gameweek
GW
Date Against Filter
Gameweek
GW
Date Against Filter
Gameweek
GW
Date Against Filter

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
NFO 2-0 89 3 0 0 0 1 0 0 0 0 6.5 6 0 0 0 596955
Bha 0-0 74 2 0 0 0 1 0 0 1 0 6.5 5 46678 66231 -19553 656140
MCI 3-3 90 13 0 2 3 0 3 0 0 0 6.4 43 33343 159230 -125887 550959
Wol 1-1 90 9 1 2 0 0 1 0 0 0 6.5 22 313410 60508 252902 897280
Liv 1-2 0 0 0 0 0 0 0 0 0 0 6.5 0 215185 166660 48525 979539
CRY 0-0 0 0 0 0 0 0 0 0 0 0 6.5 0 61844 274020 -212176 771878
BOU 1-1 0 0 0 0 0 0 0 0 0 0 6.4 0 74027 78913 -4886 676089
Ful 4-1 0 0 0 0 0 0 0 0 0 0 6.4 0 19257 103205 -83948 595021
BRE 5-1 12 1 0 0 0 0 0 0 0 0 6.4 5 11206 92379 -81173 516207
Mun 0-0 0 0 0 0 0 0 0 0 0 0 6.3 0 35808 24342 11466 534158
EVE 1-0 0 0 0 0 0 0 0 0 0 0 6.3 0 13049 68915 -55866 456746
Tot 2-1 0 0 0 0 0 0 0 0 0 0 6.3 0 275 70803 -70528 410286
AVL 4-0 4 1 0 0 0 0 0 0 0 0 6.2 2 926 43991 -43065 367658
Sou 4-1 17 4 0 0 1 0 1 0 0 0 6.2 9 21353 11973 9380 380002
CHE 1-0 0 0 0 0 0 0 0 0 0 0 6.2 0 14641 12397 2244 383669
Lei 3-0 7 1 0 0 0 0 0 0 0 0 6.2 2 43907 35859 8048 394730
LEE 0-0 26 1 0 0 0 0 0 0 0 0 6.2 4 4580 17894 -13314 382328
Ars 0-0 3 1 0 0 0 0 0 0 0 0 6.2 5 1947 12765 -10818 372044
FUL 1-0 45 1 0 0 0 0 0 0 0 0 6.2 0 4462 14179 -9717 363299
Cry 0-0 21 1 0 0 0 0 0 0 0 0 6.2 4 4273 9350 -5077 359310
WHU 1-1 68 2 0 0 0 0 1 0 0 0 6.1 5 3916 12724 -8808 351554
Bou 1-1 83 2 0 0 0 0 1 0 0 0 6.1 9 4236 5272 -1036 351607
LIV 0-2 90 2 0 0 0 0 2 0 0 0 6.1 18 1421 8222 -6801 345041
Mci 0-2 28 1 0 0 0 0 1 0 0 0 6.1 2 9046 3483 5563 351201
WOL 2-1 67 3 0 0 0 1 0 0 0 0 6.1 13 8022 5751 2271 354312
Nfo 2-1 45 1 0 0 0 0 1 0 0 0 6.1 3 42477 4694 37783 408233
Whu 5-1 63 5 0 0 1 0 1 0 0 0 6.1 26 14479 18158 -3679 390184
MUN 2-0 67 6 0 0 1 1 0 0 0 0 6.1 25 14479 18158 -3679 390184
Bre 2-1 0 0 0 0 0 0 0 0 0 0 6.1 0 34141 5816 28325 419897
Avl 0-3 0 0 0 0 0 0 0 0 0 0 6.1 0 3230 40158 -36928 382464
TOT 6-1 0 0 0 0 0 0 0 0 0 0 6.1 0 107 20992 -20885 360739
Eve 4-1 0 0 0 0 0 0 0 0 0 0 6.1 0 102 7924 -7822 354522
SOU 3-1 0 0 0 0 0 0 0 0 0 0 6.1 0 93 6065 -5972 348478
ARS 0-2 12 1 0 0 0 0 0 0 0 0 6.1 4 112 5064 -4952 343790
BHA 4-1 1 1 0 0 0 0 0 0 0 0 6.1 4 7726 1672 6054 350529
Lee 2-2 17 1 0 0 0 0 1 0 0 0 6.1 2 7726 1672 6054 350529
LEI 0-0 22 1 0 0 0 0 0 0 0 0 6.1 6 3527 3908 -381 350329
Che 1-1 68 2 0 0 0 0 1 0 0 0 6.1 16 6071 2072 3999 355186
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
NFO 2-0 90 3 0 0 4 0.36 0.36 0.36 0 1 0.03 0.03 1.16 0.93
Bha 0-0 77 2 0 0 0 0.0 0.0 0.0 0 1 0.05 0.05 0.05 0.0
MCI 3-3 90 13 0 0 3 0.22 0.22 0.22 2 4 1.13 -0.87 1.41 0.07
Wol 1-1 90 9 1 1 5 0.21 -0.79 0.21 0 1 0.08 0.08 0.56 0.27
BRE 5-1 10 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
AVL 4-0 1 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Sou 4-1 12 4 0 0 0 0.0 0.0 0.0 1 1 0.02 -0.98 0.02 0.0
Lei 3-0 4 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
LEE 0-0 24 1 0 0 0 0.0 0.0 0.0 0 1 0.09 0.09 0.09 0.0
Ars 0-0 1 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
FUL 1-0 41 1 0 0 1 0.08 0.08 0.08 0 0 0.0 0.0 0.08 0.0
Cry 0-0 19 1 0 0 1 0.12 0.12 0.12 0 0 0.0 0.0 0.12 0.0
WHU 1-1 71 2 0 0 1 0.06 0.06 0.06 0 0 0.0 0.0 0.06 0.0
Bou 1-1 86 2 0 0 2 0.06 0.06 0.06 0 2 0.11 0.11 0.18 0.09
LIV 0-2 90 2 0 0 3 0.17 0.17 0.17 0 2 0.43 0.43 0.61 0.02
Mci 0-2 26 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
WOL 2-1 70 3 0 0 2 0.08 0.08 0.08 0 4 0.31 0.31 0.3 0.02
Nfo 2-1 49 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
MUN 2-0 69 6 0 0 1 0.04 0.04 0.04 1 6 1.13 0.13 1.21 0.11
Whu 5-1 67 5 0 0 2 0.11 0.11 0.11 1 2 0.78 -0.22 1.08 1.02
ARS 0-2 6 1 0 0 1 0.02 0.02 0.02 0 0 0.0 0.0 0.02 0.0
Lee 2-2 15 1 0 0 1 0.04 0.04 0.04 0 0 0.0 0.0 0.04 0.0
BHA 4-1 1 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
LEI 0-0 19 1 0 0 0 0.0 0.0 0.0 0 1 0.03 0.03 0.11 0.08
Che 1-1 73 2 0 0 1 0.09 0.09 0.09 0 5 0.6 0.6 1.26 0.67
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
NFO 2-0 89 3 6.8 17.7 81.0 10.6
Bha 0-0 74 2 5.4 13.1 8.0 2.7
MCI 3-3 90 13 49.6 50.6 35.0 13.5
Wol 1-1 90 9 44.8 14.3 53.0 11.2
Liv 1-2 0 0 0.0 0.0 0.0 0.0
CRY 0-0 0 0 0.0 0.0 0.0 0.0
BOU 1-1 0 0 0.0 0.0 0.0 0.0
Ful 4-1 0 0 0.0 0.0 0.0 0.0
BRE 5-1 12 1 1.4 0.1 0.0 0.2
Mun 0-0 0 0 0.0 0.0 0.0 0.0
EVE 1-0 0 0 0.0 0.0 0.0 0.0
Tot 2-1 0 0 0.0 0.0 0.0 0.0
AVL 4-0 4 1 0.0 0.3 0.0 0.0
Sou 4-1 17 4 18.6 10.5 0.0 2.9
CHE 1-0 0 0 0.0 0.0 0.0 0.0
Lei 3-0 7 1 0.4 0.4 0.0 0.1
LEE 0-0 26 1 5.0 12.0 2.0 1.9
Ars 0-0 3 1 2.0 0.0 0.0 0.2
FUL 1-0 45 1 1.0 1.5 3.0 0.6
Cry 0-0 21 1 0.6 0.8 5.0 0.6
WHU 1-1 68 2 8.0 1.5 7.0 1.7
Bou 1-1 83 2 10.8 27.2 26.0 6.4
LIV 0-2 90 2 13.6 35.8 31.0 8.0
Mci 0-2 28 1 1.2 0.6 2.0 0.4
WOL 2-1 67 3 13.0 53.8 24.0 9.1
Nfo 2-1 45 1 0.6 0.8 2.0 0.3
Whu 5-1 63 5 29.2 26.1 24.0 7.9
MUN 2-0 67 6 32.0 62.9 25.0 12.0
Bre 2-1 0 0 0.0 0.0 0.0 0.0
Avl 0-3 0 0 0.0 0.0 0.0 0.0
TOT 6-1 0 0 0.0 0.0 0.0 0.0
Eve 4-1 0 0 0.0 0.0 0.0 0.0
SOU 3-1 0 0 0.0 0.0 0.0 0.0
ARS 0-2 12 1 8.4 1.0 11.0 2.0
BHA 4-1 1 1 1.2 0.3 4.0 0.6
Lee 2-2 17 1 6.4 0.5 23.0 3.0
LEI 0-0 22 1 6.4 12.3 4.0 2.3
Che 1-1 68 2 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
WHU 90 6 0 1 1 0 4 0 0 0 34 39.6 48.3 10.0 9.8
Avl 90 2 0 0 0 0 2 0 0 0 3 2.8 6.1 14.0 2.3
SOU 90 6 1 1 0 0 2 0 1 0 27 44.4 34.0 31.0 10.9
Mun 90 5 0 0 1 0 4 0 0 0 18 23.4 37.0 12.0 7.2
LEE 90 8 1 2 0 0 1 0 0 0 28 50.2 26.8 88.0 16.5
Wat 90 8 0 3 1 0 1 0 0 0 27 36.2 64.6 38.0 13.9
Wol 90 2 0 0 0 0 2 0 0 0 7 15.8 5.8 45.0 6.7
TOT 90 2 0 0 0 0 3 0 0 0 10 6.0 11.9 2.0 2.0
Cry 80 2 0 0 0 0 1 0 0 0 2 0.0 3.8 4.0 0.6
CHE 90 2 0 0 0 0 3 0 0 0 7 3.2 2.3 18.0 2.4
Bha 90 2 0 0 0 0 1 0 0 0 6 8.2 1.0 0.0 0.9
BRE 90 10 1 2 1 0 3 0 1 0 31 38.2 22.4 63.0 12.4
Ars 90 2 0 0 0 0 2 0 0 0 5 9.8 13.8 23.0 4.7
NOR 76 2 0 0 0 1 0 0 0 0 8 5.6 32.1 6.0 4.4
BUR 90 2 0 0 0 1 0 0 0 0 1 9.6 25.0 47.0 8.2
Lei 90 1 0 0 0 0 4 0 1 0 8 16.4 15.2 49.0 8.1
Liv 78 2 0 0 0 0 2 0 0 0 9 11.6 14.9 9.0 3.6
MCI 45 1 0 0 0 0 2 0 0 0 2 1.8 4.1 1.0 0.7
MUN 82 9 1 3 0 0 1 0 0 0 27 47.6 2.2 88.0 13.8
WAT 85 9 1 3 0 1 0 0 0 0 27 45.4 14.3 25.0 8.5
Lee 90 1 0 0 0 1 0 0 1 0 9 15.4 53.2 25.0 9.4
EVE 90 5 0 0 1 0 1 0 0 0 20 25.4 32.6 66.0 12.4
AVL 90 2 0 0 0 1 0 0 0 0 2 11.2 22.4 29.0 6.3
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 26 1 0 0 0 0 0 0 0 0 4 2.4 0.5 18.0 2.1
Sou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 21 1 0 0 0 0 1 0 0 0 4 6.0 10.8 0.0 1.7
Eve 19 1 0 0 0 0 1 0 0 0 2 4.2 21.0 7.0 3.2
Tot 90 1 0 0 0 0 5 0 1 0 0 3.2 4.2 10.0 1.7
WOL 90 2 0 0 0 1 0 0 0 0 -4 5.2 2.8 35.0 4.3
LEI 90 2 0 0 0 0 1 0 0 0 5 7.4 21.8 17.0 4.6
CRY 75 2 0 0 0 1 0 0 0 0 6 6.8 2.4 23.0 3.2
Nor 90 4 0 0 1 1 0 0 1 0 21 30.2 36.3 9.0 7.6
LIV 90 2 0 0 0 0 1 0 0 0 4 4.2 21.3 3.0 2.9
Mci 90 2 0 0 0 0 5 0 0 0 13 6.4 28.3 9.0 4.4
ARS 76 2 0 0 0 1 0 0 0 0 9 11.0 6.5 17.0 3.5
Bur 71 5 0 0 1 0 1 0 0 0 12 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Whu 74 3 0 0 0 1 0 0 0 0 7 3.8 2.8 5.0 1.2
BHA 32 1 0 0 0 0 2 0 0 0 0 0.0 0.6 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 72 12 1 2 1 0 1 0 0 0 42 60.2 37.4 23.0 12.1
MUN 90 2 0 0 0 0 4 0 0 0 15 18.4 25.3 13.0 5.7
Wol 78 3 0 0 0 1 0 0 0 0 10 17.6 13.1 9.0 4.0
EVE 73 3 0 0 0 1 0 0 0 0 1 7.8 2.1 25.0 3.5
Sou 90 2 0 0 0 0 2 0 0 0 6 9.8 6.4 0.0 1.6
CHE 73 2 0 0 0 0 2 0 0 0 5 3.0 11.8 4.0 1.9
Cry 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WBA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 19 1 0 0 0 0 0 0 0 0 3 1.2 1.2 0.0 0.2
LEE 26 1 0 0 0 0 0 0 0 0 0 3.6 10.6 10.0 2.4
Eve 23 1 0 0 0 0 0 0 0 0 3 3.6 0.3 0.0 0.4
CRY 27 1 0 0 0 0 0 0 0 0 -1 1.6 1.7 40.0 4.3
SOU 66 8 0 0 2 0 2 0 0 0 33 43.2 22.6 6.0 7.2
Che 71 2 0 0 0 0 2 0 0 0 8 9.4 27.8 22.0 5.9
Mun 76 7 1 0 0 0 3 0 0 0 23 41.8 0.7 49.0 9.2
WOL 62 3 0 0 0 1 0 0 0 0 9 11.2 46.3 33.0 9.1
Wba 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 19 1 0 0 0 0 0 0 0 0 4 3.6 10.6 0.0 1.4
Bur 33 12 1 3 1 0 0 0 0 0 37 53.4 20.8 41.0 11.5
WHU 63 6 0 0 1 1 0 0 0 0 20 18.2 51.5 59.0 12.9
Liv 90 2 0 0 0 0 1 0 0 0 11 14.2 28.0 6.0 4.8
ARS 90 2 0 0 0 0 2 0 0 0 11 12.4 3.0 24.0 3.9
Lei 83 2 0 0 0 0 1 0 0 0 7 10.0 13.1 22.0 4.5
MCI 90 2 0 0 0 0 4 0 0 0 3 9.2 26.8 2.0 3.8
SHU 70 3 0 0 0 1 0 0 0 0 20 16.2 16.3 7.0 4.0
Ful 64 3 0 0 0 1 0 0 0 0 1 2.6 13.4 18.0 3.4
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
ARS 23 1 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 0.0
Nor 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 16 1 0 0 0 0 0 0 0 0 3 0.0 1.0 2.0 0.2
WAT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 17 1 0 0 0 0 0 0 0 0 6 8.4 10.2 11.0 3.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 82 3 0 0 0 1 0 0 0 0 9 6.2 22.0 15.0 4.3
Che 84 2 0 0 0 0 1 0 0 0 9 11.0 39.4 3.0 5.3
WOL 89 2 0 0 0 0 1 0 0 0 8 10.2 15.7 46.0 7.2
Whu 76 2 0 0 0 0 1 0 0 0 7 17.4 15.2 49.0 8.2
BOU 89 5 0 0 1 0 1 0 0 0 15 16.0 31.2 30.0 7.7
Avl 90 2 0 0 0 0 2 0 0 0 4 12.0 2.0 29.0 4.3
MCI 79 2 0 0 0 0 1 0 0 0 11 10.4 1.8 7.0 1.9
Shu 80 8 1 0 0 1 0 0 0 0 20 34.6 11.5 19.0 6.5
SOU 90 2 0 0 0 0 1 0 0 0 13 17.6 13.3 17.0 4.8
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 90 6 0 0 1 1 0 0 0 0 16 19.6 25.2 5.0 5.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NOR 78 3 0 0 0 1 0 0 0 0 12 23.6 12.8 61.0 9.7
Ars 90 2 0 0 0 0 4 0 0 0 13 10.4 33.1 19.0 6.3
Cry 90 2 0 0 0 0 1 0 0 0 13 15.6 30.9 25.0 7.2
BUR 12 1 0 0 0 0 0 0 0 0 3 3.4 0.5 7.0 1.1
Sou 90 10 1 2 0 1 0 0 0 0 33 48.8 25.3 35.0 10.9
SHU 78 10 1 2 0 1 0 0 0 0 33 41.0 16.3 25.0 8.2
AVL 90 2 0 0 0 0 1 0 0 0 15 12.0 12.5 25.0 5.0
Bou 61 15 0 3 3 1 0 0 0 0 42 54.6 33.4 17.0 10.5
WHU 68 2 0 0 0 0 2 0 0 0 6 10.6 12.1 10.0 3.3
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wat 90 2 0 0 0 0 2 0 0 0 7 13.6 15.7 23.0 5.2
TOT 90 2 0 0 0 0 3 0 0 0 13 24.2 38.5 43.0 10.6
Bha 73 3 0 0 0 1 0 0 0 0 7 8.6 1.8 6.0 1.6
LIV 45 1 0 0 0 0 1 0 0 0 1 0.0 0.8 0.0 0.0