Nott'm Forest
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 15 | = 11 |
xG | 17.72 | 12 |
Shots Saved | 43 | 7 |
Games Scored | 10 | = 2 |
Games Without Scoring | 1 | = 2 |
Deep Passes Completed | 78 | 9 |
FPL Points | 494 | 2 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 10 | 2 |
xG Allowed | 13.19 | 3 |
Clean Sheets | 4 | 3 |
Games Conceded | 7 | 3 |
Saves | 30 | 16 |
Deep Passes Allowed | 64 | 6 |
FPL Points Conceded | 358 | 3 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 7 | = 12 |
xG | 8.69 | 14 |
Shots Saved | 22 | = 9 |
Games Scored | 5 | = 3 |
Games Without Scoring | 1 | = 7 |
Deep Passes Completed | 51 | 6 |
FPL Points | 264 | 4 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 6 | = 4 |
xG Allowed | 7.12 | 7 |
Clean Sheets | 2 | = 2 |
Games Conceded | 4 | = 3 |
Saves | 16 | = 11 |
Deep Passes Allowed | 29 | = 7 |
FPL Points Conceded | 213 | 12 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 8 | = 6 |
xG | 9.04 | 9 |
Shots Saved | 21 | 5 |
Games Scored | 5 | = 2 |
Games Without Scoring | 0 | = 1 |
Deep Passes Completed | 27 | 16 |
FPL Points | 230 | 9 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 4 | = 2 |
xG Allowed | 6.07 | 2 |
Clean Sheets | 2 | = 3 |
Games Conceded | 3 | = 3 |
Saves | 14 | 17 |
Deep Passes Allowed | 35 | = 8 |
FPL Points Conceded | 145 | 3 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Sels | 4.7 | 50 | 11 | ||
C.Miguel | 4.2 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Aina | 4.8 | 48 | 11 | ||
Murillo | 4.5 | 44 | 11 | ||
Milenković | 4.5 | 36 | 10 | ||
Alex Moreno | 4.4 | 27 | 8 | ||
N.Williams | 4.3 | 13 | 9 | ||
Morato | 4.5 | 5 | 5 | ||
Boly | 4.3 | 3 | 2 | ||
Toffolo | 4.3 | 1 | 1 | ||
O.Richards | 4.5 | 0 | 0 | ||
Omobamidele | 4.3 | 0 | 0 | ||
Panzo | 4.0 | 0 | 0 | ||
Worrall | 4.5 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Hudson-Odoi | 5.4 | 38 | 11 | ||
Yates | 4.9 | 30 | 11 | ||
Anderson | 5.0 | 28 | 11 | ||
Elanga | 5.2 | 25 | 11 | ||
Gibbs-White | 6.3 | 21 | 8 | ||
Dominguez | 4.8 | 12 | 9 | ||
Jota Silva | 5.9 | 12 | 10 | ||
Sosa | 5.5 | 12 | 7 | ||
Ward-Prowse | 6.2 | 7 | 6 | ||
Sangaré | 4.4 | 4 | 3 | ||
Da Silva Moreira | 4.5 | 1 | 1 | ||
Danilo | 4.7 | 1 | 1 | ||
Bowler | 4.5 | 0 | 0 | ||
Mighten | 4.5 | 0 | 0 | ||
O'Brien | 5.0 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
11 | 10/11/2024 | NEWCASTLE NEW | 1-3 | Lost | ||
10 | 02/11/2024 | WEST HAM WHU | 3-0 | Won | ||
9 | 25/10/2024 | Leicester Lei | 3-1 | Won | ||
8 | 21/10/2024 | CRYSTAL PALACE CRY | 1-0 | Won | ||
7 | 06/10/2024 | Chelsea Che | 1-1 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
12 | 23/11/2024 | Arsenal Ars | |
13 | 30/11/2024 | IPSWICH IPS | |
14 | 04/12/2024 | Man City Mci | |
15 | 07/12/2024 | Man Utd Mun | |
16 | 14/12/2024 | ASTON VILLA AVL |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
13 | 30/11/2024 | IPSWICH IPS | |
16 | 14/12/2024 | ASTON VILLA AVL | |
18 | 26/12/2024 | SPURS TOT | |
21 | 14/01/2025 | LIVERPOOL LIV | |
22 | 19/01/2025 | SOUTHAMPTON SOU |