Mason Mount
Info
| Team | Man Utd |
|---|---|
| Position | MF |
| Value | 5.5 |
| Status | Available |
| Comment | |
| Selected % | 0.1 |
| Transfers In (GW) | 0 |
| Transfers Out (GW) | 0 |
| Net Transfers (GW) | 0 |
| Scout | |
| Transfer |
Stats
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 1 | 22/08/2026 | Hull City Hul | |
| 2 | 30/08/2026 | IPSWICH TOWN IPS | |
| 3 | 06/09/2026 | Everton Eve | |
| 4 | 13/09/2026 | MAN CITY MCI | |
| 5 | 20/09/2026 | Fulham Ful |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 2 | 30/08/2026 | IPSWICH TOWN IPS | |
| 4 | 13/09/2026 | MAN CITY MCI | |
| 6 | 10/10/2026 | SPURS TOT | |
| 8 | 24/10/2026 | BOURNEMOUTH BOU | |
| 10 | 07/11/2026 | ASTON VILLA AVL |
Stats
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
DC | Tc | CBI | R | PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
|---|
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
|---|
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
|---|
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eve | 4 | 334 | 8 | 0 | 0 | 0 | 1 | 5 | 34 | 26.4 | 78.5 | 92.0 | 19.8 |
| MCI | 5 | 289 | 6 | 0 | 0 | 0 | 0 | 6 | 27 | 27.8 | 77.5 | 27.0 | 13.4 |
| Ful | 4 | 248 | 19 | 1 | 3 | 1 | 2 | 2 | 75 | 80.2 | 160.4 | 80.0 | 32.1 |
| TOT | 6 | 411 | 13 | 0 | 0 | 1 | 2 | 6 | 49 | 75.6 | 138.5 | 93.0 | 30.7 |
| Lee | 3 | 244 | 18 | 1 | 2 | 1 | 2 | 3 | 70 | 103.0 | 115.4 | 129.0 | 34.8 |
| BOU | 3 | 225 | 13 | 1 | 2 | 0 | 1 | 1 | 48 | 81.4 | 62.0 | 64.0 | 20.7 |
| Che | 3 | 146 | 9 | 0 | 0 | 0 | 2 | 2 | 30 | 21.0 | 9.0 | 12.0 | 4.2 |
| AVL | 3 | 245 | 11 | 1 | 0 | 0 | 1 | 2 | 50 | 73.0 | 78.4 | 147.0 | 29.8 |
| Liv | 4 | 309 | 17 | 1 | 3 | 0 | 2 | 5 | 43 | 58.6 | 92.5 | 40.0 | 18.8 |
| BRE | 3 | 220 | 6 | 0 | 0 | 0 | 0 | 8 | 27 | 25.0 | 54.5 | 64.0 | 14.4 |
| New | 5 | 354 | 16 | 0 | 0 | 1 | 3 | 3 | 51 | 51.4 | 104.4 | 57.0 | 21.3 |
| COV | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 | 0.1 | 0.0 | 0.1 |
| Cry | 5 | 432 | 19 | 1 | 2 | 1 | 0 | 9 | 91 | 92.2 | 151.8 | 108.0 | 35.3 |
| Ars | 4 | 319 | 13 | 0 | 0 | 2 | 1 | 5 | 59 | 57.6 | 128.7 | 73.0 | 26.0 |
| NFO | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.9 | 0.0 | 0.3 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bha | 6 | 396 | 11 | 0 | 0 | 0 | 1 | 8 | 40 | 39.0 | 87.0 | 95.0 | 22.1 |
| NEW | 4 | 258 | 19 | 1 | 2 | 0 | 4 | 0 | 42 | 50.4 | 110.6 | 51.0 | 20.9 |
| Avl | 5 | 450 | 23 | 2 | 3 | 0 | 1 | 6 | 75 | 99.6 | 58.5 | 113.0 | 27.1 |
| LIV | 4 | 276 | 6 | 0 | 0 | 0 | 0 | 6 | 17 | 24.4 | 57.2 | 50.0 | 13.1 |
| Bre | 5 | 153 | 17 | 2 | 0 | 0 | 1 | 3 | 61 | 84.8 | 14.9 | 63.0 | 16.3 |
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BHA | 5 | 302 | 15 | 0 | 0 | 2 | 2 | 2 | 54 | 53.6 | 108.5 | 52.0 | 21.4 |
| Nfo | 3 | 102 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 6.6 | 8.7 | 25.0 | 3.8 |
| ARS | 5 | 342 | 11 | 0 | 0 | 1 | 0 | 8 | 48 | 52.8 | 161.4 | 106.0 | 32.0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EVE | 5 | 228 | 16 | 2 | 0 | 0 | 0 | 1 | 76 | 117.0 | 81.1 | 156.0 | 35.4 |
| Mci | 3 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 4.8 | 1.8 | 1.0 | 0.7 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ips | 2 | 64 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 3.0 | 1.2 | 11.0 | 1.6 |
| CRY | 4 | 342 | 13 | 0 | 0 | 1 | 3 | 1 | 54 | 47.6 | 108.0 | 100.0 | 25.6 |
| Cov | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2.6 | 1.8 | 2.0 | 0.6 |
| Bou | 4 | 156 | 5 | 0 | 0 | 0 | 0 | 3 | 24 | 26.4 | 38.8 | 53.0 | 11.8 |
| LEE | 3 | 181 | 15 | 1 | 3 | 1 | 0 | 3 | 59 | 89.2 | 124.9 | 83.0 | 29.7 |
| Tot | 5 | 337 | 9 | 0 | 0 | 0 | 2 | 3 | 31 | 34.6 | 97.7 | 104.0 | 23.6 |
| FUL | 3 | 209 | 11 | 0 | 0 | 1 | 3 | 0 | 28 | 39.8 | 43.8 | 40.0 | 12.4 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eve | 4 | 83.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.25 | 8.50 | 6.60 | 19.63 | 23.00 | 4.95 |
| MCI | 5 | 57.80 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 5.40 | 5.56 | 15.50 | 5.40 | 2.68 |
| Ful | 4 | 62.00 | 4.75 | 0.25 | 0.75 | 0.25 | 0.50 | 0.50 | 18.75 | 20.05 | 40.10 | 20.00 | 8.03 |
| TOT | 6 | 68.50 | 2.17 | 0.00 | 0.00 | 0.17 | 0.33 | 1.00 | 8.17 | 12.60 | 23.08 | 15.50 | 5.12 |
| Lee | 3 | 81.33 | 6.00 | 0.33 | 0.67 | 0.33 | 0.67 | 1.00 | 23.33 | 34.33 | 38.47 | 43.00 | 11.60 |
| BOU | 3 | 75.00 | 4.33 | 0.33 | 0.67 | 0.00 | 0.33 | 0.33 | 16.00 | 27.13 | 20.67 | 21.33 | 6.90 |
| Che | 3 | 48.67 | 3.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | 10.00 | 7.00 | 3.00 | 4.00 | 1.40 |
| AVL | 3 | 81.67 | 3.67 | 0.33 | 0.00 | 0.00 | 0.33 | 0.67 | 16.67 | 24.33 | 26.13 | 49.00 | 9.93 |
| Liv | 4 | 77.25 | 4.25 | 0.25 | 0.75 | 0.00 | 0.50 | 1.25 | 10.75 | 14.65 | 23.13 | 10.00 | 4.70 |
| BRE | 3 | 73.33 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 9.00 | 8.33 | 18.17 | 21.33 | 4.80 |
| New | 5 | 70.80 | 3.20 | 0.00 | 0.00 | 0.20 | 0.60 | 0.60 | 10.20 | 10.28 | 20.88 | 11.40 | 4.26 |
| COV | 1 | 21.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 0.60 | 0.10 | 0.00 | 0.10 |
| Cry | 5 | 86.40 | 3.80 | 0.20 | 0.40 | 0.20 | 0.00 | 1.80 | 18.20 | 18.44 | 30.36 | 21.60 | 7.06 |
| Ars | 4 | 79.75 | 3.25 | 0.00 | 0.00 | 0.50 | 0.25 | 1.25 | 14.75 | 14.40 | 32.18 | 18.25 | 6.50 |
| NFO | 1 | 14.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.90 | 0.00 | 0.30 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bha | 6 | 66.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.17 | 1.33 | 6.67 | 6.50 | 14.50 | 15.83 | 3.68 |
| NEW | 4 | 64.50 | 4.75 | 0.25 | 0.50 | 0.00 | 1.00 | 0.00 | 10.50 | 12.60 | 27.65 | 12.75 | 5.23 |
| Avl | 5 | 90.00 | 4.60 | 0.40 | 0.60 | 0.00 | 0.20 | 1.20 | 15.00 | 19.92 | 11.70 | 22.60 | 5.42 |
| LIV | 4 | 69.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 4.25 | 6.10 | 14.30 | 12.50 | 3.28 |
| Bre | 5 | 30.60 | 3.40 | 0.40 | 0.00 | 0.00 | 0.20 | 0.60 | 12.20 | 16.96 | 2.98 | 12.60 | 3.26 |
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHA | 5 | 60.40 | 3.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.40 | 10.80 | 10.72 | 21.70 | 10.40 | 4.28 |
| Nfo | 3 | 34.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | 2.20 | 2.90 | 8.33 | 1.27 |
| ARS | 5 | 68.40 | 2.20 | 0.00 | 0.00 | 0.20 | 0.00 | 1.60 | 9.60 | 10.56 | 32.28 | 21.20 | 6.40 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | 5 | 45.60 | 3.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 15.20 | 23.40 | 16.22 | 31.20 | 7.08 |
| Mci | 3 | 12.67 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.67 | 1.60 | 0.60 | 0.33 | 0.23 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ips | 2 | 32.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 3.50 | 1.50 | 0.60 | 5.50 | 0.80 |
| CRY | 4 | 85.50 | 3.25 | 0.00 | 0.00 | 0.25 | 0.75 | 0.25 | 13.50 | 11.90 | 27.00 | 25.00 | 6.40 |
| Cov | 1 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 2.60 | 1.80 | 2.00 | 0.60 |
| Bou | 4 | 39.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 6.00 | 6.60 | 9.70 | 13.25 | 2.95 |
| LEE | 3 | 60.33 | 5.00 | 0.33 | 1.00 | 0.33 | 0.00 | 1.00 | 19.67 | 29.73 | 41.63 | 27.67 | 9.90 |
| Tot | 5 | 67.40 | 1.80 | 0.00 | 0.00 | 0.00 | 0.40 | 0.60 | 6.20 | 6.92 | 19.54 | 20.80 | 4.72 |
| FUL | 3 | 69.67 | 3.67 | 0.00 | 0.00 | 0.33 | 1.00 | 0.00 | 9.33 | 13.27 | 14.60 | 13.33 | 4.13 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MCI | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | 19.2 | 0.0 | 2.3 |
| Ful | 1 | 68 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 6.4 | 28.5 | 6.0 | 4.1 |
| TOT | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 | 1.3 | 0.0 | 0.2 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOU | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | 15.3 | 7.0 | 2.7 |
| Che | 1 | 73 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 11.8 | 4.6 | 4.0 | 2.0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 68 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 8.2 | 22.4 | 23.0 | 5.4 |
| New | 1 | 90 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 17.2 | 7.3 | 0.0 | 2.5 |
| COV | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 | 0.1 | 0.0 | 0.1 |
| Cry | 1 | 90 | 8 | 1 | 1 | 0 | 0 | 1 | 31 | 41.2 | 16.3 | 13.0 | 7.1 |
| Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bha | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.4 | 1.7 | 2.0 | 0.6 |
| NEW | 1 | 64 | 10 | 1 | 2 | 0 | 1 | 0 | 29 | 36.8 | 13.7 | 23.0 | 7.4 |
| Avl | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 6.4 | 16.0 | 12.0 | 3.4 |
| LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 |
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BHA | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.4 | 1.3 | 0.0 | 0.5 |
| Nfo | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.4 | 4.0 | 0.0 | 0.7 |
| ARS | 1 | 64 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 7.0 | 25.1 | 18.0 | 5.0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EVE | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14.9 | 19.0 | 3.3 |
| Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ips | 1 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2.4 | 1.2 | 11.0 | 1.5 |
| CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cov | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2.6 | 1.8 | 2.0 | 0.6 |
| Bou | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6.4 | 12.0 | 0.0 | 1.8 |
| LEE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MCI | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5.8 | 15.0 | 7.0 | 2.8 |
| Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOT | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.4 | 24.3 | 0.0 | 2.9 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Che | 1 | 69 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.0 | 1.5 | 8.0 | 1.3 |
| AVL | 1 | 65 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 14.0 | 24.3 | 62.0 | 10.0 |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| New | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5.4 | 0.6 | 9.0 | 1.5 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ars | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0.7 | 1.0 | 0.2 |
| NFO | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.9 | 0.0 | 0.3 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bha | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.8 | 0.9 | 17.0 | 2.1 |
| NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bre | 1 | 56 | 6 | 1 | 0 | 0 | 0 | 2 | 29 | 41.0 | 6.8 | 36.0 | 8.4 |
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nfo | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 3.0 | 0.2 |
| ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.6 | 1.2 | 0.0 | 0.4 |
| Mci | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 0.0 | 0.0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ips | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | 0.0 | 0.0 | 0.1 |
| CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bou | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.5 | 18.0 | 2.3 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FUL | 1 | 60 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 10.2 | 22.8 | 25.0 | 5.8 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MCI | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4.2 | 0.5 | 0.0 | 0.5 |
| Ful | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.8 | 0.1 | 2.0 | 0.6 |
| TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Che | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 6.2 | 2.9 | 0.0 | 0.9 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRE | 1 | 62 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.4 | 16.3 | 15.0 | 3.2 |
| New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cry | 1 | 79 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 6.4 | 6.3 | 7.0 | 2.0 |
| Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIV | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1.4 | 0.0 | 0.0 | 0.1 |
