Man City
Team Stats
Player Gameweek GridGoalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Ederson | 6.2 | 155 | 37 | ||
Steffen | 4.4 | 7 | 1 | ||
Carson | 3.9 | 0 | 0 | ||
Slicker | 4.0 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Cancelo | 7.2 | 201 | 36 | ||
Laporte | 6.0 | 160 | 33 | ||
Dias | 6.2 | 141 | 29 | ||
Walker | 5.4 | 85 | 20 | ||
Stones | 5.2 | 70 | 14 | ||
Zinchenko | 5.3 | 59 | 15 | ||
Aké | 4.7 | 54 | 14 | ||
Mendy | 5.2 | 3 | 1 | ||
Egan-Riley | 4.0 | 1 | 1 | ||
Mbete | 3.9 | 0 | 0 | ||
Wilson-Esbrand | 3.9 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
De Bruyne | 12.1 | 196 | 30 | ||
Sterling | 10.5 | 163 | 30 | ||
Bernardo | 7.0 | 155 | 35 | ||
Foden | 7.9 | 137 | 28 | ||
Mahrez | 8.6 | 135 | 28 | ||
Rodrigo | 5.5 | 127 | 33 | ||
Gündogan | 7.1 | 124 | 27 | ||
Grealish | 7.5 | 86 | 26 | ||
Fernandinho | 4.7 | 45 | 19 | ||
Torres | 6.7 | 26 | 4 | ||
Palmer | 4.5 | 9 | 4 | ||
McAtee | 4.4 | 2 | 2 | ||
Edozie | 4.7 | 0 | 0 | ||
Doyle | 4.5 | 0 | 0 | ||
Lavia | 4.4 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
38 | 22/05/2022 | ASTON VILLA AVL | 3-2 | Won | ||
37 | 15/05/2022 | West Ham Whu | 2-2 | Drawn | ||
36 | 11/05/2022 | Wolves Wol | 5-1 | Won | ||
36 | 08/05/2022 | NEWCASTLE NEW | 5-0 | Won | ||
35 | 30/04/2022 | Leeds Lee | 4-0 | Won |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|