Wilfred Ndidi
Info
Team | Leicester |
---|---|
Position | MF |
Value | 5.0 |
Status | Injured |
Comment | Hamstring injury - Expected back 29 Dec |
Selected % | 0.2 |
Transfers In (GW) | 2 |
Transfers Out (GW) | 187 |
Net Transfers (GW) | -185 |
Scout | |
Transfer |
Stats
Points | 37 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 15 |
Scored | 0 |
xG | 1.23 |
Assists | 4 |
xA | 2.16 |
Bonus Points | 1 |
Clean Sheets | 1 |
Conceded | 25 |
xG Games | 2 |
xA Games | 2 |
xG/xA Games | 4 |
On Field Position
Position | Games | Mins |
---|---|---|
DMC | 8 | 644 |
MC | 4 | 319 |
AMC | 3 | 253 |
Points | 17 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 8 |
Scored | 0 |
xG | 0.83 |
Assists | 1 |
xA | 0.51 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 10 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
DMC | 6 | 484 |
AMC | 1 | 88 |
MC | 1 | 70 |
Points | 20 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 7 |
Scored | 0 |
xG | 0.40 |
Assists | 3 |
xA | 1.65 |
Bonus Points | 1 |
Clean Sheets | 0 |
Conceded | 15 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
MC | 3 | 249 |
AMC | 2 | 165 |
DMC | 2 | 160 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | Liverpool Liv | |
19 | 29/12/2024 | MAN CITY MCI | |
20 | 04/01/2025 | Aston Villa Avl | |
21 | 15/01/2025 | CRYSTAL PALACE CRY | |
22 | 18/01/2025 | FULHAM FUL |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 14 | 0 | 0 | 0 | 12929 | |
Ful | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 18 | 1831 | 1895 | -64 | 15977 | |
AVL | 1-2 | 88 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 | 20 | 1424 | 2973 | -1549 | 15377 | |
Cry | 2-2 | 75 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.0 | 32 | 3449 | 2169 | 1280 | 18319 | |
EVE | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 17 | 44852 | 5399 | 39453 | 62188 | |
Ars | 2-4 | 90 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5.0 | 16 | 11988 | 17097 | -5109 | 55934 | |
BOU | 1-0 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | 14 | 22512 | 9021 | 13491 | 71750 | |
Sou | 3-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 13 | 6665 | 9358 | -2693 | 69536 | |
NFO | 1-3 | 73 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 11 | 2054 | 8042 | -5988 | 63787 | |
Ips | 1-1 | 70 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 8 | 4114 | 8217 | -4103 | 60289 | |
Mun | 0-3 | 69 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 7 | 1060 | 9985 | -8925 | 51336 | |
CHE | 1-2 | 70 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | 0 | 2161 | 6812 | -4651 | 47243 | |
Bre | 1-4 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 7 | 1345 | 5500 | -4155 | 43377 | |
WHU | 3-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 26 | 559 | 4863 | -4304 | 39336 | |
BHA | 2-2 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1092 | 3333 | -2241 | 37294 | |
New | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 274 | 6175 | -5901 | 31425 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 1-1 | 90 | DMC | 2 | 0 | 0 | 2 | 0.10 | 0.10 | 0.10 | 0 | 0 | 0.00 | 0.00 | 0.95 | 0.85 | |
Ful | 1-2 | 90 | MC | 2 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 1 | 0.05 | 0.05 | 0.07 | 0.02 | |
AVL | 1-2 | 90 | AMC | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.51 | -0.49 | 0.52 | 0.01 | |
Cry | 2-2 | 79 | AMC | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | 1.41 | -0.59 | 1.41 | 0.00 | |
EVE | 1-1 | 90 | DMC | 2 | 0 | 0 | 3 | 0.11 | 0.11 | 0.11 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.05 | |
Ars | 2-4 | 90 | AMC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.05 | -0.95 | 0.16 | 0.16 | |
BOU | 1-0 | 90 | DMC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.79 | 0.79 | |
Sou | 3-2 | 90 | DMC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.97 | 0.97 | |
NFO | 1-3 | 76 | DMC | 2 | 0 | 0 | 1 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0.00 | 0.00 | 0.66 | 0.63 | |
Ips | 1-1 | 73 | DMC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.11 | 0.11 | 0.15 | 0.05 | |
Mun | 0-3 | 72 | MC | 2 | 0 | 0 | 3 | 0.33 | 0.33 | 0.33 | 0 | 1 | 0.03 | 0.03 | 0.31 | 0.00 | |
CHE | 1-2 | 75 | MC | 1 | 0 | 0 | 1 | 0.10 | 0.10 | 0.10 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.00 | |
Bre | 1-4 | 90 | MC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
WHU | 3-1 | 90 | DMC | 2 | 0 | 0 | 1 | 0.49 | 0.49 | 0.49 | 0 | 0 | 0.00 | 0.00 | 0.31 | 0.31 | |
BHA | 2-2 | 54 | DMC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
TOT | 1-1 | 90 | 2 | 24.0 | 1.1 | 23.0 | 4.8 | |
Ful | 1-2 | 90 | 2 | 20.4 | 12.4 | 17.0 | 5.0 | |
AVL | 1-2 | 88 | 5 | 22.4 | 16.9 | 10.0 | 4.9 | |
Cry | 2-2 | 75 | 8 | 42.0 | 45.6 | 4.0 | 9.2 | |
EVE | 1-1 | 90 | 2 | 17.0 | 6.4 | 26.0 | 4.9 | |
Ars | 2-4 | 90 | 2 | 52.0 | 17.7 | 6.0 | 7.6 | |
BOU | 1-0 | 90 | 2 | 15.2 | 3.9 | 2.0 | 2.1 | |
Sou | 3-2 | 90 | 2 | 21.8 | 8.6 | 8.0 | 3.8 | |
NFO | 1-3 | 73 | 2 | 8.6 | 4.2 | 8.0 | 2.1 | |
Ips | 1-1 | 70 | 2 | 20.6 | 15.5 | 2.0 | 3.8 | |
Mun | 0-3 | 69 | 2 | 17.8 | 14.9 | 44.0 | 7.7 | |
CHE | 1-2 | 70 | 1 | 0.0 | 0.9 | 4.0 | 0.3 | |
Bre | 1-4 | 90 | 2 | 12.4 | 4.2 | 0.0 | 1.7 | |
WHU | 3-1 | 90 | 2 | 42.4 | 2.3 | 33.0 | 7.8 | |
BHA | 2-2 | 51 | 1 | 10.0 | 1.0 | 0.0 | 1.1 | |
New | 0-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 5 | 418 | 7 | 0 | 0 | 0 | 0 | 9 | 61 | 94.4 | 13.1 | 46.0 | 15.4 |
MCI | 4 | 352 | 7 | 0 | 0 | 0 | 0 | 6 | 60 | 63.8 | 18.2 | 28.0 | 11.0 |
Avl | 3 | 270 | 5 | 0 | 0 | 0 | 0 | 4 | 42 | 45.4 | 7.8 | 2.0 | 5.6 |
CRY | 4 | 330 | 5 | 0 | 0 | 0 | 1 | 8 | 56 | 67.2 | 37.4 | 39.0 | 14.4 |
FUL | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 13.0 | 1.1 | 9.0 | 2.3 |
Tot | 4 | 333 | 7 | 0 | 0 | 0 | 1 | 11 | 48 | 49.0 | 27.5 | 5.0 | 7.8 |
Eve | 5 | 331 | 10 | 0 | 0 | 1 | 1 | 5 | 53 | 44.2 | 23.5 | 16.0 | 8.5 |
ARS | 4 | 301 | 7 | 0 | 0 | 0 | 1 | 4 | 42 | 90.2 | 45.5 | 24.0 | 16.0 |
BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 9.8 | 5.1 | 0.0 | 1.5 |
Whu | 7 | 505 | 13 | 0 | 0 | 1 | 0 | 12 | 85 | 114.0 | 46.8 | 36.0 | 19.7 |
Che | 5 | 361 | 22 | 1 | 5 | 1 | 2 | 3 | 89 | 124.4 | 21.4 | 57.0 | 20.3 |
MUN | 6 | 540 | 10 | 0 | 0 | 0 | 0 | 11 | 81 | 90.8 | 15.8 | 34.0 | 14.1 |
Mci | 5 | 446 | 8 | 0 | 0 | 0 | 0 | 14 | 51 | 65.6 | 18.8 | 21.0 | 10.4 |
NEW | 5 | 331 | 16 | 1 | 0 | 0 | 2 | 3 | 80 | 119.6 | 44.9 | 64.0 | 23.0 |
Bha | 6 | 504 | 8 | 0 | 0 | 0 | 2 | 8 | 59 | 106.8 | 26.5 | 34.0 | 16.9 |
LIV | 7 | 600 | 19 | 0 | 3 | 1 | 1 | 13 | 130 | 189.2 | 30.3 | 80.0 | 30.0 |
Wol | 2 | 163 | 3 | 0 | 0 | 0 | 0 | 6 | 19 | 19.8 | 15.3 | 21.0 | 5.6 |
SOU | 4 | 360 | 18 | 1 | 3 | 0 | 2 | 4 | 87 | 100.8 | 11.5 | 49.0 | 16.1 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 14.6 | 2.8 | 0.0 | 1.7 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 3 | 270 | 6 | 0 | 0 | 0 | 1 | 8 | 40 | 37.2 | 8.6 | 13.0 | 5.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 5 | 83.60 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 12.20 | 18.88 | 2.62 | 9.20 | 3.08 |
MCI | 4 | 88.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 15.00 | 15.95 | 4.55 | 7.00 | 2.75 |
Avl | 3 | 90.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 14.00 | 15.13 | 2.60 | 0.67 | 1.87 |
CRY | 4 | 82.50 | 1.25 | 0.00 | 0.00 | 0.00 | 0.25 | 2.00 | 14.00 | 16.80 | 9.35 | 9.75 | 3.60 |
FUL | 1 | 71.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 8.00 | 13.00 | 1.10 | 9.00 | 2.30 |
Tot | 4 | 83.25 | 1.75 | 0.00 | 0.00 | 0.00 | 0.25 | 2.75 | 12.00 | 12.25 | 6.88 | 1.25 | 1.95 |
Eve | 5 | 66.20 | 2.00 | 0.00 | 0.00 | 0.20 | 0.20 | 1.00 | 10.60 | 8.84 | 4.70 | 3.20 | 1.70 |
ARS | 4 | 75.25 | 1.75 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 10.50 | 22.55 | 11.38 | 6.00 | 4.00 |
BRE | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 12.00 | 9.80 | 5.10 | 0.00 | 1.50 |
Whu | 7 | 72.14 | 1.86 | 0.00 | 0.00 | 0.14 | 0.00 | 1.71 | 12.14 | 16.29 | 6.69 | 5.14 | 2.81 |
Che | 5 | 72.20 | 4.40 | 0.20 | 1.00 | 0.20 | 0.40 | 0.60 | 17.80 | 24.88 | 4.28 | 11.40 | 4.06 |
MUN | 6 | 90.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 | 13.50 | 15.13 | 2.63 | 5.67 | 2.35 |
Mci | 5 | 89.20 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | 10.20 | 13.12 | 3.76 | 4.20 | 2.08 |
NEW | 5 | 66.20 | 3.20 | 0.20 | 0.00 | 0.00 | 0.40 | 0.60 | 16.00 | 23.92 | 8.98 | 12.80 | 4.60 |
Bha | 6 | 84.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 9.83 | 17.80 | 4.42 | 5.67 | 2.82 |
LIV | 7 | 85.71 | 2.71 | 0.00 | 0.43 | 0.14 | 0.14 | 1.86 | 18.57 | 27.03 | 4.33 | 11.43 | 4.29 |
Wol | 2 | 81.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 9.50 | 9.90 | 7.65 | 10.50 | 2.80 |
SOU | 4 | 90.00 | 4.50 | 0.25 | 0.75 | 0.00 | 0.50 | 1.00 | 21.75 | 25.20 | 2.88 | 12.25 | 4.03 |
Nfo | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 10.00 | 14.60 | 2.80 | 0.00 | 1.70 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 3 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.33 | 2.67 | 13.33 | 12.40 | 2.87 | 4.33 | 1.93 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10.4 | 0.6 | 18.0 | 2.9 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 13.0 | 1.1 | 9.0 | 2.3 |
Tot | 1 | 84 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 4.2 | 2.0 | 0.3 |
Eve | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8.4 | 1.3 | 0.0 | 1.0 |
ARS | 1 | 76 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 20.8 | 10.8 | 0.0 | 3.2 |
BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 9.8 | 5.1 | 0.0 | 1.5 |
Whu | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 0.6 | 0.0 | 0.6 |
Che | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0.0 | 2.0 | 0.2 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 23.4 | 0.9 | 0.0 | 2.4 |
Mci | 1 | 86 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0.0 | 1.2 | 2.0 | 0.2 |
NEW | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10.6 | 13.2 | 7.0 | 3.1 |
Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | 24.6 | 0.9 | 0.0 | 2.6 |
LIV | 1 | 60 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 24.4 | 0.1 | 0.0 | 2.5 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 18.8 | 3.0 | 2.0 | 2.4 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 14.6 | 2.8 | 0.0 | 1.7 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 29.4 | 0.3 | 0.0 | 3.0 |
MCI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 21.2 | 3.6 | 20.0 | 4.5 |
Avl | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 15.4 | 3.2 | 0.0 | 1.9 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 16.0 | 3.0 | 0.0 | 1.9 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 28.8 | 0.3 | 33.0 | 6.2 |
Bha | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 13.8 | 3.2 | 2.0 | 1.9 |
LIV | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20.2 | 0.3 | 2.0 | 2.3 |
Wol | 1 | 73 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 7.2 | 2.6 | 19.0 | 2.9 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 1 | 82 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11.0 | 2.1 | 0.0 | 1.3 |
Avl | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 10.2 | 1.8 | 0.0 | 1.2 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 20.2 | 6.9 | 10.0 | 3.7 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 20.6 | 14.8 | 0.0 | 3.5 |
Eve | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10.4 | 1.5 | 0.0 | 1.2 |
ARS | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 24.0 | 21.8 | 0.0 | 4.6 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 11.4 | 3.9 | 16.0 | 3.1 |
Che | 1 | 90 | 6 | 0 | 2 | 1 | 0 | 2 | 30 | 36.6 | 12.4 | 2.0 | 5.1 |
MUN | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 16.6 | 2.3 | 0.0 | 1.9 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 62 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 9.8 | 2.7 | 6.0 | 1.9 |
Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 20.0 | 4.7 | 1.0 | 2.6 |
LIV | 1 | 90 | 8 | 0 | 3 | 1 | 0 | 1 | 37 | 58.2 | 21.1 | 4.0 | 8.3 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 13.6 | 1.8 | 2.0 | 1.7 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
