Darwin Núñez Ribeiro
Info
Team | Liverpool |
---|---|
Position | FW |
Value | 7.1 |
Status | Available |
Comment | |
Selected % | 2.1 |
Transfers In (GW) | 695 |
Transfers Out (GW) | 899 |
Net Transfers (GW) | -204 |
Scout | |
Transfer |
Stats
Points | 30 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 12 |
Scored | 2 |
xG | 2.77 |
Assists | 2 |
xA | 1.47 |
Bonus Points | 1 |
xG Games | 2 |
xA Games | 2 |
xG/xA Games | 4 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 6 | 480 |
Sub | 6 | 159 |
Points | 22 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 8 |
Scored | 2 |
xG | 1.95 |
Assists | 1 |
xA | 0.78 |
Bonus Points | 1 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 3 | 211 |
Sub | 5 | 145 |
Points | 8 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 4 |
Scored | 0 |
xG | 0.82 |
Assists | 1 |
xA | 0.69 |
Bonus Points | 0 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 3 | 269 |
Sub | 1 | 14 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | LEICESTER LEI | |
19 | 29/12/2024 | West Ham Whu | |
20 | 05/01/2025 | MAN UTD MUN | |
21 | 14/01/2025 | Nott'm Forest Nfo | |
22 | 18/01/2025 | Brentford Bre |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | LEICESTER LEI | |
20 | 05/01/2025 | MAN UTD MUN | |
23 | 25/01/2025 | IPSWICH IPS | |
25 | 16/02/2025 | WOLVES WOL | |
27 | 26/02/2025 | NEWCASTLE NEW |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
19 | 29/12/2024 | West Ham Whu | |
21 | 14/01/2025 | Nott'm Forest Nfo | |
22 | 18/01/2025 | Brentford Bre | |
24 | 01/02/2025 | Bournemouth Bou | |
26 | 23/02/2025 | Man City Mci |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ips | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 511713 | |
BRE | 2-0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2 | 26453 | 156010 | -129557 | 418852 | |
Mun | 3-0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3 | 20614 | 136172 | -115558 | 316309 | |
NFO | 0-1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 17070 | 87365 | -70295 | 255882 | |
BOU | 3-0 | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 29 | 8157 | 32270 | -24113 | 237329 | |
Wol | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 26941 | 17616 | 9325 | 252440 | |
Cry | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 12031 | 28250 | -16219 | 239231 | |
CHE | 2-1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 9 | 5671 | 23273 | -17602 | 225143 | |
Ars | 2-2 | 90 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 7.1 | 15 | 9260 | 9225 | 35 | 227322 | |
BHA | 2-1 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 11 | 32606 | 10362 | 22244 | 253660 | |
AVL | 2-0 | 64 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 32 | 7050 | 18960 | -11910 | 242021 | |
Sou | 3-2 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 38235 | 9941 | 28294 | 277416 | |
MCI | 2-0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7 | 8072 | 23425 | -15353 | 260113 | |
New | 3-3 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | -4 | 10174 | 17112 | -6938 | 254992 | |
FUL | 2-2 | 20 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.1 | 14 | 5805 | 13345 | -7540 | 236480 | |
Tot | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0 | 2754 | 11822 | -9068 | 228389 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 2-0 | 16 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Mun | 3-0 | 9 | Sub | 1 | 0 | 0 | 1 | 0.11 | 0.11 | 0.11 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.40 | |
NFO | 0-1 | 27 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.02 | 0.02 | 0.02 | 0.00 | |
BOU | 3-0 | 75 | FW | 6 | 1 | 1 | 3 | 0.29 | -0.71 | 0.29 | 0 | 0 | 0.00 | 0.00 | 0.29 | 0.00 | |
CHE | 2-1 | 61 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.21 | 0.21 | |
Ars | 2-2 | 90 | FW | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.60 | -0.40 | 0.67 | 0.08 | |
BHA | 2-1 | 79 | FW | 2 | 0 | 0 | 1 | 0.08 | 0.08 | 0.08 | 0 | 1 | 0.28 | 0.28 | 0.36 | 0.00 | |
AVL | 2-0 | 68 | FW | 7 | 1 | 1 | 6 | 1.48 | 0.48 | 1.48 | 0 | 0 | 0.00 | 0.00 | 1.54 | 0.06 | |
Sou | 3-2 | 90 | FW | 2 | 0 | 0 | 2 | 0.13 | 0.13 | 0.13 | 0 | 1 | 0.09 | 0.09 | 0.37 | 0.18 | |
MCI | 2-0 | 14 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0.00 | |
New | 3-3 | 90 | FW | 1 | 0 | 0 | 3 | 0.58 | 0.58 | 0.58 | 0 | 0 | 0.00 | 0.00 | 0.84 | 0.31 | |
FUL | 2-2 | 15 | Sub | 3 | 0 | 0 | 1 | 0.10 | 0.10 | 0.10 | 1 | 1 | 0.41 | -0.59 | 0.52 | 0.11 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Ips | 2-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BRE | 2-0 | 18 | 1 | 1.4 | 3.8 | 2.0 | 0.7 | |
Mun | 3-0 | 14 | 1 | 2.4 | 1.1 | 1.0 | 0.5 | |
NFO | 0-1 | 30 | 1 | 4.2 | 10.6 | 0.0 | 1.5 | |
BOU | 3-0 | 71 | 6 | 43.6 | 2.3 | 45.0 | 9.1 | |
Wol | 2-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cry | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CHE | 2-1 | 60 | 1 | 6.6 | 3.3 | 0.0 | 1.0 | |
Ars | 2-2 | 90 | 4 | 16.8 | 11.9 | 10.0 | 3.9 | |
BHA | 2-1 | 76 | 2 | 7.6 | 11.3 | 29.0 | 4.8 | |
AVL | 2-0 | 64 | 7 | 33.6 | 4.9 | 49.0 | 8.8 | |
Sou | 3-2 | 89 | 2 | 5.8 | 11.4 | 28.0 | 4.5 | |
MCI | 2-0 | 17 | 1 | 8.0 | 10.0 | 2.0 | 2.0 | |
New | 3-3 | 90 | 1 | 0.0 | 2.3 | 16.0 | 1.4 | |
FUL | 2-2 | 20 | 3 | 15.2 | 11.1 | 8.0 | 3.4 | |
Tot | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 1 | 90 | 5 | 0 | 0 | 1 | 9 | 9.2 | 24.5 | 72.0 | 10.6 |
Whu | 2 | 23 | 2 | 0 | 0 | 0 | 6 | 2.0 | 10.9 | 2.0 | 1.5 |
MUN | 2 | 154 | 13 | 2 | 2 | 0 | 49 | 69.2 | 43.3 | 97.0 | 21.0 |
Nfo | 1 | 30 | 5 | 1 | 0 | 0 | 27 | 29.4 | 10.3 | 38.0 | 7.8 |
Bre | 2 | 135 | 6 | 1 | 0 | 0 | 22 | 33.0 | 7.1 | 91.0 | 13.1 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 2 | 155 | 13 | 2 | 2 | 0 | 55 | 94.4 | 41.6 | 82.0 | 21.8 |
WOL | 2 | 107 | 3 | 0 | 0 | 0 | 9 | 5.4 | 32.7 | 25.0 | 6.3 |
Mci | 2 | 104 | 2 | 0 | 0 | 0 | -4 | 2.8 | 2.2 | 40.0 | 4.5 |
NEW | 1 | 63 | 5 | 0 | 0 | 1 | 6 | 28.8 | 22.3 | 113.0 | 16.4 |
SOU | 1 | 86 | 13 | 2 | 3 | 0 | 62 | 77.4 | 27.0 | 57.0 | 16.1 |
Avl | 2 | 102 | 3 | 0 | 0 | 0 | -8 | 11.2 | 11.2 | 89.0 | 11.2 |
EVE | 2 | 97 | 9 | 0 | 0 | 2 | 36 | 42.2 | 33.3 | 57.0 | 13.3 |
Ful | 2 | 55 | 10 | 1 | 1 | 1 | 31 | 54.2 | 21.7 | 114.0 | 19.0 |
WHU | 2 | 136 | 11 | 2 | 0 | 0 | 46 | 71.6 | 8.8 | 115.0 | 19.5 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 2 | 32 | 2 | 0 | 0 | 0 | 1 | 4.2 | 0.1 | 9.0 | 1.3 |
Che | 2 | 102 | 3 | 0 | 0 | 0 | 7 | 16.2 | 16.8 | 34.0 | 6.8 |
ARS | 2 | 52 | 2 | 0 | 0 | 0 | 9 | 7.6 | 11.7 | 29.0 | 4.9 |
Bha | 1 | 90 | 5 | 0 | 0 | 1 | 14 | 19.4 | 23.1 | 29.0 | 7.2 |
CRY | 2 | 121 | 0 | 0 | 0 | 0 | -12 | 8.6 | 9.5 | 89.0 | 9.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 1 | 90.00 | 5.00 | 0.00 | 0.00 | 1.00 | 9.00 | 9.20 | 24.50 | 72.00 | 10.60 |
Whu | 2 | 11.50 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 5.45 | 1.00 | 0.75 |
MUN | 2 | 77.00 | 6.50 | 1.00 | 1.00 | 0.00 | 24.50 | 34.60 | 21.65 | 48.50 | 10.50 |
Nfo | 1 | 30.00 | 5.00 | 1.00 | 0.00 | 0.00 | 27.00 | 29.40 | 10.30 | 38.00 | 7.80 |
Bre | 2 | 67.50 | 3.00 | 0.50 | 0.00 | 0.00 | 11.00 | 16.50 | 3.55 | 45.50 | 6.55 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 2 | 77.50 | 6.50 | 1.00 | 1.00 | 0.00 | 27.50 | 47.20 | 20.80 | 41.00 | 10.90 |
WOL | 2 | 53.50 | 1.50 | 0.00 | 0.00 | 0.00 | 4.50 | 2.70 | 16.35 | 12.50 | 3.15 |
Mci | 2 | 52.00 | 1.00 | 0.00 | 0.00 | 0.00 | -2.00 | 1.40 | 1.10 | 20.00 | 2.25 |
NEW | 1 | 63.00 | 5.00 | 0.00 | 0.00 | 1.00 | 6.00 | 28.80 | 22.30 | 113.00 | 16.40 |
SOU | 1 | 86.00 | 13.00 | 2.00 | 3.00 | 0.00 | 62.00 | 77.40 | 27.00 | 57.00 | 16.10 |
Avl | 2 | 51.00 | 1.50 | 0.00 | 0.00 | 0.00 | -4.00 | 5.60 | 5.60 | 44.50 | 5.60 |
EVE | 2 | 48.50 | 4.50 | 0.00 | 0.00 | 1.00 | 18.00 | 21.10 | 16.65 | 28.50 | 6.65 |
Ful | 2 | 27.50 | 5.00 | 0.50 | 0.50 | 0.50 | 15.50 | 27.10 | 10.85 | 57.00 | 9.50 |
WHU | 2 | 68.00 | 5.50 | 1.00 | 0.00 | 0.00 | 23.00 | 35.80 | 4.40 | 57.50 | 9.75 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 2 | 16.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.10 | 0.05 | 4.50 | 0.65 |
Che | 2 | 51.00 | 1.50 | 0.00 | 0.00 | 0.00 | 3.50 | 8.10 | 8.40 | 17.00 | 3.40 |
ARS | 2 | 26.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.50 | 3.80 | 5.85 | 14.50 | 2.45 |
Bha | 1 | 90.00 | 5.00 | 0.00 | 0.00 | 1.00 | 14.00 | 19.40 | 23.10 | 29.00 | 7.20 |
CRY | 2 | 60.50 | 0.00 | 0.00 | 0.00 | 0.00 | -6.00 | 4.30 | 4.75 | 44.50 | 4.85 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 2.0 | 10.3 | 2.0 | 1.4 |
MUN | 1 | 77 | 1 | 0 | 0 | 0 | 2 | 6.0 | 42.0 | 26.0 | 7.4 |
Nfo | 1 | 30 | 5 | 1 | 0 | 0 | 27 | 29.4 | 10.3 | 38.0 | 7.8 |
Bre | 1 | 45 | 5 | 1 | 0 | 0 | 26 | 32.6 | 4.8 | 23.0 | 6.0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 90 | 11 | 2 | 2 | 0 | 52 | 86.8 | 39.5 | 67.0 | 19.3 |
WOL | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 1.4 | 0.6 | 5.0 | 0.7 |
Mci | 1 | 84 | 1 | 0 | 0 | 0 | -5 | 2.8 | 2.2 | 40.0 | 4.5 |
NEW | 1 | 63 | 5 | 0 | 0 | 1 | 6 | 28.8 | 22.3 | 113.0 | 16.4 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 1 | 15 | 1 | 0 | 0 | 0 | 2 | 3.2 | 0.4 | 9.0 | 1.3 |
EVE | 1 | 28 | 4 | 0 | 0 | 1 | 17 | 22.4 | 11.5 | 17.0 | 5.1 |
Ful | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.1 | 2.0 | 0.4 |
WHU | 1 | 80 | 6 | 1 | 0 | 0 | 23 | 38.4 | 5.9 | 50.0 | 9.4 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 15 | 1 | 0 | 0 | 0 | -3 | 2.0 | 0.0 | 9.0 | 1.1 |
Che | 1 | 24 | 1 | 0 | 0 | 0 | 3 | 2.2 | 1.3 | 8.0 | 1.2 |
ARS | 1 | 22 | 1 | 0 | 0 | 0 | 6 | 2.0 | 0.6 | 6.0 | 0.9 |
Bha | 1 | 90 | 5 | 0 | 0 | 1 | 14 | 19.4 | 23.1 | 29.0 | 7.2 |
CRY | 1 | 65 | 2 | 0 | 0 | 0 | 3 | 8.6 | 8.4 | 45.0 | 6.2 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 1 | 90 | 5 | 0 | 0 | 1 | 9 | 9.2 | 24.5 | 72.0 | 10.6 |
Whu | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.6 | 0.0 | 0.1 |
MUN | 1 | 77 | 12 | 2 | 2 | 0 | 47 | 63.2 | 1.3 | 71.0 | 13.6 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 90 | 1 | 0 | 0 | 0 | -4 | 0.4 | 2.3 | 68.0 | 7.1 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 65 | 2 | 0 | 0 | 0 | 3 | 7.6 | 2.1 | 15.0 | 2.5 |
WOL | 1 | 88 | 2 | 0 | 0 | 0 | 8 | 4.0 | 32.1 | 20.0 | 5.6 |
Mci | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 1 | 86 | 13 | 2 | 3 | 0 | 62 | 77.4 | 27.0 | 57.0 | 16.1 |
Avl | 1 | 87 | 2 | 0 | 0 | 0 | -10 | 8.0 | 10.8 | 80.0 | 9.9 |
EVE | 1 | 69 | 5 | 0 | 0 | 1 | 19 | 19.8 | 21.8 | 40.0 | 8.2 |
Ful | 1 | 39 | 9 | 1 | 1 | 1 | 31 | 53.2 | 20.6 | 112.0 | 18.6 |
WHU | 1 | 56 | 5 | 1 | 0 | 0 | 23 | 33.2 | 2.9 | 65.0 | 10.1 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 1 | 17 | 1 | 0 | 0 | 0 | 4 | 2.2 | 0.1 | 0.0 | 0.2 |
Che | 1 | 78 | 2 | 0 | 0 | 0 | 4 | 14.0 | 15.5 | 26.0 | 5.6 |
ARS | 1 | 30 | 1 | 0 | 0 | 0 | 3 | 5.6 | 11.1 | 23.0 | 4.0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 56 | -2 | 0 | 0 | 0 | -15 | 0.0 | 1.1 | 44.0 | 3.5 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
