Joe Willock

Info

Team Newcastle
Position MF
Value 5.3
Status Doubtful
Comment Achilles injury - 25% chance of playing
Selected % 0.1
Transfers In (GW) 8
Transfers Out (GW) 307
Net Transfers (GW) -299
Scout
Transfer

Stats

Points 18
Games Plus 5 1
Games Appeared 9
Scored 1
xG 1.07
Assists 0
xA 0.48
Bonus Points 0
Clean Sheets 1
Conceded 9
xG Games 1
xA Games 0
xG/xA Games 1

On Field Position

Position Games Mins
MC 5 333
Sub 4 82
Points 6
Games Plus 5 0
Games Appeared 4
Scored 0
xG 0.75
Assists 0
xA 0.30
Bonus Points 0
Clean Sheets 1
Conceded 4
xG Games 1
xA Games 0
xG/xA Games 1

On Field Position

Position Games Mins
MC 2 125
Sub 2 47
Points 12
Games Plus 5 1
Games Appeared 5
Scored 1
xG 0.32
Assists 0
xA 0.18
Bonus Points 0
Clean Sheets 0
Conceded 5
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
MC 3 208
Sub 2 35

Fixtures

Gameweek
GW
Date Against Filter
34 24/04/2024 Crystal Palace Cry
35 27/04/2024 SHEFFIELD UTD SHU
36 04/05/2024 Burnley Bur
37 11/05/2024 BRIGHTON BHA
37 15/05/2024 Man Utd Mun
38 19/05/2024 Brentford Bre
Gameweek
GW
Date Against Filter
35 27/04/2024 SHEFFIELD UTD SHU
37 11/05/2024 BRIGHTON BHA
Gameweek
GW
Date Against Filter
34 24/04/2024 Crystal Palace Cry
36 04/05/2024 Burnley Bur
37 15/05/2024 Man Utd Mun
38 19/05/2024 Brentford Bre

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
AVL 5-1 0 0 0 0 0 0 0 0 0 0 5.5 0 0 0 0 24096
Mci 0-1 0 0 0 0 0 0 0 0 0 0 5.5 0 62 8164 -8102 15817
LIV 1-2 0 0 0 0 0 0 0 0 0 0 5.4 0 68 3665 -3597 12665
Bha 1-3 0 0 0 0 0 0 0 0 0 0 5.4 0 37 1904 -1867 10933
BRE 1-0 0 0 0 0 0 0 0 0 0 0 5.4 0 44 1381 -1337 9679
Shu 8-0 0 0 0 0 0 0 0 0 0 0 5.3 0 39 688 -649 9085
BUR 2-0 0 0 0 0 0 0 0 0 0 0 5.3 0 36 526 -490 8596
Whu 2-2 0 0 0 0 0 0 0 0 0 0 5.3 0 41 346 -305 8315
CRY 4-0 0 0 0 0 0 0 0 0 0 0 5.3 0 69 233 -164 8167
Wol 2-2 18 1 0 0 0 0 0 0 0 0 5.3 2 365 197 168 8378
ARS 1-0 28 1 0 0 0 0 0 0 0 0 5.3 4 2216 302 1914 10527
Bou 0-2 90 2 0 0 0 0 2 0 0 0 5.3 17 1954 569 1385 12120
CHE 4-1 0 0 0 0 0 0 0 0 0 0 5.3 0 1505 837 668 12990
MUN 1-0 0 0 0 0 0 0 0 0 0 0 5.3 0 90 1950 -1860 11085
Eve 0-3 0 0 0 0 0 0 0 0 0 0 5.3 0 22 672 -650 10474
Tot 1-4 0 0 0 0 0 0 0 0 0 0 5.3 0 22 496 -474 10019
FUL 3-0 0 0 0 0 0 0 0 0 0 0 5.3 0 28 430 -402 9614
Lut 0-1 0 0 0 0 0 0 0 0 0 0 5.3 0 7 310 -303 9327
NFO 1-3 0 0 0 0 0 0 0 0 0 0 5.3 0 11 157 -146 9194
Liv 2-4 0 0 0 0 0 0 0 0 0 0 5.3 0 12 183 -171 9028
MCI 2-3 0 0 0 0 0 0 0 0 0 0 5.3 0 23 222 -199 8826
Avl 3-1 0 0 0 0 0 0 0 0 0 0 5.3 0 17 168 -151 8699
LUT 4-4 0 0 0 0 0 0 0 0 0 0 5.3 0 18 40 -22 8678
Nfo 3-2 0 0 0 0 0 0 0 0 0 0 5.3 0 20 81 -61 8618
BOU 2-2 0 0 0 0 0 0 0 0 0 0 5.3 0 20 98 -78 8544
Ars 1-4 17 6 1 0 0 0 0 0 0 0 5.3 20 36 64 -28 8520
WOL 3-0 69 3 0 0 0 1 0 0 0 0 5.3 3 769 108 661 9284
Che 2-3 79 2 0 0 0 0 3 0 0 0 5.3 8 359 248 111 9446
WHU 4-3 56 1 0 0 0 0 3 0 0 0 5.3 4 545 162 383 9998
EVE 1-1 19 1 0 0 0 0 1 0 0 0 5.3 2 431 271 160 10195
Ful 1-0 39 1 0 0 0 0 0 0 0 0 5.3 0 123 429 -306 9910
TOT 4-0 0 0 0 0 0 0 0 0 0 0 5.3 0 25 469 -444 9476
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Wol 2-2 11 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
ARS 1-0 24 Sub 1 0 0 0 0.00 0.00 0.00 0 1 0.16 0.16 0.16 0.00
Bou 0-2 90 MC 2 0 0 1 0.11 0.11 0.11 0 1 0.03 0.03 0.16 0.03
Ars 1-4 14 Sub 6 1 1 1 0.09 -0.91 0.09 0 0 0.00 0.00 0.09 0.00
WOL 3-0 73 MC 3 0 0 1 0.54 0.54 0.54 0 2 0.06 0.06 0.58 0.05
Che 2-3 84 MC 2 0 0 1 0.12 0.12 0.12 0 1 0.05 0.05 0.22 0.07
WHU 4-3 69 MC 1 0 0 3 0.21 0.21 0.21 0 1 0.08 0.08 0.68 0.39
EVE 1-1 15 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.15 0.15
Ful 1-0 39 MC 1 0 0 0 0.00 0.00 0.00 0 1 0.10 0.10 0.10 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
AVL 5-1 0 0 0.0 0.0 0.0 0.0
Mci 0-1 0 0 0.0 0.0 0.0 0.0
LIV 1-2 0 0 0.0 0.0 0.0 0.0
Bha 1-3 0 0 0.0 0.0 0.0 0.0
BRE 1-0 0 0 0.0 0.0 0.0 0.0
Shu 8-0 0 0 0.0 0.0 0.0 0.0
BUR 2-0 0 0 0.0 0.0 0.0 0.0
Whu 2-2 0 0 0.0 0.0 0.0 0.0
CRY 4-0 0 0 0.0 0.0 0.0 0.0
Wol 2-2 18 1 1.4 0.9 2.0 0.4
ARS 1-0 28 1 6.0 14.1 4.0 2.4
Bou 0-2 90 2 16.0 12.7 41.0 7.0
CHE 4-1 0 0 0.0 0.0 0.0 0.0
MUN 1-0 0 0 0.0 0.0 0.0 0.0
Eve 0-3 0 0 0.0 0.0 0.0 0.0
Tot 1-4 0 0 0.0 0.0 0.0 0.0
FUL 3-0 0 0 0.0 0.0 0.0 0.0
Lut 0-1 0 0 0.0 0.0 0.0 0.0
NFO 1-3 0 0 0.0 0.0 0.0 0.0
Liv 2-4 0 0 0.0 0.0 0.0 0.0
MCI 2-3 0 0 0.0 0.0 0.0 0.0
Avl 3-1 0 0 0.0 0.0 0.0 0.0
LUT 4-4 0 0 0.0 0.0 0.0 0.0
Nfo 3-2 0 0 0.0 0.0 0.0 0.0
BOU 2-2 0 0 0.0 0.0 0.0 0.0
Ars 1-4 17 6 35.6 0.5 17.0 5.3
WOL 3-0 69 3 11.0 23.3 5.0 3.9
Che 2-3 79 2 7.2 13.8 11.0 3.2
WHU 4-3 56 1 9.6 11.4 24.0 4.5
EVE 1-1 19 1 0.8 4.3 2.0 0.7
Ful 1-0 39 1 2.2 11.5 0.0 1.4
TOT 4-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 2 92 4 0 0 0 1 0 9 14.6 25.5 15.0 5.5
SHU 1 84 11 1 3 0 1 0 33 56.6 22.7 48.0 12.7
Bur 2 88 4 0 0 0 1 0 3 7.6 13.8 26.0 4.8
BHA 3 195 5 0 0 0 0 3 19 16.0 39.2 35.0 9.0
Mun 5 211 7 0 0 0 0 7 24 49.6 26.9 27.0 10.4
Bre 2 168 10 1 0 0 1 1 40 46.4 32.5 27.0 10.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 2 46.00 2.00 0.00 0.00 0.00 0.50 0.00 4.50 7.30 12.75 7.50 2.75
SHU 1 84.00 11.00 1.00 3.00 0.00 1.00 0.00 33.00 56.60 22.70 48.00 12.70
Bur 2 44.00 2.00 0.00 0.00 0.00 0.50 0.00 1.50 3.80 6.90 13.00 2.40
BHA 3 65.00 1.67 0.00 0.00 0.00 0.00 1.00 6.33 5.33 13.07 11.67 3.00
Mun 5 42.20 1.40 0.00 0.00 0.00 0.00 1.40 4.80 9.92 5.38 5.40 2.08
Bre 2 84.00 5.00 0.50 0.00 0.00 0.50 0.50 20.00 23.20 16.25 13.50 5.30
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 1 68 3 0 0 0 1 0 7 14.2 25.2 15.0 5.4
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 1 60 2 0 0 0 0 1 9 2.0 21.8 8.0 3.2
Mun 1 12 1 0 0 0 0 0 2 2.2 0.4 2.0 0.5
Bre 1 86 2 0 0 0 0 1 13 5.0 4.3 0.0 0.9
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 1 24 1 0 0 0 0 0 2 0.4 0.3 0.0 0.1
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 90 2 0 0 0 0 1 8 7.8 16.6 8.0 3.2
Mun 1 85 2 0 0 0 0 3 9 29.4 1.1 19.0 5.0
Bre 1 82 8 1 0 0 1 0 27 41.4 28.2 27.0 9.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 1 84 11 1 3 0 1 0 33 56.6 22.7 48.0 12.7
Bur 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 90 2 0 0 0 0 3 3 7.6 1.4 2.0 1.1
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 1 27 1 0 0 0 0 0 2 7.6 11.3 3.0 2.2
BHA 1 45 1 0 0 0 0 1 2 6.2 0.8 19.0 2.6
Mun 1 10 1 0 0 0 0 0 8 8.0 21.0 4.0 3.3
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 1 61 3 0 0 0 1 0 1 0 2.5 23 2.6
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 14 1 0 0 0 0 1 2 2.4 3 0 0.5
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
NFO 79 3 0 0 0 1 0 0 0 0 6 14.0 14.4 53.0 8.1
Bha 75 3 0 0 0 1 0 0 0 0 11 20.2 5.2 27.0 5.2
MCI 69 2 0 0 0 0 3 0 0 0 11 10.4 14.9 2.0 2.7
Wol 83 2 0 0 0 0 1 0 0 0 5 6.8 37.8 18.0 6.3
Liv 90 2 0 0 0 0 2 0 0 0 10 23.4 11.1 0.0 3.5
CRY 90 3 0 0 0 1 0 0 0 0 2 7.8 1.7 24.0 3.4
BOU 90 2 0 0 0 0 1 0 0 0 11 13.0 36.5 15.0 6.5
Ful 90 10 0 2 2 0 1 0 0 0 33 48.4 44.8 86.0 17.9
BRE 90 2 0 0 0 0 1 0 0 0 8 3.0 3.0 37.0 4.3
Mun 12 1 0 0 0 0 0 0 0 0 2 2.2 0.4 2.0 0.5
EVE 45 1 0 0 0 0 0 0 0 0 2 2.2 1.3 14.0 1.8
Tot 74 2 0 0 0 0 1 0 0 0 8 3.8 12.9 12.0 2.9
AVL 70 3 0 0 0 1 0 0 0 0 12 6.6 9.1 6.0 2.2
Sou 72 9 1 1 0 1 0 0 0 0 29 41.8 26.1 25.0 9.3
CHE 84 11 1 3 0 1 0 0 0 0 29 42.8 12.8 31.0 8.7
Lei 83 3 0 0 0 1 0 0 0 0 7 7.6 12.3 19.0 3.9
LEE 63 3 0 0 0 1 0 0 0 0 2 6.4 1.5 9.0 1.7
Ars 86 3 0 0 0 1 0 0 0 0 4 11.6 2.3 2.0 1.6
FUL 70 3 0 0 0 1 0 0 0 0 5 0.0 3.3 14.0 1.5
Cry 68 3 0 0 0 1 0 0 0 0 7 14.2 25.2 15.0 5.4
WHU 80 1 0 0 0 0 1 0 1 0 4 4.6 6.2 0.0 1.1
Bou 35 1 0 0 0 0 1 0 0 0 4 3.8 0.3 0.0 0.4
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 27 1 0 0 0 0 1 0 0 0 8 6.0 15.1 0.0 2.1
WOL 90 6 0 1 1 0 1 0 0 0 23 40.4 23.1 64.0 12.8
Nfo 90 7 0 2 1 0 1 0 0 0 28 29.2 31.1 9.0 6.9
MUN 83 10 1 2 0 1 0 0 0 0 27 40.6 2.3 78.0 12.1
Whu 26 1 0 0 0 0 0 0 0 0 3 3.6 11.8 7.0 2.2
Bre 86 2 0 0 0 0 1 0 0 0 13 5.0 4.3 0.0 0.9
Avl 67 2 0 0 0 0 2 0 0 0 5 3.8 1.8 0.0 0.6
TOT 90 5 0 0 1 0 1 0 0 0 23 25.4 39.3 10.0 7.5
Eve 86 5 0 0 1 0 1 0 0 0 22 0.0 0.0 0.0 0.0
SOU 90 2 0 0 0 0 1 0 0 0 10 14.6 29.4 23.0 6.7
ARS 77 2 0 0 0 0 2 0 0 0 9 10.8 25.7 32.0 6.9
Lee 86 5 0 0 1 0 2 0 0 0 23 15.8 36.1 12.0 6.4
BHA 60 2 0 0 0 0 1 0 0 0 9 2.0 21.8 8.0 3.2
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 89 2 0 0 0 0 2 0 0 0 7 5.4 11.0 8.0 2.4
SOU 83 2 0 0 0 0 1 0 0 0 8 11.0 1.7 4.0 1.7
Mun 85 2 0 0 0 0 3 0 0 0 9 29.4 1.1 19.0 5.0
LEE 90 2 0 0 0 0 1 0 0 0 4 11.0 11.4 5.0 2.7
Wat 82 2 0 0 0 0 1 0 0 0 7 14.0 12.5 30.0 5.7
Wol 35 1 0 0 0 0 1 0 0 0 3 0.6 1.6 0.0 0.2
TOT 76 2 0 0 0 0 3 0 0 0 8 7.8 2.6 0.0 1.0
Cry 24 1 0 0 0 0 0 0 0 0 2 0.4 0.3 0.0 0.1
CHE 24 1 0 0 0 0 2 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 70 2 0 0 0 0 3 0 0 0 4 9.8 22.2 4.0 3.6
Ars 90 2 0 0 0 0 2 0 0 0 15 21.6 1.7 19.0 4.2
NOR 72 3 0 0 0 1 0 0 0 0 5 4.0 12.1 0.0 1.6
BUR 90 3 0 0 0 1 0 0 0 0 9 9.8 32.8 6.0 4.9
Lei 90 2 0 0 0 0 4 0 0 0 9 3.6 19.4 25.0 4.8
Liv 3 1 0 0 0 0 1 0 0 0 7 5.0 0.0 0.0 0.5
MCI 45 1 0 0 0 0 2 0 0 0 1 0.0 0.3 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WAT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 90 3 0 0 0 1 0 0 0 0 4 12.4 22.3 35.0 7.0
EVE 90 2 0 0 0 0 1 0 0 0 10 19.0 0.9 31.0 5.1
AVL 90 6 0 0 1 1 0 0 0 0 12 11.0 11.8 39.0 6.2
Whu 87 10 1 3 0 0 1 0 0 0 27 45.2 1.6 72.0 11.9
Bre 82 8 1 0 0 1 0 0 0 0 27 41.4 28.2 27.0 9.7
BHA 90 2 0 0 0 0 1 0 0 0 8 7.8 16.6 8.0 3.2
Sou 90 2 0 0 0 0 1 0 0 0 8 15.2 2.5 14.0 3.2
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 90 2 0 0 0 0 1 0 0 0 9 12.4 10.6 38.0 6.1
Tot 90 5 0 0 1 0 5 0 0 0 14 3.2 2.3 26.0 3.2
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 21 4 0 0 1 0 0 0 0 0 11 3.0 0.2 2.0 0.5
CRY 13 1 0 0 0 0 0 0 0 0 2 4.2 0.0 0.0 0.4
Nor 90 3 0 0 0 1 0 0 0 0 14 12.2 14.4 37.0 6.4
LIV 66 2 0 0 0 0 1 0 0 0 4 0.0 1.1 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Ful 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 56 1 0 0 0 0 0 0 0 0 1 2.8 2.2 2.0 0.7
WOL 90 2 0 0 0 0 2 0 0 0 12 8.8 4.3 28.0 4.1
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 23 1 0 0 0 0 0 0 0 0 4 1.2 0.1 0.0 0.1
Eve 26 0 0 0 0 0 0 0 1 0 -3 4.2 12.3 10.0 2.7
CHE 25 1 0 0 0 0 1 0 0 0 1 4.2 10.5 6.0 2.1
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wba 13 1 0 0 0 0 0 0 0 0 0 0.0 0.3 6.0 0.4
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 1 1 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 90 9 1 2 0 0 2 0 0 0 34 55.4 20.9 23.0 9.9
Che 78 2 0 0 0 0 2 0 0 0 2 7.2 1.9 23.0 3.2
Mun 90 2 0 0 0 0 3 0 0 0 3 7.6 1.4 2.0 1.1
WOL 90 2 0 0 0 0 1 0 0 0 10 19.0 25.5 19.0 6.4
Wba 90 3 0 0 0 1 0 0 0 0 7 14.0 10.7 23.0 4.8
AVL 90 2 0 0 0 0 1 0 0 0 13 18.0 16.8 6.0 4.1
Bha 61 2 0 0 0 0 2 0 0 0 4 4.2 0.7 0.0 0.5
TOT 11 6 1 0 0 0 0 0 0 0 20 33.4 0.4 35.0 6.9
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 10 6 1 0 0 0 0 0 0 0 23 33.0 0.3 17.0 5.0
Liv 26 6 1 0 0 0 0 0 0 0 21 39.2 0.1 21.0 6.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 76 8 1 0 0 1 0 0 0 0 29 38.0 0.8 19.0 5.8
MCI 90 5 1 0 0 0 4 1 0 0 14 45.8 4.3 76.0 12.6
SHU 84 11 1 3 0 1 0 0 0 0 33 56.6 22.7 48.0 12.7
Ful 90 8 1 0 0 1 0 0 0 0 23 44.0 1.0 37.0 8.2
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
New 63 3 0 0 0 1 0 0 0 0 6 2.0 1.7 6.0 1.0
BUR 90 2 0 0 0 0 1 0 0 0 14 16.6 28.3 22.0 6.7
Liv 80 2 0 0 0 0 3 0 0 0 13 6.2 15.9 0.0 2.2
TOT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wat 30 1 0 0 0 0 1 0 0 0 1 3.6 0.7 6.0 1.0
AVL 18 1 0 0 0 0 0 0 0 0 3 5.0 11.8 12.0 2.9
Mun 10 1 0 0 0 0 0 0 0 0 8 8.0 21.0 4.0 3.3
BOU 15 1 0 0 0 0 0 0 0 0 2 2.0 10.9 4.0 1.7
Shu 45 1 0 0 0 0 1 0 0 0 3 2.2 1.1 6.0 0.9
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 10 1 0 0 0 0 0 0 0 0 10 7.0 1.6 0.0 0.9
SOU 7 1 0 0 0 0 0 0 0 0 5 10.6 0.1 17.0 2.8
Nor 69 2 0 0 0 0 2 0 0 0 9 4.6 1.9 20.0 2.7
BHA 45 1 0 0 0 0 1 0 0 0 2 6.2 0.8 19.0 2.6
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 9 1 0 0 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0
Eve 24 0 0 0 0 0 0 0 1 0 1 1.4 10.3 0.0 1.2
Bou 15 1 0 0 0 0 0 0 0 0 3 5.2 0.3 7.0 1.3
CHE 14 1 0 0 0 0 2 0 0 0 5 2.0 14.3 4.0 2.0
MUN 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 1 1 0 0 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
Bur 27 1 0 0 0 0 0 0 0 0 2 7.6 11.3 3.0 2.2
NEW 1 1 0 0 0 0 0 0 0 0 3 4.2 0.3 2.0 0.7
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 66 2 0 0 0 0 2 0 0 0 8 14.8 1.0 4.0 2.0
Bha 3 1 0 0 0 0 1 0 0 0 3 0.6 1.2 0.0 0.2
Sou 26 6 1 0 0 0 0 0 0 0 18 34.0 1.8 33.0 6.9
NOR 32 1 0 0 0 0 0 0 0 0 2 0.0 1.4 7.0 0.5
Wol 14 4 0 0 1 0 0 0 0 0 18 25.4 24.8 20.0 7.0
LEI 19 1 0 0 0 0 1 0 0 0 2 0.0 0.3 2.0 0.2
Tot 6 1 0 0 0 0 0 0 0 0 3 3.2 0.2 0.0 0.3
LIV 32 1 0 0 0 0 0 0 0 0 -3 4.4 0.1 6.0 1.1
Avl 11 0 0 0 0 0 0 0 1 0 -1 0.0 1.4 0.0 0.0
WAT 56 1 0 0 0 0 1 0 0 0 5 0.0 0.8 6.0 0.7
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hud 2 1 0 0 0 0 1 0 0 0 3 1 0 0 0.1
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
