Rasmus Højlund
Info
Team | Man Utd |
---|---|
Position | FW |
Value | 6.9 |
Status | Available |
Comment | |
Selected % | 1.0 |
Transfers In (GW) | 495 |
Transfers Out (GW) | 2769 |
Net Transfers (GW) | -2274 |
Scout | |
Transfer |
Stats
Points | 49 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 22 |
Scored | 2 |
xG | 2.67 |
Assists | 1 |
xA | 1.59 |
Bonus Points | 4 |
xG Games | 3 |
xA Games | 2 |
xG/xA Games | 5 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 16 | 1216 |
Sub | 6 | 115 |
Points | 31 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 11 |
Scored | 2 |
xG | 1.64 |
Assists | 1 |
xA | 0.88 |
Bonus Points | 4 |
xG Games | 2 |
xA Games | 1 |
xG/xA Games | 3 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 7 | 528 |
Sub | 4 | 79 |
Points | 18 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 11 |
Scored | 0 |
xG | 1.03 |
Assists | 0 |
xA | 0.71 |
Bonus Points | 0 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 9 | 688 |
Sub | 2 | 36 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
28 | 09/03/2025 | ARSENAL ARS | |
29 | 16/03/2025 | Leicester Lei | |
30 | 01/04/2025 | Nott'm Forest Nfo | |
31 | 05/04/2025 | MAN CITY MCI | |
32 | 12/04/2025 | Newcastle New |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
28 | 09/03/2025 | ARSENAL ARS | |
31 | 05/04/2025 | MAN CITY MCI | |
33 | 19/04/2025 | WOLVES WOL | |
36 | 10/05/2025 | WEST HAM WHU | |
38 | 25/05/2025 | ASTON VILLA AVL |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
29 | 16/03/2025 | Leicester Lei | |
30 | 01/04/2025 | Nott'm Forest Nfo | |
32 | 12/04/2025 | Newcastle New | |
34 | 26/04/2025 | Bournemouth Bou | |
35 | 03/05/2025 | Brentford Bre |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUL | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 63276 | |
Bha | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 534 | 21180 | -20646 | 44364 | |
LIV | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 999 | 8916 | -7917 | 37780 | |
Sou | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 2607 | 5956 | -3349 | 35651 | |
Cry | 0-0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3 | 2004 | 2558 | -554 | 35760 | |
TOT | 0-3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2 | 9198 | 2390 | 6808 | 45291 | |
Avl | 0-0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 | 14654 | 4105 | 10549 | 59357 | |
BRE | 2-1 | 73 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 6.9 | 35 | 20439 | 5076 | 15363 | 79484 | |
Whu | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 7 | 42087 | 5692 | 36395 | 120217 | |
CHE | 1-1 | 83 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 | 17 | 18995 | 15119 | 3876 | 125418 | |
LEI | 3-0 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2 | 65069 | 10508 | 54561 | 186289 | |
Ips | 1-1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 | 33234 | 24526 | 8708 | 195914 | |
EVE | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 26361 | 34083 | -7722 | 190030 | |
Ars | 0-2 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 5 | 14583 | 43888 | -29305 | 161615 | |
NFO | 2-3 | 90 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 6.9 | 32 | 12510 | 20735 | -8225 | 156196 | |
Mci | 2-1 | 77 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 | 6 | 24346 | 15684 | 8662 | 168892 | |
BOU | 0-3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 5 | 50943 | 13244 | 37699 | 211932 | |
Wol | 0-2 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 6 | 12650 | 38488 | -25838 | 186174 | |
NEW | 0-2 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2 | 4573 | 30835 | -26262 | 161489 | |
Liv | 2-2 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 | 3573 | 31417 | -27844 | 135452 | |
SOU | 3-1 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 6 | 54860 | 15385 | 39475 | 180098 | |
BHA | 1-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3 | 3932 | 38413 | -34481 | 144024 | |
Ful | 1-0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1975 | 25095 | -23120 | 122471 | |
CRY | 0-2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 6 | 1737 | 13038 | -11301 | 112251 | |
Tot | 0-1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 5 | 2499 | 8592 | -6093 | 107920 | |
Eve | 2-2 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 | 5746 | 4539 | 1207 | 110199 | |
IPS | 3-2 | 66 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 | -1 | 7223 | 5234 | 1989 | 113243 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cry | 0-0 | 14 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOT | 0-3 | 12 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avl | 0-0 | 67 | FW | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
BRE | 2-1 | 81 | FW | 8 | 1 | 1 | 2 | 0.36 | -0.64 | 0.36 | 0 | 1 | 0.04 | 0.04 | 0.77 | 0.38 | |
Whu | 1-2 | 90 | FW | 2 | 0 | 0 | 2 | 0.56 | 0.56 | 0.56 | 0 | 1 | 0.02 | 0.02 | 0.72 | 0.15 | |
CHE | 1-1 | 86 | FW | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.11 | 0.11 | 0.11 | 0.00 | |
LEI | 3-0 | 77 | FW | 2 | 0 | 0 | 1 | 0.11 | 0.11 | 0.11 | 0 | 0 | 0.00 | 0.00 | 0.16 | 0.06 | |
Ips | 1-1 | 19 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0.00 | |
Ars | 0-2 | 80 | FW | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
NFO | 2-3 | 90 | FW | 8 | 1 | 1 | 2 | 0.56 | -0.44 | 0.56 | 0 | 0 | 0.00 | 0.00 | 0.63 | 0.08 | |
Mci | 2-1 | 82 | FW | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.58 | 0.58 | 0.58 | 0.00 | |
BOU | 0-3 | 35 | Sub | 1 | 0 | 0 | 2 | 0.10 | 0.10 | 0.10 | 0 | 1 | 0.30 | 0.30 | 0.39 | 0.30 | |
Wol | 0-2 | 80 | FW | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.05 | 0.05 | 0.07 | 0.02 | |
NEW | 0-2 | 90 | FW | 2 | 0 | 0 | 1 | 0.27 | 0.27 | 0.27 | 0 | 1 | 0.04 | 0.04 | 0.31 | 0.31 | |
Liv | 2-2 | 89 | FW | 2 | 0 | 0 | 1 | 0.29 | 0.29 | 0.29 | 0 | 0 | 0.00 | 0.00 | 0.29 | 0.00 | |
SOU | 3-1 | 54 | FW | 1 | 0 | 0 | 1 | 0.15 | 0.15 | 0.15 | 0 | 2 | 0.39 | 0.39 | 0.65 | 0.49 | |
BHA | 1-3 | 4 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.06 | |
Ful | 1-0 | 59 | FW | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
CRY | 0-2 | 19 | Sub | 1 | 0 | 0 | 1 | 0.09 | 0.09 | 0.09 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0.00 | |
Tot | 0-1 | 90 | FW | 2 | 0 | 0 | 3 | 0.18 | 0.18 | 0.18 | 0 | 0 | 0.00 | 0.00 | 0.20 | 0.02 | |
Eve | 2-2 | 76 | FW | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.02 | 0.02 | 0.00 | 0.00 | |
IPS | 3-2 | 71 | FW | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
FUL | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bha | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LIV | 0-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sou | 3-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cry | 0-0 | 14 | 1 | 0.0 | 0.5 | 4.0 | 0.5 | |
TOT | 0-3 | 17 | 1 | 0.0 | 0.3 | 0.0 | 0.0 | |
Avl | 0-0 | 63 | 2 | 0.0 | 2.5 | 0.0 | 0.1 | |
BRE | 2-1 | 73 | 8 | 35.0 | 14.3 | 28.0 | 7.7 | |
Whu | 1-2 | 90 | 2 | 11.6 | 15.2 | 28.0 | 5.5 | |
CHE | 1-1 | 83 | 5 | 5.4 | 27.5 | 4.0 | 3.7 | |
LEI | 3-0 | 74 | 2 | 0.0 | 2.4 | 4.0 | 0.5 | |
Ips | 1-1 | 22 | 1 | 2.0 | 11.5 | 4.0 | 1.8 | |
EVE | 4-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ars | 0-2 | 78 | 2 | 0.0 | 1.5 | 0.0 | 0.1 | |
NFO | 2-3 | 90 | 8 | 35.4 | 3.5 | 26.0 | 6.5 | |
Mci | 2-1 | 77 | 1 | 1.2 | 13.8 | 2.0 | 1.7 | |
BOU | 0-3 | 36 | 1 | 4.6 | 15.7 | 20.0 | 4.0 | |
Wol | 0-2 | 78 | 2 | 1.2 | 10.8 | 0.0 | 1.2 | |
NEW | 0-2 | 90 | 2 | 0.4 | 14.8 | 8.0 | 2.3 | |
Liv | 2-2 | 86 | 2 | 2.0 | 3.8 | 23.0 | 2.9 | |
SOU | 3-1 | 52 | 1 | 2.4 | 22.1 | 12.0 | 3.7 | |
BHA | 1-3 | 6 | 1 | 0.0 | 0.3 | 0.0 | 0.0 | |
Ful | 1-0 | 57 | 1 | 0.0 | 2.2 | 2.0 | 0.2 | |
CRY | 0-2 | 20 | 1 | 0.2 | 2.7 | 6.0 | 0.9 | |
Tot | 0-1 | 90 | 2 | 5.4 | 2.1 | 43.0 | 5.1 | |
Eve | 2-2 | 69 | 2 | 0.0 | 10.8 | 6.0 | 1.7 | |
IPS | 3-2 | 66 | 1 | 0.0 | 1.4 | 2.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 1 | 87 | 2 | 0 | 0 | 0 | 1 | 0.0 | 13.4 | 3.0 | 1.5 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 1 | 72 | 2 | 0 | 0 | 0 | 6 | 3.4 | 22.8 | 6.0 | 3.2 |
New | 1 | 29 | 1 | 0 | 0 | 0 | 4 | 2.2 | 10.3 | 2.0 | 1.5 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 2.0 | 5.5 | 10.0 | 1.8 |
Bre | 1 | 90 | 2 | 0 | 0 | 0 | -3 | 10.0 | 10.3 | 17.0 | 3.7 |
WHU | 1 | 87 | 8 | 1 | 2 | 0 | 32 | 34.8 | 1.8 | 29.0 | 6.6 |
Che | 1 | 65 | 2 | 0 | 0 | 0 | 10 | 9.2 | 44.5 | 15.0 | 6.9 |
AVL | 1 | 88 | 7 | 1 | 1 | 0 | 33 | 35.6 | 14.4 | 23.0 | 7.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 1 | 87.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 13.40 | 3.00 | 1.50 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 72.00 | 2.00 | 0.00 | 0.00 | 0.00 | 6.00 | 3.40 | 22.80 | 6.00 | 3.20 |
New | 1 | 29.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.20 | 10.30 | 2.00 | 1.50 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 5.50 | 10.00 | 1.80 |
Bre | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | -3.00 | 10.00 | 10.30 | 17.00 | 3.70 |
WHU | 1 | 87.00 | 8.00 | 1.00 | 2.00 | 0.00 | 32.00 | 34.80 | 1.80 | 29.00 | 6.60 |
Che | 1 | 65.00 | 2.00 | 0.00 | 0.00 | 0.00 | 10.00 | 9.20 | 44.50 | 15.00 | 6.90 |
AVL | 1 | 88.00 | 7.00 | 1.00 | 1.00 | 0.00 | 33.00 | 35.60 | 14.40 | 23.00 | 7.30 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 1 | 87 | 2 | 0 | 0 | 0 | 1 | 0.0 | 13.4 | 3.0 | 1.5 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 1 | 72 | 2 | 0 | 0 | 0 | 6 | 3.4 | 22.8 | 6.0 | 3.2 |
New | 1 | 29 | 1 | 0 | 0 | 0 | 4 | 2.2 | 10.3 | 2.0 | 1.5 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 2.0 | 5.5 | 10.0 | 1.8 |
Bre | 1 | 90 | 2 | 0 | 0 | 0 | -3 | 10.0 | 10.3 | 17.0 | 3.7 |
WHU | 1 | 87 | 8 | 1 | 2 | 0 | 32 | 34.8 | 1.8 | 29.0 | 6.6 |
Che | 1 | 65 | 2 | 0 | 0 | 0 | 10 | 9.2 | 44.5 | 15.0 | 6.9 |
AVL | 1 | 88 | 7 | 1 | 1 | 0 | 33 | 35.6 | 14.4 | 23.0 | 7.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 14.0 | 1.3 |
BHA | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | 20.9 | 10.0 | 3.4 |
Bur | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | 3.8 | 11.0 | 1.9 |
