Kieran Trippier
Info
Team | Newcastle |
---|---|
Position | DF |
Value | 6.0 |
Status | Available |
Comment | |
Selected % | 62.4 |
Transfers In (GW) | 87026 |
Transfers Out (GW) | 81609 |
Net Transfers (GW) | 5417 |
Scout | |
Transfer |
Stats
Points | 198 |
---|---|
Games Plus 5 | 21 |
Games Appeared | 38 |
Scored | 1 |
xG | 0.93 |
Assists | 9 |
xA | 13.62 |
Bonus | 39 |
Clean | 16 |
Conceded | 31 |
Points | 121 |
---|---|
Games Plus 5 | 14 |
Games Appeared | 19 |
Scored | 1 |
xG | 0.57 |
Assists | 7 |
xA | 9.46 |
Bonus | 26 |
Clean | 9 |
Conceded | 14 |
Points | 77 |
---|---|
Games Plus 5 | 7 |
Games Appeared | 19 |
Scored | 0 |
xG | 0.36 |
Assists | 2 |
xA | 4.16 |
Bonus | 13 |
Clean | 7 |
Conceded | 17 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 2-0 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 32 | 0 | 0 | 0 | 1570068 | |
Bha | 0-0 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 28 | 175789 | 67447 | 108342 | 1867358 | |
MCI | 3-3 | 90 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 | 18 | 229205 | 230329 | -1124 | 1948727 | |
Wol | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 14 | 662996 | 80823 | 582173 | 2703686 | |
Liv | 1-2 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.1 | 11 | 203465 | 259096 | -55631 | 2665460 | |
CRY | 0-0 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 38 | 392697 | 195536 | 197161 | 2938643 | |
BOU | 1-1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.3 | 20 | 871522 | 12593 | 858929 | 4798777 | |
Ful | 4-1 | 82 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 32 | 388161 | 63134 | 325027 | 4904200 | |
BRE | 5-1 | 83 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.5 | 27 | 549076 | 28851 | 520225 | 5474654 | |
Mun | 0-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 26 | 451202 | 49804 | 401398 | 5898774 | |
EVE | 1-0 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 36 | 344656 | 12508 | 332148 | 6403411 | |
Tot | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | 21 | 165584 | 52146 | 113438 | 6355674 | |
AVL | 4-0 | 90 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 49 | 214144 | 16200 | 197944 | 6588057 | |
Sou | 4-1 | 79 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.9 | 37 | 247397 | 9350 | 238047 | 6864281 | |
CHE | 1-0 | 90 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.9 | 27 | 144257 | 37370 | 106887 | 6988416 | |
Lei | 3-0 | 90 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.9 | 46 | 296734 | 106788 | 189946 | 7227104 | |
LEE | 0-0 | 90 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.9 | 37 | 103565 | 9958 | 93607 | 7342630 | |
Ars | 0-0 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 29 | 52971 | 30286 | 22685 | 7370451 | |
FUL | 1-0 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 26 | 103179 | 21104 | 82075 | 7479821 | |
Cry | 0-0 | 90 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 | 35 | 85597 | 7500 | 78097 | 7594889 | |
WHU | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 21 | 116335 | 10047 | 106288 | 7740218 | |
Bou | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 10 | 52054 | 14888 | 37166 | 7793322 | |
LIV | 0-2 | 63 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 21 | 26255 | 79423 | -53168 | 7752616 | |
Mci | 0-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 8 | 119546 | 59908 | 59638 | 7206953 | |
WOL | 2-1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 | 16 | 105083 | 59061 | 46022 | 7262810 | |
Nfo | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 15 | 223063 | 12274 | 210789 | 7549510 | |
Whu | 5-1 | 86 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 21 | 94321 | 35743 | 58578 | 7563331 | |
MUN | 2-0 | 90 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 48 | 94321 | 35743 | 58578 | 7563331 | |
Bre | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 16 | 116528 | 9581 | 106947 | 7675479 | |
Avl | 0-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 19 | 54098 | 21888 | 32210 | 7716164 | |
TOT | 6-1 | 69 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 16 | 33952 | 43477 | -9525 | 7673757 | |
Eve | 4-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 13 | 36257 | 53318 | -17061 | 7702715 | |
SOU | 3-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 24 | 20819 | 170074 | -149255 | 7447047 | |
ARS | 0-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 17 | 25652 | 109805 | -84153 | 7480202 | |
BHA | 4-1 | 90 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.1 | 38 | 108521 | 37907 | 70614 | 7563219 | |
Lee | 2-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 14 | 108521 | 37907 | 70614 | 7563219 | |
LEI | 0-0 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 34 | 12011 | 452209 | -440198 | 7055219 | |
Che | 1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 1 | 90760 | 83648 | 7112 | 7126347 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 2-0 | 90 | 7 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 2 | 0.12 | 0.12 | 0.31 | 0.31 | |
Bha | 0-0 | 90 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.07 | 0.07 | 0.0 | 0.0 | |
MCI | 3-3 | 90 | 6 | 1 | 1 | 1 | 0.07 | -0.93 | 0.07 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wol | 1-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0.11 | 0.11 | 0.33 | 0.3 | |
Liv | 1-2 | 90 | 0 | 0 | 0 | 1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.0 | 0.0 | 0.05 | 0.05 | |
CRY | 0-0 | 90 | 8 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 6 | 0.67 | 0.67 | 0.83 | 0.74 | |
BOU | 1-1 | 90 | 5 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 2 | 0.14 | 0.14 | 0.22 | 0.13 | |
Ful | 4-1 | 87 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0.57 | 0.57 | 1.41 | 0.86 | |
BRE | 5-1 | 86 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0.63 | -0.37 | 0.0 | 0.0 | |
Mun | 0-0 | 90 | 6 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 4 | 0.25 | 0.25 | 0.0 | 0.0 | |
EVE | 1-0 | 90 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 0.36 | 0.36 | 0.44 | 0.19 | |
Tot | 2-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.04 | 0.04 | 0.02 | 0.02 | |
AVL | 4-0 | 90 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 1.25 | 0.25 | 0.74 | 0.2 | |
Sou | 4-1 | 85 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0.38 | -0.62 | 0.94 | 0.56 | |
CHE | 1-0 | 90 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0.13 | 0.13 | 1.03 | 1.03 | |
Lei | 3-0 | 90 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0.31 | -0.69 | 0.3 | 0.27 | |
LEE | 0-0 | 90 | 8 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 6 | 1.12 | 1.12 | 0.69 | 0.4 | |
Ars | 0-0 | 90 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0.32 | 0.32 | 0.17 | 0.17 | |
FUL | 1-0 | 90 | 9 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 4 | 0.47 | 0.47 | 0.51 | 0.49 | |
Cry | 0-0 | 90 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 0.98 | 0.98 | 0.62 | 0.62 | |
WHU | 1-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0.23 | 0.23 | 0.0 | 0.0 | |
Bou | 1-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0.09 | 0.09 | 0.12 | 0.12 | |
LIV | 0-2 | 68 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 0.65 | 0.65 | 0.48 | 0.48 | |
Mci | 0-2 | 90 | 1 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 0 | 1 | 0.1 | 0.1 | 0.26 | 0.16 | |
WOL | 2-1 | 90 | 5 | 0 | 0 | 3 | 0.21 | 0.21 | 0.21 | 1 | 1 | 0.12 | -0.88 | 0.06 | 0.04 | |
Nfo | 2-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.11 | 0.11 | 0.81 | 0.81 | |
MUN | 2-0 | 90 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0.72 | -0.28 | 0.81 | 0.81 | |
Whu | 5-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0.13 | 0.13 | 1.11 | 1.03 | |
Bre | 2-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 0.28 | 0.28 | 0.07 | 0.07 | |
Avl | 0-3 | 90 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0.1 | 0.1 | 0.14 | 0.1 | |
TOT | 6-1 | 72 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 0.32 | 0.32 | 1.0 | 0.82 | |
Eve | 4-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.04 | 0.04 | 0.96 | 0.96 | |
SOU | 3-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 1.06 | 1.06 | 0.73 | 0.66 | |
ARS | 0-2 | 90 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 0.52 | 0.52 | 0.52 | 0.52 | |
Lee | 2-2 | 90 | 1 | 0 | 0 | 1 | 0.11 | 0.11 | 0.11 | 0 | 3 | 0.28 | 0.28 | 0.12 | 0.12 | |
BHA | 4-1 | 90 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0.53 | -0.47 | 0.56 | 0.56 | |
LEI | 0-0 | 90 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0.42 | 0.42 | 0.58 | 0.51 | |
Che | 1-1 | 90 | 0 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0.0 | 0.0 | 0.69 | 0.65 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
NFO | 2-0 | 90 | 7 | 19.8 | 41.4 | 10.0 | 7.1 | |
Bha | 0-0 | 90 | 7 | 20.6 | 15.9 | 0.0 | 3.7 | |
MCI | 3-3 | 90 | 6 | 48.0 | 13.2 | 7.0 | 6.8 | |
Wol | 1-1 | 90 | 2 | 14.0 | 31.5 | 0.0 | 4.6 | |
Liv | 1-2 | 90 | 0 | 21.2 | 0.8 | 7.0 | 2.9 | |
CRY | 0-0 | 90 | 8 | 29.4 | 97.3 | 8.0 | 13.5 | |
BOU | 1-1 | 90 | 5 | 10.2 | 47.8 | 9.0 | 6.7 | |
Ful | 4-1 | 82 | 7 | 23.6 | 52.8 | 0.0 | 7.6 | |
BRE | 5-1 | 83 | 7 | 27.8 | 56.2 | 2.0 | 8.6 | |
Mun | 0-0 | 90 | 6 | 18.2 | 57.6 | 8.0 | 8.4 | |
EVE | 1-0 | 90 | 9 | 29.0 | 71.4 | 6.0 | 10.6 | |
Tot | 2-1 | 90 | 2 | 34.8 | 26.1 | 0.0 | 6.1 | |
AVL | 4-0 | 90 | 11 | 41.0 | 56.6 | 6.0 | 10.4 | |
Sou | 4-1 | 79 | 12 | 32.6 | 18.5 | 0.0 | 5.1 | |
CHE | 1-0 | 90 | 7 | 18.4 | 40.2 | 2.0 | 6.1 | |
Lei | 3-0 | 90 | 12 | 41.8 | 60.9 | 0.0 | 10.3 | |
LEE | 0-0 | 90 | 8 | 18.4 | 88.9 | 8.0 | 11.5 | |
Ars | 0-0 | 90 | 8 | 25.2 | 48.6 | 0.0 | 7.4 | |
FUL | 1-0 | 90 | 9 | 8.8 | 61.9 | 4.0 | 7.5 | |
Cry | 0-0 | 90 | 8 | 42.6 | 124.0 | 2.0 | 16.9 | |
WHU | 1-1 | 90 | 2 | 18.2 | 52.8 | 2.0 | 7.3 | |
Bou | 1-1 | 90 | 2 | 25.8 | 43.5 | 0.0 | 6.9 | |
LIV | 0-2 | 63 | 1 | 22.0 | 77.5 | 0.0 | 10.0 | |
Mci | 0-2 | 90 | 1 | 16.6 | 18.9 | 9.0 | 4.5 | |
WOL | 2-1 | 90 | 5 | 24.8 | 24.9 | 15.0 | 6.5 | |
Nfo | 2-1 | 90 | 2 | 14.0 | 13.9 | 0.0 | 2.8 | |
Whu | 5-1 | 86 | 2 | 27.4 | 40.9 | 0.0 | 6.8 | |
MUN | 2-0 | 90 | 12 | 40.2 | 67.4 | 0.0 | 10.8 | |
Bre | 2-1 | 90 | 2 | 17.0 | 56.6 | 0.0 | 7.4 | |
Avl | 0-3 | 90 | 1 | 22.0 | 34.3 | 0.0 | 5.6 | |
TOT | 6-1 | 69 | 2 | 15.6 | 70.3 | 0.0 | 8.6 | |
Eve | 4-1 | 90 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
SOU | 3-1 | 90 | 2 | 24.2 | 82.0 | 2.0 | 10.8 | |
ARS | 0-2 | 90 | 1 | 23.8 | 59.3 | 0.0 | 8.3 | |
BHA | 4-1 | 90 | 10 | 27.2 | 46.2 | 0.0 | 7.3 | |
Lee | 2-2 | 90 | 1 | 25.8 | 46.8 | 8.0 | 8.1 | |
LEI | 0-0 | 90 | 9 | 20.8 | 55.3 | 2.0 | 7.8 | |
Che | 1-1 | 90 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
PM | Yell | Red | BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAT | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 30.6 | 31.3 | 0.0 | 6.2 |
Lee | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 18.0 | 13.7 | 0.0 | 3.2 |
EVE | 90 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 56.6 | 61.6 | 7.0 | 12.5 |
AVL | 47 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 36.8 | 0.8 | 7.0 | 4.5 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.2 | 14.3 | 0.0 | 1.9 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
PM | Yell | Red | BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
