Harvey Barnes
Info
Team | Newcastle |
---|---|
Position | MF |
Value | 6.2 |
Status | Available |
Comment | |
Selected % | 2.0 |
Transfers In (GW) | 119 |
Transfers Out (GW) | 1316 |
Net Transfers (GW) | -1197 |
Scout | |
Transfer |
Stats
Points | 61 |
---|---|
Games Plus 5 | 6 |
Games Appeared | 16 |
Scored | 5 |
xG | 2.51 |
Assists | 1 |
xA | 2.44 |
Bonus Points | 9 |
Clean Sheets | 1 |
Conceded | 13 |
xG Games | 3 |
xA Games | 3 |
xG/xA Games | 6 |
On Field Position
Position | Games | Mins |
---|---|---|
FWL | 6 | 426 |
Sub | 10 | 292 |
Points | 17 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 8 |
Scored | 1 |
xG | 0.84 |
Assists | 0 |
xA | 0.47 |
Bonus Points | 2 |
Clean Sheets | 0 |
Conceded | 4 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 6 | 137 |
FWL | 2 | 136 |
Points | 44 |
---|---|
Games Plus 5 | 5 |
Games Appeared | 8 |
Scored | 4 |
xG | 1.67 |
Assists | 1 |
xA | 1.97 |
Bonus Points | 7 |
Clean Sheets | 1 |
Conceded | 9 |
xG Games | 2 |
xA Games | 3 |
xG/xA Games | 5 |
On Field Position
Position | Games | Mins |
---|---|---|
FWL | 4 | 290 |
Sub | 4 | 155 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | ASTON VILLA AVL | |
19 | 30/12/2024 | Man Utd Mun | |
20 | 04/01/2025 | Spurs Tot | |
21 | 15/01/2025 | WOLVES WOL | |
22 | 18/01/2025 | BOURNEMOUTH BOU |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | ASTON VILLA AVL | |
21 | 15/01/2025 | WOLVES WOL | |
22 | 18/01/2025 | BOURNEMOUTH BOU | |
24 | 01/02/2025 | FULHAM FUL | |
26 | 23/02/2025 | NOTT'M FOREST NFO |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOU | 1-0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 | 0 | 0 | 0 | 42382 | |
Bou | 1-1 | 32 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 21 | 1528 | 9029 | -7501 | 39809 | |
TOT | 2-1 | 60 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 30 | 3043 | 7127 | -4084 | 37478 | |
Wol | 2-1 | 45 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 25 | 53670 | 15157 | 38513 | 85256 | |
Ful | 1-3 | 90 | 10 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.4 | 34 | 135696 | 13196 | 122500 | 221511 | |
MCI | 1-1 | 76 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 5 | 200759 | 51522 | 149237 | 378857 | |
Eve | 0-0 | 61 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 2 | 121300 | 49014 | 72286 | 459387 | |
BHA | 0-1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 9 | 40463 | 55499 | -15036 | 446756 | |
Che | 1-2 | 67 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 | 7 | 8107 | 81978 | -73871 | 370982 | |
ARS | 1-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6 | 17312 | 70603 | -53291 | 320540 | |
Nfo | 3-1 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 22 | 13977 | 58606 | -44629 | 277300 | |
WHU | 0-2 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 6 | 40486 | 26139 | 14347 | 296222 | |
Cry | 1-1 | 68 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 2 | 11524 | 30342 | -18818 | 276463 | |
LIV | 3-3 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 3 | 3202 | 41817 | -38615 | 237992 | |
Bre | 2-4 | 72 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 26 | 4844 | 28116 | -23272 | 215715 | |
LEI | 4-0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 10 | 30216 | 14047 | 16169 | 234524 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOU | 1-0 | 16 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bou | 1-1 | 29 | Sub | 5 | 0 | 0 | 1 | 0.13 | 0.13 | 0.13 | 1 | 2 | 0.84 | -0.16 | 1.12 | 0.16 | |
TOT | 2-1 | 66 | FWL | 9 | 1 | 1 | 2 | 0.41 | -0.59 | 0.41 | 0 | 0 | 0.00 | 0.00 | 0.41 | 0.00 | |
Wol | 2-1 | 42 | Sub | 8 | 1 | 1 | 3 | 0.50 | -0.50 | 0.50 | 0 | 2 | 0.24 | 0.24 | 0.72 | 0.14 | |
Ful | 1-3 | 90 | FWL | 10 | 1 | 1 | 4 | 0.50 | -0.50 | 0.50 | 0 | 2 | 0.32 | 0.32 | 0.51 | 0.03 | |
MCI | 1-1 | 78 | FWL | 2 | 0 | 0 | 4 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0.00 | 0.00 | 0.14 | 0.00 | |
Eve | 0-0 | 68 | FWL | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.19 | 0.19 | |
BHA | 0-1 | 24 | Sub | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 1 | 0.22 | 0.22 | 0.25 | 0.00 | |
Che | 1-2 | 75 | FWL | 2 | 0 | 0 | 1 | 0.09 | 0.09 | 0.09 | 0 | 1 | 0.03 | 0.03 | 1.05 | 0.95 | |
ARS | 1-0 | 2 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.12 | 0.12 | 0.12 | 0.00 | |
Nfo | 3-1 | 7 | Sub | 7 | 1 | 1 | 2 | 0.24 | -0.76 | 0.24 | 0 | 0 | 0.00 | 0.00 | 0.24 | 0.12 | |
WHU | 0-2 | 41 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | |
Cry | 1-1 | 69 | Sub | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
LIV | 3-3 | 13 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.07 | |
Bre | 2-4 | 77 | FWL | 7 | 1 | 1 | 3 | 0.21 | -0.79 | 0.21 | 0 | 1 | 0.54 | 0.54 | 0.86 | 0.12 | |
LEI | 4-0 | 23 | Sub | 1 | 0 | 0 | 4 | 0.22 | 0.22 | 0.22 | 0 | 1 | 0.13 | 0.13 | 0.32 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
SOU | 1-0 | 20 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bou | 1-1 | 32 | 5 | 21.6 | 30.3 | 10.0 | 6.2 | |
TOT | 2-1 | 60 | 9 | 35.2 | 0.7 | 20.0 | 5.6 | |
Wol | 2-1 | 45 | 8 | 40.0 | 21.9 | 25.0 | 8.7 | |
Ful | 1-3 | 90 | 10 | 44.0 | 28.9 | 47.0 | 12.0 | |
MCI | 1-1 | 76 | 2 | 1.8 | 4.9 | 30.0 | 3.7 | |
Eve | 0-0 | 61 | 3 | 6.6 | 2.0 | 10.0 | 1.9 | |
BHA | 0-1 | 25 | 1 | 4.6 | 11.7 | 9.0 | 2.5 | |
Che | 1-2 | 67 | 2 | 2.8 | 15.3 | 5.0 | 2.3 | |
ARS | 1-0 | 5 | 1 | 4.2 | 10.5 | 2.0 | 1.7 | |
Nfo | 3-1 | 10 | 7 | 32.2 | 0.5 | 21.0 | 5.4 | |
WHU | 0-2 | 45 | 1 | 5.4 | 7.3 | 10.0 | 2.3 | |
Cry | 1-1 | 68 | 2 | 2.0 | 2.4 | 4.0 | 0.8 | |
LIV | 3-3 | 16 | 1 | 0.6 | 0.4 | 0.0 | 0.1 | |
Bre | 2-4 | 72 | 7 | 32.0 | 16.0 | 29.0 | 7.7 | |
LEI | 4-0 | 26 | 1 | 10.2 | 16.3 | 36.0 | 6.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 5 | 302 | 40 | 4 | 5 | 2 | 1 | 3 | 127 | 181.6 | 46.1 | 161.0 | 38.7 |
Mun | 4 | 215 | 6 | 0 | 0 | 0 | 0 | 5 | 16 | 22.4 | 39.5 | 84.0 | 14.6 |
Tot | 5 | 347 | 10 | 0 | 0 | 0 | 1 | 11 | 31 | 32.4 | 77.2 | 98.0 | 20.7 |
WOL | 4 | 138 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 8.8 | 5.5 | 58.0 | 7.2 |
BOU | 4 | 278 | 9 | 0 | 0 | 0 | 1 | 3 | 21 | 8.2 | 26.6 | 55.0 | 9.0 |
Sou | 3 | 190 | 11 | 0 | 0 | 2 | 1 | 3 | 48 | 51.4 | 91.7 | 97.0 | 24.1 |
FUL | 2 | 135 | 8 | 1 | 0 | 0 | 0 | 1 | 17 | 36.2 | 15.2 | 56.0 | 10.8 |
Mci | 4 | 202 | 8 | 0 | 0 | 1 | 0 | 4 | 19 | 25.2 | 17.2 | 29.0 | 7.1 |
NFO | 1 | 90 | 8 | 1 | 0 | 0 | 1 | 0 | 25 | 43.0 | 35.1 | 70.0 | 14.8 |
Liv | 4 | 207 | 6 | 0 | 0 | 0 | 0 | 6 | -2 | 15.0 | 23.8 | 91.0 | 12.9 |
Whu | 4 | 186 | 18 | 2 | 1 | 0 | 1 | 3 | 57 | 83.6 | 52.7 | 72.0 | 20.9 |
CRY | 4 | 196 | 17 | 0 | 1 | 3 | 1 | 3 | 54 | 71.0 | 85.0 | 124.0 | 28.0 |
BRE | 2 | 172 | 8 | 0 | 0 | 1 | 1 | 1 | 17 | 24.8 | 17.9 | 21.0 | 6.4 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 4 | 287 | 12 | 1 | 0 | 0 | 0 | 5 | 29 | 50.2 | 36.6 | 96.0 | 18.2 |
Avl | 4 | 296 | 30 | 2 | 4 | 3 | 0 | 5 | 88 | 135.4 | 91.6 | 165.0 | 39.2 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 4 | 228 | 7 | 0 | 0 | 0 | 1 | 4 | 20 | 23.4 | 79.3 | 72.0 | 17.5 |
CHE | 5 | 255 | 16 | 1 | 0 | 1 | 1 | 5 | 49 | 68.6 | 71.3 | 47.0 | 18.6 |
Ars | 4 | 221 | 7 | 0 | 0 | 0 | 1 | 4 | 13 | 12.0 | 10.9 | 64.0 | 8.8 |
EVE | 5 | 393 | 12 | 0 | 0 | 1 | 0 | 6 | 50 | 59.2 | 93.8 | 111.0 | 26.4 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 5 | 60.40 | 8.00 | 0.80 | 1.00 | 0.40 | 0.20 | 0.60 | 25.40 | 36.32 | 9.22 | 32.20 | 7.74 |
Mun | 4 | 53.75 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 4.00 | 5.60 | 9.88 | 21.00 | 3.65 |
Tot | 5 | 69.40 | 2.00 | 0.00 | 0.00 | 0.00 | 0.20 | 2.20 | 6.20 | 6.48 | 15.44 | 19.60 | 4.14 |
WOL | 4 | 34.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 1.50 | 2.20 | 1.38 | 14.50 | 1.80 |
BOU | 4 | 69.50 | 2.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.75 | 5.25 | 2.05 | 6.65 | 13.75 | 2.25 |
Sou | 3 | 63.33 | 3.67 | 0.00 | 0.00 | 0.67 | 0.33 | 1.00 | 16.00 | 17.13 | 30.57 | 32.33 | 8.03 |
FUL | 2 | 67.50 | 4.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 8.50 | 18.10 | 7.60 | 28.00 | 5.40 |
Mci | 4 | 50.50 | 2.00 | 0.00 | 0.00 | 0.25 | 0.00 | 1.00 | 4.75 | 6.30 | 4.30 | 7.25 | 1.78 |
NFO | 1 | 90.00 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 25.00 | 43.00 | 35.10 | 70.00 | 14.80 |
Liv | 4 | 51.75 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | -0.50 | 3.75 | 5.95 | 22.75 | 3.23 |
Whu | 4 | 46.50 | 4.50 | 0.50 | 0.25 | 0.00 | 0.25 | 0.75 | 14.25 | 20.90 | 13.18 | 18.00 | 5.23 |
CRY | 4 | 49.00 | 4.25 | 0.00 | 0.25 | 0.75 | 0.25 | 0.75 | 13.50 | 17.75 | 21.25 | 31.00 | 7.00 |
BRE | 2 | 86.00 | 4.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 8.50 | 12.40 | 8.95 | 10.50 | 3.20 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 4 | 71.75 | 3.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1.25 | 7.25 | 12.55 | 9.15 | 24.00 | 4.55 |
Avl | 4 | 74.00 | 7.50 | 0.50 | 1.00 | 0.75 | 0.00 | 1.25 | 22.00 | 33.85 | 22.90 | 41.25 | 9.80 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 4 | 57.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 5.00 | 5.85 | 19.83 | 18.00 | 4.38 |
CHE | 5 | 51.00 | 3.20 | 0.20 | 0.00 | 0.20 | 0.20 | 1.00 | 9.80 | 13.72 | 14.26 | 9.40 | 3.72 |
Ars | 4 | 55.25 | 1.75 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 3.25 | 3.00 | 2.73 | 16.00 | 2.20 |
EVE | 5 | 78.60 | 2.40 | 0.00 | 0.00 | 0.20 | 0.00 | 1.20 | 10.00 | 11.84 | 18.76 | 22.20 | 5.28 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 1 | 22 | 11 | 1 | 2 | 1 | 0 | 0 | 36 | 52.8 | 21.3 | 21.0 | 9.5 |
Mun | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6.8 | 9.1 | 0.0 | 1.6 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 1.1 | 6.0 | 0.8 |
BOU | 1 | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.4 | 4.7 | 14.0 | 1.9 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1.2 | 1.7 | 7.0 | 1.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 82 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.6 | 4.1 | 13.0 | 2.1 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.1 | 5.0 | 0.6 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.6 | 1.2 | 2.0 | 0.4 |
EVE | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 22 | 28.6 | 44.6 | 50.0 | 12.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 1 | 90 | 7 | 1 | 0 | 0 | 0 | 2 | 23 | 40.8 | 2.1 | 45.0 | 8.8 |
Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 10.4 | 14.3 | 28.0 | 5.3 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0.0 | 6.4 | 16.0 | 2.1 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 71 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 2.0 | 9.0 | 1.1 |
Sou | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6.8 | 15.3 | 9.0 | 3.1 |
FUL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 1.2 | 2.6 | 37.0 | 4.1 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 1 | 90 | 8 | 1 | 0 | 0 | 1 | 0 | 25 | 43.0 | 35.1 | 70.0 | 14.8 |
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 3.0 | 1.9 | 29.0 | 3.4 |
Whu | 1 | 90 | 8 | 1 | 0 | 0 | 1 | 0 | 24 | 38.0 | 14.6 | 17.0 | 7.0 |
CRY | 1 | 84 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 16.2 | 69.0 | 8.8 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 0.0 | 2.9 | 12.0 | 1.4 |
Avl | 1 | 90 | 8 | 0 | 0 | 2 | 0 | 2 | 28 | 25.4 | 25.6 | 17.0 | 6.8 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.2 | 0.3 | 17.0 | 2.1 |
CHE | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2.2 | 14.3 | 2.0 | 1.9 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 1 | 87 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 6.2 | 27.5 | 17.0 | 5.1 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.8 | 3.0 | 0.2 |
Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0.0 | 14.8 | 52.0 | 6.6 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 71 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 2.8 | 1.5 | 23.0 | 2.7 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 1 | 74 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 12.4 | 26.1 | 43.0 | 8.2 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | 10.1 | 4.0 | 1.6 |
Whu | 1 | 63 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3.6 | 12.3 | 8.0 | 2.4 |
CRY | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | 15.0 | 0.0 | 1.9 |
BRE | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 13 | 21.2 | 13.8 | 8.0 | 4.3 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 90 | 8 | 1 | 1 | 0 | 0 | 2 | 22 | 42.6 | 17.4 | 50.0 | 11.0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 14.4 | 49.6 | 23.0 | 8.7 |
CHE | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 2.1 | 0.0 | 0.1 |
Ars | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7.6 | 4.3 | 38.0 | 5.0 |
EVE | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12.4 | 13.3 | 30.0 | 5.6 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7.2 | 2.9 | 26.0 | 3.6 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 83 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12.8 | 23.7 | 34.0 | 7.1 |
WOL | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.8 | 18.0 | 1.8 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 1 | 45 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 35.0 | 12.6 | 19.0 | 6.7 |
Mci | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8.2 | 2.2 | 18.0 | 2.8 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 61 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9.2 | 11.0 | 54.0 | 7.4 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 90 | 7 | 1 | 0 | 0 | 0 | 2 | 21 | 38.2 | 8.6 | 17.0 | 6.4 |
Avl | 1 | 90 | 13 | 1 | 3 | 1 | 0 | 1 | 46 | 66.4 | 47.3 | 51.0 | 16.5 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
