Emiliano MartÃnez Romero
Info
Team | Aston Villa |
---|---|
Position | GK |
Value | 5.0 |
Status | Available |
Comment | |
Selected % | 13.1 |
Transfers In (GW) | 10529 |
Transfers Out (GW) | 25514 |
Net Transfers (GW) | -14985 |
Scout | |
Transfer |
Stats
Points | 6 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 4 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 6 |
Saves | 7 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 4 | 360 |
Points | 1 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 2 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 4 |
Saves | 2 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 2 | 180 |
Points | 5 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 2 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 2 |
Saves | 5 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 2 | 180 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 21/09/2024 | WOLVES WOL | |
6 | 29/09/2024 | Ipswich Ips | |
7 | 06/10/2024 | MAN UTD MUN | |
8 | 19/10/2024 | Fulham Ful | |
9 | 26/10/2024 | BOURNEMOUTH BOU |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
5 | 21/09/2024 | WOLVES WOL | |
7 | 06/10/2024 | MAN UTD MUN | |
9 | 26/10/2024 | BOURNEMOUTH BOU | |
12 | 23/11/2024 | CRYSTAL PALACE CRY | |
14 | 03/12/2024 | BRENTFORD BRE |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
Sav
Sav
|
PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whu | 2-1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 | 11 | 0 | 0 | 0 | 1108383 | |
ARS | 0-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 10 | 30065 | 72680 | -42615 | 1197783 | |
Lei | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 12 | 156570 | 121171 | 35399 | 1292696 | |
EVE | 3-2 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 | -3 | 154296 | 129101 | 25195 | 1357423 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whu | 2-1 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
ARS | 0-2 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | |
Lei | 2-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | |
EVE | 3-2 | 90 | GK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.16 | 0.16 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 4 | 360 | 20 | 0 | 4 | 0 | 2 | 4 | 8 | 81 | 82.8 | 0.0 | 0.0 | 8.2 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 4 | 360 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | 67 | 106.0 | 0.0 | 0.0 | 10.5 |
Ful | 3 | 270 | 11 | 0 | 0 | 0 | 1 | 4 | 10 | 66 | 80.4 | 0.0 | 0.0 | 8.0 |
BOU | 2 | 180 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 45 | 60.8 | 0.0 | 0.0 | 6.1 |
Tot | 4 | 360 | 14 | 0 | 1 | 0 | 0 | 6 | 22 | 82 | 169.6 | 0.0 | 0.0 | 16.9 |
Liv | 4 | 360 | 10 | 0 | 1 | 0 | 0 | 7 | 18 | 82 | 141.4 | 0.0 | 0.0 | 14.2 |
CRY | 4 | 360 | 22 | 0 | 3 | 0 | 2 | 2 | 11 | 87 | 72.2 | 0.0 | 0.0 | 7.2 |
Che | 3 | 270 | 20 | 0 | 3 | 0 | 2 | 1 | 15 | 78 | 113.8 | 0.0 | 0.0 | 11.4 |
BRE | 3 | 270 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | 51 | 44.6 | 10.0 | 0.0 | 5.5 |
SOU | 3 | 270 | 12 | 0 | 0 | 0 | 2 | 4 | 2 | 48 | 26.8 | 0.0 | 0.0 | 2.6 |
Nfo | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 21.8 | 0.0 | 0.0 | 2.2 |
MCI | 4 | 360 | 15 | 0 | 3 | 0 | 1 | 5 | 11 | 73 | 91.8 | 0.0 | 0.0 | 9.2 |
New | 4 | 304 | 7 | 0 | 0 | 0 | 0 | 7 | 12 | 49 | 83.4 | 0.0 | 0.0 | 8.3 |
BHA | 4 | 360 | 12 | 0 | 0 | 0 | 1 | 4 | 8 | 59 | 39.4 | 0.0 | 0.0 | 3.9 |
LEI | 4 | 360 | 8 | 0 | 0 | 0 | 0 | 8 | 13 | 57 | 96.4 | 0.0 | 0.0 | 9.7 |
Eve | 4 | 360 | 25 | 0 | 6 | 0 | 3 | 1 | 8 | 91 | 83.4 | 10.0 | 0.0 | 9.4 |
Ars | 4 | 360 | 28 | 0 | 4 | 0 | 2 | 5 | 18 | 113 | 146.8 | 0.0 | 0.0 | 14.6 |
WHU | 5 | 450 | 16 | 0 | 1 | 0 | 1 | 9 | 16 | 100 | 114.8 | 0.0 | 0.0 | 11.5 |
Wol | 5 | 450 | 24 | 0 | 4 | 0 | 2 | 4 | 14 | 106 | 110.0 | 0.0 | 0.0 | 10.9 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 4 | 315 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 48 | 37.4 | 0.0 | 0.0 | 3.7 |
Cry | 4 | 360 | 16 | 0 | 2 | 0 | 0 | 10 | 16 | 79 | 143.0 | 0.0 | 0.0 | 14.4 |
Bre | 3 | 225 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 32 | 52.4 | 0.0 | 0.0 | 5.2 |
LIV | 4 | 360 | 9 | 0 | 0 | 0 | 0 | 8 | 22 | 79 | 145.6 | 0.0 | 0.0 | 14.6 |
Bha | 4 | 320 | 19 | 0 | 3 | 0 | 2 | 3 | 14 | 78 | 89.4 | 0.0 | 0.0 | 9.0 |
NFO | 2 | 180 | 10 | 0 | 3 | 0 | 1 | 2 | 3 | 44 | 28.8 | 0.0 | 0.0 | 2.9 |
Sou | 4 | 360 | 30 | 0 | 7 | 0 | 3 | 1 | 14 | 103 | 118.4 | 0.0 | 0.0 | 11.9 |
NEW | 4 | 360 | 19 | 0 | 0 | 0 | 3 | 3 | 7 | 84 | 69.4 | 0.0 | 0.0 | 6.9 |
Mci | 2 | 180 | 5 | 0 | 0 | 0 | 0 | 5 | 12 | 46 | 89.6 | 10.0 | 0.0 | 9.9 |
FUL | 3 | 270 | 12 | 0 | 0 | 0 | 1 | 2 | 10 | 61 | 72.4 | 0.0 | 0.0 | 7.2 |
Bou | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 35 | 55.0 | 0.0 | 0.0 | 5.5 |
TOT | 4 | 360 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 39 | 31.0 | 0.0 | 0.0 | 3.1 |
Mun | 4 | 360 | 17 | 0 | 2 | 0 | 1 | 6 | 20 | 103 | 167.6 | 0.0 | 0.0 | 16.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 4 | 90.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.50 | 1.00 | 2.00 | 20.25 | 20.70 | 0.00 | 0.00 | 2.05 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 4 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.50 | 16.75 | 26.50 | 0.00 | 0.00 | 2.63 |
Ful | 3 | 90.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 3.33 | 22.00 | 26.80 | 0.00 | 0.00 | 2.67 |
BOU | 2 | 90.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 3.50 | 22.50 | 30.40 | 0.00 | 0.00 | 3.05 |
Tot | 4 | 90.00 | 3.50 | 0.00 | 0.25 | 0.00 | 0.00 | 1.50 | 5.50 | 20.50 | 42.40 | 0.00 | 0.00 | 4.23 |
Liv | 4 | 90.00 | 2.50 | 0.00 | 0.25 | 0.00 | 0.00 | 1.75 | 4.50 | 20.50 | 35.35 | 0.00 | 0.00 | 3.55 |
CRY | 4 | 90.00 | 5.50 | 0.00 | 0.75 | 0.00 | 0.50 | 0.50 | 2.75 | 21.75 | 18.05 | 0.00 | 0.00 | 1.80 |
Che | 3 | 90.00 | 6.67 | 0.00 | 1.00 | 0.00 | 0.67 | 0.33 | 5.00 | 26.00 | 37.93 | 0.00 | 0.00 | 3.80 |
BRE | 3 | 90.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 1.33 | 17.00 | 14.87 | 3.33 | 0.00 | 1.83 |
SOU | 3 | 90.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.33 | 0.67 | 16.00 | 8.93 | 0.00 | 0.00 | 0.87 |
Nfo | 2 | 90.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | 10.00 | 10.90 | 0.00 | 0.00 | 1.10 |
MCI | 4 | 90.00 | 3.75 | 0.00 | 0.75 | 0.00 | 0.25 | 1.25 | 2.75 | 18.25 | 22.95 | 0.00 | 0.00 | 2.30 |
New | 4 | 76.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 3.00 | 12.25 | 20.85 | 0.00 | 0.00 | 2.08 |
BHA | 4 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 2.00 | 14.75 | 9.85 | 0.00 | 0.00 | 0.98 |
LEI | 4 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.25 | 14.25 | 24.10 | 0.00 | 0.00 | 2.43 |
Eve | 4 | 90.00 | 6.25 | 0.00 | 1.50 | 0.00 | 0.75 | 0.25 | 2.00 | 22.75 | 20.85 | 2.50 | 0.00 | 2.35 |
Ars | 4 | 90.00 | 7.00 | 0.00 | 1.00 | 0.00 | 0.50 | 1.25 | 4.50 | 28.25 | 36.70 | 0.00 | 0.00 | 3.65 |
WHU | 5 | 90.00 | 3.20 | 0.00 | 0.20 | 0.00 | 0.20 | 1.80 | 3.20 | 20.00 | 22.96 | 0.00 | 0.00 | 2.30 |
Wol | 5 | 90.00 | 4.80 | 0.00 | 0.80 | 0.00 | 0.40 | 0.80 | 2.80 | 21.20 | 22.00 | 0.00 | 0.00 | 2.18 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 4 | 78.75 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 2.50 | 12.00 | 9.35 | 0.00 | 0.00 | 0.93 |
Cry | 4 | 90.00 | 4.00 | 0.00 | 0.50 | 0.00 | 0.00 | 2.50 | 4.00 | 19.75 | 35.75 | 0.00 | 0.00 | 3.60 |
Bre | 3 | 75.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 10.67 | 17.47 | 0.00 | 0.00 | 1.73 |
LIV | 4 | 90.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.50 | 19.75 | 36.40 | 0.00 | 0.00 | 3.65 |
Bha | 4 | 80.00 | 4.75 | 0.00 | 0.75 | 0.00 | 0.50 | 0.75 | 3.50 | 19.50 | 22.35 | 0.00 | 0.00 | 2.25 |
NFO | 2 | 90.00 | 5.00 | 0.00 | 1.50 | 0.00 | 0.50 | 1.00 | 1.50 | 22.00 | 14.40 | 0.00 | 0.00 | 1.45 |
Sou | 4 | 90.00 | 7.50 | 0.00 | 1.75 | 0.00 | 0.75 | 0.25 | 3.50 | 25.75 | 29.60 | 0.00 | 0.00 | 2.98 |
NEW | 4 | 90.00 | 4.75 | 0.00 | 0.00 | 0.00 | 0.75 | 0.75 | 1.75 | 21.00 | 17.35 | 0.00 | 0.00 | 1.73 |
Mci | 2 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 6.00 | 23.00 | 44.80 | 5.00 | 0.00 | 4.95 |
FUL | 3 | 90.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 3.33 | 20.33 | 24.13 | 0.00 | 0.00 | 2.40 |
Bou | 2 | 90.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 17.50 | 27.50 | 0.00 | 0.00 | 2.75 |
TOT | 4 | 90.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 1.00 | 9.75 | 7.75 | 0.00 | 0.00 | 0.78 |
Mun | 4 | 90.00 | 4.25 | 0.00 | 0.50 | 0.00 | 0.25 | 1.50 | 5.00 | 25.75 | 41.90 | 0.00 | 0.00 | 4.18 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 1 | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 3 | 35 | 27.2 | 0.0 | 0.0 | 2.7 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 27.4 | 0.0 | 0.0 | 2.7 |
Ful | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 29.2 | 0.0 | 0.0 | 2.9 |
BOU | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 33.0 | 0.0 | 0.0 | 3.3 |
Tot | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 48.4 | 0.0 | 0.0 | 4.8 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 20.8 | 0.0 | 0.0 | 2.1 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 16.6 | 0.0 | 0.0 | 1.7 |
Che | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 34.8 | 0.0 | 0.0 | 3.5 |
BRE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 3.8 | 0.0 | 0.0 | 0.4 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 7.2 | 0.0 | 0.0 | 0.7 |
MCI | 1 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 28 | 20.2 | 0.0 | 0.0 | 2.0 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 18 | 45.6 | 0.0 | 0.0 | 4.6 |
BHA | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 14.6 | 0.0 | 0.0 | 1.5 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 1 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 30 | 23.6 | 10.0 | 0.0 | 3.4 |
Ars | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 31 | 30.2 | 0.0 | 0.0 | 3.0 |
WHU | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 24.0 | 0.0 | 0.0 | 2.4 |
Wol | 1 | 90 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 19.4 | 0.0 | 0.0 | 1.9 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.2 | 0.0 | 0.0 | 0.5 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 21.4 | 0.0 | 0.0 | 2.1 |
LIV | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 26.0 | 0.0 | 0.0 | 2.6 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 9.6 | 0.0 | 0.0 | 1.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 29.8 | 0.0 | 0.0 | 3.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 28.0 | 0.0 | 0.0 | 2.8 |
Bou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 25 | 45.8 | 0.0 | 0.0 | 4.6 |
TOT | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | 7.4 | 0.0 | 0.0 | 0.7 |
Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 23 | 32.6 | 0.0 | 0.0 | 3.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 22.8 | 0.0 | 0.0 | 2.3 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 27.2 | 0.0 | 0.0 | 2.7 |
Ful | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 20 | 32.2 | 0.0 | 0.0 | 3.2 |
BOU | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 27.8 | 0.0 | 0.0 | 2.8 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 26.0 | 0.0 | 0.0 | 2.6 |
CRY | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 7.0 | 0.0 | 0.0 | 0.7 |
Che | 1 | 90 | 11 | 0 | 3 | 0 | 1 | 0 | 7 | 34 | 56.0 | 0.0 | 0.0 | 5.6 |
BRE | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 29.0 | 10.0 | 0.0 | 3.9 |
SOU | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 11.2 | 0.0 | 0.0 | 1.1 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 14.6 | 0.0 | 0.0 | 1.5 |
MCI | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 27.6 | 0.0 | 0.0 | 2.8 |
New | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.2 | 0.0 | 0.0 | 0.4 |
BHA | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 12.0 | 0.0 | 0.0 | 1.2 |
Eve | 1 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 4 | 30 | 31.0 | 0.0 | 0.0 | 3.1 |
Ars | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 34.4 | 0.0 | 0.0 | 3.4 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 8.8 | 0.0 | 0.0 | 0.9 |
Wol | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 12.4 | 0.0 | 0.0 | 1.2 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 20.4 | 0.0 | 0.0 | 2.0 |
Cry | 1 | 90 | 10 | 0 | 2 | 0 | 0 | 3 | 6 | 36 | 71.8 | 0.0 | 0.0 | 7.2 |
Bre | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 14.6 | 0.0 | 0.0 | 1.5 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 1 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 29 | 19.2 | 0.0 | 0.0 | 1.9 |
Sou | 1 | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 38 | 46.6 | 0.0 | 0.0 | 4.7 |
NEW | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 18.4 | 0.0 | 0.0 | 1.8 |
Mci | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 21 | 36.4 | 0.0 | 0.0 | 3.6 |
FUL | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5.4 | 0.0 | 0.0 | 0.5 |
Bou | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 9.2 | 0.0 | 0.0 | 0.9 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5.8 | 0.0 | 0.0 | 0.6 |
Mun | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 23 | 46.2 | 0.0 | 0.0 | 4.6 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 12.4 | 0.0 | 0.0 | 1.2 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 26.0 | 0.0 | 0.0 | 2.6 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1 | 90 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 23 | 46.2 | 0.0 | 0.0 | 4.6 |
Liv | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 35.0 | 0.0 | 0.0 | 3.5 |
CRY | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 14.4 | 0.0 | 0.0 | 1.4 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 11.8 | 0.0 | 0.0 | 1.2 |
SOU | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 11.2 | 0.0 | 0.0 | 1.1 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 30.8 | 0.0 | 0.0 | 3.1 |
New | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10.2 | 0.0 | 0.0 | 1.0 |
BHA | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 18.4 | 0.0 | 0.0 | 1.8 |
LEI | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 26.8 | 0.0 | 0.0 | 2.7 |
Eve | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5.8 | 0.0 | 0.0 | 0.6 |
