Jack Grealish
Info
Team | Man City |
---|---|
Position | MF |
Value | 6.4 |
Status | Available |
Comment | |
Selected % | 0.2 |
Transfers In (GW) | 75 |
Transfers Out (GW) | 65 |
Net Transfers (GW) | 10 |
Scout | |
Transfer |
Stats
Points | 22 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 12 |
Scored | 0 |
xG | 0.62 |
Assists | 1 |
xA | 1.34 |
Bonus Points | 3 |
Clean Sheets | 1 |
Conceded | 7 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
AML | 3 | 234 |
Sub | 7 | 92 |
DMC | 1 | 89 |
ML | 1 | 61 |
Points | 10 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 7 |
Scored | 0 |
xG | 0.34 |
Assists | 0 |
xA | 0.45 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 5 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DMC | 1 | 89 |
AML | 1 | 83 |
ML | 1 | 61 |
Sub | 4 | 60 |
Points | 12 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 5 |
Scored | 0 |
xG | 0.28 |
Assists | 1 |
xA | 0.89 |
Bonus Points | 3 |
Clean Sheets | 0 |
Conceded | 2 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
AML | 2 | 151 |
Sub | 3 | 32 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | EVERTON EVE | |
19 | 29/12/2024 | Leicester Lei | |
20 | 04/01/2025 | WEST HAM WHU | |
21 | 14/01/2025 | Brentford Bre | |
22 | 19/01/2025 | Ipswich Ips |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 15825 | |
IPS | 4-1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 0 | 1391 | 2744 | -1353 | 17745 | |
Whu | 3-1 | 71 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 16 | 1395 | 3960 | -2565 | 16925 | |
BRE | 2-1 | 83 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 14 | 5746 | 2799 | 2947 | 22113 | |
ARS | 2-2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6 | 2679 | 1997 | 682 | 23701 | |
New | 1-1 | 80 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6.4 | 33 | 2566 | 2896 | -330 | 24319 | |
FUL | 3-2 | 61 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 11 | 10168 | 2682 | 7486 | 34004 | |
Wol | 2-1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 10 | 6818 | 3831 | 2987 | 38211 | |
SOU | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0 | 2222 | 8122 | -5900 | 32515 | |
Bou | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0 | 153 | 7605 | -7452 | 25227 | |
Bha | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0 | 37 | 3211 | -3174 | 22265 | |
TOT | 0-4 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 2 | 143 | 1413 | -1270 | 21182 | |
Liv | 0-2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4 | 496 | 490 | 6 | 21528 | |
NFO | 3-0 | 89 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 19 | 1056 | 663 | 393 | 22275 | |
Cry | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4 | 3601 | 934 | 2667 | 25574 | |
MUN | 1-2 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.4 | 2 | 879 | 2236 | -1357 | 24541 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 4-1 | 14 | Sub | 0 | 0 | 0 | 1 | 0.13 | 0.13 | 0.13 | 0 | 0 | 0.00 | 0.00 | 0.13 | 0.00 | |
Whu | 3-1 | 74 | AML | 2 | 0 | 0 | 2 | 0.22 | 0.22 | 0.22 | 0 | 3 | 0.23 | 0.23 | 1.49 | 1.08 | |
BRE | 2-1 | 89 | AML | 2 | 0 | 0 | 2 | 0.08 | 0.08 | 0.08 | 0 | 1 | 0.11 | 0.11 | 0.91 | 0.77 | |
ARS | 2-2 | 3 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.09 | 0.09 | 0.09 | 0.06 | |
New | 1-1 | 82 | AML | 7 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 1 | 5 | 0.45 | -0.55 | 0.57 | 0.14 | |
FUL | 3-2 | 63 | ML | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.02 | 0.02 | 0.20 | 0.19 | |
Wol | 2-1 | 15 | Sub | 1 | 0 | 0 | 1 | 0.02 | 0.02 | 0.02 | 0 | 3 | 0.21 | 0.21 | 0.27 | 0.09 | |
TOT | 0-4 | 13 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.06 | 0.06 | 0.03 | 0.03 | |
Liv | 0-2 | 8 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | |
NFO | 3-0 | 90 | DMC | 3 | 0 | 0 | 2 | 0.13 | 0.13 | 0.13 | 0 | 3 | 0.17 | 0.17 | 0.92 | 0.83 | |
Cry | 2-2 | 1 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
MUN | 1-2 | 9 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Che | 2-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
IPS | 4-1 | 19 | 0 | 1.2 | 2.4 | 9.0 | 1.3 | |
Whu | 3-1 | 71 | 2 | 10.4 | 37.1 | 21.0 | 6.9 | |
BRE | 2-1 | 83 | 2 | 9.8 | 18.4 | 34.0 | 6.2 | |
ARS | 2-2 | 12 | 1 | 5.0 | 23.5 | 10.0 | 3.9 | |
New | 1-1 | 80 | 7 | 32.2 | 56.1 | 15.0 | 10.3 | |
FUL | 3-2 | 61 | 2 | 6.6 | 18.3 | 10.0 | 3.5 | |
Wol | 2-1 | 17 | 1 | 12.0 | 38.3 | 27.0 | 7.7 | |
SOU | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bou | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bha | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOT | 0-4 | 16 | 1 | 1.0 | 21.3 | 8.0 | 3.0 | |
Liv | 0-2 | 11 | 1 | 0.8 | 1.2 | 2.0 | 0.4 | |
NFO | 3-0 | 89 | 3 | 23.4 | 38.8 | 25.0 | 8.7 | |
Cry | 2-2 | 4 | 1 | 0.2 | 0.6 | 0.0 | 0.1 | |
MUN | 1-2 | 13 | 1 | 1.0 | 1.3 | 0.0 | 0.2 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 4 | 197 | 7 | 0 | 0 | 0 | 1 | 1 | 27 | 17.2 | 47.6 | 55.0 | 11.9 |
Lei | 4 | 360 | 14 | 0 | 0 | 1 | 3 | 4 | 48 | 39.2 | 147.1 | 58.0 | 24.3 |
WHU | 3 | 270 | 14 | 0 | 1 | 2 | 2 | 3 | 65 | 79.4 | 141.8 | 46.0 | 26.8 |
Bre | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 5.8 | 19.0 | 2.0 | 2.7 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 3 | 270 | 6 | 0 | 0 | 0 | 1 | 3 | 23 | 21.2 | 43.3 | 42.0 | 10.6 |
Ars | 3 | 256 | 20 | 1 | 3 | 2 | 1 | 4 | 84 | 100.4 | 84.7 | 112.0 | 29.7 |
NEW | 5 | 447 | 24 | 0 | 0 | 3 | 5 | 0 | 99 | 114.2 | 219.1 | 144.0 | 47.8 |
LIV | 3 | 185 | 37 | 3 | 5 | 4 | 0 | 3 | 136 | 189.6 | 78.0 | 125.0 | 39.3 |
Tot | 4 | 342 | 6 | 0 | 0 | 0 | 0 | 6 | 68 | 73.2 | 121.3 | 115.0 | 31.0 |
Nfo | 2 | 151 | 8 | 0 | 0 | 1 | 1 | 1 | 24 | 29.6 | 72.2 | 33.0 | 13.5 |
BHA | 4 | 271 | 16 | 1 | 3 | 1 | 0 | 4 | 71 | 98.4 | 119.2 | 110.0 | 32.9 |
LEI | 2 | 163 | 13 | 1 | 1 | 1 | 1 | 4 | 51 | 56.2 | 43.1 | 54.0 | 15.3 |
Mun | 4 | 299 | 25 | 2 | 4 | 1 | 1 | 6 | 90 | 115.4 | 94.1 | 110.0 | 32.0 |
CRY | 4 | 347 | 15 | 1 | 1 | 0 | 2 | 3 | 68 | 95.4 | 196.7 | 130.0 | 42.3 |
Eve | 3 | 192 | 4 | 0 | 0 | 0 | 0 | 2 | 31 | 29.8 | 75.3 | 70.0 | 17.6 |
AVL | 2 | 158 | 6 | 0 | 0 | 1 | 0 | 2 | 27 | 15.2 | 60.6 | 73.0 | 14.9 |
WOL | 4 | 263 | 9 | 0 | 0 | 0 | 2 | 1 | 38 | 32.8 | 101.5 | 92.0 | 22.6 |
Sou | 4 | 360 | 21 | 1 | 2 | 2 | 1 | 4 | 73 | 110.2 | 82.9 | 137.0 | 33.1 |
BOU | 2 | 135 | 7 | 0 | 1 | 1 | 0 | 2 | 31 | 40.0 | 95.2 | 15.0 | 15.0 |
Ful | 2 | 180 | 9 | 1 | 0 | 0 | 1 | 1 | 39 | 65.8 | 51.9 | 118.0 | 23.5 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 4 | 49.25 | 1.75 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 6.75 | 4.30 | 11.90 | 13.75 | 2.98 |
Lei | 4 | 90.00 | 3.50 | 0.00 | 0.00 | 0.25 | 0.75 | 1.00 | 12.00 | 9.80 | 36.78 | 14.50 | 6.08 |
WHU | 3 | 90.00 | 4.67 | 0.00 | 0.33 | 0.67 | 0.67 | 1.00 | 21.67 | 26.47 | 47.27 | 15.33 | 8.93 |
Bre | 1 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 | 5.80 | 19.00 | 2.00 | 2.70 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 3 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 7.67 | 7.07 | 14.43 | 14.00 | 3.53 |
Ars | 3 | 85.33 | 6.67 | 0.33 | 1.00 | 0.67 | 0.33 | 1.33 | 28.00 | 33.47 | 28.23 | 37.33 | 9.90 |
NEW | 5 | 89.40 | 4.80 | 0.00 | 0.00 | 0.60 | 1.00 | 0.00 | 19.80 | 22.84 | 43.82 | 28.80 | 9.56 |
LIV | 3 | 61.67 | 12.33 | 1.00 | 1.67 | 1.33 | 0.00 | 1.00 | 45.33 | 63.20 | 26.00 | 41.67 | 13.10 |
Tot | 4 | 85.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 17.00 | 18.30 | 30.33 | 28.75 | 7.75 |
Nfo | 2 | 75.50 | 4.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 12.00 | 14.80 | 36.10 | 16.50 | 6.75 |
BHA | 4 | 67.75 | 4.00 | 0.25 | 0.75 | 0.25 | 0.00 | 1.00 | 17.75 | 24.60 | 29.80 | 27.50 | 8.23 |
LEI | 2 | 81.50 | 6.50 | 0.50 | 0.50 | 0.50 | 0.50 | 2.00 | 25.50 | 28.10 | 21.55 | 27.00 | 7.65 |
Mun | 4 | 74.75 | 6.25 | 0.50 | 1.00 | 0.25 | 0.25 | 1.50 | 22.50 | 28.85 | 23.53 | 27.50 | 8.00 |
CRY | 4 | 86.75 | 3.75 | 0.25 | 0.25 | 0.00 | 0.50 | 0.75 | 17.00 | 23.85 | 49.18 | 32.50 | 10.58 |
Eve | 3 | 64.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 10.33 | 9.93 | 25.10 | 23.33 | 5.87 |
AVL | 2 | 79.00 | 3.00 | 0.00 | 0.00 | 0.50 | 0.00 | 1.00 | 13.50 | 7.60 | 30.30 | 36.50 | 7.45 |
WOL | 4 | 65.75 | 2.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.25 | 9.50 | 8.20 | 25.38 | 23.00 | 5.65 |
Sou | 4 | 90.00 | 5.25 | 0.25 | 0.50 | 0.50 | 0.25 | 1.00 | 18.25 | 27.55 | 20.73 | 34.25 | 8.28 |
BOU | 2 | 67.50 | 3.50 | 0.00 | 0.50 | 0.50 | 0.00 | 1.00 | 15.50 | 20.00 | 47.60 | 7.50 | 7.50 |
Ful | 2 | 90.00 | 4.50 | 0.50 | 0.00 | 0.00 | 0.50 | 0.50 | 19.50 | 32.90 | 25.95 | 59.00 | 11.75 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | 13.6 | 2.0 | 1.8 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12.6 | 9.5 | 19.0 | 4.1 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nfo | 1 | 61 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2.6 | 16.6 | 8.0 | 2.7 |
BHA | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9.0 | 2.6 | 2.0 | 1.4 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 1 | 86 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 9.2 | 19.1 | 39.0 | 6.7 |
CRY | 1 | 90 | 8 | 1 | 1 | 0 | 0 | 2 | 30 | 43.0 | 31.5 | 19.0 | 9.4 |
Eve | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 19.6 | 46.2 | 29.0 | 9.5 |
AVL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.6 | 43.7 | 40.0 | 9.4 |
WOL | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 1.9 | 0.0 | 0.2 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 86 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2.2 | 9.2 | 42.0 | 5.3 |
Lei | 1 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 19 | 8.6 | 43.8 | 4.0 | 5.6 |
WHU | 1 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 29 | 27.0 | 58.8 | 17.0 | 10.3 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 76 | 8 | 1 | 2 | 0 | 0 | 1 | 30 | 38.4 | 12.6 | 19.0 | 7.0 |
NEW | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 14.0 | 41.8 | 11.0 | 6.7 |
LIV | 1 | 88 | 12 | 1 | 2 | 1 | 0 | 1 | 44 | 57.0 | 22.8 | 63.0 | 14.3 |
Tot | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9.2 | 23.9 | 20.0 | 5.3 |
Nfo | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 20 | 27.0 | 55.6 | 25.0 | 10.8 |
BHA | 1 | 76 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | 13.7 | 4.0 | 2.0 |
LEI | 1 | 73 | 7 | 0 | 1 | 1 | 1 | 0 | 22 | 6.8 | 7.5 | 13.0 | 2.7 |
Mun | 1 | 33 | 6 | 1 | 0 | 0 | 0 | 2 | 17 | 33.4 | 2.3 | 33.0 | 6.9 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.8 | 0.0 | 0.2 |
AVL | 1 | 68 | 5 | 0 | 0 | 1 | 0 | 1 | 17 | 4.6 | 16.9 | 33.0 | 5.5 |
WOL | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 15.4 | 30.3 | 33.0 | 7.9 |
Sou | 1 | 90 | 12 | 1 | 2 | 1 | 0 | 1 | 41 | 62.0 | 31.2 | 65.0 | 15.8 |
BOU | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 | 25.2 | 4.0 | 3.5 |
Ful | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20.4 | 26.9 | 57.0 | 10.4 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 14.0 | 52.1 | 32.0 | 9.8 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 5.8 | 19.0 | 2.0 | 2.7 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 18.4 | 28.0 | 42.0 | 8.8 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 28 | 26.8 | 47.7 | 38.0 | 11.3 |
LIV | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | 0.5 | 2.0 | 0.4 |
Tot | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 18.2 | 28.6 | 63.0 | 11.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 77 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 10.2 | 56.6 | 42.0 | 10.9 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 73 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1.0 | 30.0 | 34.0 | 6.5 |
Sou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 8.0 | 17.6 | 42.0 | 6.8 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | 11.3 | 0.0 | 1.6 |
Lei | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 14.6 | 49.8 | 20.0 | 8.4 |
WHU | 1 | 90 | 6 | 0 | 1 | 1 | 0 | 3 | 25 | 25.4 | 49.3 | 19.0 | 9.4 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 25 | 24.6 | 25.8 | 87.0 | 13.7 |
NEW | 1 | 87 | 6 | 0 | 0 | 1 | 1 | 0 | 22 | 24.4 | 44.7 | 24.0 | 9.3 |
LIV | 1 | 90 | 24 | 2 | 3 | 3 | 0 | 2 | 90 | 131.4 | 54.7 | 60.0 | 24.6 |
Tot | 1 | 72 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 18.8 | 46.7 | 32.0 | 9.8 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10.2 | 33.7 | 18.0 | 6.2 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 90 | 7 | 0 | 2 | 1 | 0 | 2 | 33 | 36.2 | 57.8 | 6.0 | 10.0 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 28.4 | 67.3 | 39.0 | 13.5 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 1 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 17 | 27.4 | 18.3 | 8.0 | 5.4 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 90 | 8 | 1 | 0 | 0 | 1 | 0 | 29 | 45.4 | 25.0 | 61.0 | 13.1 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 7.6 | 13.5 | 11.0 | 3.2 |
