Ederson Santana de Moraes
Info
Team | Man City |
---|---|
Position | GK |
Value | 5.4 |
Status | Doubtful |
Comment | Leg injury - 50% chance of playing |
Selected % | 6.1 |
Transfers In (GW) | 5 |
Transfers Out (GW) | 2585 |
Net Transfers (GW) | -2580 |
Scout | |
Transfer |
Stats
Points | 34 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 13 |
Scored | 0 |
xG | 0.00 |
Assists | 1 |
xA | 0.21 |
Bonus Points | 2 |
Clean Sheets | 2 |
Conceded | 19 |
Saves | 29 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 13 | 1170 |
Points | 17 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 7 |
Scored | 0 |
xG | 0.00 |
Assists | 1 |
xA | 0.21 |
Bonus Points | 1 |
Clean Sheets | 1 |
Conceded | 12 |
Saves | 14 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 7 | 630 |
Points | 17 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 6 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 1 |
Clean Sheets | 1 |
Conceded | 7 |
Saves | 15 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 6 | 540 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | EVERTON EVE | |
19 | 29/12/2024 | Leicester Lei | |
20 | 04/01/2025 | WEST HAM WHU | |
21 | 14/01/2025 | Brentford Bre | |
22 | 19/01/2025 | Ipswich Ips |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
Sav
Sav
|
PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 2-0 | 90 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 | 30 | 0 | 0 | 0 | 557560 | |
IPS | 4-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 | 105221 | 30267 | 74954 | 817354 | |
Whu | 3-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.5 | 12 | 49553 | 85340 | -35787 | 820193 | |
BRE | 2-1 | 90 | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.5 | 26 | 45244 | 74828 | -29584 | 826949 | |
ARS | 2-2 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.5 | -2 | 28577 | 36639 | -8062 | 832093 | |
New | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.5 | 6 | 85133 | 60191 | 24942 | 871900 | |
FUL | 3-2 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.5 | 1 | 42409 | 44901 | -2492 | 880762 | |
Wol | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 | 5 | 68738 | 45519 | 23219 | 916111 | |
SOU | 1-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.5 | 23 | 53596 | 23573 | 30023 | 956354 | |
Bou | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.5 | 12 | 42786 | 23362 | 19424 | 982639 | |
Bha | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.5 | 11 | 14380 | 45689 | -31309 | 952789 | |
TOT | 0-4 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5.5 | -4 | 5832 | 62568 | -56736 | 900211 | |
Liv | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 2348 | 63664 | -61316 | 842305 | |
NFO | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 7670 | 51589 | -43919 | 803100 | |
Cry | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 4540 | 58831 | -54291 | 751128 | |
MUN | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5 | 1991 | 58031 | -56040 | 697801 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 2-0 | 90 | GK | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.63 | 0.63 | |
IPS | 4-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.63 | 0.63 | |
Whu | 3-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.10 | |
BRE | 2-1 | 90 | GK | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.21 | -0.79 | 0.29 | 0.29 | |
ARS | 2-2 | 90 | GK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.17 | 0.17 | |
New | 1-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.35 | 0.35 | |
FUL | 3-2 | 90 | GK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.13 | 0.13 | |
Wol | 2-1 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.15 | 0.15 | |
SOU | 1-0 | 90 | GK | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.18 | 0.18 | |
Bou | 1-2 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.07 | |
Bha | 1-2 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | |
TOT | 0-4 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.20 | 0.20 | |
MUN | 1-2 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Che | 2-0 | 90 | 8 | 19.6 | 0.0 | 0.0 | 2.0 | |
IPS | 4-1 | 90 | 2 | 3.8 | 0.0 | 0.0 | 0.4 | |
Whu | 3-1 | 90 | 2 | 19.2 | 0.0 | 0.0 | 1.9 | |
BRE | 2-1 | 90 | 7 | 55.8 | 10.0 | 0.0 | 6.6 | |
ARS | 2-2 | 90 | 0 | 11.0 | 0.0 | 0.0 | 1.1 | |
New | 1-1 | 90 | 2 | 22.4 | 0.0 | 0.0 | 2.2 | |
FUL | 3-2 | 90 | 0 | 15.4 | 0.0 | 0.0 | 1.5 | |
Wol | 2-1 | 90 | 2 | 12.4 | 0.0 | 0.0 | 1.2 | |
SOU | 1-0 | 90 | 6 | 19.6 | 0.0 | 0.0 | 2.0 | |
Bou | 1-2 | 90 | 2 | 35.4 | 0.0 | 0.0 | 3.5 | |
Bha | 1-2 | 90 | 1 | 25.0 | 0.0 | 0.0 | 2.5 | |
TOT | 0-4 | 90 | 1 | 23.4 | 0.0 | 0.0 | 2.3 | |
Liv | 0-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NFO | 3-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cry | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MUN | 1-2 | 90 | 1 | 13.4 | 0.0 | 0.0 | 1.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 6 | 540 | 31 | 0 | 1 | 0 | 3 | 3 | 7 | 123 | 48.2 | 0.1 | 0.0 | 4.8 |
Lei | 6 | 540 | 35 | 0 | 2 | 0 | 5 | 2 | 16 | 142 | 124.6 | 0.0 | 0.0 | 12.4 |
WHU | 5 | 450 | 19 | 0 | 0 | 0 | 2 | 3 | 8 | 87 | 66.6 | 0.0 | 0.0 | 6.6 |
Bre | 3 | 270 | 14 | 0 | 2 | 0 | 1 | 2 | 7 | 52 | 29.4 | 0.0 | 0.0 | 3.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 6 | 540 | 28 | 0 | 2 | 0 | 3 | 4 | 14 | 127 | 117.0 | 0.0 | 0.0 | 11.7 |
Ars | 7 | 630 | 39 | 0 | 4 | 0 | 4 | 3 | 12 | 148 | 128.2 | 0.0 | 0.0 | 12.8 |
NEW | 7 | 630 | 37 | 0 | 1 | 0 | 5 | 2 | 13 | 157 | 123.0 | 20.0 | 0.0 | 14.3 |
LIV | 7 | 585 | 19 | 0 | 1 | 0 | 1 | 6 | 15 | 121 | 151.0 | 0.0 | 0.0 | 15.2 |
Tot | 7 | 608 | 22 | 0 | 2 | 0 | 2 | 7 | 10 | 103 | 87.2 | 0.0 | 0.0 | 8.8 |
Nfo | 2 | 135 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 15.2 | 0.0 | 0.0 | 1.6 |
BHA | 5 | 450 | 29 | 0 | 0 | 1 | 4 | 1 | 5 | 120 | 71.0 | 13.0 | 0.0 | 8.4 |
LEI | 6 | 540 | 15 | 0 | 0 | 0 | 1 | 11 | 14 | 100 | 110.4 | 0.0 | 0.0 | 11.0 |
Mun | 7 | 630 | 31 | 0 | 0 | 0 | 4 | 5 | 16 | 140 | 134.2 | 0.0 | 0.0 | 13.4 |
CRY | 7 | 630 | 15 | 0 | 0 | 0 | 2 | 11 | 4 | 85 | 45.6 | 0.0 | 0.0 | 4.6 |
Eve | 7 | 630 | 29 | 0 | 2 | 0 | 3 | 4 | 14 | 138 | 136.4 | 10.0 | 0.0 | 14.6 |
AVL | 4 | 360 | 19 | 0 | 2 | 0 | 2 | 3 | 10 | 77 | 65.0 | 3.0 | 0.0 | 6.7 |
WOL | 6 | 540 | 22 | 0 | 0 | 0 | 3 | 4 | 2 | 95 | 40.6 | 0.0 | 0.0 | 4.1 |
Sou | 5 | 450 | 15 | 0 | 0 | 0 | 1 | 4 | 11 | 83 | 92.0 | 0.0 | 0.0 | 9.2 |
BOU | 5 | 450 | 18 | 0 | 0 | 0 | 2 | 3 | 4 | 76 | 46.0 | 3.0 | 0.0 | 4.9 |
Ful | 3 | 270 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 59 | 22.4 | 0.0 | 0.0 | 2.2 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 6 | 90.00 | 5.17 | 0.00 | 0.17 | 0.00 | 0.50 | 0.50 | 1.17 | 20.50 | 8.03 | 0.02 | 0.00 | 0.80 |
Lei | 6 | 90.00 | 5.83 | 0.00 | 0.33 | 0.00 | 0.83 | 0.33 | 2.67 | 23.67 | 20.77 | 0.00 | 0.00 | 2.07 |
WHU | 5 | 90.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.40 | 0.60 | 1.60 | 17.40 | 13.32 | 0.00 | 0.00 | 1.32 |
Bre | 3 | 90.00 | 4.67 | 0.00 | 0.67 | 0.00 | 0.33 | 0.67 | 2.33 | 17.33 | 9.80 | 0.00 | 0.00 | 1.00 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 6 | 90.00 | 4.67 | 0.00 | 0.33 | 0.00 | 0.50 | 0.67 | 2.33 | 21.17 | 19.50 | 0.00 | 0.00 | 1.95 |
Ars | 7 | 90.00 | 5.57 | 0.00 | 0.57 | 0.00 | 0.57 | 0.43 | 1.71 | 21.14 | 18.31 | 0.00 | 0.00 | 1.83 |
NEW | 7 | 90.00 | 5.29 | 0.00 | 0.14 | 0.00 | 0.71 | 0.29 | 1.86 | 22.43 | 17.57 | 2.86 | 0.00 | 2.04 |
LIV | 7 | 83.57 | 2.71 | 0.00 | 0.14 | 0.00 | 0.14 | 0.86 | 2.14 | 17.29 | 21.57 | 0.00 | 0.00 | 2.17 |
Tot | 7 | 86.86 | 3.14 | 0.00 | 0.29 | 0.00 | 0.29 | 1.00 | 1.43 | 14.71 | 12.46 | 0.00 | 0.00 | 1.26 |
Nfo | 2 | 67.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 6.50 | 7.60 | 0.00 | 0.00 | 0.80 |
BHA | 5 | 90.00 | 5.80 | 0.00 | 0.00 | 0.20 | 0.80 | 0.20 | 1.00 | 24.00 | 14.20 | 2.60 | 0.00 | 1.68 |
LEI | 6 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.17 | 1.83 | 2.33 | 16.67 | 18.40 | 0.00 | 0.00 | 1.83 |
Mun | 7 | 90.00 | 4.43 | 0.00 | 0.00 | 0.00 | 0.57 | 0.71 | 2.29 | 20.00 | 19.17 | 0.00 | 0.00 | 1.91 |
CRY | 7 | 90.00 | 2.14 | 0.00 | 0.00 | 0.00 | 0.29 | 1.57 | 0.57 | 12.14 | 6.51 | 0.00 | 0.00 | 0.66 |
Eve | 7 | 90.00 | 4.14 | 0.00 | 0.29 | 0.00 | 0.43 | 0.57 | 2.00 | 19.71 | 19.49 | 1.43 | 0.00 | 2.09 |
AVL | 4 | 90.00 | 4.75 | 0.00 | 0.50 | 0.00 | 0.50 | 0.75 | 2.50 | 19.25 | 16.25 | 0.75 | 0.00 | 1.68 |
WOL | 6 | 90.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0.50 | 0.67 | 0.33 | 15.83 | 6.77 | 0.00 | 0.00 | 0.68 |
Sou | 5 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.80 | 2.20 | 16.60 | 18.40 | 0.00 | 0.00 | 1.84 |
BOU | 5 | 90.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0.40 | 0.60 | 0.80 | 15.20 | 9.20 | 0.60 | 0.00 | 0.98 |
Ful | 3 | 90.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 0.33 | 19.67 | 7.47 | 0.00 | 0.00 | 0.73 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 28 | 17.6 | 0.0 | 0.0 | 1.8 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11.8 | 0.0 | 0.0 | 1.2 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 90 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 23 | 41.2 | 0.0 | 0.0 | 4.1 |
Ars | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 15.4 | 0.0 | 0.0 | 1.5 |
NEW | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 12.8 | 10.0 | 0.0 | 2.3 |
LIV | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 27.6 | 0.0 | 0.0 | 2.8 |
Tot | 1 | 68 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | 21.8 | 0.0 | 0.0 | 2.2 |
Nfo | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10.6 | 0.0 | 0.0 | 1.1 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 26.0 | 0.0 | 0.0 | 2.6 |
CRY | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.4 | 0.0 | 0.0 | 0.1 |
Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 15.6 | 0.0 | 0.0 | 1.6 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 8.2 | 0.0 | 0.0 | 0.8 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.0 | 0.0 | 0.0 | 0.8 |
Ful | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 13.4 | 0.0 | 0.0 | 1.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2.2 | 0.1 | 0.0 | 0.2 |
Lei | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | 31 | 39.0 | 0.0 | 0.0 | 3.9 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 26 | 16.4 | 0.0 | 0.0 | 1.6 |
LIV | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 4.8 | 0.0 | 0.0 | 0.5 |
Tot | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 14.2 | 0.0 | 0.0 | 1.4 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4.6 | 0.0 | 0.0 | 0.5 |
BHA | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 23 | 26.8 | 13.0 | 0.0 | 4.0 |
LEI | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 29.6 | 0.0 | 0.0 | 3.0 |
Mun | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 15.4 | 0.0 | 0.0 | 1.5 |
CRY | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 7.8 | 0.0 | 0.0 | 0.8 |
Eve | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 31 | 21.4 | 0.0 | 0.0 | 2.1 |
AVL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 9.2 | 0.0 | 0.0 | 0.9 |
WOL | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 8.0 | 0.0 | 0.0 | 0.8 |
Sou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 8.4 | 0.0 | 0.0 | 0.8 |
BOU | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6.2 | 0.0 | 0.0 | 0.6 |
Ful | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.8 | 0.0 | 0.0 | 0.5 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 7.2 | 0.0 | 0.0 | 0.7 |
Lei | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 19.0 | 0.0 | 0.0 | 1.9 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 15.2 | 0.0 | 0.0 | 1.5 |
Bre | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 3 | 25 | 17.6 | 0.0 | 0.0 | 1.8 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 10.8 | 0.0 | 0.0 | 1.1 |
Ars | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 16.8 | 0.0 | 0.0 | 1.7 |
NEW | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | 27.0 | 0.0 | 0.0 | 2.7 |
LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 18.0 | 0.0 | 0.0 | 1.8 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6.6 | 0.0 | 0.0 | 0.7 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 13.4 | 0.0 | 0.0 | 1.3 |
LEI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 17 | 34.2 | 0.0 | 0.0 | 3.4 |
Mun | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 11.8 | 0.0 | 0.0 | 1.2 |
CRY | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 11.8 | 0.0 | 0.0 | 1.2 |
Eve | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 18.4 | 0.0 | 0.0 | 1.8 |
AVL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 11.2 | 0.0 | 0.0 | 1.1 |
Sou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 16.8 | 0.0 | 0.0 | 1.7 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 1 | 90 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 42 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13.2 | 0.0 | 0.0 | 1.3 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 16.4 | 0.0 | 0.0 | 1.6 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 20.0 | 0.0 | 0.0 | 2.0 |
Ars | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 9.0 | 0.0 | 0.0 | 0.9 |
NEW | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 28 | 16.8 | 0.0 | 0.0 | 1.7 |
LIV | 1 | 90 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | 22.0 | 0.0 | 0.0 | 2.2 |
Tot | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.6 | 0.0 | 0.0 | 0.2 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 8.6 | 0.0 | 0.0 | 0.9 |
