Alejo Véliz

Info

Team Spurs
Position FW
Value 5.4
Status Unavailable
Comment Season-long loan to Sevilla
Selected % 0.1
Transfers In (GW) 0
Transfers Out (GW) 19
Net Transfers (GW) -19
Scout
Transfer

Stats

Points 11
Games Plus 5 1
Games Appeared 8
Scored 1
xG 0.26
Assists 0
xA 0.00
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
Sub 10 45
Points 4
Games Plus 5 0
Games Appeared 5
Scored 0
xG 0.05
Assists 0
xA 0.00
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
Sub 7 23
Points 7
Games Plus 5 1
Games Appeared 3
Scored 1
xG 0.21
Assists 0
xA 0.00
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
Sub 3 22

Fixtures

Gameweek
GW
Date Against Filter
30 30/03/2024 LUTON LUT
31 02/04/2024 West Ham Whu
32 08/04/2024 NOTT'M FOREST NFO
33 13/04/2024 Newcastle New
Gameweek
GW
Date Against Filter
30 30/03/2024 LUTON LUT
32 08/04/2024 NOTT'M FOREST NFO
35 28/04/2024 ARSENAL ARS
37 11/05/2024 BURNLEY BUR
Gameweek
GW
Date Against Filter
31 02/04/2024 West Ham Whu
33 13/04/2024 Newcastle New
36 04/05/2024 Liverpool Liv
38 19/05/2024 Sheffield Utd Shu

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
Bre 2-2 0 0 0 0 0 0 0 0 5.5 0 0 0 0 4444
MUN 2-0 0 0 0 0 0 0 0 0 5.5 0 1127 1642 -515 5971
Bou 2-0 0 0 0 0 0 0 0 0 5.5 0 684 1408 -724 5880
Bur 5-2 0 0 0 0 0 0 0 0 5.5 0 491 1214 -723 5488
SHU 2-1 0 0 0 0 0 0 0 0 5.4 0 760 1134 -374 5580
Ars 2-2 0 0 0 0 0 0 0 0 5.4 0 225 570 -345 5387
LIV 2-1 1 0 0 0 0 0 1 0 5.4 0 423 498 -75 5526
Lut 1-0 1 1 0 0 0 0 0 0 5.4 1 674 543 131 5904
FUL 2-0 8 1 0 0 0 0 0 0 5.4 1 443 419 24 6077
Cry 2-1 0 0 0 0 0 0 0 0 5.4 0 455 461 -6 6185
CHE 1-4 0 0 0 0 0 0 0 0 5.4 0 320 494 -174 6100
Wol 1-2 0 0 0 0 0 0 0 0 5.4 0 726 369 357 6614
AVL 1-2 4 1 0 0 0 0 0 0 5.4 3 439 582 -143 6622
Mci 3-3 0 0 0 0 0 0 0 0 5.4 0 250 310 -60 6626
WHU 1-2 2 1 0 0 0 0 0 0 5.4 2 205 206 -1 6666
NEW 4-1 0 0 0 0 0 0 0 0 5.4 0 159 205 -46 6672
Nfo 2-0 1 1 0 0 0 0 0 0 5.4 3 445 330 115 6888
EVE 2-1 0 0 0 0 0 0 0 0 5.4 0 261 314 -53 6884
Bha 2-4 20 5 1 0 0 0 0 0 5.4 27 143 202 -59 6849
BOU 3-1 8 1 0 0 0 0 0 0 5.4 3 349 203 146 7065
Mun 2-2 0 0 0 0 0 0 0 0 5.4 0 272 756 -484 6643
BRE 3-2 0 0 0 0 0 0 0 0 5.4 0 43 358 -315 6356
Eve 2-2 0 0 0 0 0 0 0 0 5.4 0 33 100 -67 6297
BHA 2-1 0 0 0 0 0 0 0 0 5.4 0 9 165 -156 6139
WOL 1-2 0 0 0 0 0 0 0 0 5.4 0 0 115 -115 6022
CRY 3-1 0 0 0 0 0 0 0 0 5.4 0 0 49 -49 5868
Avl 4-0 0 0 0 0 0 0 0 0 5.4 0 0 46 -46 5826
Ful 0-3 0 0 0 0 0 0 0 0 5.4 0 0 35 -35 5788
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
LIV 2-1 1 Sub 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Lut 1-0 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
FUL 2-0 6 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
AVL 1-2 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
WHU 1-2 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Nfo 2-0 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Bha 2-4 15 Sub 5 1 1 2 0.21 -0.79 0.21 0 0 0.00 0.00 0.21 0.00
BOU 3-1 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
WOL 1-2 4 Sub 0 0 0 1 0.05 0.05 0.05 0 0 0.00 0.00 0.05 0.05
CRY 3-1 1 Sub 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Bre 2-2 0 0 0.0 0.0 0.0 0.0
MUN 2-0 0 0 0.0 0.0 0.0 0.0
Bou 2-0 0 0 0.0 0.0 0.0 0.0
Bur 5-2 0 0 0.0 0.0 0.0 0.0
SHU 2-1 0 0 0.0 0.0 0.0 0.0
Ars 2-2 0 0 0.0 0.0 0.0 0.0
LIV 2-1 1 0 0.0 0.3 0.0 0.0
Lut 1-0 1 1 0.0 0.3 0.0 0.0
FUL 2-0 8 1 0.0 0.0 0.0 0.0
Cry 2-1 0 0 0.0 0.0 0.0 0.0
CHE 1-4 0 0 0.0 0.0 0.0 0.0
Wol 1-2 0 0 0.0 0.0 0.0 0.0
AVL 1-2 4 1 2.0 0.0 0.0 0.2
Mci 3-3 0 0 0.0 0.0 0.0 0.0
WHU 1-2 2 1 0.0 0.0 0.0 0.0
NEW 4-1 0 0 0.0 0.0 0.0 0.0
Nfo 2-0 1 1 0.0 0.0 0.0 0.0
EVE 2-1 0 0 0.0 0.0 0.0 0.0
Bha 2-4 20 5 33.0 0.0 27.0 6.0
BOU 3-1 8 1 0.2 0.3 2.0 0.3
Mun 2-2 0 0 0.0 0.0 0.0 0.0
BRE 3-2 0 0 0.0 0.0 0.0 0.0
Eve 2-2 0 0 0.0 0.0 0.0 0.0
BHA 2-1 0 0 0.0 0.0 0.0 0.0
WOL 1-2 0 0 0.0 0.0 0.0 0.0
CRY 3-1 0 0 0.0 0.0 0.0 0.0
Avl 4-0 0 0 0.0 0.0 0.0 0.0
Ful 0-3 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0