Oliver Skipp

Info

Team Spurs
Position MF
Value 5.0
Status Available
Comment
Selected % 0.1
Transfers In (GW) 0
Transfers Out (GW) 0
Net Transfers (GW) 0
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
1 19/08/2024 Leicester Lei
2 24/08/2024 EVERTON EVE
3 01/09/2024 Newcastle New
4 15/09/2024 ARSENAL ARS
5 21/09/2024 BRENTFORD BRE
Gameweek
GW
Date Against Filter
2 24/08/2024 EVERTON EVE
4 15/09/2024 ARSENAL ARS
5 21/09/2024 BRENTFORD BRE
8 19/10/2024 WEST HAM WHU
10 02/11/2024 ASTON VILLA AVL
Gameweek
GW
Date Against Filter
1 19/08/2024 Leicester Lei
3 01/09/2024 Newcastle New
6 29/09/2024 Man Utd Mun
7 05/10/2024 Brighton Bha
9 26/10/2024 Crystal Palace Cry

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 1 90 2 0 0 0 0 2 10 9.8 6.9 14.0 3.1
EVE 2 14 2 0 0 0 0 0 7 3.8 0.7 0.0 0.5
New 2 180 3 0 0 0 0 8 27 26.0 18.8 2.0 4.7
ARS 1 6 1 0 0 0 0 0 3 0.4 0.1 0.0 0.1
BRE 2 180 5 0 0 0 1 3 28 12.6 32.2 0.0 4.5
Mun 1 1 1 0 0 0 0 0 2 0.2 0.5 0.0 0.1
Bha 1 1 1 0 0 0 0 0 3 0.2 0.1 0.0 0.0
WHU 1 88 2 0 0 0 1 0 13 15.4 13.3 4.0 3.3
Cry 3 165 5 0 0 0 1 3 24 15.4 1.3 0.0 1.6
AVL 3 93 3 0 0 0 0 1 12 7.4 5.4 0.0 1.2
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 1 1 0 0 0 0 0 3 5.0 0.1 0.0 0.5
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 1 45 1 0 0 0 0 1 2 2.2 7.3 19.0 2.9
CHE 2 118 10 1 1 0 1 1 36 55.4 2.8 9.0 6.8
Sou 1 90 1 0 0 0 0 3 10 19.4 24.1 0.0 4.4
LIV 1 26 1 0 0 0 0 1 2 1.0 0.8 0.0 0.2
Nfo 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 65 1 0 0 0 0 2 6 6.0 36.9 0.0 4.3
Ars 2 60 1 0 0 0 0 0 9 8.4 2.2 0.0 1.0
Eve 3 191 5 0 0 0 1 1 28 32.2 26.2 0.0 5.9
LEI 2 71 4 0 0 0 1 0 13 5.6 3.9 8.0 1.8
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 2 155 4 0 0 0 0 4 19 4.8 1.1 0.0 0.6
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 3 0 0 0 1 0 11 16.2 0.8 0.0 1.7
BOU 2 89 3 0 0 0 0 2 10 15.6 13.0 7.0 3.6
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 1 33 1 0 0 0 0 0 4 8.6 21.8 2.0 3.2
SOU 1 3 1 0 0 0 0 1 3 0.2 0.3 0.0 0.1
Wol 2 180 4 0 0 0 1 1 19 11.0 14.4 3.0 2.9
NFO 1 90 1 0 0 0 0 1 12 10.2 2.8 2.0 1.5
Liv 1 83 2 0 0 0 0 3 8 22.0 1.8 6.0 3.0
Whu 1 90 2 0 0 0 0 1 10 16.4 3.8 4.0 2.4
CRY 2 180 6 0 0 0 2 0 27 25.4 25.4 7.0 5.8
Avl 1 60 1 0 0 0 0 1 4 0.0 2.5 0.0 0.2
BHA 1 87 2 0 0 0 0 1 6 7.0 2.0 0.0 0.9
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 1 90.00 2.00 0.00 0.00 0.00 0.00 2.00 10.00 9.80 6.90 14.00 3.10
EVE 2 7.00 1.00 0.00 0.00 0.00 0.00 0.00 3.50 1.90 0.35 0.00 0.25
New 2 90.00 1.50 0.00 0.00 0.00 0.00 4.00 13.50 13.00 9.40 1.00 2.35
ARS 1 6.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 0.40 0.10 0.00 0.10
BRE 2 90.00 2.50 0.00 0.00 0.00 0.50 1.50 14.00 6.30 16.10 0.00 2.25
Mun 1 1.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00 0.20 0.50 0.00 0.10
Bha 1 1.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 0.20 0.10 0.00 0.00
WHU 1 88.00 2.00 0.00 0.00 0.00 1.00 0.00 13.00 15.40 13.30 4.00 3.30
Cry 3 55.00 1.67 0.00 0.00 0.00 0.33 1.00 8.00 5.13 0.43 0.00 0.53
AVL 3 31.00 1.00 0.00 0.00 0.00 0.00 0.33 4.00 2.47 1.80 0.00 0.40
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 1.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 5.00 0.10 0.00 0.50
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 1 45.00 1.00 0.00 0.00 0.00 0.00 1.00 2.00 2.20 7.30 19.00 2.90
CHE 2 59.00 5.00 0.50 0.50 0.00 0.50 0.50 18.00 27.70 1.40 4.50 3.40
Sou 1 90.00 1.00 0.00 0.00 0.00 0.00 3.00 10.00 19.40 24.10 0.00 4.40
LIV 1 26.00 1.00 0.00 0.00 0.00 0.00 1.00 2.00 1.00 0.80 0.00 0.20
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 65.00 1.00 0.00 0.00 0.00 0.00 2.00 6.00 6.00 36.90 0.00 4.30
Ars 2 30.00 0.50 0.00 0.00 0.00 0.00 0.00 4.50 4.20 1.10 0.00 0.50
Eve 3 63.67 1.67 0.00 0.00 0.00 0.33 0.33 9.33 10.73 8.73 0.00 1.97
LEI 2 35.50 2.00 0.00 0.00 0.00 0.50 0.00 6.50 2.80 1.95 4.00 0.90
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 2 77.50 2.00 0.00 0.00 0.00 0.00 2.00 9.50 2.40 0.55 0.00 0.30
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90.00 3.00 0.00 0.00 0.00 1.00 0.00 11.00 16.20 0.80 0.00 1.70
BOU 2 44.50 1.50 0.00 0.00 0.00 0.00 1.00 5.00 7.80 6.50 3.50 1.80
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 1 33.00 1.00 0.00 0.00 0.00 0.00 0.00 4.00 8.60 21.80 2.00 3.20
SOU 1 3.00 1.00 0.00 0.00 0.00 0.00 1.00 3.00 0.20 0.30 0.00 0.10
Wol 2 90.00 2.00 0.00 0.00 0.00 0.50 0.50 9.50 5.50 7.20 1.50 1.45
NFO 1 90.00 1.00 0.00 0.00 0.00 0.00 1.00 12.00 10.20 2.80 2.00 1.50
Liv 1 83.00 2.00 0.00 0.00 0.00 0.00 3.00 8.00 22.00 1.80 6.00 3.00
Whu 1 90.00 2.00 0.00 0.00 0.00 0.00 1.00 10.00 16.40 3.80 4.00 2.40
CRY 2 90.00 3.00 0.00 0.00 0.00 1.00 0.00 13.50 12.70 12.70 3.50 2.90
Avl 1 60.00 1.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 2.50 0.00 0.20
BHA 1 87.00 2.00 0.00 0.00 0.00 0.00 1.00 6.00 7.00 2.00 0.00 0.90
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 1 1 1 0 0 0 0 0 3 0.0 0.0 0.0 0.0
New 1 90 1 0 0 0 0 6 11 11.8 13.2 2.0 2.7
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 1 90 2 0 0 0 0 3 8 1.2 4.4 0.0 0.6
Mun 1 1 1 0 0 0 0 0 2 0.2 0.5 0.0 0.1
Bha 1 1 1 0 0 0 0 0 3 0.2 0.1 0.0 0.0
WHU 1 88 2 0 0 0 1 0 13 15.4 13.3 4.0 3.3
Cry 1 65 2 0 0 0 1 0 6 5.8 0.6 0.0 0.6
AVL 1 2 1 0 0 0 0 0 3 0.0 0.4 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 1 45 1 0 0 0 0 1 2 2.2 7.3 19.0 2.9
CHE 1 90 9 1 1 0 1 0 29 44.8 1.9 9.0 5.6
Sou 1 90 1 0 0 0 0 3 10 19.4 24.1 0.0 4.4
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 65 1 0 0 0 0 2 6 6.0 36.9 0.0 4.3
Ars 1 15 1 0 0 0 0 0 7 5.2 0.0 0.0 0.5
Eve 1 90 2 0 0 0 0 1 11 4.6 3.0 0.0 0.8
LEI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 90 2 0 0 0 0 2 9 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 1 76 2 0 0 0 0 2 9 13.8 12.9 7.0 3.4
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 90 2 0 0 0 0 1 11 4.8 12.9 3.0 2.1
NFO 1 90 1 0 0 0 0 1 12 10.2 2.8 2.0 1.5
Liv 1 83 2 0 0 0 0 3 8 22.0 1.8 6.0 3.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 90 3 0 0 0 1 0 10 11.0 2.8 0.0 1.4
Avl 1 60 1 0 0 0 0 1 4 0.0 2.5 0.0 0.2
BHA 1 87 2 0 0 0 0 1 6 7.0 2.0 0.0 0.9
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 1 90 2 0 0 0 0 2 10 9.8 6.9 14.0 3.1
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 1 90 2 0 0 0 0 2 16 14.2 5.6 0.0 2.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 1 90 3 0 0 0 1 0 20 11.4 27.8 0.0 3.9
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 1 90 2 0 0 0 0 3 13 9.6 0.7 0.0 1.0
AVL 1 90 1 0 0 0 0 1 6 7.4 4.9 0.0 1.2
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 1 28 1 0 0 0 0 1 7 10.6 0.9 0.0 1.2
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 26 1 0 0 0 0 1 2 1.0 0.8 0.0 0.2
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 1 45 0 0 0 0 0 0 2 3.2 2.2 0.0 0.5
Eve 1 90 2 0 0 0 1 0 12 18.8 22.5 0.0 4.1
LEI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 65 2 0 0 0 0 2 10 4.8 1.1 0.0 0.6
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 3 0 0 0 1 0 11 16.2 0.8 0.0 1.7
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 1 33 1 0 0 0 0 0 4 8.6 21.8 2.0 3.2
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 90 2 0 0 0 1 0 8 6.2 1.5 0.0 0.8
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 1 90 2 0 0 0 0 1 10 16.4 3.8 4.0 2.4
CRY 1 90 3 0 0 0 1 0 17 14.4 22.6 7.0 4.4
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 6 1 0 0 0 0 0 3 0.4 0.1 0.0 0.1
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 1 10 1 0 0 0 0 0 5 0.0 0.0 0.0 0.0
AVL 1 1 1 0 0 0 0 0 3 0.0 0.1 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 1 1 0 0 0 0 0 3 5.0 0.1 0.0 0.5
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 1 1 1 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 13 1 0 0 0 0 0 4 3.8 0.7 0 0.5
New 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 1 11 1 0 0 0 0 0 5 8.8 0.7 0 1
LEI 1 70 3 0 0 0 1 0 10 5.6 3.9 8 1.8
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 1 13 1 0 0 0 0 0 1 1.8 0.1 0 0.2
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 1 3 1 0 0 0 0 1 3 0.2 0.3 0 0.1
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
