Noni Madueke

Info

Team Chelsea
Position MF
Value 6.0
Status Available
Comment
Selected % 3.1
Transfers In (GW) 1071
Transfers Out (GW) 877
Net Transfers (GW) 194
Scout
Transfer

Stats

Points 108
Games Plus 5 8
Games Appeared 27
Scored 7
xG 9.81
Assists 5
xA 2.92
Bonus Points 12
Clean Sheets 3
Conceded 26
xG Games 10
xA Games 3
xG/xA Games 13

On Field Position

Position Games Mins
AMR 22 1578
Sub 5 63
Points 45
Games Plus 5 5
Games Appeared 12
Scored 2
xG 4.12
Assists 4
xA 2.07
Bonus Points 4
Clean Sheets 0
Conceded 13
xG Games 4
xA Games 3
xG/xA Games 7

On Field Position

Position Games Mins
AMR 10 749
Sub 2 41
Points 63
Games Plus 5 3
Games Appeared 15
Scored 5
xG 5.69
Assists 1
xA 0.85
Bonus Points 8
Clean Sheets 3
Conceded 13
xG Games 6
xA Games 0
xG/xA Games 6

On Field Position

Position Games Mins
AMR 12 829
Sub 3 22

Fixtures

Gameweek
GW
Date Against Filter
34 26/04/2025 EVERTON EVE
35 04/05/2025 LIVERPOOL LIV
36 11/05/2025 Newcastle New
37 16/05/2025 MAN UTD MUN
38 25/05/2025 Nott'm Forest Nfo
Gameweek
GW
Date Against Filter
34 26/04/2025 EVERTON EVE
35 04/05/2025 LIVERPOOL LIV
37 16/05/2025 MAN UTD MUN
Gameweek
GW
Date Against Filter
36 11/05/2025 Newcastle New
38 25/05/2025 Nott'm Forest Nfo

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
MCI 0-2 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 36421
Wol 6-2 90 20 3 3 0 0 2 0 0 0 6.4 76 2609 9605 -6996 35046
CRY 1-1 85 2 0 0 0 0 1 0 0 0 6.5 -2 1038647 96022 942625 1086203
Bou 1-0 60 3 0 0 0 1 0 0 0 0 6.6 11 377844 234663 143181 1249816
Whu 3-0 90 3 0 0 0 1 0 0 0 0 6.6 12 149085 147001 2084 1261725
BHA 4-2 62 5 0 0 1 0 2 0 0 0 6.6 13 96757 277082 -180325 1086672
NFO 1-1 89 10 1 3 0 0 1 0 0 0 6.5 34 60271 185051 -124780 970210
Liv 1-2 75 2 0 0 0 0 2 0 0 0 6.5 9 67860 128192 -60332 919864
NEW 2-1 66 1 0 0 0 0 1 0 1 0 6.5 10 66069 62785 3284 930080
Mun 1-1 70 2 0 0 0 0 1 0 0 0 6.5 1 72454 124130 -51676 880670
ARS 1-1 67 1 0 0 0 0 1 0 1 0 6.4 9 32601 121025 -88424 793888
Lei 2-1 84 3 0 0 0 1 0 0 0 0 6.4 10 66525 84956 -18431 785011
AVL 3-0 19 3 0 0 1 0 0 0 1 0 6.4 10 27951 70730 -42779 741475
Sou 5-1 71 13 1 3 1 0 1 0 0 0 6.3 38 30190 69907 -39717 704219
Tot 4-3 4 1 0 0 0 0 1 0 0 0 6.3 3 88928 30174 58754 768750
BRE 2-1 90 6 0 1 1 0 1 0 0 0 6.3 25 57033 74520 -17487 750823
Eve 0-0 14 1 0 0 0 0 0 0 0 0 6.3 0 65489 42295 23194 778170
FUL 1-2 0 0 0 0 0 0 0 0 0 0 6.3 0 33277 88890 -55613 721959
Ips 0-2 76 2 0 0 0 0 2 0 0 0 6.3 5 24224 93225 -69001 655131
Cry 1-1 4 1 0 0 0 0 0 0 0 0 6.2 2 15150 76029 -60879 596322
BOU 2-2 80 2 0 0 0 0 2 0 0 0 6.2 9 7276 79515 -72239 525711
WOL 3-1 83 7 1 0 0 0 1 0 0 0 6.1 21 5832 37445 -31613 496058
Mci 1-3 90 9 1 2 0 0 3 0 0 0 6.1 28 5097 33877 -28780 468032
WHU 2-1 60 2 0 0 0 0 1 0 0 0 6.1 10 52997 15001 37996 515243
Bha 0-3 20 1 0 0 0 0 0 0 0 0 6.1 4 16709 34186 -17477 492987
Avl 1-2 0 0 0 0 0 0 0 0 0 0 6.1 0 822 77467 -76645 416566
SOU 4-0 0 0 0 0 0 0 0 0 0 0 6.1 0 64 29527 -29463 387813
LEI 1-0 0 0 0 0 0 0 0 0 0 0 6.0 0 58 19283 -19225 368771
Ars 0-1 0 0 0 0 0 0 0 0 0 0 6.0 0 44 8188 -8144 359708
TOT 1-0 22 1 0 0 0 0 0 0 0 0 6.0 8 255 6172 -5917 355256
Bre 0-0 58 1 0 0 0 0 0 0 0 0 6.0 3 1516 1461 55 355568
IPS 2-2 67 5 0 0 1 0 2 0 0 0 6.0 25 8565 1921 6644 362887
Ful 2-1 45 1 0 0 0 0 1 0 0 0 6.0 7 2234 4793 -2559 359659
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Wol 6-2 90 AMR 20 3 3 6 1.11 -1.89 1.11 0 1 0.13 0.13 1.29 0.06
CRY 1-1 89 AMR 2 0 0 3 0.86 0.86 0.86 0 0 0.00 0.00 1.35 1.01
Bou 1-0 63 AMR 3 0 0 3 0.14 0.14 0.14 0 1 0.08 0.08 0.19 0.00
Whu 3-0 90 AMR 3 0 0 2 0.34 0.34 0.34 0 1 0.07 0.07 0.43 0.09
BHA 4-2 71 AMR 5 0 0 1 0.13 0.13 0.13 0 0 0.00 0.00 0.13 0.00
NFO 1-1 90 AMR 10 1 1 7 0.34 -0.66 0.34 0 3 0.28 0.28 0.65 0.12
Liv 1-2 84 AMR 2 0 0 1 0.04 0.04 0.04 0 1 0.06 0.06 0.09 0.00
NEW 2-1 74 AMR 1 0 0 2 0.14 0.14 0.14 0 2 0.14 0.14 0.40 0.27
Mun 1-1 72 AMR 2 0 0 2 0.64 0.64 0.64 0 0 0.00 0.00 0.06 0.00
ARS 1-1 71 AMR 1 0 0 4 0.21 0.21 0.21 0 1 0.13 0.13 0.40 0.10
Lei 2-1 89 AMR 3 0 0 3 0.55 0.55 0.55 0 2 0.10 0.10 0.81 0.17
AVL 3-0 14 Sub 3 0 0 1 0.04 0.04 0.04 1 1 0.04 -0.96 0.04 0.00
Sou 5-1 77 AMR 13 1 1 7 2.00 1.00 2.00 1 1 0.19 -0.81 3.55 1.45
Tot 4-3 2 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
BRE 2-1 90 AMR 6 0 0 7 0.66 0.66 0.66 1 2 0.43 -0.57 1.24 0.26
Eve 0-0 13 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Ips 0-2 82 AMR 2 0 0 3 0.24 0.24 0.24 0 1 0.07 0.07 0.46 0.15
Cry 1-1 3 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
BOU 2-2 86 AMR 2 0 0 3 0.20 0.20 0.20 0 2 0.21 0.21 0.42 0.06
WOL 3-1 90 AMR 7 1 1 6 1.17 0.17 1.17 0 1 0.09 0.09 0.96 0.64
Mci 1-3 90 AMR 9 1 1 2 0.59 -0.41 0.59 0 1 0.04 0.04 0.69 0.07
WHU 2-1 64 AMR 2 0 0 1 0.07 0.07 0.07 0 3 0.35 0.35 0.52 0.11
Bha 0-3 20 AMR 1 0 0 0 0.00 0.00 0.00 0 1 0.11 0.11 0.13 0.03
TOT 1-0 18 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Bre 0-0 61 AMR 1 0 0 1 0.04 0.04 0.04 0 0 0.00 0.00 0.04 0.00
IPS 2-2 72 AMR 5 0 0 4 0.30 0.30 0.30 0 4 0.40 0.40 1.25 0.98
Ful 2-1 47 AMR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
MCI 0-2 0 0 0.0 0.0 0.0 0.0
Wol 6-2 90 20 110.6 15.4 88.0 21.4
CRY 1-1 85 2 5.0 3.9 41.0 5.0
Bou 1-0 60 3 3.2 14.4 8.0 2.6
Whu 3-0 90 3 9.6 16.4 31.0 5.7
BHA 4-2 62 5 1.2 1.2 8.0 1.0
NFO 1-1 89 10 44.4 39.3 80.0 16.4
Liv 1-2 75 2 7.4 14.3 27.0 4.9
NEW 2-1 66 1 13.0 27.8 46.0 8.7
Mun 1-1 70 2 0.6 2.9 12.0 1.6
ARS 1-1 67 1 3.2 16.1 11.0 3.0
Lei 2-1 84 3 12.8 23.9 58.0 9.5
AVL 3-0 19 3 18.2 11.0 19.0 4.8
Sou 5-1 71 13 62.0 17.8 120.0 20.0
Tot 4-3 4 1 2.0 0.2 4.0 0.6
BRE 2-1 90 6 24.2 33.4 58.0 11.6
Eve 0-0 14 1 0.0 0.8 4.0 0.4
FUL 1-2 0 0 0.0 0.0 0.0 0.0
Ips 0-2 76 2 7.8 14.8 39.0 6.2
Cry 1-1 4 1 0.0 0.3 2.0 0.2
BOU 2-2 80 2 4.0 21.3 22.0 4.7
WOL 3-1 83 7 35.8 17.3 77.0 13.0
Mci 1-3 90 9 39.4 12.7 34.0 8.6
WHU 2-1 60 2 8.0 37.7 8.0 5.4
Bha 0-3 20 1 4.4 10.8 4.0 1.9
Avl 1-2 0 0 0.0 0.0 0.0 0.0
SOU 4-0 0 0 0.0 0.0 0.0 0.0
LEI 1-0 0 0 0.0 0.0 0.0 0.0
Ars 0-1 0 0 0.0 0.0 0.0 0.0
TOT 1-0 22 1 5.0 0.5 0.0 0.6
Bre 0-0 58 1 1.8 2.3 19.0 2.3
IPS 2-2 67 5 10.8 47.9 40.0 9.9
Ful 2-1 45 1 5.2 6.1 6.0 1.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 1 71 3 0 0 0 1 0 7 3.2 2.8 10.0 1.6
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 1 3 1 0 0 0 0 0 3 1.0 0.0 0.0 0.1
MUN 1 1 4 0 0 1 0 0 12 4.2 0.2 19.0 2.3
Nfo 1 57 1 0 0 0 0 1 -4 4.4 1.7 4.0 1.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 1 71.00 3.00 0.00 0.00 0.00 1.00 0.00 7.00 3.20 2.80 10.00 1.60
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 3.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 0.00 0.00 0.10
MUN 1 1.00 4.00 0.00 0.00 1.00 0.00 0.00 12.00 4.20 0.20 19.00 2.30
Nfo 1 57.00 1.00 0.00 0.00 0.00 0.00 1.00 -4.00 4.40 1.70 4.00 1.00
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 1 71 3 0 0 0 1 0 7 3.2 2.8 10.0 1.6
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 1 3 1 0 0 0 0 0 3 1.0 0.0 0.0 0.1
MUN 1 1 4 0 0 1 0 0 12 4.2 0.2 19.0 2.3
Nfo 1 57 1 0 0 0 0 1 -4 4.4 1.7 4.0 1.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 15 1 0 0 0 0 1 0 0 0 3 3.6 1.6 13.0 1.8
LUT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 28 1 0 0 0 0 0 0 0 0 1 3.6 8.8 13.0 2.5
Bou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 1 1 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 6 1 0 0 0 0 1 0 0 0 3 0.0 0.0 0.0 0.0
BRE 66 2 0 0 0 0 1 0 0 0 10 2.0 26.5 14.0 4.3
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 3 1 0 0 0 0 0 0 0 0 3 1.0 0.0 0.0 0.1
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 10 1 0 0 0 0 1 0 0 0 2 1.8 12.2 5.0 1.9
CRY 19 6 1 1 0 0 0 0 1 0 21 36.4 0.8 21.0 5.8
Lut 80 7 1 0 0 0 1 0 0 0 29 52.4 33.8 31.0 11.7
FUL 24 1 0 0 0 0 0 0 0 0 5 7.4 2.0 23.0 3.2
Liv 45 1 0 0 0 0 2 0 0 0 1 2.2 2.1 0.0 0.4
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 45 1 0 0 0 0 1 0 0 0 4 5.0 14.7 2.0 2.2
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 28 1 0 0 0 0 1 0 0 0 4 4.6 12.0 21.0 3.8
MUN 1 4 0 0 1 0 0 0 0 0 12 4.2 0.2 19.0 2.3
Shu 81 8 1 1 0 0 1 0 0 0 30 35.4 5.6 22.0 6.3
EVE 71 3 0 0 0 1 0 0 0 0 7 3.2 2.8 10.0 1.6
Ars 78 2 0 0 0 0 5 0 0 0 10 7.6 23.2 12.0 4.3
Avl 90 12 1 3 1 0 2 0 1 0 36 59.6 34.8 34.0 12.8
TOT 90 3 0 0 0 1 0 0 0 0 10 16.6 22.8 11.0 5.0
WHU 75 13 1 2 1 1 0 0 0 0 48 77.8 76.2 112.0 26.6
Nfo 57 1 0 0 0 0 1 0 0 0 -4 4.4 1.7 4.0 1.0
Bha 68 3 0 0 0 1 0 0 0 0 6 6.6 2.6 23.0 3.2
BOU 63 2 0 0 0 0 1 0 0 0 9 6.2 2.1 11.0 1.9
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
FUL 45 1 0 0 0 0 0 0 0 0 9 10.0 22.0 2.0 3.4
Whu 67 2 0 0 0 0 1 0 0 0 6 13.4 3.3 25.0 4.2
SOU 63 2 0 0 0 0 1 0 0 0 8 10.6 22.8 19.0 5.2
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 6 1 0 0 0 0 0 0 0 0 4 3.0 10.4 0.0 1.3
Lei 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 33 1 0 0 0 0 0 0 0 0 7 8.4 22.1 10.0 4.1
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 11 1 0 0 0 0 0 0 0 0 1 0.0 1.3 8.0 0.9
Ars 78 8 1 1 0 0 3 0 0 0 28 43.4 2.1 25.0 7.1
Bou 75 2 0 0 0 0 1 0 0 0 7 12.0 5.6 51.0 6.9
NFO 72 2 0 0 0 0 2 0 0 0 2 11.4 3.4 16.0 3.1
Mci 21 1 0 0 0 0 0 0 0 0 6 8.2 20.8 4.0 3.3
Mun 81 2 0 0 0 0 4 0 0 0 7 10.4 18.1 22.0 5.1
NEW 87 3 0 1 0 0 1 0 0 0 20 0.0 0.0 0.0 0.0