Joachim Andersen

Info

Team Crystal Palace
Position DF
Value 4.5
Status Doubtful
Comment Calf injury - 75% chance of playing
Selected % 1.5
Transfers In (GW) 207
Transfers Out (GW) 1776
Net Transfers (GW) -1569
Scout
Transfer

Stats

Points 55
Games Plus 5 6
Games Appeared 22
Scored 1
xG 1.68
Assists 0
xA 1.0
Bonus 1
Clean 5
Conceded 27
Points 22
Games Plus 5 2
Games Appeared 10
Scored 0
xG 0.88
Assists 0
xA 0.56
Bonus 0
Clean 2
Conceded 14
Points 33
Games Plus 5 4
Games Appeared 12
Scored 1
xG 0.8
Assists 0
xA 0.44
Bonus 1
Clean 3
Conceded 13

Fixtures

Gameweek
GW
Date Against Filter
29 01/04/2023 LEICESTER LEI
30 09/04/2023 Leeds Lee
31 15/04/2023 Southampton Sou
32 22/04/2023 EVERTON EVE
33 25/04/2023 Wolves Wol
Gameweek
GW
Date Against Filter
29 01/04/2023 LEICESTER LEI
32 22/04/2023 EVERTON EVE
34 29/04/2023 WEST HAM WHU
36 13/05/2023 BOURNEMOUTH BOU
38 28/05/2023 NOTT'M FOREST NFO
Gameweek
GW
Date Against Filter
29 01/04/2023 LEICESTER LEI
32 22/04/2023 EVERTON EVE
34 29/04/2023 WEST HAM WHU
36 13/05/2023 BOURNEMOUTH BOU
38 28/05/2023 NOTT'M FOREST NFO

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
ARS 0-2 90 1 0 0 0 0 2 0 0 0 4.5 20 0 0 0 218564
Liv 1-1 90 1 0 0 0 0 1 0 1 0 4.5 8 10510 22407 -11897 225529
AVL 3-1 90 2 0 0 0 0 1 0 0 0 4.5 14 17393 22552 -5159 227109
Mci 2-4 90 6 1 0 0 0 4 0 0 0 4.5 23 6903 24462 -17559 213121
BRE 1-1 90 2 0 0 0 0 1 0 0 0 4.5 16 29561 9919 19642 241545
New 0-0 90 7 0 1 0 1 0 0 0 0 4.5 37 16300 18466 -2166 241969
CHE 1-2 0 0 0 0 0 0 0 0 0 0 4.5 0 52424 19615 32809 286911
LEE 2-1 90 2 0 0 0 0 1 0 0 0 4.5 6 6948 42982 -36034 248865
Lei 0-0 90 5 0 0 0 1 0 0 1 0 4.5 21 39061 11168 27893 279695
WOL 2-1 90 2 0 0 0 0 1 0 0 0 4.5 11 75112 7447 67665 414500
Eve 0-3 90 1 0 0 0 0 3 0 0 0 4.5 14 15955 19306 -3351 344485
SOU 1-0 90 6 0 0 0 1 0 0 0 0 4.5 24 7237 18409 -11172 334067
Whu 2-1 90 2 0 0 0 0 1 0 0 0 4.5 10 6232 11515 -5283 329761
Nfo 0-1 90 2 0 0 0 0 1 0 0 0 4.5 14 24345 13400 10945 342631
FUL 0-3 90 1 0 0 0 0 3 0 0 0 4.5 19 50879 117021 -66142 277638
Bou 2-0 90 5 0 0 0 1 0 0 1 0 4.5 24 5427 12497 -7070 271309
TOT 0-4 90 0 0 0 0 0 4 0 0 0 4.5 12 2782 11517 -8735 262703
MUN 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 15620 16361 -741 270313
Che 0-1 37 1 0 0 0 0 0 0 0 0 4.5 3 15620 16361 -741 270313
NEW 0-0 0 0 0 0 0 0 0 0 0 0 4.5 0 427 35121 -34694 227975
Mun 1-2 0 0 0 0 0 0 0 0 0 0 4.5 0 75 29591 -29516 198345
BHA 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 89 16325 -16236 182544
Bre 1-1 90 1 0 0 0 0 1 0 1 0 4.5 14 73 9154 -9081 173816
LIV 0-0 90 5 0 0 0 1 0 0 1 0 4.5 22 1463 5137 -3674 168613
Avl 0-1 90 0 0 0 0 0 1 0 0 0 4.5 4 3364 3178 186 170975
Bha 0-1 90 2 0 0 0 0 1 0 0 0 4.5 17 2091 4707 -2616 168950
MCI 0-1 90 1 0 0 0 0 1 0 1 0 4.5 9 2091 4707 -2616 168950
Ars 1-4 0 0 0 0 0 0 0 0 0 0 4.5 0 755 3338 -2583 165387
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
ARS 0-2 90 1 0 0 0 0.0 0.0 0.0 0 1 0.4 0.4 0.15 0.15
Liv 1-1 90 1 0 0 1 0.46 0.46 0.46 0 0 0.0 0.0 0.78 0.78
AVL 3-1 90 2 0 0 0 0.0 0.0 0.0 0 1 0.09 0.09 0.39 0.39
Mci 2-4 90 6 1 1 1 0.08 -0.92 0.08 0 0 0.0 0.0 0.02 0.02
BRE 1-1 90 2 0 0 0 0.0 0.0 0.0 0 1 0.07 0.07 0.1 0.04
New 0-0 90 7 0 0 0 0.0 0.0 0.0 0 1 0.03 0.03 0.1 0.1
LEE 2-1 90 2 0 0 2 0.53 0.53 0.53 0 0 0.0 0.0 0.5 0.5
Lei 0-0 90 5 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.11 0.11
WOL 2-1 90 2 0 0 2 0.11 0.11 0.11 0 0 0.0 0.0 0.0 0.0
Eve 0-3 90 1 0 0 1 0.07 0.07 0.07 0 0 0.0 0.0 0.08 0.08
SOU 1-0 90 6 0 0 1 0.04 0.04 0.04 0 0 0.0 0.0 0.17 0.17
Whu 2-1 90 2 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.13 0.13
Nfo 0-1 90 2 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.04 0.04
FUL 0-3 90 1 0 0 1 0.14 0.14 0.14 0 0 0.0 0.0 0.07 0.07
Bou 2-0 90 5 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.08 0.08
TOT 0-4 90 0 0 0 2 0.06 0.06 0.06 0 0 0.0 0.0 0.04 0.03
Che 0-1 37 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Bre 1-1 90 1 0 0 2 0.05 0.05 0.05 0 0 0.0 0.0 0.03 0.03
LIV 0-0 90 5 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.06 0.06
Avl 0-1 90 0 0 0 1 0.1 0.1 0.1 0 0 0.0 0.0 0.07 0.07
MCI 0-1 90 1 0 0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Bha 0-1 90 2 0 0 1 0.04 0.04 0.04 0 1 0.41 0.41 0.43 0.03
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
ARS 0-2 90 1 37.4 12.2 6.0 5.6
Liv 1-1 90 1 40.6 0.0 7.0 4.8
AVL 3-1 90 2 18.6 10.7 0.0 2.9
Mci 2-4 90 6 48.6 0.0 17.0 6.6
BRE 1-1 90 2 28.4 11.7 0.0 4.0
New 0-0 90 7 51.4 13.5 2.0 6.7
CHE 1-2 0 0 0.0 0.0 0.0 0.0
LEE 2-1 90 2 16.4 0.1 26.0 4.3
Lei 0-0 90 5 13.8 0.9 0.0 1.5
WOL 2-1 90 2 6.8 0.7 22.0 3.0
Eve 0-3 90 1 21.4 0.5 17.0 3.9
SOU 1-0 90 6 20.2 0.8 19.0 4.0
Whu 2-1 90 2 12.2 0.8 0.0 1.3
Nfo 0-1 90 2 25.2 2.0 2.0 2.9
FUL 0-3 90 1 28.8 0.2 4.0 3.3
Bou 2-0 90 5 18.0 0.4 4.0 2.2
TOT 0-4 90 0 16.8 0.9 18.0 3.6
MUN 1-1 0 0 0.0 0.0 0.0 0.0
Che 0-1 37 1 6.2 0.4 0.0 0.7
NEW 0-0 0 0 0.0 0.0 0.0 0.0
Mun 1-2 0 0 0.0 0.0 0.0 0.0
BHA 1-1 0 0 0.0 0.0 0.0 0.0
Bre 1-1 90 1 32.2 0.9 52.0 8.5
LIV 0-0 90 5 22.2 0.8 2.0 2.5
Avl 0-1 90 0 1.0 0.8 4.0 0.6
Bha 0-1 90 2 16.6 14.3 4.0 3.5
MCI 0-1 90 1 23.6 0.3 0.0 2.4
Ars 1-4 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 2 180 1 0 0 0 0 4 17 26.0 12.5 0.0 3.8
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 2 180 2 0 0 0 0 4 29 42.8 4.7 23.0 7.0
EVE 1 90 1 0 0 0 0 3 12 20.6 2.6 0.0 2.3
Wol 1 90 6 0 0 0 1 0 25 18.6 20.3 4.0 4.3
WHU 2 180 7 0 1 0 1 3 41 35.2 11.5 6.0 5.3
Tot 2 180 2 0 0 0 0 4 20 37.2 1.8 4.0 4.3
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 2 90.0 0.5 0.0 0.0 0.0 0.0 2.0 8.5 13.0 6.25 0.0 1.9
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 2 90.0 1.0 0.0 0.0 0.0 0.0 2.0 14.5 21.4 2.35 11.5 3.5
EVE 1 90.0 1.0 0.0 0.0 0.0 0.0 3.0 12.0 20.6 2.6 0.0 2.3
Wol 1 90.0 6.0 0.0 0.0 0.0 1.0 0.0 25.0 18.6 20.3 4.0 4.3
WHU 2 90.0 3.5 0.0 0.5 0.0 0.5 1.5 20.5 17.6 5.75 3.0 2.65
Tot 2 90.0 1.0 0.0 0.0 0.0 0.0 2.0 10.0 18.6 0.9 2.0 2.15
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 1 90 0 0 0 0 0 2 5 6.8 10.6 0.0 1.7
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 1 90 2 0 0 0 0 1 19 22.4 3.8 2.0 2.8
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 90 6 0 0 0 1 0 25 18.6 20.3 4.0 4.3
WHU 1 90 1 0 0 0 0 3 15 13.4 1.2 0.0 1.5
Tot 1 90 1 0 0 0 0 3 13 23.6 0.6 0.0 2.4
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 1 90 1 0 0 0 0 2 12 19.2 1.9 0.0 2.1
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 1 90 0 0 0 0 0 3 10 20.4 0.9 21.0 4.2
EVE 1 90 1 0 0 0 0 3 12 20.6 2.6 0.0 2.3
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 1 90 6 0 1 0 1 0 26 21.8 10.3 6.0 3.8
Tot 1 90 1 0 0 0 0 1 7 13.6 1.2 4.0 1.9
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
BPS Inf Crt Thr ICT
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Che 33 1 0 0 0 0 1 0 0 0 9 7.4 0.3 2.0 1.0
BRE 90 5 0 0 0 1 0 0 1 0 18 9.2 1.0 4.0 1.4
Whu 90 1 0 0 0 0 2 0 0 0 16 25.8 24.7 6.0 5.7
TOT 90 7 0 1 0 1 0 0 0 0 33 16.2 0.8 0.0 1.7
Liv 90 1 0 0 0 0 3 0 0 0 13 18.0 0.4 0.0 1.8
BHA 90 2 0 0 0 0 1 0 0 0 17 20.2 11.7 2.0 3.4
LEI 90 0 0 0 0 0 2 0 1 0 5 6.8 10.6 0.0 1.7
Ars 90 1 0 0 0 0 2 0 0 0 15 12.6 1.3 2.0 1.6
NEW 90 1 0 0 0 0 1 0 1 0 10 19.2 1.5 0.0 2.1
Mci 90 6 0 0 0 1 0 0 0 0 23 14.6 0.0 0.0 1.5
WOL 90 6 0 0 0 1 0 0 0 0 24 12.6 0.7 0.0 1.3
Bur 90 9 0 2 2 0 3 0 0 0 30 39.6 13.5 37.0 9.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 9 1 0 0 0 0 0 0 0 0 3 0.6 0.2 0.0 0.1
Tot 90 1 0 0 0 0 3 0 0 0 13 23.6 0.6 0.0 2.4
NOR 82 6 0 0 0 1 0 0 0 0 22 13.0 0.2 20.0 3.3
WHU 90 1 0 0 0 0 3 0 0 0 15 13.4 1.2 0.0 1.5
Bha 90 0 0 0 0 0 1 0 0 0 3 4.8 0.3 0.0 0.5
LIV 90 1 0 0 0 0 3 0 0 0 20 26.2 13.2 1.0 4.0
Nor 90 2 0 0 0 0 1 0 0 0 14 14.4 11.0 0.0 2.5
Bre 90 9 0 3 0 1 0 0 0 0 28 25.8 11.8 23.0 6.1
CHE 90 2 0 0 0 0 1 0 0 0 14 23.6 1.6 0.0 2.5
Wat 90 2 0 0 0 0 1 0 0 0 14 27.4 1.1 0.0 2.9
BUR 90 2 0 0 0 0 1 0 0 0 8 13.4 0.6 0.0 1.4
Wol 90 6 0 0 0 1 0 0 0 0 25 18.6 20.3 4.0 4.3
MCI 90 6 0 0 0 1 0 0 0 0 24 19.2 0.3 2.0 2.2
ARS 90 15 0 3 2 1 0 0 0 0 48 50.8 20.3 9.0 8.0
Lei 90 1 0 0 0 0 2 0 0 0 17 22.0 11.1 6.0 3.9
New 90 2 0 0 0 0 1 0 0 0 16 19.8 11.5 2.0 3.3
LEE 90 5 0 0 0 1 0 0 1 0 20 10.2 0.7 4.0 1.5
Sou 90 2 0 0 0 0 1 0 0 0 19 22.4 3.8 2.0 2.8
WAT 90 8 0 2 0 1 0 0 0 0 27 14.2 11.0 4.0 2.9
Avl 90 2 0 0 0 0 1 0 0 0 18 30.4 45.4 12.0 8.8
Eve 90 1 0 0 0 0 3 0 0 0 10 14.8 0.5 0.0 1.5
MUN 90 9 0 3 0 1 0 0 0 0 28 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Clean
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WBA 90 6 0 0 0 1 0 0 0 0 22 14.6 0.6 1.0 1.6
Whu 90 2 0 0 0 0 1 0 0 0 12 7.8 0.6 4.0 1.2
EVE 90 1 0 0 0 0 3 0 0 0 12 20.6 2.6 0.0 2.3
Lei 90 2 0 0 0 0 1 0 0 0 15 21.0 0.1 0.0 2.1
Mci 90 1 0 0 0 0 2 0 0 0 13 9.2 0.3 0.0 1.0
LIV 90 1 0 0 0 0 1 0 1 0 5 10.0 0.1 0.0 1.0
BHA 90 8 0 2 0 1 0 0 0 0 29 26.4 0.4 0.0 2.7
New 61 -1 0 0 0 0 1 0 0 1 2 3.0 10.7 2.0 1.6
SOU 90 6 0 0 0 1 0 0 0 0 24 20.0 0.8 2.0 2.3
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 90 1 0 0 0 0 1 0 1 0 7 13.6 1.2 4.0 1.9
CHE 90 2 0 0 0 0 1 0 0 0 17 31.6 0.1 0.0 3.2
MUN 90 1 0 0 0 0 2 0 0 0 17 27.4 0.5 0.0 2.8
Bha 90 6 0 0 0 1 0 0 0 0 26 18.2 0.5 0.0 1.9
Wba 90 1 0 0 0 0 2 0 0 0 15 15.8 1.7 0.0 1.8
LEI 90 1 0 0 0 0 2 0 0 0 12 19.2 1.9 0.0 2.1
WHU 90 6 0 1 0 1 0 0 1 0 26 21.8 10.3 6.0 3.8
Eve 90 6 0 0 0 1 0 0 0 0 27 15.8 11.3 2.0 2.9
Bur 90 7 0 2 1 0 1 0 0 0 19 32.4 10.9 2.0 4.5
SHU 90 7 0 1 0 1 0 0 0 0 27 19.6 11.3 4.0 3.5
Cry 90 6 0 0 0 1 0 0 0 0 25 18.4 1.8 53.0 7.3
TOT 90 2 0 0 0 0 1 0 0 0 16 26.2 15.4 17.0 5.9
Liv 90 7 0 1 0 1 0 0 0 0 29 23.8 10.2 0.0 3.4
MCI 90 1 0 0 0 0 3 0 0 0 6 0.6 1.1 0.0 0.2
LEE 90 7 1 0 0 0 2 0 0 0 18 47.0 10.6 19.0 7.7
Avl 90 0 0 0 0 0 3 0 1 0 8 12.8 0.3 7.0 2.0
WOL 90 2 0 0 0 0 1 0 0 0 15 18.8 0.3 2.0 2.1
Ars 90 1 0 0 0 0 1 0 1 0 11 14.6 0.3 2.0 1.7
Che 90 1 0 0 0 0 2 0 0 0 16 13.2 0.7 3.0 1.7
BUR 90 1 0 0 0 0 2 0 0 0 12 21.2 1.4 0.0 2.3
Sou 90 0 0 0 0 0 3 0 1 0 10 20.4 0.9 21.0 4.2
Mun 58 1 0 0 0 0 0 0 0 0 8 17.8 0.4 0.0 1.8
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0