Danny Welbeck

Info

Team Brighton
Position FW
Value 5.7
Status Available
Comment
Selected % 1.0
Transfers In (GW) 1513
Transfers Out (GW) 6757
Net Transfers (GW) -5244
Scout
Transfer

Stats

Points 63
Games Plus 5 6
Games Appeared 23
Scored 4
xG 4.87
Assists 3
xA 2.08
Bonus Points 5
xG Games 6
xA Games 3
xG/xA Games 9

On Field Position

Position Games Mins
FW 12 887
AMC 5 241
Sub 6 153
Points 21
Games Plus 5 1
Games Appeared 10
Scored 0
xG 1.75
Assists 2
xA 1.21
Bonus Points 0
xG Games 2
xA Games 2
xG/xA Games 4

On Field Position

Position Games Mins
FW 4 284
AMC 3 181
Sub 3 81
Points 42
Games Plus 5 5
Games Appeared 13
Scored 4
xG 3.12
Assists 1
xA 0.87
Bonus Points 5
xG Games 4
xA Games 1
xG/xA Games 5

On Field Position

Position Games Mins
FW 8 603
Sub 3 72
AMC 2 60

Fixtures

Gameweek
GW
Date Against Filter
34 25/04/2024 MAN CITY MCI
35 28/04/2024 Bournemouth Bou
36 04/05/2024 ASTON VILLA AVL
37 11/05/2024 Newcastle New
37 15/05/2024 CHELSEA CHE
38 19/05/2024 MAN UTD MUN
Gameweek
GW
Date Against Filter
34 25/04/2024 MAN CITY MCI
36 04/05/2024 ASTON VILLA AVL
37 15/05/2024 CHELSEA CHE
38 19/05/2024 MAN UTD MUN
Gameweek
GW
Date Against Filter
35 28/04/2024 Bournemouth Bou
37 11/05/2024 Newcastle New

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
LUT 4-1 77 2 0 0 0 0 0 0 6.0 5 0 0 0 204885
Wol 4-1 56 1 0 0 0 0 0 0 6.0 -3 11160 40917 -29757 194842
WHU 1-3 59 1 0 0 0 0 0 0 5.9 3 8773 48963 -40190 160732
NEW 3-1 0 0 0 0 0 0 0 0 5.9 0 2704 36713 -34009 128990
Mun 3-1 63 7 1 1 0 0 0 0 5.8 31 385 44378 -43993 85975
BOU 3-1 62 2 0 0 0 0 0 0 5.8 5 22128 5434 16694 107766
Avl 1-6 45 0 0 0 0 0 1 0 5.8 -2 16095 12408 3687 113364
LIV 2-2 30 1 0 0 0 0 0 0 5.8 2 5392 15792 -10400 103406
Mci 1-2 15 1 0 0 0 0 0 0 5.8 3 4327 9280 -4953 100117
FUL 1-1 0 0 0 0 0 0 0 0 5.8 0 578 14667 -14089 86010
Eve 1-1 0 0 0 0 0 0 0 0 5.8 0 143 11666 -11523 74713
SHU 1-1 0 0 0 0 0 0 0 0 5.7 0 84 5813 -5729 69108
Nfo 3-2 0 0 0 0 0 0 0 0 5.7 0 119 4157 -4038 65176
Che 2-3 0 0 0 0 0 0 0 0 5.7 0 65 2064 -1999 63367
BRE 2-1 0 0 0 0 0 0 0 0 5.7 0 59 1205 -1146 62258
BUR 1-1 0 0 0 0 0 0 0 0 5.7 0 55 1104 -1049 61234
Ars 0-2 11 1 0 0 0 0 0 0 5.7 4 83 1100 -1017 60210
Cry 1-1 45 8 1 3 0 0 0 0 5.7 29 1667 616 1051 61572
TOT 4-2 68 5 0 0 1 0 0 0 5.7 11 4883 1118 3765 65775
Whu 0-0 66 2 0 0 0 0 0 0 5.7 6 2404 1718 686 66631
WOL 0-0 64 2 0 0 0 0 0 0 5.7 6 6596 3737 2859 70289
Lut 0-4 90 2 0 0 0 0 0 0 5.7 3 3946 2643 1303 71962
CRY 4-1 21 3 0 0 1 0 1 0 5.7 12 5271 2528 2743 74922
Tot 1-2 82 5 0 0 1 0 0 0 5.7 15 1405 6257 -4852 70202
Shu 5-0 80 6 1 0 0 0 0 0 5.7 33 16834 3377 13457 85087
EVE 1-1 60 2 0 0 0 0 0 0 5.7 3 72220 5710 66510 167125
Ful 0-3 0 0 0 0 0 0 0 0 5.7 0 14932 19035 -4103 147917
NFO 1-0 30 1 0 0 0 0 0 0 5.7 3 3521 34601 -31080 116701
Liv 1-2 90 6 1 1 0 0 1 0 5.7 23 782 8213 -7431 101136
Bre 0-0 16 1 0 0 0 0 0 0 5.7 -1 5758 2418 3340 104941
ARS 0-3 75 2 0 0 0 0 0 0 5.7 6 3254 4713 -1459 103693
Bur 1-1 76 2 0 0 0 0 0 0 5.7 7 7411 4660 2751 106913
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
LUT 4-1 79 FW 2 0 0 4 0.30 0.30 0.30 0 0 0.00 0.00 0.42 0.13
Wol 4-1 59 FW 1 0 0 2 0.17 0.17 0.17 0 1 0.14 0.14 1.21 1.03
WHU 1-3 64 AMC 1 0 0 1 0.04 0.04 0.04 0 2 0.14 0.14 0.51 0.34
Mun 3-1 67 FW 7 1 1 2 0.40 -0.60 0.40 0 1 0.05 0.05 0.57 0.50
BOU 3-1 66 AMC 2 0 0 0 0.00 0.00 0.00 0 1 0.04 0.04 0.39 0.39
Avl 1-6 51 AMC 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.31 0.31
LIV 2-2 27 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Mci 1-2 15 AMC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Ars 0-2 7 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.05 0.05
Cry 1-1 42 Sub 8 1 1 3 0.19 -0.81 0.19 0 2 0.37 0.37 0.45 0.34
TOT 4-2 74 FW 5 0 0 2 0.66 0.66 0.66 0 0 0.00 0.00 1.00 0.34
Whu 0-0 68 FW 2 0 0 1 0.10 0.10 0.10 0 0 0.00 0.00 0.46 0.36
WOL 0-0 67 FW 2 0 0 2 0.13 0.13 0.13 0 2 0.41 0.41 0.15 0.00
Lut 0-4 90 FW 2 0 0 3 0.53 0.53 0.53 0 0 0.00 0.00 0.48 0.10
CRY 4-1 15 Sub 3 0 0 0 0.00 0.00 0.00 1 1 0.57 -0.43 0.61 0.61
Tot 1-2 89 FW 5 0 0 2 0.11 0.11 0.11 0 0 0.00 0.00 0.22 0.11
Shu 5-0 89 FW 6 1 1 2 0.99 -0.01 0.99 0 0 0.00 0.00 1.35 0.37
EVE 1-1 63 AMC 2 0 0 4 0.62 0.62 0.62 0 1 0.03 0.03 0.58 0.08
NFO 1-0 27 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.02 0.02
Liv 1-2 90 FW 6 1 1 3 0.18 -0.82 0.18 0 1 0.09 0.09 0.26 0.00
Bre 0-0 13 Sub 1 0 0 3 0.45 0.45 0.45 0 2 0.12 0.12 0.55 0.02
ARS 0-3 83 FW 2 0 0 0 0.00 0.00 0.00 0 1 0.02 0.02 0.07 0.05
Bur 1-1 80 FW 2 0 0 0 0.00 0.00 0.00 0 3 0.10 0.10 0.15 0.08
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
LUT 4-1 77 2 3.8 1.9 33.0 3.9
Wol 4-1 56 1 3.0 15.1 19.0 3.7
WHU 1-3 59 1 5.4 24.8 10.0 4.0
NEW 3-1 0 0 0.0 0.0 0.0 0.0
Mun 3-1 63 7 41.8 13.9 22.0 7.8
BOU 3-1 62 2 2.8 13.3 0.0 1.6
Avl 1-6 45 0 3.2 2.3 0.0 0.6
LIV 2-2 30 1 1.0 0.0 2.0 0.3
Mci 1-2 15 1 0.0 0.3 0.0 0.0
FUL 1-1 0 0 0.0 0.0 0.0 0.0
Eve 1-1 0 0 0.0 0.0 0.0 0.0
SHU 1-1 0 0 0.0 0.0 0.0 0.0
Nfo 3-2 0 0 0.0 0.0 0.0 0.0
Che 2-3 0 0 0.0 0.0 0.0 0.0
BRE 2-1 0 0 0.0 0.0 0.0 0.0
BUR 1-1 0 0 0.0 0.0 0.0 0.0
Ars 0-2 11 1 2.4 0.6 0.0 0.3
Cry 1-1 45 8 41.2 24.3 32.0 9.8
TOT 4-2 68 5 10.4 4.0 36.0 5.0
Whu 0-0 66 2 6.4 2.6 25.0 3.4
WOL 0-0 64 2 0.0 0.0 0.0 0.0
Lut 0-4 90 2 7.4 4.8 54.0 6.6
CRY 4-1 21 3 20.6 15.5 0.0 3.6
Tot 1-2 82 5 7.0 3.4 25.0 3.5
Shu 5-0 80 6 40.0 9.9 56.0 10.6
EVE 1-1 60 2 1.2 12.1 16.0 2.9
Ful 0-3 0 0 0.0 0.0 0.0 0.0
NFO 1-0 30 1 0.8 3.7 0.0 0.5
Liv 1-2 90 6 38.8 14.0 27.0 8.0
Bre 0-0 16 1 1.2 22.4 15.0 3.9
ARS 0-3 75 2 2.0 10.3 0.0 1.2
Bur 1-1 76 2 9.6 34.1 12.0 5.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 5 291 8 0 0 0 33 23.2 36.0 45.0 10.4
Bou 2 107 3 0 0 0 7 11.0 5.6 44.0 6.1
AVL 3 95 3 0 0 0 -2 2.0 1.2 43.0 4.4
New 4 177 5 0 0 0 3 7.0 14.9 48.0 7.0
CHE 2 71 3 0 0 0 5 2.2 13.8 29.0 4.4
MUN 4 267 14 1 0 1 44 49.0 31.8 130.0 20.5
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 5 58.20 1.60 0.00 0.00 0.00 6.60 4.64 7.20 9.00 2.08
Bou 2 53.50 1.50 0.00 0.00 0.00 3.50 5.50 2.80 22.00 3.05
AVL 3 31.67 1.00 0.00 0.00 0.00 -0.67 0.67 0.40 14.33 1.47
New 4 44.25 1.25 0.00 0.00 0.00 0.75 1.75 3.73 12.00 1.75
CHE 2 35.50 1.50 0.00 0.00 0.00 2.50 1.10 6.90 14.50 2.20
MUN 4 66.75 3.50 0.25 0.00 0.25 11.00 12.25 7.95 32.50 5.13
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 1 74 2 0 0 0 11 5.4 32.8 19.0 5.7
Bou 1 17 1 0 0 0 5 5.4 1.2 23.0 3.0
AVL 1 58 1 0 0 0 2 0.0 0.0 0.0 0.0
New 1 55 1 0 0 0 1 5.2 0.3 7.0 1.3
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 74 2 0 0 0 6 8.4 23.8 6.0 3.8
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 1 27 1 0 0 0 -3 0.0 1.2 10.0 0.9
New 1 90 2 0 0 0 -3 0.6 2.0 27.0 3.0
CHE 1 61 2 0 0 0 1 0.0 13.5 27.0 3.9
MUN 1 90 5 0 0 1 8 0.0 1.9 32.0 2.8
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 1 28 1 0 0 0 2 0.0 0.3 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 1 10 1 0 0 0 -1 2.0 0.0 33.0 3.5
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 1 23 1 0 0 0 2 2.4 0.1 2.0 0.5
Bou 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
New 1 10 1 0 0 0 1 0 10.8 6 1.6
CHE 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 1 90 2 0 0 0 10 13 1.8 18 3.3
Bou 1 90 2 0 0 0 2 5.6 4.4 21 3.1
AVL 0 0 0 0 0 0 0 0 0 0 0
New 1 22 1 0 0 0 4 1.2 1.8 8 1.1
CHE 1 10 1 0 0 0 4 2.2 0.3 2 0.5
MUN 1 20 1 0 0 0 3 2.4 3.5 17 2.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MCI 1 76 2 0 0 0 8 2.4 1 6 0.9
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
MUN 1 83 6 1 0 0 27 38.2 2.6 75 11.6
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Mun 90 7 0 2 1 0 0 0 20 24.8 34.9 52.0 11.2
NEW 90 2 0 0 0 0 0 0 6 2.4 12.5 24.0 3.9
Whu 90 5 0 0 1 0 0 0 15 4.6 17.7 6.0 2.8
LEE 87 2 0 0 0 0 0 0 7 6.8 26.3 2.0 3.5
Ful 27 1 0 0 0 0 0 0 3 1.0 10.8 36.0 4.8
LEI 90 5 0 0 1 0 0 0 15 5.6 2.2 75.0 8.3
Liv 90 5 0 0 1 0 0 0 15 31.6 24.4 38.0 9.4
TOT 90 2 0 0 0 0 0 0 3 2.4 18.5 31.0 5.2
Bre 90 2 0 0 0 0 0 0 0 0.6 3.4 47.0 5.1
NFO 90 2 0 0 0 0 0 0 3 12.6 23.3 56.0 9.2
Mci 78 2 0 0 0 0 0 0 4 2.6 1.5 8.0 1.2
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 25 1 0 0 0 0 0 0 0 3.0 0.5 11.0 1.5
AVL 58 1 0 0 0 0 0 0 2 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 24 5 1 0 0 0 0 0 29 38.6 1.8 38.0 7.8
Lei 65 2 0 0 0 0 0 0 3 0.4 23.3 13.0 3.7
BOU 56 1 0 0 0 0 0 0 -7 0.4 12.1 32.0 4.5
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 14 5 1 0 0 0 0 0 26 31.4 0.6 8.0 4.0
Lee 22 1 0 0 0 0 0 0 -1 1.6 1.0 8.0 1.1
CRY 78 2 0 0 0 0 0 0 4 3.6 4.8 9.0 1.7
BRE 82 6 1 0 0 0 0 0 28 33.6 12.9 53.0 10.0
Bou 17 1 0 0 0 0 0 0 5 5.4 1.2 23.0 3.0
Tot 65 2 0 0 0 0 0 0 7 8.4 13.8 24.0 4.6
Che 51 5 1 0 0 0 0 0 22 40.8 27.8 44.0 11.3
Nfo 17 1 0 0 0 0 0 0 3 0.6 1.0 2.0 0.4
WOL 55 15 2 3 1 0 0 0 61 85.2 22.8 87.0 19.5
MUN 74 2 0 0 0 0 0 0 6 8.4 23.8 6.0 3.8
EVE 45 1 0 0 0 0 0 0 1 1.0 0.7 4.0 0.6
Ars 30 1 0 0 0 0 0 0 4 2.8 21.1 1.0 2.5
New 55 1 0 0 0 0 0 0 1 5.2 0.3 7.0 1.3
SOU 25 1 0 0 0 0 0 0 0 3.0 12.2 16.0 3.1
MCI 74 2 0 0 0 0 0 0 11 5.4 32.8 19.0 5.7
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WAT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 31 1 0 0 0 0 0 0 1 0.0 0.5 2.0 0.3
Bre 63 2 0 0 0 0 0 0 4 6.4 3.2 17.0 2.7
LEI 69 9 1 3 0 0 0 0 32 39.4 11.6 26.0 7.7
Cry 75 2 0 0 0 0 0 0 4 4.2 1.7 19.0 2.5
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nor 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 45 1 0 0 0 0 0 0 2 9.2 13.0 9.0 3.1
Che 10 6 1 1 0 0 0 0 25 35.0 0.5 17.0 5.3
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 17 1 0 0 0 0 0 0 2 0.0 0.3 6.0 0.5
CHE 61 2 0 0 0 0 0 0 1 0.0 13.5 27.0 3.9
Lei 28 7 1 2 0 0 0 0 24 36.2 1.3 38.0 7.6
Wat 63 2 0 0 0 0 0 0 4 1.6 1.8 0.0 0.3
Mun 20 1 0 0 0 0 0 0 -1 0.0 10.3 6.0 1.6
BUR 67 2 0 0 0 0 0 0 5 2.2 1.2 0.0 0.3
AVL 27 1 0 0 0 0 0 0 -3 0.0 1.2 10.0 0.9
New 90 2 0 0 0 0 0 0 -3 0.6 2.0 27.0 3.0
LIV 24 1 0 0 0 0 0 0 2 4.4 0.5 27.0 3.2
TOT 28 1 0 0 0 0 0 0 5 6.2 10.8 0.0 1.7
NOR 90 2 0 0 0 0 0 0 8 8.4 43.1 36.0 8.8
Ars 90 2 0 0 0 0 0 0 9 22.8 11.3 6.0 4.0
Tot 45 1 0 0 0 0 0 0 0 0.0 11.5 12.0 2.3
Mci 76 2 0 0 0 0 0 0 9 8.6 0.6 17.0 2.6
SOU 90 7 1 1 0 0 0 0 22 43.4 1.4 120.0 16.5
Wol 90 11 0 3 2 0 0 0 31 33.8 44.6 29.0 10.7
MUN 90 5 0 0 1 0 0 0 8 0.0 1.9 32.0 2.8
Lee 90 7 1 1 0 0 0 0 20 40.0 7.3 45.0 9.2
WHU 90 11 1 2 1 0 0 0 36 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
WBA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 16 1 0 0 0 0 0 0 3 0.0 0.8 2.0 0.3
BUR 85 2 0 0 0 0 0 0 7 7.4 32.3 67.0 10.7
Avl 90 9 1 3 0 0 0 0 35 46.2 14.9 31.0 9.2
LIV 90 5 0 0 1 0 0 0 18 11.6 12.3 29.0 5.3
SOU 81 5 0 0 1 0 0 0 18 6.0 11.4 25.0 4.2
Lei 62 2 0 0 0 0 0 0 3 2.2 0.6 17.0 2.0
Ful 90 2 0 0 0 0 0 0 2 3.2 1.0 22.0 2.6
SHU 24 8 1 3 0 0 0 0 24 34.0 0.0 53.0 8.7
Whu 82 2 0 0 0 0 0 0 4 1.2 21.5 10.0 3.3
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 28 1 0 0 0 0 0 0 3 2.0 0.3 8.0 1.0
AVL 10 1 0 0 0 0 0 0 -1 2.0 0.0 33.0 3.5
CRY 45 1 0 0 0 0 0 0 -1 3.2 11.0 63.0 7.7
Wba 29 -1 0 0 0 1 0 0 -9 0.0 0.3 6.0 0.2
LEI 11 1 0 0 0 0 0 0 3 0.2 0.1 2.0 0.2
Sou 76 5 0 0 1 0 0 0 20 21.0 21.2 6.0 4.8
NEW 83 6 1 0 0 0 0 0 31 34.8 12.6 11.0 5.8
Mun 90 9 1 3 0 0 0 0 30 50.0 12.7 56.0 11.9
EVE 90 2 0 0 0 0 0 0 8 7.8 24.0 47.0 7.9
Che 85 2 0 0 0 0 0 0 6 0.0 3.8 21.0 2.3
Shu 90 2 0 0 0 0 0 0 2 2.8 26.4 17.0 4.6
LEE 89 12 1 3 1 0 0 0 38 38.8 23.9 46.0 10.9
Wol 77 2 0 0 0 0 0 0 11 9.0 22.4 12.0 4.3
WHU 90 9 1 3 0 0 0 0 29 36.4 15.9 11.0 6.3
MCI 28 1 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 23 1 0 0 0 0 0 0 2 8.4 0.8 0.0 0.9
WHU 16 1 0 0 0 0 0 0 3 2.0 10.4 2.0 1.4
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 90 2 0 0 0 0 0 0 5 8.6 13.8 49.0 7.1
SHU 76 2 0 0 0 0 0 0 0 4.6 2.3 21.0 2.8
Tot 3 1 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nor 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 33 1 0 0 0 0 0 0 4 2.4 0.4 0.0 0.3
Bha 4 1 0 0 0 0 0 0 3 1.2 0.3 0.0 0.2
Mun 14 1 0 0 0 0 0 0 3 0.2 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 16 1 0 0 0 0 0 0 3 2.0 0.3 0.0 0.2
LEI 21 1 0 0 0 0 0 0 -2 0.0 0.3 6.0 0.6
Bur 90 2 0 0 0 0 0 0 2 3.0 2.3 4.0 0.9
SOU 17 1 0 0 0 0 0 0 2 0.2 0.5 4.0 0.5
Che 32 1 0 0 0 0 0 0 0 4.0 1.8 21.0 2.7
NOR 90 9 1 3 0 0 0 0 33 47.0 1.6 54.0 10.3
NEW 90 2 0 0 0 0 0 0 1 1.0 0.9 54.0 5.6
Whu 85 2 0 0 0 0 0 0 2 2.4 12.1 42.0 5.7
MCI 23 1 0 0 0 0 0 0 2 2.4 0.1 2.0 0.5
Ars 90 9 1 0 1 0 0 0 27 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 15 8 1 3 0 0 0 0 30 40.2 0.3 34 7.5
Car 6 1 0 0 0 0 0 0 3 0.4 0.8 0 0.1
New 10 1 0 0 0 0 0 0 1 0 10.8 6 1.6
EVE 10 1 0 0 0 0 0 0 1 1 0.9 18 2
WAT 13 1 0 0 0 0 0 0 3 2.8 10.5 0 1.3
Ful 61 5 0 0 1 0 0 0 22 26 33.1 4 6.3
LEI 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 22 1 0 0 0 0 0 0 2 3.2 0.3 0 0.4
LIV 9 1 0 0 0 0 0 0 1 0 0.1 4 0.3
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
HUD 0 0 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
CAR 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
Hud 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
Wat 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
