Neal Maupay

Info

Team Everton
Position FW
Value 4.9
Status Unavailable
Comment Transferred to Marseille
Selected % 0.3
Transfers In (GW) 0
Transfers Out (GW) 30
Net Transfers (GW) -30
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
18 26/12/2024 Man City Mci
19 29/12/2024 NOTT'M FOREST NFO
20 04/01/2025 Bournemouth Bou
21 15/01/2025 ASTON VILLA AVL
22 19/01/2025 SPURS TOT
Gameweek
GW
Date Against Filter
19 29/12/2024 NOTT'M FOREST NFO
21 15/01/2025 ASTON VILLA AVL
22 19/01/2025 SPURS TOT
24 01/02/2025 LEICESTER LEI
26 22/02/2025 MAN UTD MUN
Gameweek
GW
Date Against Filter
18 26/12/2024 Man City Mci
20 04/01/2025 Bournemouth Bou
23 25/01/2025 Brighton Bha
25 15/02/2025 Crystal Palace Cry
27 25/02/2025 Brentford Bre

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
BHA 0-3 0 0 0 0 0 0 0 0 5.0 0 0 0 0 154002
Tot 0-4 0 0 0 0 0 0 0 0 5.0 0 8545 24140 -15595 149992
BOU 2-3 0 0 0 0 0 0 0 0 4.9 0 11857 36257 -24400 129316
Avl 2-3 0 0 0 0 0 0 0 0 4.9 0 0 51533 -51533 77490
Lei 1-1 0 0 0 0 0 0 0 0 4.9 0 0 15684 -15684 63313
CRY 2-1 0 0 0 0 0 0 0 0 4.9 0 0 10163 -10163 53329
NEW 0-0 0 0 0 0 0 0 0 0 4.9 0 0 6438 -6438 46994
Ips 2-0 0 0 0 0 0 0 0 0 4.9 0 0 4219 -4219 42865
FUL 1-1 0 0 0 0 0 0 0 0 4.9 0 0 2504 -2504 40375
Sou 0-1 0 0 0 0 0 0 0 0 4.9 0 0 2696 -2696 37704
Whu 0-0 0 0 0 0 0 0 0 0 4.9 0 0 1781 -1781 35967
BRE 0-0 0 0 0 0 0 0 0 0 4.9 0 0 1437 -1437 34533
Mun 0-4 0 0 0 0 0 0 0 0 4.9 0 0 929 -929 33631
WOL 4-0 0 0 0 0 0 0 0 0 4.9 0 0 805 -805 32841
Ars 0-0 0 0 0 0 0 0 0 0 4.9 0 0 672 -672 31453
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
BHA 0-3 0 0 0.0 0.0 0.0 0.0
Tot 0-4 0 0 0.0 0.0 0.0 0.0
BOU 2-3 0 0 0.0 0.0 0.0 0.0
Avl 2-3 0 0 0.0 0.0 0.0 0.0
Lei 1-1 0 0 0.0 0.0 0.0 0.0
CRY 2-1 0 0 0.0 0.0 0.0 0.0
NEW 0-0 0 0 0.0 0.0 0.0 0.0
Ips 2-0 0 0 0.0 0.0 0.0 0.0
FUL 1-1 0 0 0.0 0.0 0.0 0.0
Sou 0-1 0 0 0.0 0.0 0.0 0.0
Whu 0-0 0 0 0.0 0.0 0.0 0.0
BRE 0-0 0 0 0.0 0.0 0.0 0.0
Mun 0-4 0 0 0.0 0.0 0.0 0.0
WOL 4-0 0 0 0.0 0.0 0.0 0.0
Ars 0-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 5 143 5 0 0 0 11 3.6 14.4 18.0 3.6
NFO 1 73 6 1 0 0 30 36.8 3.0 29.0 6.9
Bou 2 163 4 0 0 0 4 20.6 35.4 205.0 26.1
AVL 5 356 10 0 0 1 23 30.2 72.5 169.0 27.2
TOT 3 258 9 1 1 0 39 49.8 51.6 135.0 23.4
Bha 2 93 3 0 0 0 11 4.8 13.6 7.0 2.5
LEI 4 287 15 1 1 1 49 53.4 32.1 115.0 20.0
Cry 5 298 19 2 3 0 58 77.8 21.7 177.0 27.6
MUN 5 228 12 1 2 0 42 47.6 46.2 83.0 17.6
Bre 1 90 2 0 0 0 3 0.0 4.9 8.0 1.1
Wol 4 263 4 0 0 0 5 13.6 21.1 75.0 11.0
WHU 4 246 18 2 5 0 58 72.2 24.3 93.0 18.9
Liv 4 126 5 0 0 0 10 0.6 14.7 26.0 4.0
ARS 5 249 12 1 3 0 33 39.8 33.4 99.0 16.6
Nfo 2 16 2 0 0 0 5 3.2 2.3 33.0 3.9
MCI 4 223 9 1 1 0 35 33.2 17.8 40.0 9.0
Che 4 198 7 0 0 1 28 31.4 63.3 67.0 16.2
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 1 4 1 0 0 0 1 0.0 0.0 0.0 0.0
SOU 3 183 5 0 0 0 7 13.6 28.8 103.0 14.6
New 5 237 21 2 3 1 76 91.4 24.2 194.0 31.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 5 28.60 1.00 0.00 0.00 0.00 2.20 0.72 2.88 3.60 0.72
NFO 1 73.00 6.00 1.00 0.00 0.00 30.00 36.80 3.00 29.00 6.90
Bou 2 81.50 2.00 0.00 0.00 0.00 2.00 10.30 17.70 102.50 13.05
AVL 5 71.20 2.00 0.00 0.00 0.20 4.60 6.04 14.50 33.80 5.44
TOT 3 86.00 3.00 0.33 0.33 0.00 13.00 16.60 17.20 45.00 7.80
Bha 2 46.50 1.50 0.00 0.00 0.00 5.50 2.40 6.80 3.50 1.25
LEI 4 71.75 3.75 0.25 0.25 0.25 12.25 13.35 8.03 28.75 5.00
Cry 5 59.60 3.80 0.40 0.60 0.00 11.60 15.56 4.34 35.40 5.52
MUN 5 45.60 2.40 0.20 0.40 0.00 8.40 9.52 9.24 16.60 3.52
Bre 1 90.00 2.00 0.00 0.00 0.00 3.00 0.00 4.90 8.00 1.10
Wol 4 65.75 1.00 0.00 0.00 0.00 1.25 3.40 5.28 18.75 2.75
WHU 4 61.50 4.50 0.50 1.25 0.00 14.50 18.05 6.08 23.25 4.73
Liv 4 31.50 1.25 0.00 0.00 0.00 2.50 0.15 3.68 6.50 1.00
ARS 5 49.80 2.40 0.20 0.60 0.00 6.60 7.96 6.68 19.80 3.32
Nfo 2 8.00 1.00 0.00 0.00 0.00 2.50 1.60 1.15 16.50 1.95
MCI 4 55.75 2.25 0.25 0.25 0.00 8.75 8.30 4.45 10.00 2.25
Che 4 49.50 1.75 0.00 0.00 0.25 7.00 7.85 15.83 16.75 4.05
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 1 4.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
SOU 3 61.00 1.67 0.00 0.00 0.00 2.33 4.53 9.60 34.33 4.87
New 5 47.40 4.20 0.40 0.60 0.20 15.20 18.28 4.84 38.80 6.20
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 1 22 1 0 0 0 1 0.0 0.3 0.0 0.0
NFO 1 73 6 1 0 0 30 36.8 3.0 29.0 6.9
Bou 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 1 22 0 0 0 0 -1 0.0 0.5 2.0 0.3
TOT 0 0 0 0 0 0 0 0 0 0 0
Bha 1 90 2 0 0 0 9 4.8 13.3 7.0 2.5
LEI 0 0 0 0 0 0 0 0 0 0 0
Cry 1 27 1 0 0 0 1 0.0 2.1 18.0 1.9
MUN 1 3 0 0 0 0 -1 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0
Wol 1 75 2 0 0 0 2 9.8 3.0 53.0 6.6
WHU 1 90 8 1 2 0 32 38.0 13.4 54.0 10.5
Liv 1 18 1 0 0 0 3 0.4 0.7 2.0 0.3
ARS 1 18 1 0 0 0 -2 0.0 1.4 16.0 1.4
Nfo 1 15 1 0 0 0 2 3.2 2.3 33.0 3.9
MCI 1 90 6 1 1 0 28 33.0 12.8 30.0 7.6
Che 1 14 3 0 0 1 18 21.2 24.8 0.0 4.6
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0
New 1 18 1 0 0 0 3 2.2 0.3 5.0 0.8
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 1 20 0 0 0 0 -2 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 1 73 2 0 0 0 3 4.0 11.6 29.0 4.5
AVL 1 75 2 0 0 0 2 4.2 12.0 44.0 6.0
TOT 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 1 3 1 0 0 0 2 0.0 0.3 0.0 0.0
LEI 1 29 1 0 0 0 3 0.2 2.0 42.0 4.4
Cry 1 1 1 0 0 0 3 0.0 0.0 0.0 0.0
MUN 1 83 2 0 0 0 6 2.6 1.6 4.0 0.8
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 1 8 1 0 0 0 2 0.0 0.3 6.0 0.6
WHU 1 88 9 1 3 0 31 34.0 5.1 25.0 6.4
Liv 1 12 1 0 0 0 2 0.0 0.3 0.0 0.0
ARS 1 28 0 0 0 0 -4 1.0 1.6 7.0 1.0
Nfo 1 1 1 0 0 0 3 0.0 0.0 0.0 0.0
MCI 1 45 1 0 0 0 2 0.0 3.2 8.0 1.0
Che 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 1 4 1 0 0 0 1 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 1 17 1 0 0 0 2 0.2 1.0 2.0 0.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 1 13 1 0 0 0 3 0.0 2.1 0.0 0.2
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 2 0 0 0 5 5.6 24.8 13.0 4.3
TOT 1 90 1 0 0 0 0 0.0 4.0 38.0 4.0
Bha 0 0 0 0 0 0 0 0 0 0 0
LEI 1 90 7 1 1 0 29 36.6 3.3 37.0 7.7
Cry 1 90 9 1 3 0 29 34.8 2.3 17.0 5.4
MUN 1 7 1 0 0 0 2 0.0 0.3 0.0 0.0
Bre 1 90 2 0 0 0 3 0.0 4.9 8.0 1.1
Wol 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 45 0 0 0 0 -1 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 1 90 1 0 0 0 4 0.0 28.0 10.0 3.5
Nfo 0 0 0 0 0 0 0 0 0 0 0
MCI 1 57 1 0 0 0 2 0.0 1.3 0.0 0.1
Che 1 90 2 0 0 0 4 6.2 23.8 47.0 7.7
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
SOU 1 84 2 0 0 0 2 4.0 7.6 4.0 1.6
New 1 31 1 0 0 0 2 0.6 4.1 32.0 3.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 1 22 1 0 0 0 1 0.0 0.0 8.0 0.8
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 1 79 2 0 0 0 8 2.4 22.2 45.0 7.0
TOT 1 78 1 0 0 0 4 4.4 23.6 23.0 5.1
Bha 0 0 0 0 0 0 0 0 0 0 0
LEI 1 78 5 0 0 1 14 16.4 14.7 10.0 4.1
Cry 1 90 2 0 0 0 2 5.6 13.2 82.0 10.1
MUN 1 90 8 1 2 0 33 40.2 38.7 62.0 14.1
Bre 0 0 0 0 0 0 0 0 0 0 0
Wol 1 90 -1 0 0 0 -4 1.0 3.8 6.0 1.1
WHU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 1 82 2 0 0 0 4 0.0 12.9 24.0 3.6
ARS 1 23 1 0 0 0 3 0.2 0.6 0.0 0.1
Nfo 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 1 16 1 0 0 0 6 4.0 10.6 18.0 3.3
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 1 26 1 0 0 0 3 2.4 10.4 6.0 1.9
New 1 90 16 2 3 1 66 88.4 14.6 60.0 16.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 1 66 2 0 0 0 8 3.6 12.0 10.0 2.6
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 1 90 2 0 0 0 1 16.6 23.8 176.0 21.6
AVL 1 90 4 0 0 1 9 18.0 13.0 65.0 9.6
TOT 1 90 7 1 1 0 35 45.4 24.0 74.0 14.3
Bha 0 0 0 0 0 0 0 0 0 0 0
LEI 1 90 2 0 0 0 3 0.2 12.1 26.0 3.8
Cry 1 90 6 1 0 0 23 37.4 4.1 60.0 10.2
MUN 1 45 1 0 0 0 2 4.8 5.6 17.0 2.7
Bre 0 0 0 0 0 0 0 0 0 0 0
Wol 1 90 2 0 0 0 5 2.8 14.0 10.0 2.7
WHU 1 23 1 0 0 0 -4 0.2 5.8 14.0 2.0
Liv 1 14 1 0 0 0 1 0.2 0.8 0.0 0.1
ARS 1 90 9 1 3 0 32 38.6 1.8 66.0 10.6
Nfo 0 0 0 0 0 0 0 0 0 0 0
MCI 1 31 1 0 0 0 3 0.2 0.5 2.0 0.3
Che 1 78 1 0 0 0 0 0.0 4.1 2.0 0.6
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
SOU 1 73 2 0 0 0 2 7.2 10.8 93.0 11.1
New 1 81 2 0 0 0 3 0.0 4.2 95.0 9.9
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Mci 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
FUL 71 2 0 0 0 0 0 0 -4 9.4 11.7 75.0 9.6
Avl 39 1 0 0 0 0 0 0 -1 3.0 1.6 19.0 2.4
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 18 1 0 0 0 0 0 0 3 2.2 0.3 5.0 0.8
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 15 1 0 0 0 0 0 0 2 3.2 2.3 33.0 3.9
Mun 20 0 0 0 0 0 1 0 -2 1.0 0.2 7.0 0.8
BUR 87 5 0 0 1 0 0 0 10 16.6 14.3 34.0 6.5
Che 14 3 0 0 1 0 1 0 18 21.2 24.8 0.0 4.6
WHU 90 8 1 2 0 0 0 0 32 38.0 13.4 54.0 10.5
Liv 18 1 0 0 0 0 0 0 3 0.4 0.7 2.0 0.3
ARS 18 1 0 0 0 0 0 0 -2 0.0 1.4 16.0 1.4
LUT 90 8 1 2 0 0 0 0 33 43.6 32.3 81.0 15.7
Bha 90 2 0 0 0 0 0 0 9 4.8 13.3 7.0 2.5
Shu 90 2 0 0 0 0 0 0 7 5.0 13.9 13.0 3.2
AVL 22 0 0 0 0 0 1 0 -1 0.0 0.5 2.0 0.3
WOL 90 5 0 0 1 0 0 0 14 17.2 19.5 8.0 4.5
Cry 27 1 0 0 0 0 0 0 1 0.0 2.1 18.0 1.9
NFO 73 6 1 0 0 0 0 0 30 36.8 3.0 29.0 6.9
Tot 90 6 1 1 0 0 1 0 24 34.4 13.1 29.0 7.7
MCI 90 6 1 1 0 0 1 0 28 33.0 12.8 30.0 7.6
Wol 75 2 0 0 0 0 0 0 2 9.8 3.0 53.0 6.6
LIV 62 2 0 0 0 0 0 0 9 9.8 25.5 19.0 5.4
Mci 22 1 0 0 0 0 0 0 1 0.0 0.3 0.0 0.0
Whu 72 6 1 0 0 0 0 0 28 34.2 2.4 19.0 5.6
CHE 3 1 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0
Ars 12 1 0 0 0 0 0 0 1 0.0 0.3 0.0 0.0
Bur 10 1 0 0 0 0 0 0 2 2.2 10.6 0.0 1.3
MUN 3 0 0 0 0 0 1 0 -1 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 4 1 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0
SHU 78 1 0 0 0 0 1 0 -3 0.0 17.7 10.0 2.6
Lut 8 1 0 0 0 0 0 0 1 0.0 0.3 3.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 16 0 0 0 0 0 1 0 -2 0.0 0.6 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 90 2 0 0 0 0 0 0 4 5.8 42.5 55.0 10.3
WHU 88 9 1 3 0 0 0 0 31 34.0 5.1 25.0 6.4
Sou 88 2 0 0 0 0 0 0 0 1.6 2.1 72.0 7.6
MUN 83 2 0 0 0 0 0 0 6 2.6 1.6 4.0 0.8
Tot 65 1 0 0 0 0 1 0 2 0.0 0.8 0.0 0.0
New 17 1 0 0 0 0 0 0 2 0.2 1.0 2.0 0.3
CRY 12 1 0 0 0 0 0 0 2 0.0 1.3 0.0 0.1
Ful 4 1 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0
LEI 29 1 0 0 0 0 0 0 3 0.2 2.0 42.0 4.4
Bou 73 2 0 0 0 0 0 0 3 4.0 11.6 29.0 4.5
WOL 82 2 0 0 0 0 0 0 7 8.4 0.8 14.0 2.3
Mci 20 0 0 0 0 0 1 0 -2 0.0 0.0 0.0 0.0
BHA 26 1 0 0 0 0 0 0 4 1.0 0.8 0.0 0.2
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 28 0 0 0 0 0 1 0 -4 1.0 1.6 7.0 1.0
Liv 12 1 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
LEE 80 2 0 0 0 0 0 0 4 5.2 5.7 32.0 4.3
AVL 75 2 0 0 0 0 0 0 2 4.2 12.0 44.0 6.0
Ars 60 2 0 0 0 0 0 0 1 6.2 2.3 51.0 6.0
Nfo 1 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
BRE 4 1 0 0 0 0 0 0 3 0.2 0.8 0.0 0.1
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 20 1 0 0 0 0 0 0 3 3.2 0.3 2.0 0.6
FUL 73 2 0 0 0 0 0 0 1 8.0 13.2 36.0 5.7
Cry 1 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
NEW 17 0 0 0 0 0 1 0 -1 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 3 1 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
MCI 45 1 0 0 0 0 0 0 2 0.0 3.2 8.0 1.0
Wol 8 1 0 0 0 0 0 0 2 0.0 0.3 6.0 0.6
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Bur 90 5 1 0 0 0 1 0 20 34.0 6.5 74.0 11.5
WAT 45 6 1 1 0 0 0 0 28 34.0 13.8 19.0 6.7
EVE 90 2 0 0 0 0 0 0 12 9.6 32.8 15.0 5.7
Bre 90 2 0 0 0 0 0 0 3 0.0 4.9 8.0 1.1
LEI 90 7 1 1 0 0 0 0 29 36.6 3.3 37.0 7.7
Cry 90 9 1 3 0 0 0 0 29 34.8 2.3 17.0 5.4
ARS 90 1 0 0 0 0 1 0 4 0.0 28.0 10.0 3.5
Nor 90 2 0 0 0 0 0 0 4 5.4 23.8 19.0 4.8
MCI 57 1 0 0 0 0 0 0 2 0.0 1.3 0.0 0.1
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 24 0 0 0 0 0 1 0 -4 0.0 1.5 2.0 0.2
Avl 11 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
LEE 67 2 0 0 0 0 0 0 -7 1.0 8.9 39.0 4.9
Whu 90 8 1 3 0 0 1 0 30 39.6 17.3 31.0 8.8
Sou 90 9 1 3 0 0 0 0 24 34.8 3.1 58.0 9.6
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 90 6 1 0 0 0 0 0 24 36.4 24.1 27.0 8.8
Che 90 2 0 0 0 0 0 0 4 6.2 23.8 47.0 7.7
Eve 90 5 0 0 1 0 0 0 13 19.8 24.3 9.0 5.3
CRY 90 5 0 0 1 0 0 0 12 0.0 3.0 10.0 1.2
CHE 28 1 0 0 0 0 0 0 0 0.4 0.8 20.0 2.1
Lei 90 5 0 0 1 0 0 0 18 24.6 38.1 23.0 8.6
Wat 90 6 1 0 0 0 0 0 32 38.2 3.8 54.0 9.6
Mun 69 2 0 0 0 0 0 0 4 0.0 1.4 8.0 0.8
BUR 90 2 0 0 0 0 0 0 2 0.0 4.5 22.0 2.3
AVL 90 2 0 0 0 0 0 0 5 5.6 24.8 13.0 4.3
New 31 1 0 0 0 0 0 0 2 0.6 4.1 32.0 3.7
LIV 90 1 0 0 0 0 1 0 6 1.8 18.1 9.0 2.9
TOT 90 1 0 0 0 0 1 0 0 0.0 4.0 38.0 4.0
NOR 78 0 0 0 0 1 0 0 -10 0.0 25.0 27.0 4.3
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 13 1 0 0 0 0 0 0 3 0.0 2.1 0.0 0.2
SOU 84 2 0 0 0 0 0 0 2 4.0 7.6 4.0 1.6
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 7 1 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 45 0 0 0 0 0 1 0 -1 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
CHE 90 2 0 0 0 0 0 0 1 0.0 1.0 8.0 0.7
New 90 16 2 3 1 0 0 0 66 88.4 14.6 60.0 16.3
MUN 90 8 1 2 0 0 0 0 33 40.2 38.7 62.0 14.1
