Alisson Ramses Becker
Info
Team | Liverpool |
---|---|
Position | GK |
Value | 6.1 |
Status | Available |
Comment | |
Selected % | 9.4 |
Transfers In (GW) | 34594 |
Transfers Out (GW) | 9698 |
Net Transfers (GW) | 24896 |
Scout | |
Transfer |
Stats
Points | 176 |
---|---|
Games Plus 5 | 21 |
Games Appeared | 36 |
Scored | 0 |
xG | 0.0 |
Assists | 1 |
xA | 0.13 |
Bonus | 15 |
Clean | 20 |
Conceded | 24 |
Saves | 75 |
Points | 98 |
---|---|
Games Plus 5 | 13 |
Games Appeared | 19 |
Scored | 0 |
xG | 0.0 |
Assists | 1 |
xA | 0.13 |
Bonus | 5 |
Clean | 12 |
Conceded | 9 |
Saves | 37 |
Points | 78 |
---|---|
Games Plus 5 | 8 |
Games Appeared | 17 |
Scored | 0 |
xG | 0.0 |
Assists | 0 |
xA | 0.0 |
Bonus | 10 |
Clean | 8 |
Conceded | 15 |
Saves | 38 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nor | 3-0 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 26 | 0 | 0 | 0 | 382936 | |
BUR | 2-0 | 90 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 31 | 34490 | 22309 | 12181 | 508052 | |
CHE | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 | 14 | 25474 | 37205 | -11731 | 536317 | |
Lee | 3-0 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | 34 | 66613 | 77720 | -11107 | 555625 | |
CRY | 3-0 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 27 | 59785 | 31375 | 28410 | 609978 | |
Bre | 3-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 140773 | 21819 | 118954 | 767927 | |
MCI | 2-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 14 | 18939 | 64692 | -45753 | 718756 | |
Wat | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 22591 | 102627 | -80036 | 649529 | |
Mun | 5-0 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 27 | 9084 | 37061 | -27977 | 628602 | |
BHA | 2-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 | 20 | 51058 | 19698 | 31360 | 679787 | |
Whu | 2-3 | 90 | -1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 13651 | 24609 | -10958 | 670480 | |
ARS | 4-0 | 90 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 31 | 10558 | 26601 | -16043 | 659859 | |
SOU | 4-0 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 37 | 29261 | 14045 | 15216 | 683223 | |
Eve | 4-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 14 | 11180 | 18554 | -7374 | 676804 | |
Wol | 1-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 11815 | 21913 | -10098 | 669681 | |
AVL | 1-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 19 | 25214 | 13914 | 11300 | 687901 | |
NEW | 3-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 37401 | 9829 | 27572 | 725748 | |
Tot | 2-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 | 15 | 14702 | 17234 | -2532 | 719034 | |
Lei | 0-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 8631 | 8018 | 613 | 682857 | |
Che | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7147 | 22909 | -15762 | 662706 | |
BRE | 3-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 25395 | 49773 | -24378 | 634492 | |
Cry | 3-1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 | 16 | 19126 | 10145 | 8981 | 662516 | |
LEI | 2-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 22 | 14019 | 14674 | -655 | 664177 | |
Bur | 1-0 | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 | 40 | 14637 | 14555 | 82 | 665228 | |
LEE | 6-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 30 | 48823 | 14282 | 34541 | 728035 | |
NOR | 3-1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 21 | 48823 | 14282 | 34541 | 728035 | |
WHU | 1-0 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | 33 | 13221 | 17153 | -3932 | 683147 | |
Ars | 2-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 24 | 56915 | 10105 | 46810 | 752455 | |
Bha | 2-0 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 27 | 56915 | 10105 | 46810 | 752455 | |
WAT | 2-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 25 | 52892 | 6515 | 46377 | 781712 | |
Mci | 2-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 15 | 10827 | 16352 | -5525 | 775666 | |
MUN | 4-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 31 | 12414 | 16222 | -3808 | 770903 | |
EVE | 2-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 22 | 25435 | 10161 | 15274 | 794989 | |
New | 1-0 | 90 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 29 | 24575 | 9165 | 15410 | 813813 | |
Avl | 2-1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.1 | 14 | 31140 | 12251 | 18889 | 838655 | |
TOT | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.1 | 13 | 31140 | 12251 | 18889 | 838655 | |
Sou | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 15 | 13994 | 16229 | -2235 | 828151 | |
WOL | 3-1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.1 | 18 | 35892 | 9970 | 25922 | 875997 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nor | 3-0 | 90 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.07 | 0.07 | |
BUR | 2-0 | 90 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.43 | 0.43 | |
CHE | 1-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.07 | 0.07 | |
Lee | 3-0 | 90 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.4 | 0.4 | |
CRY | 3-0 | 90 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.39 | 0.39 | |
Bre | 3-3 | 90 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.4 | 0.4 | |
MCI | 2-2 | 90 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.41 | 0.41 | |
Mun | 5-0 | 90 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.36 | 0.36 | |
BHA | 2-2 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.08 | 0.08 | |
Whu | 2-3 | 90 | -1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.15 | 0.15 | |
ARS | 4-0 | 90 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 2.24 | 2.24 | |
SOU | 4-0 | 90 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.13 | 0.13 | |
Eve | 4-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.08 | 0.08 | |
Wol | 1-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.09 | 0.09 | |
AVL | 1-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NEW | 3-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.08 | 0.08 | |
Tot | 2-2 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lei | 0-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.49 | 0.49 | |
BRE | 3-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.09 | 0.09 | |
Cry | 3-1 | 90 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LEI | 2-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.02 | |
Bur | 1-0 | 90 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NOR | 3-1 | 90 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0.13 | -0.87 | 0.83 | 0.7 | |
LEE | 6-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.14 | 0.14 | |
WHU | 1-0 | 90 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | |
Bha | 2-0 | 90 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.27 | 0.27 | |
Ars | 2-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WAT | 2-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.63 | 0.63 | |
Mci | 2-2 | 90 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.06 | 0.06 | |
MUN | 4-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1.02 | 1.02 | |
EVE | 2-0 | 90 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.18 | 0.18 | |
New | 1-0 | 90 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.15 | 0.15 | |
TOT | 1-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Avl | 2-1 | 90 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sou | 2-1 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.05 | 0.05 | |
WOL | 3-1 | 90 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.25 | 0.25 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Nor | 3-0 | 90 | 7 | 29.4 | 0.0 | 0.0 | 2.9 | |
BUR | 2-0 | 90 | 8 | 31.4 | 0.0 | 0.0 | 3.1 | |
CHE | 1-1 | 90 | 2 | 19.8 | 0.0 | 0.0 | 2.0 | |
Lee | 3-0 | 90 | 9 | 34.6 | 0.0 | 0.0 | 3.5 | |
CRY | 3-0 | 90 | 7 | 19.4 | 0.0 | 0.0 | 1.9 | |
Bre | 3-3 | 90 | 1 | 5.0 | 0.0 | 0.0 | 0.5 | |
MCI | 2-2 | 90 | 1 | 19.4 | 0.0 | 0.0 | 1.9 | |
Wat | 5-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mun | 5-0 | 90 | 7 | 28.0 | 0.0 | 0.0 | 2.8 | |
BHA | 2-2 | 90 | 2 | 28.6 | 0.0 | 0.0 | 2.9 | |
Whu | 2-3 | 90 | -1 | 7.2 | 0.0 | 0.0 | 0.7 | |
ARS | 4-0 | 90 | 8 | 26.6 | 0.0 | 0.0 | 2.7 | |
SOU | 4-0 | 90 | 7 | 31.8 | 0.0 | 0.0 | 3.2 | |
Eve | 4-1 | 90 | 2 | 13.6 | 0.0 | 0.0 | 1.4 | |
Wol | 1-0 | 90 | 6 | 6.4 | 0.0 | 0.0 | 0.6 | |
AVL | 1-0 | 90 | 6 | 5.6 | 0.0 | 0.0 | 0.6 | |
NEW | 3-1 | 90 | 2 | 8.4 | 0.0 | 0.0 | 0.8 | |
Tot | 2-2 | 90 | 2 | 25.0 | 0.0 | 0.0 | 2.5 | |
Lei | 0-1 | 90 | 2 | 3.2 | 0.0 | 0.0 | 0.3 | |
Che | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BRE | 3-0 | 90 | 6 | 14.8 | 0.0 | 0.0 | 1.5 | |
Cry | 3-1 | 90 | 3 | 32.2 | 0.0 | 0.0 | 3.2 | |
LEI | 2-0 | 90 | 6 | 12.4 | 0.0 | 0.0 | 1.2 | |
Bur | 1-0 | 90 | 10 | 38.2 | 0.0 | 0.0 | 3.8 | |
LEE | 6-0 | 90 | 6 | 18.6 | 0.0 | 0.0 | 1.9 | |
NOR | 3-1 | 90 | 5 | 23.8 | 10.0 | 0.0 | 3.4 | |
WHU | 1-0 | 90 | 9 | 30.2 | 0.0 | 0.0 | 3.0 | |
Ars | 2-0 | 90 | 6 | 15.6 | 0.0 | 0.0 | 1.6 | |
Bha | 2-0 | 90 | 9 | 24.2 | 0.0 | 0.0 | 2.4 | |
WAT | 2-0 | 90 | 6 | 20.4 | 0.0 | 0.0 | 2.0 | |
Mci | 2-2 | 90 | 1 | 24.0 | 0.0 | 0.0 | 2.4 | |
MUN | 4-0 | 90 | 6 | 17.6 | 0.0 | 0.0 | 1.8 | |
EVE | 2-0 | 90 | 6 | 8.2 | 0.0 | 0.0 | 0.8 | |
New | 1-0 | 90 | 9 | 14.4 | 0.0 | 0.0 | 1.4 | |
Avl | 2-1 | 90 | 3 | 28.6 | 0.0 | 0.0 | 2.9 | |
TOT | 1-1 | 90 | 2 | 11.8 | 0.0 | 0.0 | 1.2 | |
Sou | 2-1 | 90 | 2 | 9.6 | 0.0 | 0.0 | 1.0 | |
WOL | 3-1 | 90 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
PM | PS | Yell | Red | BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.8 | 0.0 | 0.0 | 0.4 |
Che | 90 | 14 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 41 | 47.2 | 0.0 | 0.0 | 4.7 |
ARS | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 24.0 | 0.0 | 0.0 | 2.4 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHU | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14.8 | 0.0 | 0.0 | 1.5 |
WHU | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 18.0 | 0.0 | 0.0 | 1.8 |
Mci | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12.2 | 0.0 | 0.0 | 1.2 |
LEI | 90 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 33.2 | 0.0 | 0.0 | 3.3 |
Bha | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 19.6 | 0.0 | 0.0 | 2.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 34.4 | 0.0 | 0.0 | 3.4 |
TOT | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 14.2 | 0.0 | 0.0 | 1.4 |
Cry | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 25.0 | 0.0 | 0.0 | 2.5 |
WBA | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15.8 | 0.0 | 0.0 | 1.6 |
New | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 16.4 | 0.0 | 0.0 | 1.6 |
Sou | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 10.0 | 0.0 | 0.0 | 1.0 |
MUN | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34.4 | 0.0 | 0.0 | 3.4 |
BUR | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20.0 | 0.0 | 0.0 | 2.0 |
Tot | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14.2 | 0.0 | 0.0 | 1.4 |
Whu | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 14.6 | 0.0 | 0.0 | 1.5 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3.8 | 0.0 | 0.0 | 0.4 |
Lei | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 24.8 | 0.0 | 0.0 | 2.5 |
EVE | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 29.2 | 0.0 | 0.0 | 2.9 |
Shu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHE | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 31.2 | 0.0 | 0.0 | 3.1 |
FUL | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 16.4 | 0.1 | 0.0 | 1.7 |
Wol | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 37.0 | 0.0 | 0.0 | 3.7 |
Ars | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 22.0 | 0.0 | 0.0 | 2.2 |
AVL | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 30.4 | 0.0 | 0.0 | 3.0 |
Lee | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 36.0 | 0.0 | 0.0 | 3.6 |
NEW | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 31.6 | 0.0 | 0.0 | 3.2 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 90 | 10 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 38.8 | 0.0 | 0.0 | 3.9 |
Mun | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.2 | 0.0 | 0.0 | 0.0 |
Wba | 90 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 50.8 | 0.0 | 17.0 | 6.8 |
Bur | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 24.6 | 0.0 | 0.0 | 2.5 |
CRY | 90 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Clean
CS
|
Con
GC
|
Saves
S
|
PM | PS | Yell | Red | BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOR | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5.6 | 0.0 | 0.0 | 0.6 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
