Chris Richards

Info

Team Crystal Palace
Position DF
Value 3.9
Status Doubtful
Comment Knock - Expected back 27 Apr
Selected % 1.0
Transfers In (GW) 420
Transfers Out (GW) 12797
Net Transfers (GW) -12377
Scout
Transfer

Stats

Points 35
Games Plus 5 1
Games Appeared 20
Scored 1
xG 0.43
Assists 0
xA 0.21
Bonus Points 2
Clean Sheets 1
Conceded 34
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DC 8 720
MC 6 540
DMC 2 180
DR 1 90
Sub 3 21
Points 24
Games Plus 5 1
Games Appeared 9
Scored 1
xG 0.31
Assists 0
xA 0.07
Bonus Points 2
Clean Sheets 1
Conceded 12
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
MC 3 270
DC 3 270
DMC 1 90
DR 1 90
Sub 1 15
Points 11
Games Plus 5 0
Games Appeared 11
Scored 0
xG 0.12
Assists 0
xA 0.14
Bonus Points 0
Clean Sheets 0
Conceded 22
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DC 5 450
MC 3 270
DMC 1 90
Sub 2 6

Fixtures

Gameweek
GW
Date Against Filter
34 21/04/2024 WEST HAM WHU
34 24/04/2024 NEWCASTLE NEW
35 27/04/2024 Fulham Ful
36 06/05/2024 MAN UTD MUN
37 11/05/2024 Wolves Wol
38 19/05/2024 ASTON VILLA AVL
Gameweek
GW
Date Against Filter
34 21/04/2024 WEST HAM WHU
34 24/04/2024 NEWCASTLE NEW
36 06/05/2024 MAN UTD MUN
38 19/05/2024 ASTON VILLA AVL
Gameweek
GW
Date Against Filter
35 27/04/2024 Fulham Ful
37 11/05/2024 Wolves Wol

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Shu 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 0 0 41279
ARS 0-1 0 0 0 0 0 0 0 0 0 0 4.0 0 731 3787 -3056 40486
Bre 1-1 0 0 0 0 0 0 0 0 0 0 4.0 0 793 3707 -2914 38468
WOL 3-2 0 0 0 0 0 0 0 0 0 0 4.0 0 519 3522 -3003 36170
Avl 1-3 90 1 0 0 0 0 3 0 0 0 3.9 7 1794 2450 -656 36827
FUL 0-0 0 0 0 0 0 0 0 0 0 0 3.9 0 8229 2580 5649 44448
Mun 1-0 2 1 0 0 0 0 0 0 0 0 3.9 3 4697 3250 1447 46279
NFO 0-0 15 1 0 0 0 0 0 0 0 0 3.9 4 5029 3234 1795 48557
New 0-4 0 0 0 0 0 0 0 0 0 0 3.9 0 5578 2519 3059 52200
TOT 1-2 0 0 0 0 0 0 0 0 0 0 3.9 0 6363 2493 3870 56587
Bur 2-0 4 1 0 0 0 0 0 0 0 0 3.9 3 3159 2439 720 57319
EVE 2-3 0 0 0 0 0 0 0 0 0 0 3.9 0 2914 2398 516 58298
Lut 1-2 0 0 0 0 0 0 0 0 0 0 3.9 0 2299 2551 -252 58104
Whu 1-1 90 2 0 0 0 0 1 0 0 0 3.9 12 1478 1731 -253 58112
BOU 0-2 90 1 0 0 0 0 2 0 0 0 3.9 22 5033 1294 3739 62819
LIV 1-2 90 0 0 0 0 0 2 0 1 0 3.9 11 2168 1728 440 63028
Mci 2-2 90 1 0 0 0 0 2 0 0 0 3.9 7 1925 2813 -888 62081
BHA 1-1 90 2 0 0 0 0 1 0 0 0 3.9 11 1437 1890 -453 61953
Che 1-2 90 0 0 0 0 0 2 0 1 0 3.9 3 2471 1109 1362 63658
BRE 3-1 90 2 0 0 0 0 1 0 0 0 3.9 9 2918 2005 913 64729
Ars 0-5 90 0 0 0 0 0 5 0 0 0 3.9 9 6562 7242 -680 64028
SHU 3-2 90 1 0 0 0 0 2 0 0 0 3.9 11 1842 2613 -771 63625
Bha 1-4 90 0 0 0 0 0 4 0 0 0 3.9 12 988 1552 -564 63161
CHE 1-3 90 1 0 0 0 0 3 0 0 0 3.9 14 1434 2066 -632 62622
Eve 1-1 90 2 0 0 0 0 1 0 0 0 3.9 13 3247 2275 972 64375
BUR 3-0 90 14 1 2 0 1 0 0 0 0 3.9 41 9053 2347 6706 73928
Tot 1-3 90 1 0 0 0 0 3 0 0 0 3.9 15 25881 3988 21893 93858
LUT 1-1 90 2 0 0 0 0 1 0 0 0 3.9 15 21138 3581 17557 112037
Nfo 1-1 90 2 0 0 0 0 1 0 0 0 3.9 12 40339 11489 28850 140712
Bou 0-1 0 0 0 0 0 0 0 0 0 0 3.9 0 29805 5286 24519 165510
MCI 2-4 0 0 0 0 0 0 0 0 0 0 3.9 0 1473 17856 -16383 148769
Liv 1-0 0 0 0 0 0 0 0 0 0 0 3.9 0 153 24329 -24176 124623
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Avl 1-3 90 DC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.04 0.04
Mun 1-0 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
NFO 0-0 12 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Bur 2-0 2 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Whu 1-1 90 DMC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
BOU 0-2 90 DMC 1 0 0 0 0.00 0.00 0.00 0 1 0.07 0.07 0.13 0.13
LIV 1-2 90 MC 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.49 0.49
Mci 2-2 90 MC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.06 0.06
BHA 1-1 90 MC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Che 1-2 90 MC 0 0 0 0 0.00 0.00 0.00 0 1 0.02 0.02 0.02 0.00
BRE 3-1 90 MC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.88 0.88
Ars 0-5 90 DC 0 0 0 1 0.04 0.04 0.04 0 0 0.00 0.00 0.02 0.02
SHU 3-2 90 DR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.63 0.63
Bha 1-4 90 MC 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.08 0.08
CHE 1-3 90 DC 1 0 0 1 0.09 0.09 0.09 0 0 0.00 0.00 0.02 0.02
Eve 1-1 90 DC 2 0 0 3 0.08 0.08 0.08 0 1 0.12 0.12 0.00 0.00
BUR 3-0 90 DC 14 1 1 1 0.22 -0.78 0.22 0 0 0.00 0.00 0.00 0.00
Tot 1-3 90 DC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
LUT 1-1 90 DC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.05 0.05
Nfo 1-1 90 DC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.35 0.35
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Shu 1-0 0 0 0.0 0.0 0.0 0.0
ARS 0-1 0 0 0.0 0.0 0.0 0.0
Bre 1-1 0 0 0.0 0.0 0.0 0.0
WOL 3-2 0 0 0.0 0.0 0.0 0.0
Avl 1-3 90 1 17.6 0.2 0.0 1.8
FUL 0-0 0 0 0.0 0.0 0.0 0.0
Mun 1-0 2 1 1.0 0.0 0.0 0.1
NFO 0-0 15 1 3.0 0.1 0.0 0.3
New 0-4 0 0 0.0 0.0 0.0 0.0
TOT 1-2 0 0 0.0 0.0 0.0 0.0
Bur 2-0 4 1 0.2 0.0 0.0 0.0
EVE 2-3 0 0 0.0 0.0 0.0 0.0
Lut 1-2 0 0 0.0 0.0 0.0 0.0
Whu 1-1 90 2 24.0 2.8 2.0 2.9
BOU 0-2 90 1 16.4 11.6 2.0 3.0
LIV 1-2 90 0 21.8 0.6 2.0 2.4
Mci 2-2 90 1 16.8 0.4 2.0 1.9
BHA 1-1 90 2 18.0 0.7 0.0 1.9
Che 1-2 90 0 8.2 11.8 0.0 2.0
BRE 3-1 90 2 13.8 1.8 0.0 1.6
Ars 0-5 90 0 9.2 0.4 6.0 1.6
SHU 3-2 90 1 19.2 2.7 0.0 2.2
Bha 1-4 90 0 10.0 0.8 0.0 1.1
CHE 1-3 90 1 26.8 0.1 4.0 3.1
Eve 1-1 90 2 24.4 10.8 14.0 4.9
BUR 3-0 90 14 46.2 4.6 17.0 6.8
Tot 1-3 90 1 20.4 0.8 0.0 2.1
LUT 1-1 90 2 20.8 1.2 0.0 2.2
Nfo 1-1 90 2 16.2 1.7 0.0 1.8
Bou 0-1 0 0 0.0 0.0 0.0 0.0
MCI 2-4 0 0 0.0 0.0 0.0 0.0
Liv 1-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 90 6 0 0 0 1 0 21 16.4 0.0 6.0 2.2
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 90 2 0 0 0 0 1 12 19.2 0.1 5.0 2.4
Wol 1 90 1 0 0 0 0 2 14 13.6 1.7 4.0 1.9
AVL 1 1 1 0 0 0 0 0 3 0.6 0.8 0.0 0.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 90.00 6.00 0.00 0.00 0.00 1.00 0.00 21.00 16.40 0.00 6.00 2.20
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90.00 2.00 0.00 0.00 0.00 0.00 1.00 12.00 19.20 0.10 5.00 2.40
Wol 1 90.00 1.00 0.00 0.00 0.00 0.00 2.00 14.00 13.60 1.70 4.00 1.90
AVL 1 1.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 0.60 0.80 0.00 0.10
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 90 6 0 0 0 1 0 21 16.4 0.0 6.0 2.2
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 90 2 0 0 0 0 1 12 19.2 0.1 5.0 2.4
Wol 1 90 1 0 0 0 0 2 14 13.6 1.7 4.0 1.9
AVL 1 1 1 0 0 0 0 0 3 0.6 0.8 0.0 0.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 11 1 0 0 0 0 0 0 0 0 9 14.2 10.5 4.0 2.9
AVL 1 1 0 0 0 0 0 0 0 0 3 0.6 0.8 0.0 0.1
Mci 33 0 0 0 0 0 3 0 0 0 3 3.2 0.9 0.0 0.4
BRE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 30 0 0 0 0 0 2 0 0 0 5 7.4 0.0 0.0 0.7
Bou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 90 2 0 0 0 0 1 0 0 0 12 19.2 0.1 5.0 2.4
NEW 90 6 0 0 0 1 0 0 0 0 21 16.4 0.0 6.0 2.2
Mun 90 1 0 0 0 0 2 0 0 0 12 14.0 0.8 7.0 2.2
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 8 1 0 0 0 0 1 0 0 0 4 3.8 0.5 0.0 0.4
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 90 1 0 0 0 0 2 0 0 0 14 13.6 1.7 4.0 1.9
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0