Bukayo Saka

Info

Team Arsenal
Position MF
Value 9.5
Status Available
Comment
Selected % 11.5
Transfers In (GW) 14521
Transfers Out (GW) 7849
Net Transfers (GW) 6672
Watchlist

Stats

Points 30
Games Plus 5 3
Games Appeared 4
Scored 3
xG 2.31
Assists 0
xA 0.10
Bonus Points 4
Clean Sheets 3
Conceded 1
xG Games 3
xA Games 0
xG/xA Games 3

On Field Position

Position Games Mins
AMR 3 246
Points 11
Games Plus 5 1
Games Appeared 2
Scored 1
xG 1.33
Assists 0
xA 0.10
Bonus Points 1
Clean Sheets 1
Conceded 1
xG Games 2
xA Games 0
xG/xA Games 2

On Field Position

Position Games Mins
AMR 2 156
Points 19
Games Plus 5 2
Games Appeared 2
Scored 2
xG 0.98
Assists 0
xA 0.00
Bonus Points 3
Clean Sheets 2
Conceded 0
xG Games 1
xA Games 0
xG/xA Games 1

On Field Position

Position Games Mins
AMR 1 90

Fixtures

Gameweek
GW
Date Opp Filter
5 19/09/2026 Brighton Bha
6 10/10/2026 LEEDS LEE
7 18/10/2026 Nott'm Forest Nfo
8 24/10/2026 EVERTON EVE
9 01/11/2026 Liverpool Liv
Gameweek
GW
Date Opp Filter
6 10/10/2026 LEEDS LEE
8 24/10/2026 EVERTON EVE
10 07/11/2026 HULL CITY HUL
12 28/11/2026 MAN CITY MCI
15 12/12/2026 BOURNEMOUTH BOU
Gameweek
GW
Date Opp Filter
5 19/09/2026 Brighton Bha
7 18/10/2026 Nott'm Forest Nfo
9 01/11/2026 Liverpool Liv
11 21/11/2026 Newcastle New
13 02/12/2026 Brentford Bre

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
DC Tc CBI R PM Yell Red Val BPS In Out Net Sel
COV 3-0 67 9 1 1 0 1 0 7 1 2 4 0 0 0 9.5 36 0 0 0 819914
Avl 1-0 90 11 1 3 0 1 0 11 2 3 6 0 0 0 9.5 46 88913 35230 53683 1039189
CHE 2-1 89 2 0 0 0 0 1 4 1 1 2 0 0 0 9.5 13 156377 101286 55091 1160318
Sun 2-0 90 8 1 0 0 1 0 7 1 2 4 0 0 0 9.5 28 213086 148406 64680 1257689
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
COV 3-0 70 AMR 9 1 1 3 0.78 -0.22 0.78 0 2 0.05 0.05 1.15 0.43
Avl 1-0 90 AMR 11 1 1 2 0.98 -0.02 0.98 0 0 0.00 0.00 1.02 0.08
CHE 2-1 90 AMR 2 0 0 4 0.55 0.55 0.55 0 1 0.05 0.05 0.70 0.43
Sun 2-0 90 AMR 8 1 0 4 1.31 0.31 0.55 0 1 0.04 0.04 0.63 0.08
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
COV 3-0 67 9 42.8 26.1 33.0 10.2
Avl 1-0 90 11 41.0 8.0 44.0 9.3
CHE 2-1 89 2 10.6 27.8 70.0 10.8
Sun 2-0 90 8 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 6 498 39 3 3 2 4 3 127 179.2 122.2 194.0 49.6
LEE 4 239 14 1 0 1 0 4 47 58.4 43.6 76.0 17.8
Nfo 3 213 13 1 3 0 0 2 56 74.8 129.4 94.0 29.8
EVE 6 500 32 1 3 3 3 3 120 121.2 162.7 155.0 43.9
Liv 4 357 6 0 0 0 0 9 23 39.2 136.8 97.0 27.4
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 5 425 11 0 0 0 1 5 46 44.0 91.5 114.0 25.0
MCI 5 358 19 2 2 0 0 5 65 91.8 58.1 97.0 24.6
Bre 4 231 19 0 2 3 2 2 63 80.0 122.0 53.0 25.5
Tot 7 555 34 1 3 4 2 9 112 127.2 150.8 229.0 50.7
BOU 4 342 17 1 2 0 2 4 54 86.4 151.3 216.0 45.4
MUN 6 454 31 2 5 2 1 7 120 165.4 218.1 247.0 63.0
Cry 5 355 14 0 0 1 2 5 34 31.8 84.9 78.0 19.5
Ful 4 341 19 1 2 0 2 3 67 82.0 138.1 145.0 36.6
IPS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 5 326 25 2 4 1 0 4 90 118.6 106.2 224.0 44.9
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 7 492 39 3 3 1 6 0 135 186.2 201.0 231.0 61.9
Mci 6 426 14 0 0 1 1 11 44 51.4 67.5 53.0 16.8
LIV 6 486 40 4 7 0 1 8 114 155.4 30.2 187.0 37.2
Ips 1 56 1 0 0 0 0 0 9 3.6 60.3 28.0 9.2
FUL 5 339 34 3 5 2 0 5 128 173.8 174.6 178.0 52.7
Mun 6 450 21 1 1 1 3 4 55 102.8 113.6 172.0 38.8
CRY 7 439 29 2 3 1 3 2 98 133.0 166.9 128.0 42.8
Che 7 595 30 1 1 3 2 8 109 143.0 123.2 101.0 36.7
SUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 6 484 16 0 0 2 1 8 59 59.0 160.9 154.0 37.3
Bou 4 275 18 1 1 1 2 2 76 86.6 81.6 105.0 27.3
TOT 5 401 33 2 6 2 0 6 126 161.0 204.5 137.0 50.2
Lee 3 193 17 2 1 0 1 1 51 85.2 51.1 130.0 26.7
NFO 3 198 27 2 6 2 1 1 103 135.4 138.3 115.0 38.8
Eve 7 585 18 0 0 1 3 6 95 100.6 143.3 145.0 38.9
BHA 6 464 20 0 3 2 1 7 84 104.2 191.5 285.0 58.2
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 6 83.00 6.50 0.50 0.50 0.33 0.67 0.50 21.17 29.87 20.37 32.33 8.27
LEE 4 59.75 3.50 0.25 0.00 0.25 0.00 1.00 11.75 14.60 10.90 19.00 4.45
Nfo 3 71.00 4.33 0.33 1.00 0.00 0.00 0.67 18.67 24.93 43.13 31.33 9.93
EVE 6 83.33 5.33 0.17 0.50 0.50 0.50 0.50 20.00 20.20 27.12 25.83 7.32
Liv 4 89.25 1.50 0.00 0.00 0.00 0.00 2.25 5.75 9.80 34.20 24.25 6.85
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 5 85.00 2.20 0.00 0.00 0.00 0.20 1.00 9.20 8.80 18.30 22.80 5.00
MCI 5 71.60 3.80 0.40 0.40 0.00 0.00 1.00 13.00 18.36 11.62 19.40 4.92
Bre 4 57.75 4.75 0.00 0.50 0.75 0.50 0.50 15.75 20.00 30.50 13.25 6.38
Tot 7 79.29 4.86 0.14 0.43 0.57 0.29 1.29 16.00 18.17 21.54 32.71 7.24
BOU 4 85.50 4.25 0.25 0.50 0.00 0.50 1.00 13.50 21.60 37.83 54.00 11.35
MUN 6 75.67 5.17 0.33 0.83 0.33 0.17 1.17 20.00 27.57 36.35 41.17 10.50
Cry 5 71.00 2.80 0.00 0.00 0.20 0.40 1.00 6.80 6.36 16.98 15.60 3.90
Ful 4 85.25 4.75 0.25 0.50 0.00 0.50 0.75 16.75 20.50 34.53 36.25 9.15
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 5 65.20 5.00 0.40 0.80 0.20 0.00 0.80 18.00 23.72 21.24 44.80 8.98
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 7 70.29 5.57 0.43 0.43 0.14 0.86 0.00 19.29 26.60 28.71 33.00 8.84
Mci 6 71.00 2.33 0.00 0.00 0.17 0.17 1.83 7.33 8.57 11.25 8.83 2.80
LIV 6 81.00 6.67 0.67 1.17 0.00 0.17 1.33 19.00 25.90 5.03 31.17 6.20
Ips 1 56.00 1.00 0.00 0.00 0.00 0.00 0.00 9.00 3.60 60.30 28.00 9.20
FUL 5 67.80 6.80 0.60 1.00 0.40 0.00 1.00 25.60 34.76 34.92 35.60 10.54
Mun 6 75.00 3.50 0.17 0.17 0.17 0.50 0.67 9.17 17.13 18.93 28.67 6.47
CRY 7 62.71 4.14 0.29 0.43 0.14 0.43 0.29 14.00 19.00 23.84 18.29 6.11
Che 7 85.00 4.29 0.14 0.14 0.43 0.29 1.14 15.57 20.43 17.60 14.43 5.24
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 6 80.67 2.67 0.00 0.00 0.33 0.17 1.33 9.83 9.83 26.82 25.67 6.22
Bou 4 68.75 4.50 0.25 0.25 0.25 0.50 0.50 19.00 21.65 20.40 26.25 6.83
TOT 5 80.20 6.60 0.40 1.20 0.40 0.00 1.20 25.20 32.20 40.90 27.40 10.04
Lee 3 64.33 5.67 0.67 0.33 0.00 0.33 0.33 17.00 28.40 17.03 43.33 8.90
NFO 3 66.00 9.00 0.67 2.00 0.67 0.33 0.33 34.33 45.13 46.10 38.33 12.93
Eve 7 83.57 2.57 0.00 0.00 0.14 0.43 0.86 13.57 14.37 20.47 20.71 5.56
BHA 6 77.33 3.33 0.00 0.50 0.33 0.17 1.17 14.00 17.37 31.92 47.50 9.70
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 1 90 9 1 1 0 1 0 25 34.0 1.1 27.0 6.2
LEE 1 52 6 1 0 0 0 0 27 40.4 30.4 21.0 9.2
Nfo 1 33 1 0 0 0 0 0 12 18.8 48.8 21.0 8.9
EVE 1 90 3 0 0 0 1 0 12 9.4 29.8 35.0 7.4
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 69 2 0 0 0 0 1 10 4.4 11.4 30.0 4.6
MCI 1 45 1 0 0 0 0 0 7 5.6 32.3 7.0 4.5
Bre 1 20 1 0 0 0 0 1 2 0.2 0.3 2.0 0.3
Tot 1 90 5 0 0 1 0 1 18 18.2 31.3 89.0 13.9
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 90 2 0 0 0 0 3 19 18.6 45.5 33.0 9.7
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 1 90 7 0 2 0 1 0 28 28.8 80.3 44.0 15.3
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 1 29 6 1 0 0 0 0 22 38.0 1.8 34.0 7.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 9 1 0 0 0 0 0 2 2.2 10.4 9.0 2.2
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 77 3 0 0 0 1 0 6 4.8 3.8 18.0 2.7
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 1 45 11 1 2 1 0 0 46 55.2 49.3 25.0 13.0
Mun 1 90 3 0 0 0 1 0 7 12.0 16.4 7.0 3.5
CRY 1 65 3 0 0 0 1 0 8 2.2 1.9 3.0 0.7
Che 1 90 5 0 0 1 0 1 21 22.0 16.6 27.0 6.6
SUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 82 6 0 0 1 1 0 10 0.0 13.0 15.0 2.7
Bou 1 23 4 0 0 1 0 1 19 21.0 36.0 9.0 6.6
TOT 1 90 4 0 0 0 0 1 16 17.4 27.3 21.0 6.6
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 1 90 3 0 0 0 1 0 17 16.0 19.9 32.0 6.8
BHA 1 90 7 0 2 1 0 1 30 36.2 52.3 75.0 16.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 1 90 3 0 0 0 1 0 23 22.8 49.2 41.0 11.3
Liv 1 87 2 0 0 0 0 2 9 11.4 49.2 28.0 8.9
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 90 2 0 0 0 0 1 9 7.4 22.9 17.0 4.7
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 85 7 0 1 1 1 0 25 27.0 35.0 13.0 7.5
BOU 1 85 2 0 0 0 0 2 2 3.8 12.3 40.0 5.6
MUN 1 90 3 0 0 0 1 0 12 15.6 38.9 29.0 8.4
Cry 1 23 1 0 0 0 0 1 3 0.0 0.2 0.0 0.0
Ful 1 90 2 0 0 0 0 1 15 9.4 20.3 37.0 6.7
IPS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 1 27 1 0 0 0 0 1 2 1.2 1.4 19.0 2.2
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 75 3 0 0 0 1 0 17 17.8 32.8 31.0 8.2
Mci 1 45 4 0 0 1 0 1 19 18.6 28.8 0.0 4.7
LIV 1 84 9 1 2 0 0 2 30 34.0 1.4 24.0 5.9
Ips 1 56 1 0 0 0 0 0 9 3.6 60.3 28.0 9.2
FUL 1 24 8 1 2 0 0 1 26 35.2 5.4 35.0 7.6
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 30 1 0 0 0 0 1 1 5.2 13.1 17.0 3.5
Che 1 80 2 0 0 0 0 1 3 1.4 3.4 9.0 1.4
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 1 82 13 1 3 1 1 0 51 60.0 51.3 66.0 17.7
Eve 1 45 1 0 0 0 0 1 5 5.0 15.0 12.0 3.2
BHA 1 90 6 0 1 1 0 1 21 34.8 21.2 88.0 14.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 1 63 10 1 2 0 1 0 29 44.2 38.5 42.0 12.5
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 1 90 10 1 3 0 0 1 35 47.2 48.0 50.0 14.5
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 1 90 1 0 0 0 0 1 3 11.6 37.6 19.0 6.8
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 90 2 0 0 0 0 1 13 12.2 27.5 8.0 4.8
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 1 90 8 0 2 1 1 0 29 30.6 67.6 6.0 10.4
Tot 1 90 12 1 2 1 0 2 31 52.6 13.8 43.0 10.9
BOU 1 85 10 1 2 0 1 0 33 50.8 65.5 83.0 19.9
MUN 1 90 4 0 0 1 0 1 22 35.0 68.2 32.0 13.5
Cry 1 88 3 0 0 0 1 0 15 10.6 30.3 30.0 7.1
Ful 1 90 7 1 0 0 0 2 18 36.8 18.7 50.0 10.6
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 1 90 2 0 0 0 0 1 14 7.0 38.4 32.0 7.7
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 75 10 1 2 0 1 0 28 40.6 29.7 52.0 12.2
Mci 1 77 3 0 0 0 1 0 0 7.0 1.3 2.0 1.0
LIV 1 78 9 1 2 0 0 1 24 35.6 2.7 41.0 7.9
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 1 90 8 1 1 0 0 2 26 51.0 63.2 65.0 17.9
Mun 1 81 2 0 0 0 1 0 5 17.0 44.1 41.0 10.2
CRY 1 90 3 0 0 0 1 0 17 14.4 56.2 13.0 8.4
Che 1 90 5 0 0 1 0 2 20 33.0 43.3 6.0 8.2
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 2 0 0 0 0 2 15 10.8 44.0 33.0 8.8
Bou 1 75 9 1 1 0 1 0 29 39.8 4.1 78.0 12.2
TOT 1 90 13 1 3 1 0 2 46 55.0 56.3 42.0 15.3
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 1 90 10 1 3 0 0 1 37 53.8 46.2 39.0 13.9
Eve 1 90 6 0 0 1 1 0 20 24.0 26.2 4.0 5.4
BHA 1 88 3 0 0 0 1 0 15 7.6 42.9 52.0 10.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 1 90 6 1 0 0 0 2 23 45.2 11.3 21.0 7.8
LEE 1 30 1 0 0 0 0 1 3 3.6 1.3 4.0 0.9
Nfo 1 90 2 0 0 0 0 1 9 8.8 32.6 23.0 6.4
EVE 1 81 12 1 1 1 1 0 37 50.0 24.9 30.0 10.5
Liv 1 90 1 0 0 0 0 2 11 13.4 41.2 12.0 6.7
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 86 3 0 0 0 1 0 8 14.8 14.0 21.0 5.0
MCI 1 90 9 1 2 0 0 3 30 43.2 16.0 19.0 7.8
Bre 1 90 9 0 0 2 1 0 28 42.6 41.8 33.0 11.7
Tot 1 90 6 0 0 1 1 0 17 19.4 29.5 12.0 6.1
BOU 1 90 2 0 0 0 0 2 9 19.6 47.2 69.0 13.6
MUN 1 90 9 1 2 0 0 2 30 49.6 50.8 57.0 15.7
Cry 1 90 6 0 0 1 1 0 10 1.8 7.6 36.0 4.5
Ful 1 71 3 0 0 0 1 0 6 7.0 18.8 14.0 4.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 1 90 6 0 1 1 0 1 23 29.6 31.3 61.0 12.2
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 90 3 0 0 0 1 0 5 13.6 38.3 28.0 8.0
Mci 1 79 2 0 0 0 0 3 3 0.0 3.8 7.0 0.9
LIV 1 90 15 2 3 0 0 2 44 70.8 3.7 97.0 17.2
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 1 90 5 0 0 1 0 1 19 28.0 25.4 45.0 9.8
Mun 1 90 7 1 1 0 0 3 20 34.2 18.5 52.0 10.5
CRY 1 90 18 2 3 1 0 1 53 92.4 42.3 65.0 20.0
Che 1 90 5 0 0 1 1 0 16 23.8 43.5 6.0 7.3
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 87 5 0 0 1 0 1 19 24.6 42.7 49.0 11.6
Bou 1 87 3 0 0 0 1 0 12 12.0 29.9 8.0 5.0
TOT 1 90 2 0 0 0 0 1 17 21.2 69.0 34.0 12.4
Lee 1 81 9 1 1 0 1 0 28 37.4 18.3 19.0 7.5
NFO 1 26 4 0 0 1 0 0 15 21.6 40.8 10.0 7.2
Eve 1 90 2 0 0 0 0 1 17 17.6 47.2 33.0 9.8
BHA 1 90 2 0 0 0 0 3 7 13.6 13.0 16.0 4.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 1 89 3 0 0 0 1 0 10 8.6 13.9 25.0 4.8
LEE 1 67 2 0 0 0 0 1 3 10.0 4.4 31.0 4.5
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 77 5 0 0 1 0 1 16 0.0 0.0 0.0 0.0
Liv 1 90 2 0 0 0 0 4 0 2.8 8.8 38.0 5.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 90 2 0 0 0 0 2 6 5.2 15.7 38.0 5.9
MCI 1 83 6 1 0 0 0 1 13 29.2 3.2 23.0 5.5
Bre 1 31 1 0 0 0 0 1 4 6.6 12.3 12.0 3.1
Tot 1 90 2 0 0 0 0 3 7 4.8 13.3 30.0 4.8
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 73 13 1 3 1 0 1 35 40.0 13.9 79.0 13.3
Cry 1 90 2 0 0 0 0 3 4 13.0 28.6 10.0 5.2
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 1 90 10 1 3 0 0 1 29 42.8 33.3 78.0 15.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 63 8 1 0 0 1 0 29 39.0 25.3 40.0 10.4
Mci 1 45 1 0 0 0 0 3 0 0.0 0.8 6.0 0.5
LIV 1 73 2 0 0 0 0 2 5 10.2 16.8 7.0 3.4
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 20 1 0 0 0 0 0 2 0.6 1.6 20.0 2.2
CRY 1 45 0 0 0 0 0 0 1 0.0 11.6 2.0 1.3
Che 1 90 8 1 1 0 0 2 27 39.2 13.2 49.0 10.1
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 2 0 0 0 0 1 5 8.6 41.7 46.0 9.6
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 1 86 13 1 3 1 0 1 46 64.2 35.1 32.0 13.1
Lee 1 77 7 1 0 0 0 1 19 35.2 12.5 88.0 13.6
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 1 90 2 0 0 0 0 2 19 17.6 19.8 13.0 5.0
BHA 1 90 1 0 0 0 0 2 11 12.0 62.1 54.0 12.8
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 1 80 6 0 0 1 1 0 28 28.8 44.4 56.0 12.9
LEE 1 90 5 0 0 1 0 2 14 4.4 7.5 20.0 3.2
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 90 2 0 0 0 0 1 8 11.0 31.7 45.0 8.8
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 1 90 2 0 0 0 0 1 11 5.8 5.5 46.0 5.7
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1 90 2 0 0 0 0 2 12 3.0 26.1 22.0 5.1
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 1 64 2 0 0 0 0 1 2 6.4 18.2 2.0 2.7
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 90 9 1 1 0 1 0 31 47.4 49.1 59.0 15.6
Mci 1 90 2 0 0 0 0 1 18 20.6 17.5 38.0 7.6
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 1 90 2 0 0 0 0 1 11 4.4 31.3 8.0 4.4
Mun 1 90 3 0 0 0 1 0 7 7.2 3.0 11.0 2.1
CRY 1 90 3 0 0 0 1 0 16 17.0 41.1 26.0 8.4
Che 1 65 3 0 0 0 1 0 8 3.4 1.2 2.0 0.7
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 0 0 0 0 0 3 2 6.6 4.2 6.0 1.7
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 1 45 1 0 0 0 0 1 1 3.2 16.8 8.0 2.8
Lee 1 35 1 0 0 0 0 0 4 12.6 20.3 23.0 5.6
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 1 90 2 0 0 0 0 2 9 3.8 13.2 51.0 6.8
BHA 1 16 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bha 1 86 5 0 0 1 0 1 12 18.4 13.0 23.0 5.4
LEE 0 0 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 72 7 0 2 1 0 1 24 28.0 27.1 4.0 5.9
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 50 1 0 0 0 0 0 4 8.0 1.1 2.0 1.1
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1 20 0 0 0 0 0 1 2 2.2 1.8 20.0 2.4
BOU 1 82 3 0 0 0 1 0 10 12.2 26.3 24.0 6.3
MUN 1 21 0 0 0 0 0 0 2 6.6 0.8 17.0 2.4
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 90 5 0 0 1 1 0 23 25.6 15.4 12.0 5.3
Mci 1 90 2 0 0 0 0 3 4 5.2 15.3 0.0 2.1
LIV 1 84 2 0 0 0 0 1 5 0.0 1.8 0.0 0.1
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 1 79 5 0 0 1 0 1 14 31.8 30.0 41.0 10.3
CRY 1 29 1 0 0 0 0 0 2 1.8 0.7 2.0 0.5
Che 1 90 2 0 0 0 0 2 14 20.2 2.0 2.0 2.4
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 1 45 1 0 0 0 0 1 8 8.4 15.3 5.0 2.9
Bou 1 90 2 0 0 0 0 1 16 13.8 11.6 10.0 3.5
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0
