Ezri Konsa Ngoyo
Info
| Team | Arsenal |
|---|---|
| Position | DF |
| Value | 4.4 |
| Status | Available |
| Comment | |
| Selected % | 13.6 |
| Transfers In (GW) | 316752 |
| Transfers Out (GW) | 58259 |
| Net Transfers (GW) | 258493 |
| Watchlist |
Stats
| Points | 5 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 2 |
| Scored | 0 |
| xG | 0.00 |
| Assists | 0 |
| xA | 0.00 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 1 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
On Field Position
| Position | Games | Mins |
|---|---|---|
| DC | 1 | 90 |
| Sub | 1 | 11 |
| - | 1 | 0 |
| Points | 4 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 1 |
| Scored | 0 |
| xG | 0.00 |
| Assists | 0 |
| xA | 0.00 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 1 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
On Field Position
| Position | Games | Mins |
|---|---|---|
| DC | 1 | 90 |
| - | 1 | 0 |
| Points | 1 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 1 |
| Scored | 0 |
| xG | 0.00 |
| Assists | 0 |
| xA | 0.00 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
On Field Position
| Position | Games | Mins |
|---|---|---|
| Sub | 1 | 11 |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 4 | 12/09/2026 | Sunderland Sun | |
| 5 | 19/09/2026 | Brighton Bha | |
| 6 | 10/10/2026 | LEEDS LEE | |
| 7 | 18/10/2026 | Nott'm Forest Nfo | |
| 8 | 24/10/2026 | EVERTON EVE |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | LEEDS LEE | |
| 8 | 24/10/2026 | EVERTON EVE | |
| 10 | 07/11/2026 | HULL CITY HUL | |
| 12 | 28/11/2026 | MAN CITY MCI | |
| 15 | 12/12/2026 | BOURNEMOUTH BOU |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 4 | 12/09/2026 | Sunderland Sun | |
| 5 | 19/09/2026 | Brighton Bha | |
| 7 | 18/10/2026 | Nott'm Forest Nfo | |
| 9 | 01/11/2026 | Liverpool Liv | |
| 11 | 21/11/2026 | Newcastle New |
Stats
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
DC | Tc | CBI | R | PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COV | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 1206127 | |
| Avl | 1-0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 3 | 49821 | 229587 | -179766 | 1061562 | |
| CHE | 2-1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 5 | 0 | 0 | 0 | 4.4 | 15 | 270872 | 199146 | 71726 | 1139279 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 26.2 | 3.0 | 0.0 | 2.9 |
| Bha | 7 | 629 | 26 | 0 | 1 | 0 | 3 | 6 | 127 | 81.2 | 13.5 | 65.0 | 16.1 |
| LEE | 4 | 356 | 8 | 0 | 0 | 1 | 0 | 8 | 51 | 89.4 | 1.8 | 27.0 | 11.8 |
| Nfo | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 5 | 38 | 44.4 | 6.9 | 22.0 | 7.4 |
| EVE | 6 | 451 | 23 | 0 | 1 | 0 | 3 | 3 | 107 | 74.0 | 10.7 | 15.0 | 9.9 |
| Liv | 7 | 630 | 7 | 0 | 0 | 0 | 0 | 13 | 62 | 126.6 | 5.0 | 23.0 | 15.5 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 6 | 526 | 12 | 0 | 1 | 0 | 1 | 14 | 86 | 90.6 | 41.1 | 6.0 | 13.8 |
| MCI | 7 | 630 | 21 | 0 | 2 | 0 | 2 | 12 | 106 | 94.2 | 14.5 | 28.0 | 13.7 |
| Bre | 4 | 360 | 11 | 0 | 1 | 0 | 1 | 4 | 66 | 41.2 | 40.0 | 10.0 | 9.1 |
| Tot | 6 | 531 | 12 | 0 | 0 | 0 | 1 | 9 | 63 | 79.8 | 21.7 | 23.0 | 12.5 |
| BOU | 4 | 360 | 16 | 0 | 0 | 0 | 2 | 2 | 85 | 78.0 | 29.0 | 26.0 | 13.4 |
| MUN | 6 | 416 | 7 | 0 | 0 | 0 | 0 | 9 | 62 | 79.0 | 24.1 | 2.0 | 10.6 |
| Cry | 6 | 540 | 11 | 0 | 1 | 0 | 1 | 16 | 65 | 91.6 | 3.6 | 51.0 | 14.7 |
| Ful | 3 | 270 | 9 | 0 | 0 | 0 | 1 | 4 | 50 | 56.4 | 43.2 | 2.0 | 10.2 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRE | 5 | 448 | 13 | 0 | 0 | 0 | 1 | 6 | 68 | 71.0 | 30.8 | 21.0 | 12.3 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 7 | 605 | 32 | 0 | 2 | 0 | 5 | 4 | 140 | 106.6 | 25.4 | 23.0 | 15.7 |
| Mci | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 11 | 45 | 59.2 | 2.0 | 5.0 | 6.6 |
| LIV | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 12 | 57 | 66.2 | 3.9 | 2.0 | 7.3 |
| Ips | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11.0 | 9.4 | 0.0 | 2.0 |
| FUL | 5 | 450 | 19 | 0 | 2 | 0 | 2 | 3 | 100 | 76.6 | 2.6 | 26.0 | 10.5 |
| Mun | 7 | 630 | 12 | 0 | 0 | 0 | 1 | 13 | 77 | 123.4 | 9.6 | 17.0 | 15.0 |
| CRY | 6 | 454 | 18 | 0 | 1 | 0 | 2 | 4 | 69 | 80.0 | 28.2 | 47.0 | 15.6 |
| Che | 7 | 630 | 22 | 0 | 1 | 0 | 2 | 10 | 102 | 157.8 | 1.6 | 53.0 | 21.3 |
| SUN | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 10.2 | 0.8 | 2.0 | 1.3 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bou | 5 | 388 | 9 | 0 | 0 | 0 | 1 | 7 | 68 | 73.0 | 2.8 | 2.0 | 7.8 |
| TOT | 6 | 534 | 20 | 1 | 3 | 0 | 1 | 12 | 114 | 131.6 | 18.3 | 95.0 | 24.5 |
| Lee | 3 | 270 | 15 | 0 | 1 | 0 | 2 | 1 | 60 | 60.2 | 2.9 | 7.0 | 7.0 |
| NFO | 3 | 225 | 8 | 0 | 0 | 0 | 1 | 2 | 38 | 29.6 | 4.4 | 2.0 | 3.6 |
| Eve | 7 | 630 | 44 | 1 | 4 | 0 | 5 | 2 | 165 | 155.4 | 3.6 | 25.0 | 18.3 |
| BHA | 6 | 540 | 23 | 1 | 1 | 0 | 2 | 6 | 103 | 103.0 | 27.9 | 36.0 | 16.6 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 10.00 | 26.20 | 3.00 | 0.00 | 2.90 |
| Bha | 7 | 89.86 | 3.71 | 0.00 | 0.14 | 0.00 | 0.43 | 0.86 | 18.14 | 11.60 | 1.93 | 9.29 | 2.30 |
| LEE | 4 | 89.00 | 2.00 | 0.00 | 0.00 | 0.25 | 0.00 | 2.00 | 12.75 | 22.35 | 0.45 | 6.75 | 2.95 |
| Nfo | 3 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 12.67 | 14.80 | 2.30 | 7.33 | 2.47 |
| EVE | 6 | 75.17 | 3.83 | 0.00 | 0.17 | 0.00 | 0.50 | 0.50 | 17.83 | 12.33 | 1.78 | 2.50 | 1.65 |
| Liv | 7 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.86 | 8.86 | 18.09 | 0.71 | 3.29 | 2.21 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 6 | 87.67 | 2.00 | 0.00 | 0.17 | 0.00 | 0.17 | 2.33 | 14.33 | 15.10 | 6.85 | 1.00 | 2.30 |
| MCI | 7 | 90.00 | 3.00 | 0.00 | 0.29 | 0.00 | 0.29 | 1.71 | 15.14 | 13.46 | 2.07 | 4.00 | 1.96 |
| Bre | 4 | 90.00 | 2.75 | 0.00 | 0.25 | 0.00 | 0.25 | 1.00 | 16.50 | 10.30 | 10.00 | 2.50 | 2.28 |
| Tot | 6 | 88.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.17 | 1.50 | 10.50 | 13.30 | 3.62 | 3.83 | 2.08 |
| BOU | 4 | 90.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 21.25 | 19.50 | 7.25 | 6.50 | 3.35 |
| MUN | 6 | 69.33 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 10.33 | 13.17 | 4.02 | 0.33 | 1.77 |
| Cry | 6 | 90.00 | 1.83 | 0.00 | 0.17 | 0.00 | 0.17 | 2.67 | 10.83 | 15.27 | 0.60 | 8.50 | 2.45 |
| Ful | 3 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 16.67 | 18.80 | 14.40 | 0.67 | 3.40 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 5 | 89.60 | 2.60 | 0.00 | 0.00 | 0.00 | 0.20 | 1.20 | 13.60 | 14.20 | 6.16 | 4.20 | 2.46 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 7 | 86.43 | 4.57 | 0.00 | 0.29 | 0.00 | 0.71 | 0.57 | 20.00 | 15.23 | 3.63 | 3.29 | 2.24 |
| Mci | 4 | 90.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 11.25 | 14.80 | 0.50 | 1.25 | 1.65 |
| LIV | 5 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 11.40 | 13.24 | 0.78 | 0.40 | 1.46 |
| Ips | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 6.00 | 11.00 | 9.40 | 0.00 | 2.00 |
| FUL | 5 | 90.00 | 3.80 | 0.00 | 0.40 | 0.00 | 0.40 | 0.60 | 20.00 | 15.32 | 0.52 | 5.20 | 2.10 |
| Mun | 7 | 90.00 | 1.71 | 0.00 | 0.00 | 0.00 | 0.14 | 1.86 | 11.00 | 17.63 | 1.37 | 2.43 | 2.14 |
| CRY | 6 | 75.67 | 3.00 | 0.00 | 0.17 | 0.00 | 0.33 | 0.67 | 11.50 | 13.33 | 4.70 | 7.83 | 2.60 |
| Che | 7 | 90.00 | 3.14 | 0.00 | 0.14 | 0.00 | 0.29 | 1.43 | 14.57 | 22.54 | 0.23 | 7.57 | 3.04 |
| SUN | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 10.20 | 0.80 | 2.00 | 1.30 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bou | 5 | 77.60 | 1.80 | 0.00 | 0.00 | 0.00 | 0.20 | 1.40 | 13.60 | 14.60 | 0.56 | 0.40 | 1.56 |
| TOT | 6 | 89.00 | 3.33 | 0.17 | 0.50 | 0.00 | 0.17 | 2.00 | 19.00 | 21.93 | 3.05 | 15.83 | 4.08 |
| Lee | 3 | 90.00 | 5.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.33 | 20.00 | 20.07 | 0.97 | 2.33 | 2.33 |
| NFO | 3 | 75.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 12.67 | 9.87 | 1.47 | 0.67 | 1.20 |
| Eve | 7 | 90.00 | 6.29 | 0.14 | 0.57 | 0.00 | 0.71 | 0.29 | 23.57 | 22.20 | 0.51 | 3.57 | 2.61 |
| BHA | 6 | 90.00 | 3.83 | 0.17 | 0.17 | 0.00 | 0.33 | 1.00 | 17.17 | 17.17 | 4.65 | 6.00 | 2.77 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 26.2 | 3.0 | 0.0 | 2.9 |
| Bha | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 15.4 | 0.4 | 25.0 | 4.1 |
| LEE | 1 | 90 | 7 | 0 | 0 | 1 | 0 | 1 | 23 | 28.8 | 1.5 | 10.0 | 4.0 |
| Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EVE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 24.0 | 1.3 | 7.0 | 3.2 |
| Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 17.4 | 1.3 | 0.0 | 1.9 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | 12.4 | 1.1 | 0.0 | 1.4 |
| MCI | 1 | 90 | 8 | 0 | 0 | 0 | 1 | 0 | 31 | 30.8 | 0.5 | 2.0 | 3.3 |
| Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 17.8 | 4.1 | 2.0 | 2.4 |
| BOU | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 12.2 | 0.3 | 6.0 | 1.9 |
| MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 14.2 | 0.4 | 0.0 | 1.5 |
| Cry | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 30 | 18.2 | 0.6 | 10.0 | 2.9 |
| Ful | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 19.2 | 1.3 | 0.0 | 2.1 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 14.2 | 9.3 | 4.0 | 2.8 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 1 | 65 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 1.8 | 1.1 | 0.0 | 0.3 |
| Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 13.6 | 0.9 | 0.0 | 1.5 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 22.4 | 0.7 | 0.0 | 2.3 |
| Mun | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 25.4 | 5.1 | 0.0 | 3.1 |
| CRY | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 18.4 | 14.3 | 4.0 | 3.7 |
| Che | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 23.8 | 0.2 | 0.0 | 2.4 |
| SUN | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 10.2 | 0.8 | 2.0 | 1.3 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 18.2 | 0.4 | 0.0 | 1.9 |
| TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lee | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 25.0 | 0.9 | 0.0 | 2.6 |
| NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 16.8 | 3.8 | 2.0 | 2.3 |
| Eve | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 15.4 | 1.0 | 0.0 | 1.6 |
| BHA | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 7.0 | 1.1 | 11.0 | 1.9 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bha | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 29 | 16.2 | 0.4 | 17.0 | 3.4 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nfo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 14.4 | 1.8 | 14.0 | 3.0 |
| EVE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 17.6 | 7.8 | 2.0 | 2.7 |
| Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11.4 | 1.4 | 2.0 | 1.5 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 16.4 | 0.9 | 0.0 | 1.7 |
| MCI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.6 | 0.5 | 0.0 | 0.8 |
| Bre | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 29 | 12.0 | 0.6 | 0.0 | 1.3 |
| Tot | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19.4 | 3.9 | 2.0 | 2.5 |
| BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 20.2 | 13.3 | 7.0 | 4.1 |
| MUN | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cry | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15.4 | 0.5 | 7.0 | 2.3 |
| Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 10.0 | 0.9 | 0.0 | 1.1 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 6.4 | 0.1 | 0.0 | 0.7 |
| Mci | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6.8 | 0.3 | 5.0 | 1.2 |
| LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ips | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11.0 | 9.4 | 0.0 | 2.0 |
| FUL | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 27 | 17.4 | 0.9 | 0.0 | 1.8 |
| Mun | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12.0 | 0.3 | 0.0 | 1.2 |
| CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Che | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 10.8 | 0.0 | 0.0 | 1.1 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bou | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 9.8 | 0.2 | 0.0 | 1.0 |
| TOT | 1 | 90 | 15 | 1 | 3 | 0 | 1 | 0 | 46 | 57.6 | 14.1 | 50.0 | 12.2 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFO | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.0 | 0.3 | 0.0 | 0.5 |
| Eve | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 29 | 17.8 | 0.3 | 0.0 | 1.8 |
| BHA | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 19.2 | 13.7 | 4.0 | 3.7 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bha | 1 | 89 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 1.2 | 1.1 | 0.0 | 0.2 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nfo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 15.2 | 3.4 | 6.0 | 2.5 |
| EVE | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 29 | 14.0 | 0.4 | 2.0 | 1.6 |
| Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 26.4 | 0.5 | 0.0 | 2.7 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 13.2 | 1.3 | 0.0 | 1.5 |
| MCI | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 27 | 13.8 | 12.6 | 9.0 | 3.5 |
| Bre | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 14.6 | 27.3 | 1.0 | 4.3 |
| Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 9.6 | 1.2 | 0.0 | 1.1 |
| BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 32.6 | 4.5 | 4.0 | 4.1 |
| MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cry | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.4 | 1.2 | 4.0 | 1.1 |
| Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 12.6 | 20.3 | 11.0 | 4.4 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 18.4 | 11.6 | 0.0 | 3.0 |
| Mci | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 17.0 | 1.4 | 0.0 | 1.8 |
| LIV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 16.4 | 1.7 | 2.0 | 2.0 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 12.6 | 0.3 | 0.0 | 1.3 |
| Mun | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 14.4 | 3.0 | 4.0 | 2.1 |
| CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 23.2 | 2.8 | 2.0 | 2.8 |
| Che | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 29 | 21.2 | 0.3 | 9.0 | 3.1 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
