Thomas Partey
Info
Team | Arsenal |
---|---|
Position | MF |
Value | 5.0 |
Status | Available |
Comment | |
Selected % | 0.8 |
Transfers In (GW) | 369 |
Transfers Out (GW) | 896 |
Net Transfers (GW) | -527 |
Scout | |
Transfer |
Stats
Points | 54 |
---|---|
Games Plus 5 | 4 |
Games Appeared | 17 |
Scored | 2 |
xG | 1.03 |
Assists | 2 |
xA | 1.48 |
Bonus Points | 5 |
Clean Sheets | 4 |
Conceded | 14 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
MC | 9 | 804 |
DR | 4 | 348 |
DMC | 1 | 90 |
Sub | 3 | 69 |
Points | 26 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 9 |
Scored | 1 |
xG | 0.31 |
Assists | 1 |
xA | 1.22 |
Bonus Points | 2 |
Clean Sheets | 2 |
Conceded | 6 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
MC | 4 | 354 |
DR | 2 | 173 |
Sub | 3 | 69 |
Points | 28 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 8 |
Scored | 1 |
xG | 0.72 |
Assists | 1 |
xA | 0.26 |
Bonus Points | 3 |
Clean Sheets | 2 |
Conceded | 8 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
MC | 5 | 450 |
DR | 2 | 175 |
DMC | 1 | 90 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
20 | 04/01/2025 | Brighton Bha | |
21 | 15/01/2025 | SPURS TOT | |
22 | 18/01/2025 | ASTON VILLA AVL | |
23 | 25/01/2025 | Wolves Wol | |
24 | 02/02/2025 | MAN CITY MCI |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 2-0 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 16 | 0 | 0 | 0 | 6975 | |
Avl | 2-0 | 90 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 27 | 4346 | 2072 | 2274 | 14479 | |
BHA | 1-1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | 8 | 120463 | 21758 | 98705 | 147597 | |
Tot | 1-0 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 12 | 38742 | 35521 | 3221 | 152755 | |
Mci | 2-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 | 11 | 15118 | 16908 | -1790 | 152967 | |
LEI | 4-2 | 84 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 20 | 20855 | 21006 | -151 | 154561 | |
SOU | 3-1 | 83 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 25 | 12757 | 19924 | -7167 | 148749 | |
Bou | 0-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 9 | 5675 | 17315 | -11640 | 138182 | |
LIV | 2-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 18 | 2065 | 13474 | -11409 | 127321 | |
New | 0-1 | 85 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 17 | 5048 | 12497 | -7449 | 120783 | |
Che | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 11 | 2465 | 12281 | -9816 | 111149 | |
NFO | 3-0 | 45 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 36 | 3583 | 8551 | -4968 | 107035 | |
Whu | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 8674 | 4794 | 3880 | 111729 | |
MUN | 2-0 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 27 | 921 | 16542 | -15621 | 95818 | |
Ful | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 8 | 5884 | 4691 | 1193 | 97888 | |
EVE | 0-0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 12 | 5379 | 5495 | -116 | 98275 | |
Cry | 5-1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 22 | 1459 | 7306 | -5847 | 92511 | |
IPS | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4946 | 4616 | 330 | 93394 | |
Bre | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 1778 | 5327 | -3549 | 89874 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOL | 2-0 | 90 | MC | 3 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 4 | 0.20 | 0.20 | 0.49 | 0.32 | |
Avl | 2-0 | 90 | MC | 11 | 1 | 1 | 2 | 0.07 | -0.93 | 0.07 | 0 | 0 | 0.00 | 0.00 | 0.75 | 0.68 | |
BHA | 1-1 | 90 | MC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.96 | 0.96 | |
Tot | 1-0 | 90 | MC | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.10 | |
Mci | 2-2 | 90 | MC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.12 | 0.12 | |
LEI | 4-2 | 88 | MC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.05 | 0.05 | 0.80 | 0.75 | |
SOU | 3-1 | 87 | DR | 2 | 0 | 0 | 2 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0.00 | 0.00 | 1.11 | 1.03 | |
Bou | 0-2 | 90 | DMC | 2 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.00 | |
LIV | 2-2 | 90 | DR | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.34 | 0.34 | |
New | 0-1 | 89 | DR | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.21 | 0.21 | 0.18 | 0.11 | |
Che | 1-1 | 90 | MC | 2 | 0 | 0 | 1 | 0.14 | 0.14 | 0.14 | 0 | 0 | 0.00 | 0.00 | 1.33 | 1.33 | |
NFO | 3-0 | 39 | Sub | 8 | 1 | 1 | 2 | 0.07 | -0.93 | 0.07 | 0 | 0 | 0.00 | 0.00 | 0.27 | 0.24 | |
MUN | 2-0 | 90 | MC | 6 | 0 | 0 | 2 | 0.09 | 0.09 | 0.09 | 1 | 1 | 0.97 | -0.03 | 0.29 | 0.29 | |
Ful | 1-1 | 90 | DR | 2 | 0 | 0 | 1 | 0.46 | 0.46 | 0.46 | 0 | 0 | 0.00 | 0.00 | 0.16 | 0.16 | |
EVE | 0-0 | 20 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | |
Cry | 5-1 | 90 | MC | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.05 | -0.95 | 0.57 | 0.57 | |
IPS | 1-0 | 2 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
WOL | 2-0 | 90 | 3 | 14.4 | 43.6 | 1.0 | 5.9 | |
Avl | 2-0 | 90 | 11 | 39.4 | 7.5 | 8.0 | 5.5 | |
BHA | 1-1 | 90 | 1 | 17.0 | 0.6 | 0.0 | 1.8 | |
Tot | 1-0 | 90 | 3 | 20.0 | 2.8 | 0.0 | 2.3 | |
Mci | 2-2 | 90 | 1 | 14.0 | 2.3 | 2.0 | 1.8 | |
LEI | 4-2 | 84 | 2 | 13.6 | 23.9 | 4.0 | 4.2 | |
SOU | 3-1 | 83 | 2 | 22.8 | 12.7 | 13.0 | 4.9 | |
Bou | 0-2 | 90 | 2 | 2.6 | 5.3 | 1.0 | 0.9 | |
LIV | 2-2 | 90 | 2 | 24.8 | 4.8 | 0.0 | 3.0 | |
New | 0-1 | 85 | 2 | 19.2 | 25.8 | 2.0 | 4.7 | |
Che | 1-1 | 90 | 2 | 9.4 | 5.7 | 7.0 | 2.2 | |
NFO | 3-0 | 45 | 8 | 42.6 | 1.1 | 8.0 | 5.2 | |
Whu | 5-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MUN | 2-0 | 90 | 6 | 25.0 | 17.6 | 41.0 | 8.4 | |
Ful | 1-1 | 90 | 2 | 6.0 | 8.5 | 7.0 | 2.2 | |
EVE | 0-0 | 21 | 1 | 7.0 | 2.2 | 2.0 | 1.1 | |
Cry | 5-1 | 90 | 5 | 24.0 | 13.3 | 4.0 | 4.1 | |
IPS | 1-0 | 3 | 1 | 5.0 | 0.3 | 0.0 | 0.5 | |
Bre | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 2 | 163 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | 12.0 | 36.4 | 21.0 | 7.0 |
TOT | 3 | 252 | 14 | 1 | 3 | 0 | 0 | 3 | 59 | 86.0 | 92.6 | 25.0 | 20.4 |
AVL | 2 | 135 | 9 | 1 | 1 | 0 | 0 | 2 | 34 | 46.2 | 8.8 | 95.0 | 15.0 |
Wol | 4 | 264 | 6 | 0 | 0 | 0 | 2 | 2 | 39 | 40.0 | 32.4 | 54.0 | 12.7 |
MCI | 2 | 105 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 24.2 | 13.9 | 2.0 | 4.0 |
Lei | 3 | 120 | 5 | 0 | 0 | 0 | 1 | 0 | 24 | 25.2 | 14.3 | 24.0 | 6.4 |
WHU | 2 | 180 | 5 | 0 | 0 | 0 | 1 | 1 | 21 | 16.2 | 13.5 | 19.0 | 4.9 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 14.8 | 13.9 | 6.0 | 3.5 |
Mun | 3 | 270 | 8 | 0 | 0 | 0 | 2 | 3 | 49 | 41.2 | 10.7 | 17.0 | 6.9 |
CHE | 2 | 75 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 11.6 | 26.5 | 6.0 | 4.4 |
FUL | 2 | 77 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 18.6 | 7.8 | 0.0 | 2.7 |
Eve | 2 | 148 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 27.4 | 11.0 | 8.0 | 4.7 |
BRE | 3 | 181 | 9 | 0 | 1 | 1 | 0 | 2 | 51 | 62.8 | 95.7 | 53.0 | 21.1 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 3 | 191 | 5 | 0 | 0 | 0 | 0 | 3 | 31 | 32.2 | 45.7 | 15.0 | 9.3 |
BOU | 2 | 180 | 10 | 1 | 1 | 0 | 1 | 2 | 39 | 65.0 | 33.7 | 48.0 | 14.7 |
Liv | 2 | 173 | 4 | 0 | 0 | 0 | 0 | 6 | 35 | 33.8 | 5.8 | 7.0 | 4.6 |
NEW | 3 | 240 | 12 | 0 | 0 | 1 | 3 | 0 | 54 | 60.8 | 45.1 | 27.0 | 13.3 |
Sou | 2 | 167 | 4 | 0 | 0 | 0 | 0 | 2 | 22 | 29.6 | 17.0 | 2.0 | 4.9 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 2 | 81.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 8.00 | 6.00 | 18.20 | 10.50 | 3.50 |
TOT | 3 | 84.00 | 4.67 | 0.33 | 1.00 | 0.00 | 0.00 | 1.00 | 19.67 | 28.67 | 30.87 | 8.33 | 6.80 |
AVL | 2 | 67.50 | 4.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 17.00 | 23.10 | 4.40 | 47.50 | 7.50 |
Wol | 4 | 66.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 9.75 | 10.00 | 8.10 | 13.50 | 3.18 |
MCI | 2 | 52.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 8.00 | 12.10 | 6.95 | 1.00 | 2.00 |
Lei | 3 | 40.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 8.00 | 8.40 | 4.77 | 8.00 | 2.13 |
WHU | 2 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 10.50 | 8.10 | 6.75 | 9.50 | 2.45 |
Nfo | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 16.00 | 14.80 | 13.90 | 6.00 | 3.50 |
Mun | 3 | 90.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.67 | 1.00 | 16.33 | 13.73 | 3.57 | 5.67 | 2.30 |
CHE | 2 | 37.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 8.00 | 5.80 | 13.25 | 3.00 | 2.20 |
FUL | 2 | 38.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 12.50 | 9.30 | 3.90 | 0.00 | 1.35 |
Eve | 2 | 74.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 8.00 | 13.70 | 5.50 | 4.00 | 2.35 |
BRE | 3 | 60.33 | 3.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.67 | 17.00 | 20.93 | 31.90 | 17.67 | 7.03 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 3 | 63.67 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 10.33 | 10.73 | 15.23 | 5.00 | 3.10 |
BOU | 2 | 90.00 | 5.00 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 19.50 | 32.50 | 16.85 | 24.00 | 7.35 |
Liv | 2 | 86.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 17.50 | 16.90 | 2.90 | 3.50 | 2.30 |
NEW | 3 | 80.00 | 4.00 | 0.00 | 0.00 | 0.33 | 1.00 | 0.00 | 18.00 | 20.27 | 15.03 | 9.00 | 4.43 |
Sou | 2 | 83.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 11.00 | 14.80 | 8.50 | 1.00 | 2.45 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.2 | 0.0 | 0.0 |
MCI | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | 1.8 | 0.0 | 0.4 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 7.8 | 1.5 | 0.0 | 0.9 |
CHE | 1 | 71 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 11.6 | 26.5 | 6.0 | 4.4 |
FUL | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 11.0 | 6.5 | 0.0 | 1.8 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 16.2 | 13.9 | 11.0 | 4.1 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 1 | 73 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8.2 | 20.7 | 18.0 | 4.7 |
TOT | 1 | 72 | 10 | 1 | 3 | 0 | 0 | 1 | 39 | 53.6 | 46.4 | 15.0 | 11.5 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12.4 | 13.2 | 0.0 | 2.6 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.3 | 0.0 | 0.1 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 8.2 | 6.6 | 3.0 | 1.8 |
Nfo | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 14.8 | 13.9 | 6.0 | 3.5 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHE | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15.0 | 4.7 | 7.0 | 2.7 |
BRE | 1 | 90 | 3 | 0 | 1 | 0 | 0 | 1 | 23 | 33.4 | 68.8 | 3.0 | 10.5 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 12.0 | 20.1 | 5.0 | 3.7 |
BOU | 1 | 90 | 8 | 1 | 1 | 0 | 0 | 2 | 29 | 48.8 | 19.8 | 37.0 | 10.6 |
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 17.6 | 3.8 | 0.0 | 2.1 |
NEW | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 20.4 | 17.7 | 16.0 | 5.4 |
Sou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14.4 | 14.5 | 2.0 | 3.1 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 3.8 | 15.7 | 3.0 | 2.3 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 20.4 | 22.6 | 8.0 | 5.1 |
AVL | 1 | 90 | 8 | 1 | 1 | 0 | 0 | 1 | 28 | 39.4 | 6.8 | 77.0 | 12.3 |
Wol | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 16.8 | 1.7 | 34.0 | 5.3 |
MCI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 21.8 | 12.1 | 2.0 | 3.6 |
Lei | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 10.8 | 1.9 | 9.0 | 2.2 |
WHU | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 8.0 | 6.9 | 16.0 | 3.1 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 9.0 | 5.1 | 8.0 | 2.2 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 12.4 | 6.3 | 1.0 | 2.0 |
BRE | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 25 | 29.4 | 26.9 | 50.0 | 10.6 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 1 | 80 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 5.8 | 13.7 | 10.0 | 3.0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 83 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 16.2 | 2.0 | 7.0 | 2.5 |
NEW | 1 | 84 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 14.2 | 3.9 | 10.0 | 2.8 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 23.6 | 2.0 | 3.8 |
AVL | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.8 | 2.0 | 18.0 | 2.7 |
Wol | 1 | 74 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 10.6 | 17.3 | 20.0 | 4.8 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.2 | 12.1 | 15.0 | 4.1 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 24.4 | 4.1 | 9.0 | 3.8 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.6 | 1.3 | 0.0 | 0.9 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14.4 | 11.9 | 0.0 | 2.6 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 1 | 66 | 6 | 0 | 0 | 1 | 1 | 0 | 27 | 26.2 | 23.5 | 1.0 | 5.1 |
Sou | 1 | 77 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 15.2 | 2.5 | 0.0 | 1.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
