Jean-Philippe Mateta
Info
| Team | Crystal Palace |
|---|---|
| Position | FW |
| Value | 6.5 |
| Status | Available |
| Comment | |
| Selected % | 6.4 |
| Transfers In (GW) | 0 |
| Transfers Out (GW) | 0 |
| Net Transfers (GW) | 0 |
| Scout | |
| Transfer |
Stats
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 1 | 22/08/2026 | Everton Eve | |
| 2 | 28/08/2026 | MAN CITY MCI | |
| 3 | 05/09/2026 | Fulham Ful | |
| 4 | 12/09/2026 | IPSWICH TOWN IPS | |
| 5 | 19/09/2026 | Leeds Lee |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 2 | 28/08/2026 | MAN CITY MCI | |
| 4 | 12/09/2026 | IPSWICH TOWN IPS | |
| 6 | 10/10/2026 | NOTT'M FOREST NFO | |
| 8 | 24/10/2026 | NEWCASTLE NEW | |
| 10 | 07/11/2026 | LIVERPOOL LIV |
Stats
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
DC | Tc | CBI | R | PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
|---|
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
|---|
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
|---|
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | 6 | 370 | 18 | 1 | 2 | 1 | 50 | 74.8 | 48.4 | 111.0 | 22.9 |
| MCI | 5 | 274 | 22 | 3 | 3 | 0 | 93 | 115.4 | 32.6 | 63.0 | 21.2 |
| Ful | 4 | 233 | 10 | 0 | 0 | 1 | 19 | 37.6 | 26.7 | 64.0 | 12.7 |
| IPS | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 7.6 | 15.8 | 39.0 | 6.2 |
| Lee | 3 | 133 | 4 | 0 | 0 | 0 | 14 | 11.8 | 23.7 | 2.0 | 3.7 |
| NFO | 4 | 278 | 7 | 0 | 0 | 0 | 6 | 4.2 | 8.4 | 42.0 | 5.4 |
| Bha | 6 | 276 | 18 | 2 | 2 | 0 | 59 | 71.4 | 11.5 | 56.0 | 13.8 |
| NEW | 5 | 299 | 19 | 2 | 3 | 0 | 65 | 101.2 | 19.3 | 139.0 | 26.0 |
| Tot | 5 | 282 | 11 | 1 | 0 | 0 | 42 | 54.8 | 31.0 | 115.0 | 20.0 |
| LIV | 5 | 311 | 21 | 2 | 2 | 1 | 63 | 100.2 | 57.3 | 89.0 | 24.0 |
| Cov | 1 | 90 | 1 | 0 | 0 | 0 | 7 | 16.0 | 0.8 | 26.0 | 4.3 |
| HUL | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 6.0 | 0.5 |
| Che | 4 | 235 | 6 | 0 | 0 | 0 | 13 | 19.0 | 25.5 | 25.0 | 6.9 |
| Avl | 5 | 332 | 18 | 1 | 0 | 2 | 65 | 88.2 | 65.5 | 64.0 | 21.7 |
| MUN | 4 | 254 | 10 | 1 | 0 | 0 | 35 | 39.2 | 13.8 | 55.0 | 10.8 |
| Sun | 1 | 59 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.8 | 3.0 | 0.3 |
| ARS | 4 | 193 | 15 | 2 | 1 | 0 | 68 | 70.6 | 44.7 | 89.0 | 20.3 |
| BOU | 2 | 78 | 3 | 0 | 0 | 0 | 5 | 0.2 | 1.6 | 8.0 | 0.8 |
| Bre | 5 | 186 | 6 | 0 | 0 | 0 | 10 | 13.0 | 14.7 | 19.0 | 4.7 |
| CHE | 5 | 277 | 14 | 1 | 2 | 0 | 46 | 60.4 | 45.0 | 67.0 | 17.3 |
| Liv | 2 | 150 | 4 | 0 | 0 | 0 | -5 | 8.0 | 11.0 | 62.0 | 8.1 |
| TOT | 4 | 161 | 11 | 1 | 3 | 0 | 36 | 40.8 | 15.1 | 29.0 | 8.5 |
| Hul | 1 | 76 | 2 | 0 | 0 | 0 | 13 | 12.4 | 10.3 | 7.0 | 3.0 |
| COV | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 2.4 | 0.4 | 21.0 | 2.4 |
| BRE | 4 | 318 | 22 | 3 | 3 | 0 | 86 | 121.8 | 73.6 | 191.0 | 38.7 |
| Bou | 4 | 250 | 7 | 0 | 0 | 0 | 10 | 26.6 | 23.7 | 72.0 | 12.1 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ars | 3 | 190 | 12 | 1 | 3 | 0 | 40 | 45.2 | 17.8 | 18.0 | 8.1 |
| FUL | 3 | 200 | 12 | 1 | 3 | 0 | 29 | 41.4 | 2.4 | 95.0 | 13.9 |
| Ips | 2 | 159 | 10 | 1 | 3 | 0 | 40 | 50.4 | 24.7 | 76.0 | 15.1 |
| EVE | 4 | 141 | 14 | 2 | 1 | 0 | 61 | 76.0 | 33.6 | 53.0 | 16.2 |
| Mci | 4 | 237 | 15 | 1 | 3 | 1 | 45 | 38.0 | 4.1 | 46.0 | 8.7 |
| Mun | 3 | 187 | 16 | 2 | 3 | 0 | 57 | 90.4 | 38.1 | 65.0 | 19.1 |
| AVL | 4 | 275 | 35 | 5 | 5 | 1 | 161 | 204.8 | 49.1 | 99.0 | 35.4 |
| Nfo | 3 | 145 | 11 | 1 | 3 | 0 | 37 | 44.6 | 5.4 | 60.0 | 11.1 |
| BHA | 4 | 316 | 20 | 2 | 5 | 0 | 79 | 92.8 | 36.5 | 98.0 | 22.8 |
| New | 5 | 297 | 7 | 0 | 0 | 0 | 29 | 42.0 | 44.4 | 121.0 | 20.7 |
| LEE | 3 | 149 | 5 | 0 | 0 | 0 | 0 | 0.4 | 3.6 | 65.0 | 6.9 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | 6 | 61.67 | 3.00 | 0.17 | 0.33 | 0.17 | 8.33 | 12.47 | 8.07 | 18.50 | 3.82 |
| MCI | 5 | 54.80 | 4.40 | 0.60 | 0.60 | 0.00 | 18.60 | 23.08 | 6.52 | 12.60 | 4.24 |
| Ful | 4 | 58.25 | 2.50 | 0.00 | 0.00 | 0.25 | 4.75 | 9.40 | 6.68 | 16.00 | 3.18 |
| IPS | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 7.60 | 15.80 | 39.00 | 6.20 |
| Lee | 3 | 44.33 | 1.33 | 0.00 | 0.00 | 0.00 | 4.67 | 3.93 | 7.90 | 0.67 | 1.23 |
| NFO | 4 | 69.50 | 1.75 | 0.00 | 0.00 | 0.00 | 1.50 | 1.05 | 2.10 | 10.50 | 1.35 |
| Bha | 6 | 46.00 | 3.00 | 0.33 | 0.33 | 0.00 | 9.83 | 11.90 | 1.92 | 9.33 | 2.30 |
| NEW | 5 | 59.80 | 3.80 | 0.40 | 0.60 | 0.00 | 13.00 | 20.24 | 3.86 | 27.80 | 5.20 |
| Tot | 5 | 56.40 | 2.20 | 0.20 | 0.00 | 0.00 | 8.40 | 10.96 | 6.20 | 23.00 | 4.00 |
| LIV | 5 | 62.20 | 4.20 | 0.40 | 0.40 | 0.20 | 12.60 | 20.04 | 11.46 | 17.80 | 4.80 |
| Cov | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 16.00 | 0.80 | 26.00 | 4.30 |
| HUL | 1 | 30.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 6.00 | 0.50 |
| Che | 4 | 58.75 | 1.50 | 0.00 | 0.00 | 0.00 | 3.25 | 4.75 | 6.38 | 6.25 | 1.73 |
| Avl | 5 | 66.40 | 3.60 | 0.20 | 0.00 | 0.40 | 13.00 | 17.64 | 13.10 | 12.80 | 4.34 |
| MUN | 4 | 63.50 | 2.50 | 0.25 | 0.00 | 0.00 | 8.75 | 9.80 | 3.45 | 13.75 | 2.70 |
| Sun | 1 | 59.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 3.00 | 0.30 |
| ARS | 4 | 48.25 | 3.75 | 0.50 | 0.25 | 0.00 | 17.00 | 17.65 | 11.18 | 22.25 | 5.08 |
| BOU | 2 | 39.00 | 1.50 | 0.00 | 0.00 | 0.00 | 2.50 | 0.10 | 0.80 | 4.00 | 0.40 |
| Bre | 5 | 37.20 | 1.20 | 0.00 | 0.00 | 0.00 | 2.00 | 2.60 | 2.94 | 3.80 | 0.94 |
| CHE | 5 | 55.40 | 2.80 | 0.20 | 0.40 | 0.00 | 9.20 | 12.08 | 9.00 | 13.40 | 3.46 |
| Liv | 2 | 75.00 | 2.00 | 0.00 | 0.00 | 0.00 | -2.50 | 4.00 | 5.50 | 31.00 | 4.05 |
| TOT | 4 | 40.25 | 2.75 | 0.25 | 0.75 | 0.00 | 9.00 | 10.20 | 3.78 | 7.25 | 2.13 |
| Hul | 1 | 76.00 | 2.00 | 0.00 | 0.00 | 0.00 | 13.00 | 12.40 | 10.30 | 7.00 | 3.00 |
| COV | 1 | 84.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 0.40 | 21.00 | 2.40 |
| BRE | 4 | 79.50 | 5.50 | 0.75 | 0.75 | 0.00 | 21.50 | 30.45 | 18.40 | 47.75 | 9.68 |
| Bou | 4 | 62.50 | 1.75 | 0.00 | 0.00 | 0.00 | 2.50 | 6.65 | 5.93 | 18.00 | 3.03 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 3 | 63.33 | 4.00 | 0.33 | 1.00 | 0.00 | 13.33 | 15.07 | 5.93 | 6.00 | 2.70 |
| FUL | 3 | 66.67 | 4.00 | 0.33 | 1.00 | 0.00 | 9.67 | 13.80 | 0.80 | 31.67 | 4.63 |
| Ips | 2 | 79.50 | 5.00 | 0.50 | 1.50 | 0.00 | 20.00 | 25.20 | 12.35 | 38.00 | 7.55 |
| EVE | 4 | 35.25 | 3.50 | 0.50 | 0.25 | 0.00 | 15.25 | 19.00 | 8.40 | 13.25 | 4.05 |
| Mci | 4 | 59.25 | 3.75 | 0.25 | 0.75 | 0.25 | 11.25 | 9.50 | 1.03 | 11.50 | 2.18 |
| Mun | 3 | 62.33 | 5.33 | 0.67 | 1.00 | 0.00 | 19.00 | 30.13 | 12.70 | 21.67 | 6.37 |
| AVL | 4 | 68.75 | 8.75 | 1.25 | 1.25 | 0.25 | 40.25 | 51.20 | 12.28 | 24.75 | 8.85 |
| Nfo | 3 | 48.33 | 3.67 | 0.33 | 1.00 | 0.00 | 12.33 | 14.87 | 1.80 | 20.00 | 3.70 |
| BHA | 4 | 79.00 | 5.00 | 0.50 | 1.25 | 0.00 | 19.75 | 23.20 | 9.13 | 24.50 | 5.70 |
| New | 5 | 59.40 | 1.40 | 0.00 | 0.00 | 0.00 | 5.80 | 8.40 | 8.88 | 24.20 | 4.14 |
| LEE | 3 | 49.67 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 1.20 | 21.67 | 2.30 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | 1 | 69 | 2 | 0 | 0 | 0 | 3 | 6.4 | 1.6 | 29.0 | 3.7 |
| MCI | 1 | 25 | 12 | 2 | 3 | 0 | 53 | 73.0 | 10.1 | 34.0 | 11.7 |
| Ful | 1 | 65 | 2 | 0 | 0 | 0 | 7 | 14.0 | 10.9 | 25.0 | 5.0 |
| IPS | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 7.6 | 15.8 | 39.0 | 6.2 |
| Lee | 1 | 59 | 1 | 0 | 0 | 0 | 4 | 2.6 | 11.5 | 0.0 | 1.4 |
| NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 13.0 | 1.8 |
| Bha | 1 | 29 | 1 | 0 | 0 | 0 | 3 | 2.0 | 4.0 | 2.0 | 0.8 |
| NEW | 1 | 90 | 2 | 0 | 0 | 0 | 4 | 11.6 | 1.3 | 50.0 | 6.3 |
| Tot | 1 | 90 | 6 | 1 | 0 | 0 | 28 | 37.2 | 3.3 | 40.0 | 8.1 |
| LIV | 1 | 90 | 6 | 1 | 0 | 0 | 17 | 35.0 | 2.3 | 30.0 | 6.7 |
| Cov | 1 | 90 | 1 | 0 | 0 | 0 | 7 | 16.0 | 0.8 | 26.0 | 4.3 |
| HUL | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 6.0 | 0.5 |
| Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avl | 1 | 84 | 5 | 1 | 0 | 0 | 22 | 37.4 | 3.8 | 21.0 | 6.2 |
| MUN | 1 | 87 | 2 | 0 | 0 | 0 | 7 | 0.4 | 0.4 | 13.0 | 1.4 |
| Sun | 1 | 59 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.8 | 3.0 | 0.3 |
| ARS | 1 | 13 | 6 | 1 | 1 | 0 | 27 | 32.0 | 0.0 | 17.0 | 4.9 |
| BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bre | 1 | 25 | 1 | 0 | 0 | 0 | 2 | 8.0 | 10.5 | 4.0 | 2.3 |
| CHE | 1 | 90 | 2 | 0 | 0 | 0 | 9 | 10.4 | 27.2 | 10.0 | 4.8 |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOT | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.9 | 4.0 | 0.5 |
| Hul | 1 | 76 | 2 | 0 | 0 | 0 | 13 | 12.4 | 10.3 | 7.0 | 3.0 |
| COV | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 2.4 | 0.4 | 21.0 | 2.4 |
| BRE | 1 | 90 | 17 | 3 | 3 | 0 | 66 | 103.8 | 9.1 | 138.0 | 25.1 |
| Bou | 1 | 63 | 2 | 0 | 0 | 0 | 5 | 8.8 | 3.3 | 36.0 | 4.8 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ars | 1 | 90 | 2 | 0 | 0 | 0 | 6 | 0.6 | 2.4 | 5.0 | 0.8 |
| FUL | 1 | 90 | 9 | 1 | 3 | 0 | 29 | 38.4 | 0.8 | 35.0 | 7.4 |
| Ips | 1 | 69 | 2 | 0 | 0 | 0 | 3 | 6.8 | 0.6 | 34.0 | 4.1 |
| EVE | 1 | 25 | 5 | 1 | 0 | 0 | 24 | 31.0 | 0.3 | 21.0 | 5.2 |
| Mci | 1 | 86 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0.8 | 7.0 | 0.7 |
| Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AVL | 1 | 90 | 2 | 0 | 0 | 0 | 4 | 8.4 | 0.3 | 4.0 | 1.3 |
| Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BHA | 1 | 89 | 9 | 1 | 3 | 0 | 37 | 40.4 | 1.8 | 42.0 | 8.4 |
| New | 1 | 90 | 2 | 0 | 0 | 0 | 12 | 22.2 | 15.7 | 43.0 | 8.1 |
| LEE | 1 | 62 | 2 | 0 | 0 | 0 | 3 | 0.4 | 0.3 | 27.0 | 2.8 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | 1 | 90 | 2 | 0 | 0 | 0 | 4 | 0.0 | 10.9 | 12.0 | 2.1 |
| MCI | 1 | 90 | 2 | 0 | 0 | 0 | 10 | 3.4 | 11.2 | 6.0 | 2.1 |
| Ful | 1 | 90 | 5 | 0 | 0 | 1 | 14 | 23.4 | 13.2 | 25.0 | 6.2 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFO | 1 | 75 | 2 | 0 | 0 | 0 | 7 | 0.2 | 1.8 | 4.0 | 0.6 |
| Bha | 1 | 59 | 1 | 0 | 0 | 0 | -4 | 3.2 | 0.4 | 2.0 | 0.6 |
| NEW | 1 | 90 | 2 | 0 | 0 | 0 | 4 | 9.4 | 3.4 | 15.0 | 2.8 |
| Tot | 1 | 59 | 1 | 0 | 0 | 0 | 7 | 16.2 | 22.3 | 62.0 | 10.1 |
| LIV | 1 | 30 | 1 | 0 | 0 | 0 | 9 | 6.6 | 31.3 | 2.0 | 4.0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 1 | 68 | 2 | 0 | 0 | 0 | 6 | 0.0 | 1.4 | 2.0 | 0.2 |
| Avl | 1 | 90 | 5 | 0 | 0 | 1 | 22 | 26.0 | 25.4 | 19.0 | 7.0 |
| MUN | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 2.0 | 10.4 | 2.0 | 1.4 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | 1 | 80 | 2 | 0 | 0 | 0 | 12 | 8.2 | 32.6 | 34.0 | 7.5 |
| BOU | 1 | 74 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1.3 | 8.0 | 0.7 |
| Bre | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3.1 | 4.0 | 0.7 |
| CHE | 1 | 90 | 8 | 1 | 2 | 0 | 30 | 38.2 | 2.3 | 27.0 | 6.8 |
| Liv | 1 | 61 | 2 | 0 | 0 | 0 | 1 | 4.2 | 0.2 | 16.0 | 2.0 |
| TOT | 1 | 90 | 8 | 1 | 3 | 0 | 32 | 36.4 | 2.6 | 17.0 | 5.6 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 90 | 2 | 0 | 0 | 0 | 4 | 1.4 | 2.7 | 19.0 | 2.3 |
| Bou | 1 | 81 | 2 | 0 | 0 | 0 | -2 | 0.0 | 5.3 | 7.0 | 1.2 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 1 | 10 | 8 | 1 | 3 | 0 | 32 | 38.2 | 14.1 | 7.0 | 5.9 |
| FUL | 1 | 90 | 2 | 0 | 0 | 0 | -2 | 0.0 | 1.1 | 39.0 | 4.0 |
| Ips | 1 | 90 | 8 | 1 | 3 | 0 | 37 | 43.6 | 24.1 | 42.0 | 11.0 |
| EVE | 1 | 90 | 7 | 1 | 1 | 0 | 33 | 43.8 | 32.0 | 32.0 | 10.8 |
| Mci | 1 | 45 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1.1 | 4.0 | 0.4 |
| Mun | 1 | 90 | 13 | 2 | 3 | 0 | 57 | 81.4 | 14.8 | 56.0 | 15.2 |
| AVL | 1 | 90 | 8 | 1 | 2 | 0 | 42 | 46.2 | 26.3 | 25.0 | 9.8 |
| Nfo | 1 | 24 | 1 | 0 | 0 | 0 | 4 | 3.0 | 0.0 | 25.0 | 2.8 |
| BHA | 1 | 67 | 8 | 1 | 2 | 0 | 31 | 37.2 | 1.3 | 17.0 | 5.6 |
| New | 1 | 55 | 1 | 0 | 0 | 0 | 3 | 1.4 | 0.8 | 15.0 | 1.7 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | 1 | 90 | 5 | 0 | 0 | 1 | 14 | 21.8 | 32.2 | 12.0 | 6.6 |
| MCI | 1 | 73 | 5 | 1 | 0 | 0 | 22 | 33.4 | 0.1 | 17.0 | 5.1 |
| Ful | 1 | 68 | 2 | 0 | 0 | 0 | -4 | 0.0 | 2.3 | 10.0 | 1.0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFO | 1 | 90 | 2 | 0 | 0 | 0 | -1 | 4.0 | 1.3 | 25.0 | 3.0 |
| Bha | 1 | 79 | 6 | 1 | 0 | 0 | 31 | 35.0 | 1.5 | 17.0 | 5.4 |
| NEW | 1 | 90 | 13 | 2 | 3 | 0 | 52 | 74.0 | 14.3 | 57.0 | 14.5 |
| Tot | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 1.4 | 2.5 | 9.0 | 1.3 |
| LIV | 1 | 45 | 7 | 1 | 2 | 0 | 26 | 33.2 | 11.0 | 24.0 | 6.8 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 12.4 | 22.5 | 23.0 | 5.8 |
| Avl | 1 | 65 | 5 | 0 | 0 | 1 | 13 | 20.2 | 12.0 | 0.0 | 3.2 |
| MUN | 1 | 67 | 6 | 1 | 0 | 0 | 27 | 33.0 | 1.3 | 21.0 | 5.5 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOU | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0.2 | 0.3 | 0.0 | 0.1 |
| Bre | 1 | 19 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 0.0 | 0.0 |
| CHE | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 10.8 | 15.4 | 26.0 | 5.2 |
| Liv | 1 | 89 | 2 | 0 | 0 | 0 | -6 | 3.8 | 10.8 | 46.0 | 6.1 |
| TOT | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 3.2 | 10.3 | 4.0 | 1.8 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRE | 1 | 85 | 2 | 0 | 0 | 0 | 12 | 10.2 | 39.5 | 10.0 | 6.0 |
| Bou | 1 | 90 | 2 | 0 | 0 | 0 | 6 | 17.8 | 4.3 | 21.0 | 4.3 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 6.4 | 1.3 | 6.0 | 1.4 |
| FUL | 1 | 20 | 1 | 0 | 0 | 0 | 2 | 3.0 | 0.5 | 21.0 | 2.5 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0.2 | 0.0 | 0.0 | 0.0 |
| Mci | 1 | 90 | 12 | 1 | 3 | 1 | 40 | 37.0 | 1.7 | 35.0 | 7.4 |
| Mun | 1 | 90 | 2 | 0 | 0 | 0 | -2 | 9.0 | 23.3 | 0.0 | 3.2 |
| AVL | 1 | 75 | 20 | 3 | 3 | 1 | 91 | 120.2 | 21.7 | 53.0 | 19.5 |
| Nfo | 1 | 90 | 9 | 1 | 3 | 0 | 30 | 41.4 | 5.1 | 35.0 | 8.2 |
| BHA | 1 | 90 | 1 | 0 | 0 | 0 | 8 | 11.6 | 32.1 | 29.0 | 7.3 |
| New | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.8 | 6.0 | 0.7 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | 1 | 28 | 0 | 0 | 0 | 0 | -4 | 0.0 | 0.3 | 7.0 | 0.4 |
| MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ful | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.3 | 4.0 | 0.5 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 2.0 | 0.2 |
| NFO | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bha | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 2.0 | 0.1 |
| NEW | 1 | 25 | 1 | 0 | 0 | 0 | 4 | 6.2 | 0.3 | 17.0 | 2.4 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
